Erin Kriger
2

Erin Kriger

gp
19
p
22
g
19
a
3
Player Stats
  Overall Conference
Games 19 11
Points 22 15
Goals 19 14
Assists 3 1
Shots 46 27
Shooting percentage 41.3 51.9
Shots on goal 37 23
Shots on goal percentage 80.4 85.2
Free position goals-shots 2-12 2-5
Ground balls 20 12
Draw controls 34 20
Turnovers 19 11
Caused turnovers 10 6
Fouls 4 3
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 Saint Joseph (Conn.) W, 21-8
Apr 17 Emmanuel W, 21-13
Apr 20 at Albertus Magnus W, 20-10
Apr 24 at Saint Joseph's (Maine) W, 12-11
Apr 27 Saint Joseph's (Maine) W, 13-7
May 1 at Regis L, 15-14
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 vs. Gordon W, 14-8 0 1 1 0-0 0 - 0 -
Mar 7 at Wheaton L, 18-3 0 0 0 0-0 0 - 0 -
Mar 12 Washington & Jefferson W, 10-9 0 0 0 0-1 1 0.0 1 100.0
Mar 14 at Nichols W, 20-12 1 0 1 0-0 3 33.3 3 100.0
Mar 16 at Colby-Sawyer W, 15-8 1 0 1 0-0 3 33.3 3 100.0
Mar 18 Emerson W, 15-6 0 0 0 0-3 5 0.0 4 80.0
Mar 21 Salem State W, 11-7 1 1 2 0-1 4 25.0 1 25.0
Mar 23 Anna Maria W, 18-3 2 0 2 1-1 3 66.7 3 100.0
Mar 27 at Regis L, 11-10 0 0 0 0-0 0 - 0 -
Mar 30 Johnson & Wales L, 21-15 0 0 0 0-0 0 - 0 -
Apr 3 at Rivier W, 23-11 3 0 3 1-2 4 75.0 4 100.0
Apr 6 Norwich W, 15-6 1 1 2 0-0 2 50.0 1 50.0
Apr 10 at Simmons W, 13-12 2 0 2 0-0 2 100.0 2 100.0
Apr 13 Saint Joseph (Conn.) W, 21-8 2 0 2 0-1 3 66.7 2 66.7
Apr 17 Emmanuel W, 21-13 2 0 2 0-1 5 40.0 5 100.0
Apr 20 at Albertus Magnus W, 20-10 1 0 1 0-0 3 33.3 2 66.7
Apr 24 at Saint Joseph's (Maine) W, 12-11 0 0 0 0-0 2 0.0 1 50.0
Apr 27 Saint Joseph's (Maine) W, 13-7 3 0 3 0-1 4 75.0 4 100.0
May 1 at Regis L, 15-14 0 0 0 0-1 2 0.0 1 50.0
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 vs. Gordon W, 14-8 0 2 0 0 0 0 0 0
Mar 7 at Wheaton L, 18-3 1 1 1 0 0 0 0 0
Mar 12 Washington & Jefferson W, 10-9 2 0 3 1 0 0 0 0
Mar 14 at Nichols W, 20-12 1 5 1 2 0 0 0 0
Mar 16 at Colby-Sawyer W, 15-8 0 0 2 0 2 0 0 0
Mar 18 Emerson W, 15-6 0 0 1 1 0 0 0 0
Mar 21 Salem State W, 11-7 1 1 0 0 0 0 0 0
Mar 23 Anna Maria W, 18-3 5 2 2 1 0 0 0 0
Mar 27 at Regis L, 11-10 0 0 3 0 1 0 0 0
Mar 30 Johnson & Wales L, 21-15 0 0 0 0 0 0 0 0
Apr 3 at Rivier W, 23-11 1 2 0 1 0 0 0 0
Apr 6 Norwich W, 15-6 2 0 0 1 0 0 0 0
Apr 10 at Simmons W, 13-12 0 0 0 1 0 0 0 0
Apr 13 Saint Joseph (Conn.) W, 21-8 3 6 1 2 0 0 0 0
Apr 17 Emmanuel W, 21-13 0 3 0 0 0 0 0 0
Apr 20 at Albertus Magnus W, 20-10 0 4 2 0 0 0 0 0
Apr 24 at Saint Joseph's (Maine) W, 12-11 1 3 1 0 0 0 0 0
Apr 27 Saint Joseph's (Maine) W, 13-7 2 1 2 0 0 0 0 0
May 1 at Regis L, 15-14 1 4 0 0 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 19 18 19 3 22 2-12 46 41.3 37 80.4
2019-20 2 2 3 0 3 0-0 3 100.0 3 100.0
Total 21 20 22 3 25 2-12 49 44.9 40 81.6
  gp gs gb dc to ct fo yc rc gc
2018-19 19 18 20 34 0 10 0 0 0 0
2019-20 2 2 4 9 0 1 0 1 0 0
Total 21 20 24 43 0 11 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 18 19 3 22 2-12 46 41.3 37 80.4
Conference 11 11 14 1 15 2-5 27 51.9 23 85.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 11 2 13 1-9 27 40.7 21 77.8
Away 9 8 8 0 8 1-3 19 42.1 16 84.2
Neutral 1 1 0 1 1 0-0 0 - 0 -
                     
Wins 15 15 19 3 22 2-11 44 43.2 36 81.8
Losses 4 3 0 0 0 0-1 2 0.0 1 50.0
                     
March 10 9 5 2 7 1-6 19 26.3 15 78.9
April 8 8 14 1 15 1-5 25 56.0 21 84.0
May 1 1 0 0 0 0-1 2 0.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
Total 19 18 20 34 0 10 0 0 0 0
Conference 11 11 12 20 0 6 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 15 13 0 6 0 0 0 0
Away 9 8 5 19 0 4 0 0 0 0
Neutral 1 1 0 2 0 0 0 0 0 0
                     
Wins 15 15 18 29 0 10 0 0 0 0
Losses 4 3 2 5 0 0 0 0 0 0
                     
March 10 9 10 11 0 5 0 0 0 0
April 8 8 9 19 0 5 0 0 0 0
May 1 1 1 4 0 0 0 0 0 0