Lasell at Albertus Magnus
@ New Haven, CT (Celentano Field )
4/20/2019 at 11:00 AM
@ New Haven, CT (Celentano Field )
4/20/2019 at 11:00 AM
|
Lasell
20 |
Albertus Magnus
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (13-3, 8-2) | 11 | 9 | 20 |
| Albertus Magnus (2-10, 1-6) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Albertus Magnus | ||
| Albertus Magnus | 27:52 | Kaitlin D'Agostino (Kaitlyn Ellsworth ) | 0 | 1 |
| Lasell | 27:20 | Kellie Matthews (Vanessa Pino ) | 1 | 1 |
| Lasell | 26:44 | Kellie Matthews (unassisted) | 2 | 1 |
| Lasell | 26:03 | Amanda DiLeonardo (unassisted) | 3 | 1 |
| Lasell | 21:13 | Jordan McComb (Vanessa Pino ) | 4 | 1 |
| Lasell | 20:35 | Erin Kriger (Kaeli Leddy ) | 5 | 1 |
| Lasell | 16:59 | Kellie Matthews (Kaeli Leddy ) | 6 | 1 |
| Lasell | 16:45 | Chloe Shugrue (unassisted) | 7 | 1 |
| Lasell | 14:52 | UP - Jordan McComb (Free position shot) | 8 | 1 |
| Albertus Magnus | 13:48 | Madison Neilander (Kaitlyn Ellsworth ) | 8 | 2 |
| Lasell | 10:16 | Jordan McComb (unassisted) | 9 | 2 |
| Albertus Magnus | 08:24 | Kaitlin D'Agostino (Morgan Ashby ) | 9 | 3 |
| Albertus Magnus | 06:00 | Madison Neilander (Free position shot) | 9 | 4 |
| Lasell | 04:45 | Vanessa Pino (Chloe Shugrue ) | 10 | 4 |
| Lasell | 02:14 | Jorgia Bergin (unassisted) | 11 | 4 |
| Albertus Magnus | 00:02 | Kaitlyn Ellsworth (Morgan Ashby ) | 11 | 5 |
| -- 2nd -- | Lasell | Albertus Magnus | ||
| Lasell | 29:37 | Jordan McComb (Free position shot) | 12 | 5 |
| Albertus Magnus | 29:22 | Kaitlin D'Agostino (Free position shot) | 12 | 6 |
| Lasell | 28:52 | Chloe Shugrue (Kellie Matthews ) | 13 | 6 |
| Albertus Magnus | 27:25 | Madison Neilander (unassisted) | 13 | 7 |
| Lasell | 23:33 | Jordan McComb (Kaeli Leddy ) | 14 | 7 |
| Lasell | 23:06 | Vanessa Pino (Jordan McComb ) | 15 | 7 |
| Lasell | 21:33 | Sophia Gadsden (Kaeli Leddy ) | 16 | 7 |
| Lasell | 21:23 | Jordan McComb (unassisted) | 17 | 7 |
| Lasell | 16:57 | Kellie Matthews (unassisted) | 18 | 7 |
| Albertus Magnus | 15:28 | Madison Neilander (Katherin Martinez ) | 18 | 8 |
| Albertus Magnus | 13:08 | Maddy Rowe (Madison Neilander ) | 18 | 9 |
| Lasell | 12:41 | Chloe Shugrue (Vanessa Pino ) | 19 | 9 |
| Albertus Magnus | 08:48 | Kaitlyn Ellsworth (unassisted) | 19 | 10 |
| Lasell | 02:47 | Vanessa Pino (Mandy Brock ) | 20 | 10 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Erin Kriger * | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | |
| 3 | Jordan McComb * | 6 | 1 | 9 | 8 | 3 | 5 | 1 | 3 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Lily Delaney * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Brooke Landry * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 8 | Aja Mulvaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Hope Earle * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Sophia Gadsden | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Mandy Brock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amanda DiLeonardo * | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | |
| 13 | Karina Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaeli Leddy | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Sophie Fistori | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Kellie Matthews * | 4 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | |
| 20 | Chloe Shugrue * | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | |
| 21 | Sydney Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jorgia Bergin * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Leticia Farias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Vanessa Pino * | 3 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | |
| 26 | Devin Zambruno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 35 | 27 | 14 | 16 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 13-3) | 5 | 30:00 | 4 | 9 |
| 26 | Devin Zambruno | 5 | 30:00 | 7 | 12 |
| Totals | 10 | 60:00 | 11 | 21 | |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grace Vestro * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 1 | Lexie Fenn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Morgan Ashby * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kaitlin D'Agostino * | 3 | 0 | 6 | 6 | 4 | 8 | 0 | 1 | |
| 10 | Keara Cato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Katherin Martinez * | 0 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | |
| 15 | Alexis Lape * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Maddy Rowe * | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | |
| 20 | Sasha Byrd * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kaitlyn Ellsworth * | 2 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | |
| 24 | Victoria Torres * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Madison Neilander * | 4 | 1 | 11 | 10 | 1 | 3 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 6 | 28 | 21 | 13 | 16 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Grace Vestro (L, 1-1) | 16 | 38:27 | 6 | 22 |
| 1 | Lexie Fenn | 4 | 21:33 | 1 | 5 |
| Totals | 20 | 60:00 | 7 | 27 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 7 | 11 |
| Albertus Magnus | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 6 | 14 |
| Albertus Magnus | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 5 | 14 |
| Albertus Magnus | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9-9 | 7-9 | 16 -18 |
| Albertus Magnus | 6-9 | 5-6 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 10 | 6 | 16 |
| Albertus Magnus | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1-3 | 1-1 | 2 -4 |
| Albertus Magnus | 1-3 | 1-4 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 23 | 12 | 35 |
| Albertus Magnus | 12 | 16 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 10 | 21 |
| Albertus Magnus | 4 | 3 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Albertus Magnus | 14:54 | Kaitlyn Ellsworth : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 35 Officials and game personnel: Samatha Masayda |
| Starter * |
