Cortland vs. Lasell
@ Western New England
3/10/2023 at 1:00 PM
@ Western New England
3/10/2023 at 1:00 PM
|
Cortland
17 |
Lasell
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cortland (3-0, 0-0) | 4 | 5 | 4 | 4 | 17 |
| Lasell (1-3, 0-0) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Travis Wagner at goalie for CORTLAND. | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Faceoff Owen Neubauer vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Nate Whitehead. | |||
| Turnover by LASELL Nate Whitehead (caused by Justin Wainwright). | |||
| 14:07 | Clear attempt by LASELL good. | ||
| 14:06 | Ground ball pickup by CORTLAND Justin Wainwright. | ||
| 13:49 | Clear attempt by LASELL failed. | ||
| 13:10 | Ground ball pickup by CORTLAND Jason Chiodo. | ||
| 13:03 | Shot by CORTLAND Tyler Starrett, SAVE Michael Catalano | ||
| 13:00 | Clear attempt by CORTLAND good. | ||
| 12:38 | Shot by CORTLAND Caden Yancey, SAVE Michael Catalano | ||
| 12:26 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Patrick Mulhern. | |||
| 11:47 | Clear attempt by CORTLAND good. | ||
| 11:43 | Shot by CORTLAND Klay Stuver, SAVE Michael Catalano | ||
| 11:30 | Clear attempt by LASELL failed. | ||
| 11:27 | Ground ball pickup by CORTLAND Jason Chiodo. | ||
| Turnover by CORTLAND. | |||
| 10:20 | Shot by LASELL Adam Haytayan BLOCKED | ||
| 10:04 | Ground ball pickup by LASELL Jack Tauson. | ||
| 09:55 | Penalty on CORTLAND Conner Gallagher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:40 | Shot by LASELL Anthony DeRosa HIGH | ||
| 09:18 | Penalty on CORTLAND Justin Wainwright (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 09:08 | Clear attempt by CORTLAND failed. | ||
| 09:07 | Shot by LASELL Landon Reyes HIGH | ||
| 08:47 | Shot by LASELL Nate Taggart, SAVE Travis Wagner | ||
| 08:35 | Shot by LASELL Nate Taggart, SAVE Travis Wagner | ||
| 08:27 | Clear attempt by CORTLAND good. | ||
| 07:23 | Clear attempt by CORTLAND good. | ||
| 07:21 | Shot by CORTLAND Dante Yacavone WIDE | ||
| Turnover by CORTLAND Ryan Scanlon. | |||
| 06:42 | Clear attempt by CORTLAND good. | ||
| Turnover by LASELL Nate Whitehead. | |||
| 06:30 | Clear attempt by LASELL failed. | ||
| 06:09 | Shot by CORTLAND Jason Chiodo WIDE | ||
| 05:59 | Penalty on LASELL Casey Hart (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 05:46 | GOAL by CORTLAND Troy Morris (MAN-UP) (FIRST GOAL), Assist by Tyler Starrett. | ||
| Score: Cortland 1 - Lasell 0 | |||
| 05:46 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND, [05:46] Ground ball pickup by CORTLAND Owen Neubauer. | ||
| 05:14 | GOAL by CORTLAND Sam Rothman, Assist by Tyler Starrett. | ||
| Score: Cortland 2 - Lasell 0 | |||
| 05:14 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND, [05:14] Ground ball pickup by CORTLAND Owen Neubauer. | ||
| 04:44 | Ground ball pickup by CORTLAND Dante Yacavone. | ||
| Turnover by CORTLAND Ryan Scanlon (caused by Ethan Dallas). | |||
| 04:25 | Clear attempt by LASELL failed. | ||
| 04:21 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 03:54 | Shot by LASELL Adam Haytayan, SAVE Travis Wagner | ||
| 03:45 | Ground ball pickup by CORTLAND Conner Gallagher. | ||
| 03:27 | Clear attempt by CORTLAND good. | ||
| 03:21 | GOAL by CORTLAND Bobby Kratochvil, Assist by Tyler Starrett. | ||
| Score: Cortland 3 - Lasell 0 | |||
| 03:21 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND, [03:21] Ground ball pickup by CORTLAND Owen Neubauer. | ||
| 02:53 | Clear attempt by CORTLAND good. | ||
| 02:31 | Ground ball pickup by CORTLAND Dante Yacavone. | ||
| 02:25 | Shot by CORTLAND Tyler Starrett, SAVE Michael Catalano | ||
| 02:18 | Clear attempt by LASELL good. | ||
| 01:43 | Ground ball pickup by LASELL Nate Whitehead. | ||
| 01:29 | Timeout by LASELL. | ||
| Turnover by LASELL Nate Whitehead (caused by Conner Gallagher). | |||
| 01:15 | Ground ball pickup by CORTLAND Dominick Natale. | ||
| 01:04 | Clear attempt by LASELL good. | ||
| 00:34 | GOAL by CORTLAND Ryan Scanlon, Assist by Dante Yacavone. | ||
| Score: Cortland 4 - Lasell 0 | |||
| 00:34 | Faceoff Owen Neubauer vs Matthew Carbone won by LASELL, [00:34] Ground ball pickup by LASELL Magnus Leonard. | ||
| Turnover by LASELL Magnus Leonard (caused by Luke Morris). | |||
| 00:12 | Shot by CORTLAND Caden Yancey, SAVE Michael Catalano | ||
| 00:00 | Shot by CORTLAND Dante Yacavone, SAVE Michael Catalano | ||
| 00:00 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Owen Neubauer vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 14:43 | Shot by LASELL Francis Pino BLOCKED | ||
| 14:38 | Ground ball pickup by CORTLAND Alex Thrasher. | ||
| 14:30 | Clear attempt by CORTLAND good. | ||
| 14:02 | GOAL by CORTLAND Jason Chiodo, Assist by Troy Morris. | ||
| Score: Cortland 5 - Lasell 0 | |||
| 14:02 | Faceoff Owen Neubauer vs Matthew Carbone won by LASELL, [14:02] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:43 | Penalty on CORTLAND Dino Bowen (PUSHING/0:30) Extra-man opportunity. | ||
| 13:43 | Shot by LASELL Nate Taggart, SAVE Travis Wagner | ||
| 13:10 | Shot by CORTLAND Ryan Scanlon HIT CROSSBAR | ||
| 13:00 | Clear attempt by CORTLAND good. | ||
| 12:56 | Shot by CORTLAND Troy Morris HIGH | ||
| 12:45 | Clear attempt by LASELL failed. | ||
| 12:37 | GOAL by CORTLAND Dante Yacavone, Assist by Tyler Starrett. | ||
| Score: Cortland 6 - Lasell 0 | |||
| 12:33 | Faceoff Rich Finn vs Matthew Carbone won by CORTLAND, [12:33] Ground ball pickup by CORTLAND Rich Finn. | ||
| 11:51 | Shot by CORTLAND Jason Chiodo, SAVE Michael Catalano | ||
| 11:45 | Ground ball pickup by LASELL Michael Catalano. | ||
| Turnover by LASELL Connor Flynn (caused by Caden Yancey). | |||
| 11:30 | Clear attempt by CORTLAND good. | ||
| Turnover by CORTLAND Dante Yacavone (caused by Tyler Rose). | |||
| 10:30 | Ground ball pickup by LASELL Tyler Rose. | ||
| 10:25 | Clear attempt by LASELL good. | ||
| 10:00 | Clear attempt by CORTLAND good. | ||
| Turnover by LASELL Patrick Mulhern (caused by Bobby Kratochvil). | |||
| 09:31 | Shot by CORTLAND Colin Doyle, SAVE Michael Catalano | ||
| Turnover by LASELL Michael Catalano. | |||
| 08:32 | Shot by CORTLAND Troy Morris, SAVE Michael Catalano | ||
| 08:30 | Clear attempt by CORTLAND good. | ||
| 08:26 | Ground ball pickup by LASELL Michael Catalano. | ||
| 08:22 | Ground ball pickup by LASELL Connor Flynn. | ||
| 08:16 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Landon Reyes. | |||
| 07:00 | Clear attempt by CORTLAND good. | ||
| 06:43 | Shot by CORTLAND Jono Arena, SAVE Michael Catalano | ||
| 06:32 | Ground ball pickup by LASELL Michael Catalano. | ||
| 06:30 | Clear attempt by LASELL failed. | ||
| 06:23 | Ground ball pickup by LASELL Ethan Dallas. | ||
| Turnover by CORTLAND Jono Arena. | |||
| Turnover by LASELL Magnus Leonard. | |||
| 05:35 | Shot by CORTLAND Bobby Kratochvil WIDE | ||
| 05:30 | Clear attempt by LASELL failed. | ||
| 05:25 | GOAL by CORTLAND Ryan Smith, Assist by Klay Stuver. | ||
| Score: Cortland 7 - Lasell 0 | |||
| 05:25 | Faceoff Rich Finn vs Matthew Carbone won by LASELL, [05:25] Ground ball pickup by LASELL Magnus Leonard. | ||
| Turnover by LASELL Magnus Leonard (caused by Luke Morris). | |||
| 04:51 | Ground ball pickup by CORTLAND Nathan Nagengast. | ||
| 04:32 | Shot by CORTLAND Caden Yancey, SAVE Michael Catalano | ||
| 04:25 | Ground ball pickup by CORTLAND Jason Chiodo. | ||
| 04:16 | Shot by CORTLAND Tyler Starrett, SAVE Michael Catalano | ||
| 04:01 | Clear attempt by LASELL good. | ||
| 04:00 | Clear attempt by LASELL failed. | ||
| 03:30 | Timeout by LASELL. | ||
| 03:24 | GOAL by LASELL Landon Reyes. | ||
| Score: Cortland 7 - Lasell 1 | |||
| 03:24 | Faceoff Rich Finn vs Matthew Carbone won by CORTLAND (on faceoff violation). | ||
| 02:55 | Shot by CORTLAND Klay Stuver HIGH | ||
| 02:17 | Ground ball pickup by CORTLAND Bobby Kratochvil. | ||
| 02:08 | GOAL by CORTLAND Dante Yacavone, Assist by Bobby Kratochvil. | ||
| Score: Cortland 8 - Lasell 1 | |||
| 02:08 | Faceoff Rich Finn vs Matthew Carbone won by CORTLAND, [02:08] Ground ball pickup by CORTLAND Rich Finn. | ||
| 02:00 | Clear attempt by CORTLAND good. | ||
| 01:30 | GOAL by CORTLAND Troy Morris, Assist by Kole Stuver. | ||
| Score: Cortland 9 - Lasell 1 | |||
| 01:30 | Faceoff Owen Neubauer vs Matthew Carbone won by LASELL, [01:30] Ground ball pickup by LASELL Nate Whitehead. | ||
| Turnover by LASELL Nate Whitehead (caused by Owen Neubauer). | |||
| 01:10 | Ground ball pickup by CORTLAND Dominick Natale. | ||
| 01:09 | Clear attempt by LASELL failed. | ||
| 00:52 | Timeout by CORTLAND. | ||
| 00:14 | Shot by CORTLAND Jason Chiodo, SAVE Michael Catalano | ||
| 00:06 | Ground ball pickup by CORTLAND Tyler Starrett. | ||
| 00:00 | Shot by CORTLAND Ryan Scanlon, SAVE Michael Catalano | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND, [15:00] Ground ball pickup by CORTLAND Owen Neubauer. | ||
| 14:29 | Clear attempt by CORTLAND good. | ||
| 14:14 | GOAL by CORTLAND Troy Morris. | ||
| Score: Cortland 10 - Lasell 1 | |||
| 14:14 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND (on faceoff violation). | ||
| 13:28 | GOAL by CORTLAND Troy Morris, Assist by Jason Chiodo. | ||
| Score: Cortland 11 - Lasell 1 | |||
| 13:28 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND, [13:28] Ground ball pickup by CORTLAND Chris Malota. | ||
| Turnover by CORTLAND Chris Malota (caused by Francis Pino). | |||
| 13:21 | Shot by LASELL Patrick Mulhern HIGH | ||
| 13:19 | Clear attempt by CORTLAND good. | ||
| 13:13 | Clear attempt by LASELL good. | ||
| 12:57 | Ground ball pickup by CORTLAND Dante Yacavone. | ||
| 12:33 | Shot by CORTLAND Dante Yacavone, SAVE Michael Catalano | ||
| 12:20 | Clear attempt by LASELL good. | ||
| 11:44 | Shot by LASELL Jack Tauson BLOCKED | ||
| 11:29 | Clear attempt by CORTLAND good. | ||
| Turnover by LASELL Adam Haytayan. | |||
| 11:17 | Clear attempt by LASELL failed. | ||
| 10:44 | Shot by CORTLAND Bobby Kratochvil, SAVE Michael Catalano | ||
| 10:34 | Ground ball pickup by CORTLAND Klay Stuver. | ||
| 10:28 | GOAL by CORTLAND Klay Stuver. | ||
| Score: Cortland 12 - Lasell 1 | |||
| 10:28 | Faceoff Owen Neubauer vs Matthew Carbone won by CORTLAND, [10:28] Ground ball pickup by CORTLAND Owen Neubauer. | ||
| Turnover by CORTLAND Owen Neubauer (caused by Matthew Carbone). | |||
| 10:17 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:29 | Ground ball pickup by CORTLAND Christian Meszaros. | ||
| Turnover by LASELL Will McCarthy. | |||
| 09:11 | Clear attempt by CORTLAND good. | ||
| 08:57 | Ground ball pickup by CORTLAND Ryan Scanlon. | ||
| 08:44 | Ground ball pickup by CORTLAND Dante Yacavone. | ||
| Turnover by CORTLAND Tyler Starrett. | |||
| 08:13 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jack Tauson (caused by Alex Thrasher). | |||
| 07:29 | Penalty on CORTLAND Alex Thrasher (SLASHING/1:00) Extra-man opportunity. | ||
| 07:29 | Shot by LASELL Landon Reyes WIDE | ||
| 07:11 | Shot by LASELL Landon Reyes, SAVE Travis Wagner | ||
| 07:07 | Ground ball pickup by CORTLAND Dominick Natale. | ||
| 06:17 | Clear attempt by CORTLAND good. | ||
| 06:11 | Shot by CORTLAND Klay Stuver, SAVE Michael Catalano | ||
| 05:56 | Clear attempt by LASELL good. | ||
| 05:47 | Clear attempt by LASELL good. | ||
| 05:02 | Shot by LASELL Anthony DeRosa WIDE | ||
| Turnover by LASELL Jack Tauson. | |||
| 04:05 | Ground ball pickup by CORTLAND Travis Moehringer. | ||
| Turnover by CORTLAND Jason Chiodo (caused by Magnus Leonard). | |||
| 03:14 | Clear attempt by CORTLAND good. | ||
| Turnover by LASELL Ethan Dallas. | |||
| Turnover by CORTLAND Ryan Smith (caused by Casey Hart). | |||
| 02:17 | Ground ball pickup by LASELL Zach Mills. | ||
| 01:58 | Ground ball pickup by LASELL Landon Reyes. | ||
| 01:50 | Shot by LASELL Nate Taggart WIDE | ||
| 01:36 | Shot by LASELL Adam Haytayan WIDE | ||
| 01:18 | Clear attempt by CORTLAND failed. | ||
| 01:15 | Shot by LASELL Adam Haytayan HIGH | ||
| 00:58 | Shot by LASELL Adam Haytayan, SAVE Travis Wagner | ||
| 00:35 | GOAL by CORTLAND Jono Arena. | ||
| Score: Cortland 13 - Lasell 1 | |||
| 00:35 | Ground ball pickup by CORTLAND Jono Arena. | ||
| 00:35 | Faceoff Rich Finn vs Matthew Carbone won by CORTLAND, [00:35] Ground ball pickup by CORTLAND Rich Finn. | ||
| Turnover by CORTLAND Jono Arena (caused by Ethan Dallas). | |||
| 00:16 | Ground ball pickup by LASELL Zach Mills. | ||
| Turnover by LASELL Will McCarthy (caused by Nathan Nagengast). | |||
| 00:00 | Ground ball pickup by CORTLAND Logan Schanars. | ||
| Turnover by CORTLAND Dino Bowen. | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Rich Finn vs Matthew Carbone won by CORTLAND, [15:00] Ground ball pickup by CORTLAND Rich Finn. | ||
| 15:00 | CORTLAND substitution: Matt Stento for Travis Wagner. | ||
| 15:00 | LASELL substitution: Liam Hill for Michael Catalano. | ||
| 15:00 | Matt Stento at goalie for CORTLAND. | ||
| 15:00 | Liam Hill at goalie for LASELL. | ||
| 14:45 | Clear attempt by CORTLAND good. | ||
| 14:32 | Shot by CORTLAND Caden Blandford, SAVE Liam Hill | ||
| 14:12 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Will McCarthy (caused by Bobby Kratochvil). | |||
| 13:21 | Ground ball pickup by CORTLAND Kyle Valinchus. | ||
| 12:27 | GOAL by CORTLAND Jono Arena, Assist by Zach Perlett. | ||
| Score: Cortland 14 - Lasell 1 | |||
| 12:27 | Faceoff Rich Finn vs Matthew Carbone won by CORTLAND (on faceoff violation). | ||
| 12:11 | Clear attempt by CORTLAND good. | ||
| 11:15 | Ground ball pickup by CORTLAND Kole Stuver. | ||
| 10:52 | Penalty on LASELL Francis Pino (SLASHING/1:00) Extra-man opportunity. | ||
| 10:52 | GOAL by CORTLAND Tyler Starrett (MAN-UP), Assist by Klay Stuver. | ||
| Score: Cortland 15 - Lasell 1 | |||
| 10:42 | Faceoff Jack O'Brien vs Matthew Carbone won by LASELL, [10:42] Ground ball pickup by LASELL Matthew Carbone. | ||
| 09:42 | Shot by LASELL Landon Reyes, SAVE Matt Stento | ||
| 09:10 | Penalty on CORTLAND Miles Kane (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Nate Taggart. | |||
| 08:58 | Clear attempt by CORTLAND failed. | ||
| 07:42 | Clear attempt by LASELL good. | ||
| 07:34 | Ground ball pickup by CORTLAND Colin Doyle. | ||
| 07:31 | Clear attempt by CORTLAND good. | ||
| Turnover by CORTLAND. | |||
| Turnover by LASELL Will McCarthy (caused by Kyle Valinchus). | |||
| 06:34 | Ground ball pickup by CORTLAND Malachi Lindsey. | ||
| 06:16 | Penalty on LASELL Tyler Rose (SLASHING/1:00) Extra-man opportunity. | ||
| 06:16 | Shot by CORTLAND Colin Doyle WIDE | ||
| 05:34 | Clear attempt by CORTLAND good. | ||
| Turnover by LASELL Anthony DeRosa (caused by Logan Schanars). | |||
| 05:11 | Ground ball pickup by CORTLAND Logan Schanars. | ||
| Turnover by CORTLAND Kaelen Mathews. | |||
| 05:00 | Clear attempt by LASELL good. | ||
| 04:39 | GOAL by LASELL Landon Reyes. | ||
| Score: Cortland 15 - Lasell 2 | |||
| 04:39 | Faceoff Jack O'Brien vs Parker Talman won by CORTLAND, [04:39] Ground ball pickup by CORTLAND Jack O'Brien. | ||
| 04:03 | Ground ball pickup by CORTLAND Bradley Cunningham. | ||
| Turnover by CORTLAND Bradley Cunningham (caused by Tyler Rose). | |||
| 03:45 | Clear attempt by LASELL good. | ||
| 03:40 | Timeout by LASELL. | ||
| Turnover by LASELL Jack Tauson. | |||
| 03:18 | Clear attempt by CORTLAND good. | ||
| 02:54 | GOAL by CORTLAND Nick Stoecker, Assist by Caden Blandford. | ||
| Score: Cortland 16 - Lasell 2 | |||
| 02:54 | Faceoff Jack O'Brien vs Parker Talman won by CORTLAND, [02:54] Ground ball pickup by CORTLAND Jack O'Brien. | ||
| Turnover by CORTLAND Jack O'Brien (caused by Connor Flynn). | |||
| 02:45 | Ground ball pickup by LASELL Connor Flynn. | ||
| 02:41 | Ground ball pickup by LASELL Casey Hart. | ||
| 02:11 | Clear attempt by LASELL good. | ||
| 02:03 | Ground ball pickup by LASELL Jack Tauson. | ||
| 01:53 | Timeout by LASELL. | ||
| 01:50 | Ground ball pickup by LASELL Nate Taggart. | ||
| 01:37 | Shot by LASELL Nate Whitehead WIDE | ||
| 01:10 | Clear attempt by CORTLAND good. | ||
| 01:05 | Ground ball pickup by CORTLAND Logan Schanars. | ||
| 00:41 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 00:29 | Clear attempt by LASELL good. | ||
| 00:14 | Faceoff Jack O'Brien vs Parker Talman won by CORTLAND, [00:14] Ground ball pickup by CORTLAND Jack O'Brien. | ||
| 00:14 | GOAL by CORTLAND Ben Nyberg, Assist by Brad Nieves. | ||
| Score: Cortland 17 - Lasell 2 | |||
| Turnover by LASELL Will McCarthy (caused by Brad Nieves). | |||
| 00:00 | Clear attempt by LASELL good. | ||
| Score: Cortland 17 - Lasell 2 | |||
