Official Men's Lacrosse Box Score

Cortland vs. Lasell

3/10/2023 at 1:00 PM — Western New England

Attendance: 100Records: Cortland (3-0, 0-0) • Lasell (1-3, 0-0)

Team 1 2 3 4 Final
Cortland 4 5 4 4 17
Lasell 0 1 0 1 2
Cortland — Goals: Dante Yacavone 2 ; Troy Morris 4 ; Sam Rothman 1 ; Ryan Scanlon 1 ; Bobby Kratochvil 1 ; Ben Nyberg 1 ; Nick Stoecker 1 ; Klay Stuver 1 ; Jono Arena 2 ; Tyler Starrett 1 ; Ryan Smith 1 ; Jason Chiodo 1 . Assists: Dante Yacavone 1 ; Troy Morris 1 ; Kole Stuver 1 ; Caden Blandford 1 ; Bobby Kratochvil 1 ; Zach Perlett 1 ; Brad Nieves 1 ; Klay Stuver 2 ; Tyler Starrett 4 ; Jason Chiodo 1 .
Lasell — Goals: Landon Reyes 2 . Assists: .
Shots by Period 1 2 3 4 Total
Cortland 12 17 7 6 42
Lasell 6 3 9 3 21
Ground Balls by Prd 1 2 3 4 Total
Cortland 10 8 13 11 42
Lasell 6 9 4 6 25
Face-offs by Prd 1 2 3 4 Total
Cortland 3-5 3-7 5-5 5-6 16-23
Lasell 2-5 4-7 0-5 1-6 7-23
Clears 1 2 3 4 Total
Cortland 7-8 7-7 6-7 6-7 26-29
Lasell 4-8 3-8 5-6 7-7 19-29
Extra-Man Opps 1 2 3 4 Total
Cortland 1-1 0-0 0-0 1-2 2-3
Lasell 0-2 0-1 0-1 0-1 0-5
Saves by Period 1 2 3 4 Total
Cortland 3 1 2 1 7
Lasell 6 8 3 1 18
Turnovers by Prd 1 2 3 4 Total
Cortland 3 2 7 4 16
Lasell 6 7 6 6 25
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 05:46 CORTLAND UP Troy Morris Tyler Starrett 0-1
2.   05:14 CORTLAND EV Sam Rothman Tyler Starrett 0-2
3.   03:21 CORTLAND EV Bobby Kratochvil Tyler Starrett 0-3
4.   00:34 CORTLAND EV Ryan Scanlon Dante Yacavone 0-4
5. 2nd 14:02 CORTLAND EV Jason Chiodo Troy Morris 0-5
6.   12:37 CORTLAND EV Dante Yacavone Tyler Starrett 0-6
7.   05:25 CORTLAND EV Ryan Smith Klay Stuver 0-7
8.   03:24 LASELL EV Landon Reyes unassisted 1-7
9.   02:08 CORTLAND EV Dante Yacavone Bobby Kratochvil 1-8
10.   01:30 CORTLAND EV Troy Morris Kole Stuver 1-9
11. 3rd 14:14 CORTLAND EV Troy Morris unassisted 1-10
12.   13:28 CORTLAND EV Troy Morris Jason Chiodo 1-11
13.   10:28 CORTLAND EV Klay Stuver unassisted 1-12
14.   00:35 CORTLAND EV Jono Arena unassisted 1-13
15. 4th 12:27 CORTLAND EV Jono Arena Zach Perlett 1-14
16.   10:52 CORTLAND UP Tyler Starrett Klay Stuver 1-15
17.   04:39 LASELL EV Landon Reyes unassisted 2-15
18.   02:54 CORTLAND EV Nick Stoecker Caden Blandford 2-16
19.   00:14 CORTLAND EV Ben Nyberg Brad Nieves 2-17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Alex Thrasher 0 0 0 0 0 1 - 0 1 1-60
2 Tristan Triolo 0 0 0 0 0 0 - 0 0 0-0
4 Dante Yacavone * 2 1 3 5 4 4 - 1 0 0-0
5 Troy Morris * 4 1 5 6 5 0 - 0 0 0-0
6 Sam Rothman 1 0 1 1 1 0 - 0 0 0-0
7 Owen Neubauer 0 0 0 0 0 5 7-12 1 1 0-0
9 Caden Yancey * 0 0 0 3 3 0 - 0 1 0-0
10 Ryan Scanlon 1 0 1 3 2 1 - 2 0 0-0
11 Bradley Cunningham 0 0 0 0 0 1 - 1 0 0-0
14 Colin Peers 0 0 0 0 0 0 - 0 0 0-0
16 Chris Malota 0 0 0 0 0 1 - 1 0 0-0
17 Jack O'Brien 0 0 0 0 0 3 3-4 1 0 0-0
18 Logan Schanars 0 0 0 0 0 3 - 0 1 0-0
19 Luke Morris 0 0 0 0 0 0 - 0 2 0-0
20 Dominick Natale * 0 0 0 0 0 3 - 0 0 0-0
21 Kole Stuver 0 1 1 0 0 1 - 0 0 0-0
22 Caden Blandford 0 1 1 1 1 0 - 0 0 0-0
24 Bobby Kratochvil 1 1 2 3 2 1 - 0 2 0-0
25 Justin Wainwright * 0 0 0 0 0 1 - 0 1 1-120
26 Zach Perlett 0 1 1 0 0 0 - 0 0 0-0
28 Colin Doyle 0 0 0 2 1 1 - 0 0 0-0
29 Travis Wagner * 0 0 0 0 0 0 - 0 0 0-0
30 Ben Nyberg 1 0 1 1 1 0 - 0 0 0-0
31 Brad Nieves 0 1 1 0 0 0 - 0 1 0-0
32 Nick Stoecker 1 0 1 1 1 0 - 0 0 0-0
33 Klay Stuver 1 2 3 4 3 1 - 0 0 0-0
34 Jono Arena 2 0 2 3 3 1 - 2 0 0-0
35 Tyler Starrett * 1 4 5 4 4 1 - 1 0 0-0
36 Travis Moehringer * 0 0 0 0 0 1 - 0 0 0-0
40 Malachi Lindsey 0 0 0 0 0 1 - 0 0 0-0
41 Rich Finn 0 0 0 0 0 4 6-7 0 0 0-0
43 Dino Bowen * 0 0 0 0 0 0 - 1 0 1-30
44 Ryan Smith 1 0 1 1 1 0 - 1 0 0-0
45 Joe DeLany 0 0 0 0 0 0 - 0 0 0-0
46 Chris Macaluso 0 0 0 0 0 0 - 0 0 0-0
48 Kaelen Mathews 0 0 0 0 0 0 - 1 0 0-0
50 Briggs Capobianco 0 0 0 0 0 0 - 0 0 0-0
51 Kyle Valinchus 0 0 0 0 0 1 - 0 1 0-0
52 Nathan Nagengast 0 0 0 0 0 1 - 0 1 0-0
55 Conner Gallagher 0 0 0 0 0 1 - 0 1 1-60
66 Miles Kane 0 0 0 0 0 0 - 0 0 1-60
77 Jason Chiodo * 1 1 2 4 3 3 - 1 0 0-0
88 Christian Meszaros 0 0 0 0 0 1 - 0 0 0-0
99 Matt Stento 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 17 14 31 42 35 42 16-23 16 13 5-330
# Goalies Min GA W/L Saves
29 Travis Wagner 45:00 1 6
99 Matt Stento 15:00 1 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Nate Whitehead 0 0 0 1 0 2 - 5 0 0-0
2 Tyler Rose * 0 0 0 0 0 1 - 0 2 1-60
4 Kieran Oliver 0 0 0 0 0 0 - 0 0 0-0
8 Jack Tauson * 0 0 0 1 0 2 - 3 0 0-0
9 Liam Hill 0 0 0 0 0 0 - 0 0 0-0
11 Zach Mills * 0 0 0 0 0 2 - 0 0 0-0
13 Landon Reyes * 2 0 2 6 4 1 - 1 0 0-0
14 Will McCarthy 0 0 0 0 0 0 - 5 0 0-0
15 Anthony DeRosa 0 0 0 2 0 0 - 1 0 0-0
16 Matthew Carbone * 0 0 0 0 0 4 7-20 0 1 0-0
17 Nate Taggart 0 0 0 4 3 1 - 1 0 0-0
18 Connor Flynn 0 0 0 0 0 2 - 1 1 0-0
20 Parker Talman 0 0 0 0 0 0 0-3 0 0 0-0
23 Adam Haytayan 0 0 0 5 2 0 - 1 0 0-0
25 Francis Pino * 0 0 0 1 0 0 - 0 1 1-60
30 Casey Hart 0 0 0 0 0 1 - 0 1 1-30
31 Michael Catalano * 0 0 0 0 0 3 - 1 0 0-0
34 Patrick Mulhern 0 0 0 1 0 0 - 2 0 0-0
42 Hunter Parker * 0 0 0 0 0 0 - 0 0 0-0
44 Ethan Dallas * 0 0 0 0 0 2 - 1 2 0-0
45 Magnus Leonard * 0 0 0 0 0 4 - 3 1 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 2 0 2 21 9 25 7-23 25 9 3-150
# Goalies Min GA W/L Saves
9 Liam Hill 15:00 4 1
31 Michael Catalano 45:00 13 17
* = Starter
Prd Time Team Player Min Offence
1st 09:55 CORTLAND Conner Gallagher CROSS-CHECK
1st 09:18 CORTLAND Justin Wainwright MATCH CROSS-CHECK
1st 05:59 LASELL Casey Hart MINOR CROSS-CHECK
2nd 13:43 CORTLAND Dino Bowen MINOR PUSHING
3rd 07:29 CORTLAND Alex Thrasher SLASHING
4th 10:52 LASELL Francis Pino SLASHING
4th 09:10 CORTLAND Miles Kane SLASHING
4th 06:16 LASELL Tyler Rose SLASHING
Penalty Totals: Cortland: 5 minutes 30 seconds on 5 infraction(s) ; Lasell: 2 minutes 30 seconds on 3 infraction(s)