Gordon at Lasell
@ Newton, Mass. (Grellier Field )
4/13/2019 at 3:00 PM
@ Newton, Mass. (Grellier Field )
4/13/2019 at 3:00 PM
|
Gordon
9 |
Lasell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (3-9) | 4 | 2 | 3 | 0 | 9 |
| Lasell (11-1) | 1 | 2 | 3 | 5 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jay Gallipo at goalie for GORD. | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 15:00 | Faceoff Billy Biegun vs Ben Werner won by GORD, [15:00] Ground ball pickup by GORD Billy Biegun. | ||
| Turnover by GORD Dan Arthur. | |||
| 13:41 | Clear attempt by LAS good. | ||
| 12:57 | Shot by LAS Colby Buccheri, SAVE Jay Gallipo | ||
| 12:49 | Clear attempt by GORD good. | ||
| 12:22 | GOAL by GORD Nick Tozier (FIRST GOAL), goal number 22 for season. | ||
| Score: Gordon 1 - Lasell 0 | |||
| 12:22 | Faceoff Billy Biegun vs Ben Werner won by LAS, [12:22] Ground ball pickup by LAS Ben Werner. | ||
| 12:03 | Ground ball pickup by LAS Colby Buccheri. | ||
| 11:26 | Ground ball pickup by LAS Ryan Madden. | ||
| 11:08 | Shot by LAS Ryan Madden WIDE | ||
| Turnover by LAS. | |||
| 10:50 | Clear attempt by GORD good. | ||
| 09:51 | Shot by GORD Nick Tozier, SAVE Alex Beauchemin | ||
| 09:23 | GOAL by GORD Dawson Tozier, Assist by Nick Tozier, goal number 6 for season. | ||
| Score: Gordon 2 - Lasell 0 | |||
| 09:21 | Faceoff Billy Biegun vs Ben Werner won by LAS, [09:21] Ground ball pickup by LAS Ben Werner. | ||
| 08:56 | Shot by LAS James Anderson, SAVE Jay Gallipo | ||
| 08:56 | Penalty on GORD Karl Deckert (PUSHING/0:30) Extra-man opportunity. | ||
| 08:26 | Shot by LAS Mike Susi, SAVE Jay Gallipo | ||
| 08:18 | Clear attempt by GORD good. | ||
| Turnover by GORD Nick Tozier (caused by Ian Kinsella). | |||
| 07:36 | Ground ball pickup by LAS Tyler Rose. | ||
| 07:30 | Clear attempt by LAS good. | ||
| 06:16 | Shot by LAS Mike Susi HIGH | ||
| 05:59 | Shot by LAS Mike Susi, SAVE Jay Gallipo | ||
| 05:52 | Clear attempt by GORD good. | ||
| 04:53 | Shot by GORD Dan Arthur, SAVE Alex Beauchemin | ||
| 04:47 | GOAL by GORD Nick Tozier, goal number 23 for season. | ||
| Score: Gordon 3 - Lasell 0 | |||
| 04:47 | Faceoff Billy Biegun vs Ben Werner won by LAS, [04:47] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS Josif Giogas. | |||
| 03:17 | Clear attempt by GORD good. | ||
| 02:37 | Ground ball pickup by GORD Jacob Hryzan. | ||
| 02:25 | GOAL by GORD Xander Miller, Assist by Austin Early, goal number 7 for season. | ||
| Score: Gordon 4 - Lasell 0 | |||
| 02:25 | Faceoff Billy Biegun vs Ben Werner won by LAS, [02:25] Ground ball pickup by LAS Ben Werner. | ||
| 01:31 | GOAL by LAS Andrew Fidalgo, goal number 15 for season. | ||
| Score: Gordon 4 - Lasell 1 | |||
| 01:31 | Faceoff Billy Biegun vs Ben Werner won by GORD (on faceoff violation). | ||
| Turnover by GORD Chris Thanopoulos (caused by Ryan Madden). | |||
| 00:55 | Ground ball pickup by LAS Ryan Madden. | ||
| 00:38 | Shot by LAS Mike Susi, SAVE Jay Gallipo | ||
| 00:25 | Clear attempt by GORD good. | ||
| 00:00 | Shot by GORD Nick Tozier WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Billy Biegun vs Ben Werner won by GORD, [15:00] Ground ball pickup by GORD Luke Tremblay. | ||
| 14:51 | Shot by GORD Dan Arthur WIDE | ||
| 14:29 | Shot by GORD Tyler Pauls HIGH | ||
| 14:11 | GOAL by GORD Jacob Hryzan, Assist by Nick Tozier, goal number 9 for season. | ||
| Score: Gordon 5 - Lasell 1 | |||
| 14:11 | Faceoff Billy Biegun vs Ben Werner won by LAS, [14:11] Ground ball pickup by LAS Ben Werner. | ||
| 14:02 | Shot by LAS Ryan Madden, SAVE Jay Gallipo | ||
| 13:56 | Clear attempt by GORD good. | ||
| 13:29 | Shot by GORD Nick Tozier WIDE | ||
| Turnover by GORD Tytus Moen (caused by Evan Abatiell). | |||
| 12:54 | Ground ball pickup by LAS Ian Kinsella. | ||
| 12:50 | Clear attempt by LAS good. | ||
| 12:29 | GOAL by LAS Andrew Fidalgo, Assist by Mike Susi, goal number 16 for season. | ||
| Score: Gordon 5 - Lasell 2 | |||
| 12:29 | Faceoff Billy Biegun vs Ben Werner won by GORD, [12:29] Ground ball pickup by GORD Billy Biegun. | ||
| 12:15 | Shot by GORD Dan Arthur WIDE | ||
| 11:32 | GOAL by GORD Tytus Moen, Assist by Austin Early, goal number 21 for season. | ||
| Score: Gordon 6 - Lasell 2 | |||
| 11:32 | Faceoff Billy Biegun vs Ben Werner won by GORD (on faceoff violation). | ||
| Turnover by GORD Xander Miller. | |||
| 10:41 | Clear attempt by LAS good. | ||
| Turnover by LAS Andrew Fidalgo (caused by Zak Barnes). | |||
| 10:07 | Ground ball pickup by GORD Zak Barnes. | ||
| Turnover by GORD Austin Early (caused by James Anderson). | |||
| 09:45 | Ground ball pickup by LAS James Anderson. | ||
| 09:39 | Clear attempt by LAS good. | ||
| Turnover by LAS Ryan Madden. | |||
| 09:13 | Ground ball pickup by GORD Luke Tremblay. | ||
| 09:09 | Clear attempt by GORD good. | ||
| 08:46 | Timeout by GORD. | ||
| 08:28 | Shot by GORD Jacob Hryzan WIDE | ||
| Turnover by GORD Dan Arthur (caused by Nik Roche). | |||
| 07:48 | Ground ball pickup by LAS Nik Roche. | ||
| 07:45 | Clear attempt by LAS good. | ||
| 06:58 | Shot by LAS Colby Buccheri HIGH | ||
| 06:50 | GOAL by LAS James Anderson, Assist by Andrew Fidalgo, goal number 16 for season. | ||
| Score: Gordon 6 - Lasell 3 | |||
| 06:50 | Faceoff Billy Biegun vs Steven Phelps won by LAS, [06:50] Ground ball pickup by LAS Steven Phelps. | ||
| 06:38 | Timeout by LAS. | ||
| 06:36 | Shot by LAS Colby Buccheri WIDE | ||
| 06:12 | Shot by LAS James Anderson, SAVE Jay Gallipo | ||
| Turnover by GORD Nick Tozier (caused by Tyler Rose). | |||
| 05:24 | Ground ball pickup by LAS Tyler Rose. | ||
| 05:21 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matt Barron. | |||
| 05:13 | Ground ball pickup by GORD Xander Miller. | ||
| 04:41 | Shot by GORD Xander Miller BLOCKED | ||
| 04:37 | Ground ball pickup by LAS David Sheehan. | ||
| 04:05 | Ground ball pickup by LAS Colby Buccheri. | ||
| 03:58 | Shot by LAS Nik Roche WIDE | ||
| 03:42 | Shot by LAS Ryan Madden WIDE | ||
| Turnover by LAS James Anderson (caused by Griffin Towle). | |||
| 03:12 | Ground ball pickup by GORD Jacob Hryzan. | ||
| 03:09 | Clear attempt by GORD good. | ||
| 02:08 | Shot by GORD Dawson Tozier, SAVE Alex Beauchemin | ||
| 01:28 | Shot by GORD Tytus Moen WIDE | ||
| 01:23 | Ground ball pickup by LAS Colby Buccheri. | ||
| 01:20 | Clear attempt by LAS good. | ||
| Turnover by LAS Colby Buccheri. | |||
| Turnover by GORD Luke Tremblay. | |||
| 00:51 | Timeout by LAS. | ||
| 00:32 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 00:16 | Shot by LAS Bash Cunningham, SAVE Jay Gallipo | ||
| 00:08 | Clear attempt by GORD good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Billy Biegun vs Ben Werner won by LAS, [15:00] Ground ball pickup by LAS Ben Werner. | ||
| 13:50 | Shot by LAS Colby Buccheri HIGH | ||
| Turnover by LAS. | |||
| 13:19 | Clear attempt by GORD good. | ||
| 12:53 | GOAL by GORD Tytus Moen, goal number 22 for season. | ||
| Score: Gordon 7 - Lasell 3 | |||
| 12:53 | Faceoff Billy Biegun vs Ben Werner won by LAS (on faceoff violation). | ||
| Turnover by LAS Ryan Madden. | |||
| Turnover by GORD Luke Tremblay (caused by Ryan Madden). | |||
| 12:04 | Ground ball pickup by LAS Colby Buccheri. | ||
| 11:42 | GOAL by LAS Mike Susi, Assist by Max Litchfield, goal number 22 for season. | ||
| Score: Gordon 7 - Lasell 4 | |||
| 11:42 | Faceoff Billy Biegun vs Ben Werner won by GORD, [11:42] Ground ball pickup by GORD Billy Biegun. | ||
| Turnover by GORD Billy Biegun (caused by David Sheehan). | |||
| 11:30 | Ground ball pickup by LAS David Sheehan. | ||
| 11:06 | Shot by LAS Mike Susi, SAVE Jay Gallipo | ||
| 11:01 | Ground ball pickup by GORD Luke Tremblay. | ||
| 10:49 | Ground ball pickup by GORD Tytus Moen. | ||
| 10:41 | Shot by GORD Nick Tozier WIDE | ||
| 10:40 | Penalty on LAS Bash Cunningham (PUSHING/0:30) Extra-man opportunity. | ||
| 09:55 | Shot by GORD Nick Tozier, SAVE Alex Beauchemin | ||
| 09:46 | Clear attempt by LAS good. | ||
| 08:54 | Shot by LAS Ryan Madden, SAVE Jay Gallipo | ||
| 08:13 | GOAL by LAS Ryan Madden, Assist by Colby Buccheri, goal number 28 for season. | ||
| Score: Gordon 7 - Lasell 5 | |||
| 08:13 | Faceoff Billy Biegun vs Ben Werner won by GORD (on faceoff violation). | ||
| 07:29 | Penalty on GORD Zak Barnes (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by GORD Austin Early (caused by David Sheehan). | |||
| 07:26 | Ground ball pickup by LAS Ryan Madden. | ||
| 07:01 | GOAL by LAS Mike Susi (MAN-UP), Assist by Andrew Fidalgo, goal number 23 for season. | ||
| Score: Gordon 7 - Lasell 6 | |||
| 07:01 | Faceoff Billy Biegun vs Ben Werner won by LAS, [07:01] Ground ball pickup by LAS David Burke. | ||
| 06:10 | Shot by LAS Ryan Madden HIGH | ||
| 05:54 | Shot by LAS Mike Susi, SAVE Jay Gallipo | ||
| 05:43 | Shot by LAS James Anderson, SAVE Jay Gallipo | ||
| 05:02 | Shot by LAS Ryan Madden, SAVE Jay Gallipo | ||
| 04:51 | Clear attempt by GORD failed. | ||
| Turnover by GORD Karl Deckert (caused by David Sheehan). | |||
| 04:41 | Ground ball pickup by LAS James Anderson. | ||
| 04:30 | Shot by LAS James Anderson WIDE | ||
| 04:07 | Ground ball pickup by LAS Mike Susi. | ||
| Turnover by LAS Landon Reyes (caused by Zak Barnes). | |||
| 03:48 | Ground ball pickup by GORD Zak Barnes. | ||
| 03:35 | Clear attempt by GORD good. | ||
| 03:27 | Timeout by GORD. | ||
| 03:09 | Shot by GORD Mike Dubien, SAVE Alex Beauchemin | ||
| 02:35 | GOAL by GORD Jacob Hryzan, Assist by Nick Tozier, goal number 10 for season. | ||
| Score: Gordon 8 - Lasell 6 | |||
| 02:35 | Faceoff Billy Biegun vs Ben Werner won by LAS, [02:35] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS Andrew Fidalgo. | |||
| 01:40 | Shot by GORD Nick Tozier WIDE | ||
| 01:39 | GOAL by GORD Xander Miller, goal number 8 for season. | ||
| Score: Gordon 9 - Lasell 6 | |||
| 01:39 | Faceoff Billy Biegun vs Ben Werner won by LAS, [01:39] Ground ball pickup by LAS Ben Werner. | ||
| 00:41 | Shot by LAS Ryan Madden, SAVE Jay Gallipo | ||
| 00:04 | Shot by LAS Andrew Fidalgo, SAVE Jay Gallipo | ||
| 00:00 | Ground ball pickup by LAS James Anderson. | ||
| 00:00 | Shot by LAS Colby Buccheri WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Billy Biegun vs Ben Werner won by GORD, [15:00] Ground ball pickup by GORD Luke Tremblay. | ||
| Turnover by GORD Luke Tremblay (caused by David Burke). | |||
| 14:38 | Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS Ryan Madden. | |||
| 13:42 | Ground ball pickup by GORD Zak Barnes. | ||
| Turnover by GORD Luke Tremblay (caused by James Anderson). | |||
| 13:38 | Ground ball pickup by LAS James Anderson. | ||
| 13:37 | GOAL by LAS James Anderson, goal number 17 for season. | ||
| Score: Gordon 9 - Lasell 7 | |||
| 13:37 | Faceoff Billy Biegun vs Ben Werner won by LAS, [13:37] Ground ball pickup by LAS Ben Werner. | ||
| 13:09 | Shot by LAS Colby Buccheri WIDE | ||
| 12:45 | GOAL by LAS Colby Buccheri, Assist by Ryan Madden, goal number 18 for season. | ||
| Score: Gordon 9 - Lasell 8 | |||
| 12:45 | Faceoff Billy Biegun vs Ben Werner won by LAS, [12:45] Ground ball pickup by LAS Ben Werner. | ||
| 12:05 | Shot by LAS Mike Susi, SAVE Jay Gallipo | ||
| 12:00 | Ground ball pickup by LAS Tyler Rose. | ||
| Turnover by LAS Mike Susi. | |||
| 10:55 | Shot by GORD Nick Tozier, SAVE Alex Beauchemin | ||
| 10:55 | Penalty on LAS Ian Kinsella (SLASHING/1:00) Extra-man opportunity. | ||
| 10:43 | Shot by GORD Austin Early, SAVE Alex Beauchemin | ||
| 10:27 | Clear attempt by LAS good. | ||
| 09:33 | GOAL by LAS Ryan Madden, Assist by James Anderson, goal number 29 for season. | ||
| Score: Gordon 9 - Lasell 9 | |||
| 09:33 | Faceoff Billy Biegun vs Ben Werner won by LAS, [09:33] Ground ball pickup by LAS Nik Roche. | ||
| 08:23 | Shot by LAS James Anderson, SAVE Jay Gallipo | ||
| 07:52 | GOAL by LAS James Anderson, goal number 18 for season. | ||
| Score: Gordon 9 - Lasell 10 | |||
| 07:52 | Faceoff Jacob Hryzan vs Ben Werner won by LAS, [07:52] Ground ball pickup by LAS Ben Werner. | ||
| 07:40 | Shot by LAS Ryan Madden BLOCKED | ||
| 06:50 | Shot by GORD Dan Arthur, SAVE Alex Beauchemin | ||
| 06:40 | Clear attempt by LAS good. | ||
| 05:25 | Shot by LAS Andrew Fidalgo, SAVE Jay Gallipo | ||
| 05:10 | Clear attempt by GORD good. | ||
| Turnover by GORD Xander Miller. | |||
| 04:30 | Ground ball pickup by LAS Bryce Molloy. | ||
| Turnover by LAS Nik Roche (caused by Xander Miller). | |||
| 04:21 | Ground ball pickup by GORD Xander Miller. | ||
| Turnover by GORD Xander Miller (caused by David Sheehan). | |||
| 04:13 | Ground ball pickup by LAS David Sheehan. | ||
| 03:49 | Shot by LAS Ryan Madden, SAVE Jay Gallipo | ||
| Turnover by LAS Andrew Fidalgo. | |||
| 03:25 | Ground ball pickup by GORD Karl Deckert. | ||
| Turnover by GORD Tytus Moen. | |||
| 02:48 | Shot by LAS Andrew Fidalgo WIDE | ||
| Turnover by LAS Max Litchfield (caused by Luke Tremblay). | |||
| 02:17 | Ground ball pickup by GORD Luke Tremblay. | ||
| Turnover by GORD Luke Tremblay. | |||
| 01:42 | Shot by LAS Ryan Madden WIDE | ||
| Turnover by LAS James Anderson. | |||
| Turnover by GORD Matt Laurence (caused by Ryan Madden). | |||
| 01:04 | Ground ball pickup by LAS Ryan Madden. | ||
| 00:19 | Timeout by LAS. | ||
| 00:18 | GOAL by LAS James Anderson, goal number 19 for season. | ||
| Score: Gordon 9 - Lasell 11 | |||
| 00:18 | Faceoff Billy Biegun vs Ben Werner won by LAS, [00:18] Ground ball pickup by LAS Ben Werner. | ||
| 00:00 | End-of-period. | ||
| Score: Gordon 9 - Lasell 11 | |||
