Gordon at Lasell
@ Newton, Mass. (Grellier Field )
4/13/2019 at 3:00 PM
@ Newton, Mass. (Grellier Field )
4/13/2019 at 3:00 PM
|
Gordon
9 |
Lasell
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (3-9) | 4 | 2 | 3 | 0 | 9 |
| Lasell (11-1) | 1 | 2 | 3 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Lasell | ||
| Gordon | 12:22 | Nick Tozier (unassisted) | 1 | 0 |
| Gordon | 09:23 | Dawson Tozier (Nick Tozier ) | 2 | 0 |
| Gordon | 04:47 | Nick Tozier (unassisted) | 3 | 0 |
| Gordon | 02:25 | Xander Miller (Austin Early ) | 4 | 0 |
| Lasell | 01:31 | Andrew Fidalgo (unassisted) | 4 | 1 |
| -- 2nd -- | Gordon | Lasell | ||
| Gordon | 14:11 | Jacob Hryzan (Nick Tozier ) | 5 | 1 |
| Lasell | 12:29 | Andrew Fidalgo (Mike Susi ) | 5 | 2 |
| Gordon | 11:32 | Tytus Moen (Austin Early ) | 6 | 2 |
| Lasell | 06:50 | James Anderson (Andrew Fidalgo ) | 6 | 3 |
| -- 3rd -- | Gordon | Lasell | ||
| Gordon | 12:53 | Tytus Moen (unassisted) | 7 | 3 |
| Lasell | 11:42 | Mike Susi (Max Litchfield ) | 7 | 4 |
| Lasell | 08:13 | Ryan Madden (Colby Buccheri ) | 7 | 5 |
| Lasell | 07:01 | UP - Mike Susi (Andrew Fidalgo ) | 7 | 6 |
| Gordon | 02:35 | Jacob Hryzan (Nick Tozier ) | 8 | 6 |
| Gordon | 01:39 | Xander Miller (unassisted) | 9 | 6 |
| -- 4th -- | Gordon | Lasell | ||
| Lasell | 13:37 | James Anderson (unassisted) | 9 | 7 |
| Lasell | 12:45 | Colby Buccheri (Ryan Madden ) | 9 | 8 |
| Lasell | 09:33 | Ryan Madden (James Anderson ) | 9 | 9 |
| Lasell | 07:52 | James Anderson (unassisted) | 9 | 10 |
| Lasell | 00:18 | James Anderson (unassisted) | 9 | 11 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Celentano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Griffin Towle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Nick Tozier | 2 | 3 | 9 | 5 | 0 | 2 | 0 | |
| 12 | Zak Barnes * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 13 | Jacob Hryzan | 2 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 14 | Billy Biegun * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Dawson Tozier | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Karl Deckert * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Austin Early * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Chris Thanopoulos * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Mike Dubien | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Tytus Moen * | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 25 | Dan Arthur * | 0 | 0 | 4 | 2 | 0 | 2 | 0 | |
| 30 | Jay Gallipo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tyler Pauls * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Xander Miller | 2 | 0 | 3 | 2 | 2 | 3 | 1 | |
| 44 | Luke Tremblay * | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 50 | Matt Laurence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 27 | 17 | 17 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jay Gallipo (L, 3-9) | 11 | 60:00 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Hryzan 0-1; Billy Biegun 8-23 | |||||||||
| PIM: Zak Barnes 1-30; Karl Deckert 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 2 | 2 | 5 | 4 | 1 | 3 | 0 | |
| 3 | Evan Abatiell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bash Cunningham | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Max Litchfield * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | David Burke | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Colby Buccheri * | 1 | 1 | 7 | 2 | 4 | 1 | 0 | |
| 9 | Bryce Molloy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Landon Reyes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Tyler Rose * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Ben Werner | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 17 | Ryan Madden * | 2 | 1 | 12 | 7 | 4 | 3 | 3 | |
| 20 | Mike Susi * | 2 | 1 | 9 | 8 | 1 | 1 | 0 | |
| 21 | Josif Giogas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | James Torosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | David Sheehan * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 26 | Steven Phelps | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Nik Roche | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 29 | James Anderson * | 4 | 1 | 9 | 8 | 4 | 2 | 2 | |
| 30 | Ian Kinsella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Liam Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 7 | 44 | 30 | 39 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Alex Beauchemin (W, 10-1) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 15-23; Steven Phelps 1-1 | |||||||||
| PIM: Bash Cunningham 1-30; Ian Kinsella 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 5 | 3 | 7 | 4 | 19 |
| Lasell | 2 | 1 | 2 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 2 | 6 | 4 | 5 | 17 |
| Lasell | 8 | 10 | 10 | 11 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 3 | 6 | 4 | 7 | 20 |
| Lasell | 2 | 5 | 4 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6-6 | 4-4 | 2-3 | 1-1 | 13 -14 |
| Lasell | 2-2 | 5-6 | 1-1 | 2-2 | 10 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 2-6 | 3-5 | 2-7 | 1-6 | 8 -24 |
| Lasell | 4-6 | 2-5 | 5-7 | 5-6 | 16 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Lasell | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 7 | 10 | 7 | 3 | 27 |
| Lasell | 8 | 9 | 14 | 13 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0 | 0 | 1 | 0 | 1 |
| Lasell | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Gordon | 30 seconds | 08:56 | Karl Deckert : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 10:40 | Bash Cunningham : - PUSHING | ||
| Gordon | 30 seconds | 07:29 | Zak Barnes : - PUSHING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 10:55 | Ian Kinsella : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 165 Officials and game personnel: Lasell SID |
| Starter * |
