Mass.-Boston at Lasell
@ Newton, Mass. (Grellier Field )
3/27/2019 at 4:00 PM
@ Newton, Mass. (Grellier Field )
3/27/2019 at 4:00 PM
|
UMass Boston
8 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (1-7) | 3 | 3 | 0 | 2 | 8 |
| Lasell (7-1) | 1 | 0 | 7 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Dixson at goalie for UMBML. | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 15:00 | Faceoff Jared Coltey vs Ben Werner won by UMBML, [15:00] Ground ball pickup by UMBML Jared Coltey. | ||
| 14:23 | Shot by UMBML Michael Claflin, SAVE Alex Beauchemin | ||
| 13:54 | GOAL by UMBML Jack Riley (FIRST GOAL), goal number 1 for season. | ||
| Score: UMass Boston 1 - Lasell 0 | |||
| 13:54 | Faceoff Jared Coltey vs Ben Werner won by UMBML, [13:54] Ground ball pickup by UMBML Jared Coltey. | ||
| Turnover by UMBML Ned Parker (caused by Brendan Johnson). | |||
| 12:40 | Clear attempt by LAS good. | ||
| 12:11 | Shot by LAS Colby Buccheri WIDE | ||
| 11:53 | Shot by LAS Jordan Hines WIDE | ||
| 11:48 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 11:36 | Shot by LAS Jordan Hines HIGH | ||
| 11:26 | Shot by LAS Jordan Hines WIDE | ||
| Turnover by LAS. | |||
| 11:18 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Jeremy Girard. | |||
| 11:00 | Ground ball pickup by LAS Mike Susi. | ||
| 10:57 | Clear attempt by LAS good. | ||
| 10:33 | GOAL by LAS Jordan Hines, goal number 4 for season. | ||
| Score: UMass Boston 1 - Lasell 1 | |||
| 10:33 | Faceoff Jared Coltey vs Ben Werner won by UMBML, [10:33] Ground ball pickup by UMBML Matt Murphy. | ||
| 10:20 | GOAL by UMBML Darragh Fahey, Assist by Ned Parker, goal number 4 for season. | ||
| Score: UMass Boston 2 - Lasell 1 | |||
| 10:20 | Faceoff Jared Coltey vs David Sheehan won by LAS (on faceoff violation). | ||
| Turnover by LAS Brendan Johnson (caused by Cameron Dixson). | |||
| 10:05 | Ground ball pickup by UMBML Cameron Dixson. | ||
| 10:02 | Clear attempt by UMBML good. | ||
| 09:39 | Ground ball pickup by UMBML Tommy Wilber, Jr.. | ||
| Turnover by UMBML. | |||
| 09:06 | Shot by LAS Colby Buccheri HIGH | ||
| 08:51 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Jack Riley. | |||
| 08:11 | Ground ball pickup by LAS David Sheehan. | ||
| 08:04 | Clear attempt by LAS good. | ||
| 07:39 | Ground ball pickup by LAS Mike Susi. | ||
| Turnover by LAS Jordan Hines (caused by Conor Lenfest). | |||
| 07:28 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Jeremy Girard. | |||
| 06:57 | Ground ball pickup by LAS Matt Barron. | ||
| 06:52 | Clear attempt by LAS good. | ||
| Turnover by LAS Max Litchfield. | |||
| 06:18 | Ground ball pickup by UMBML Joe Meyers. | ||
| 06:16 | Clear attempt by UMBML good. | ||
| 06:05 | Ground ball pickup by UMBML Robert Ranta. | ||
| 05:26 | GOAL by UMBML Donny Bickford, Assist by Derek Caruso, goal number 5 for season. | ||
| Score: UMass Boston 3 - Lasell 1 | |||
| 05:26 | Faceoff Jared Coltey vs Steven Phelps won by UMBML, [05:26] Ground ball pickup by UMBML Jared Coltey. | ||
| Turnover by UMBML Jared Coltey (caused by Dan Gorman). | |||
| 05:11 | Ground ball pickup by LAS Dan Gorman. | ||
| 05:09 | Shot by LAS James Anderson WIDE | ||
| Turnover by LAS Jordan Hines. | |||
| 04:26 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Andrew Gallagher (caused by David Sheehan). | |||
| 03:53 | Ground ball pickup by LAS Evan Abatiell. | ||
| 03:49 | Clear attempt by LAS good. | ||
| 03:20 | Shot by LAS Mike Susi HIT POST | ||
| 02:53 | Penalty on UMBML Matt Murphy (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by LAS Colby Buccheri (caused by Jack Ranta). | |||
| Turnover by UMBML Jack Riley (caused by Evan Abatiell). | |||
| 01:42 | Ground ball pickup by LAS David Sheehan. | ||
| 01:40 | Clear attempt by LAS good. | ||
| 00:59 | Shot by LAS Jordan Hines HIGH | ||
| 00:50 | Shot by LAS Andrew Fidalgo WIDE | ||
| 00:50 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Darragh Fahey. | |||
| 00:10 | Clear attempt by LAS good. | ||
| 00:00 | Shot by LAS Ryan Madden WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jared Coltey vs Steven Phelps won by LAS, [15:00] Ground ball pickup by LAS Dan Gorman. | ||
| 14:52 | Shot by LAS Dan Gorman HIGH | ||
| 14:20 | Shot by LAS Colby Buccheri HIT POST | ||
| 13:36 | Shot by LAS Colby Buccheri WIDE | ||
| 13:24 | Shot by LAS Andrew Fidalgo WIDE | ||
| 12:58 | Shot by LAS Jordan Hines WIDE | ||
| 12:44 | Shot by LAS Andrew Fidalgo, SAVE Cameron Dixson | ||
| 12:39 | Ground ball pickup by UMBML Tommy Wilber, Jr.. | ||
| 12:37 | Penalty on LAS Dan Gorman (SLASHING/1:00) Extra-man opportunity. | ||
| 12:37 | Penalty on LAS Colby Buccheri (PUSHING/0:30). | ||
| 12:21 | Clear attempt by UMBML good. | ||
| 12:07 | GOAL by UMBML Jeremy Girard (MAN-UP), Assist by Darragh Fahey, goal number 1 for season. | ||
| Score: UMass Boston 4 - Lasell 1 | |||
| 12:07 | Faceoff Jared Coltey vs Steven Phelps won by UMBML, [12:07] Ground ball pickup by UMBML Jared Coltey. | ||
| 11:29 | Shot by UMBML Ned Parker WIDE | ||
| 11:05 | Timeout by UMBML. | ||
| Turnover by UMBML Cam Hladick. | |||
| 10:23 | Shot by LAS Colby Buccheri WIDE | ||
| 09:56 | Shot by LAS Colby Buccheri WIDE | ||
| Turnover by LAS (caused by TEAM). | |||
| 08:44 | Shot by UMBML Jack Riley, SAVE Alex Beauchemin | ||
| 08:41 | Ground ball pickup by LAS Evan Abatiell. | ||
| 08:36 | Clear attempt by LAS good. | ||
| 08:31 | Timeout by LAS. | ||
| 08:05 | Shot by LAS Bash Cunningham, SAVE Cameron Dixson | ||
| 08:01 | Clear attempt by UMBML good. | ||
| 07:00 | Shot by UMBML Donny Bickford BLOCKED | ||
| 06:53 | Shot by LAS Mike Davison WIDE | ||
| Turnover by UMBML Conor Lenfest (caused by Tyler Rose). | |||
| 06:30 | Ground ball pickup by LAS Tyler Rose. | ||
| 06:26 | Clear attempt by LAS good. | ||
| 05:57 | Ground ball pickup by LAS Mike Susi. | ||
| 05:47 | Shot by LAS Mike Susi, SAVE Cameron Dixson | ||
| 05:42 | Ground ball pickup by UMBML Tommy Wilber, Jr.. | ||
| 05:38 | Clear attempt by UMBML good. | ||
| 05:34 | Timeout by UMBML. | ||
| 04:48 | Shot by UMBML Derek Caruso BLOCKED | ||
| 04:45 | GOAL by UMBML Darragh Fahey, goal number 5 for season. | ||
| Score: UMass Boston 5 - Lasell 1 | |||
| 04:21 | Faceoff Jared Coltey vs Ben Werner won by LAS, [04:21] Ground ball pickup by LAS Brendan Johnson. | ||
| 03:39 | Shot by LAS Ryan Madden WIDE | ||
| Turnover by LAS Andrew Fidalgo (caused by Matt Murphy). | |||
| 03:20 | Ground ball pickup by UMBML Cameron Dixson. | ||
| 03:15 | Clear attempt by UMBML good. | ||
| 02:41 | Ground ball pickup by UMBML Joe Mauceri. | ||
| 02:34 | Shot by UMBML Darragh Fahey WIDE | ||
| 02:16 | Clear attempt by LAS good. | ||
| 01:58 | Shot by LAS Colby Buccheri, SAVE Cameron Dixson | ||
| 01:55 | Ground ball pickup by LAS Ryan Madden. | ||
| 01:55 | Shot by LAS Ryan Madden, SAVE Cameron Dixson | ||
| 01:49 | Shot by LAS Landon Reyes WIDE | ||
| 01:49 | Clear attempt by UMBML good. | ||
| 01:40 | Shot by UMBML Donny Bickford WIDE | ||
| 01:18 | GOAL by UMBML Jack Riley, Assist by Conor Lenfest, goal number 2 for season. | ||
| Score: UMass Boston 6 - Lasell 1 | |||
| 01:18 | Faceoff Jared Coltey vs Ben Werner won by UMBML, [01:18] Ground ball pickup by UMBML Jared Coltey. | ||
| Turnover by UMBML Jared Coltey (caused by Dan Gorman). | |||
| 01:08 | Ground ball pickup by LAS Ben Werner. | ||
| 01:05 | Timeout by LAS. | ||
| Turnover by LAS Colby Buccheri. | |||
| 00:25 | Ground ball pickup by UMBML Joe Mauceri. | ||
| 00:18 | Ground ball pickup by UMBML Joe Mauceri. | ||
| Turnover by UMBML. | |||
| 00:00 | Shot by LAS Ryan Madden, SAVE Cameron Dixson | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Janovic at goalie for LAS. | ||
| 15:00 | Faceoff Darragh Fahey vs Ben Werner won by UMBML (on faceoff violation). | ||
| 14:28 | Shot by UMBML Jack Riley, SAVE Ryan Janovic | ||
| 13:33 | Shot by UMBML Derek Caruso BLOCKED | ||
| Turnover by UMBML (caused by TEAM). | |||
| 13:21 | Clear attempt by LAS good. | ||
| 13:01 | Shot by LAS Colby Buccheri, SAVE Cameron Dixson | ||
| 12:33 | Shot by LAS Colby Buccheri WIDE | ||
| 12:20 | Shot by LAS Andrew Fidalgo WIDE | ||
| Turnover by UMBML Tom Redmond (caused by Ryan Madden). | |||
| 11:57 | Ground ball pickup by LAS Ryan Madden. | ||
| 11:29 | Shot by UMBML Mike Mulligan BLOCKED | ||
| 11:21 | GOAL by LAS Ryan Madden, Assist by Andrew Fidalgo, goal number 14 for season. | ||
| Score: UMass Boston 6 - Lasell 2 | |||
| 11:21 | Faceoff Jack Dobrzynski vs Ben Werner won by LAS (on faceoff violation). | ||
| 11:17 | Shot by UMBML Donny Bickford HIGH | ||
| 11:03 | Shot by LAS Ryan Madden WIDE | ||
| 10:19 | GOAL by LAS Mike Susi, goal number 15 for season. | ||
| Score: UMass Boston 6 - Lasell 3 | |||
| 10:19 | Faceoff Jared Coltey vs Ben Werner won by LAS, [10:19] Ground ball pickup by LAS Ben Werner. | ||
| 09:43 | GOAL by LAS Colby Buccheri, goal number 8 for season. | ||
| Score: UMass Boston 6 - Lasell 4 | |||
| 09:43 | Timeout by UMBML. | ||
| 09:43 | Faceoff Jared Coltey vs Ben Werner won by LAS, [09:43] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS Nik Roche. | |||
| 09:14 | Penalty on LAS Josif Giogas (ILLEGAL PENALTY RETURN/0:30) Extra-man opportunity. | ||
| Turnover by UMBML Conor Lenfest (caused by Matt Barron). | |||
| 08:43 | Ground ball pickup by LAS Matt Barron. | ||
| Turnover by LAS Matt Barron. | |||
| 07:45 | Shot by UMBML Ned Parker HIT POST | ||
| 07:33 | Ground ball pickup by LAS Evan Abatiell. | ||
| 07:12 | GOAL by LAS Colby Buccheri, goal number 9 for season. | ||
| Score: UMass Boston 6 - Lasell 5 | |||
| 07:12 | Faceoff Jared Coltey vs Ben Werner won by LAS, [07:12] Ground ball pickup by LAS Ben Werner. | ||
| 07:00 | GOAL by LAS Ryan Madden, Assist by James Anderson, goal number 15 for season. | ||
| Score: UMass Boston 6 - Lasell 6 | |||
| 07:00 | Faceoff Tom Redmond vs Ben Werner won by UMBML (on faceoff violation). | ||
| 06:12 | Shot by UMBML Ned Parker, SAVE Ryan Janovic | ||
| Turnover by UMBML Derek Caruso (caused by Dan Gorman). | |||
| 05:43 | Ground ball pickup by LAS Dan Gorman. | ||
| 05:34 | Clear attempt by LAS good. | ||
| 05:26 | Ground ball pickup by LAS Brendan Johnson. | ||
| 05:23 | Shot by LAS Brendan Johnson, SAVE Cameron Dixson | ||
| 05:20 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Conor Lenfest (caused by David Sheehan). | |||
| 04:31 | Ground ball pickup by LAS James Anderson. | ||
| 04:23 | Clear attempt by LAS good. | ||
| 03:47 | Shot by LAS Colby Buccheri HIT CROSSBAR | ||
| 03:29 | Clear attempt by UMBML good. | ||
| 01:54 | GOAL by LAS Jordan Hines, goal number 5 for season. | ||
| Score: UMass Boston 6 - Lasell 7 | |||
| 01:54 | Faceoff Tom Redmond vs Ben Werner won by LAS, [01:54] Ground ball pickup by LAS Dan Gorman. | ||
| Turnover by UMBML Michael Claflin. | |||
| 01:39 | Shot by LAS Dan Gorman, SAVE Cameron Dixson | ||
| 01:01 | Shot by LAS Mike Susi HIGH | ||
| 00:49 | Shot by LAS James Anderson WIDE | ||
| 00:39 | Ground ball pickup by LAS Mike Susi. | ||
| 00:31 | Ground ball pickup by LAS James Anderson. | ||
| 00:28 | Shot by LAS James Anderson, SAVE Cameron Dixson | ||
| 00:16 | Ground ball pickup by UMBML Cameron Dixson. | ||
| 00:13 | Clear attempt by UMBML failed. | ||
| 00:12 | GOAL by LAS Colby Buccheri, goal number 10 for season. | ||
| Score: UMass Boston 6 - Lasell 8 | |||
| 00:12 | Faceoff Tom Redmond vs Ben Werner won by UMBML, [00:12] Ground ball pickup by UMBML Tommy Wilber, Jr.. | ||
| Turnover by UMBML Cameron Dixson (caused by Ryan Madden). | |||
| 00:04 | Ground ball pickup by LAS Ryan Madden. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tom Redmond vs Ben Werner won by LAS, [15:00] Ground ball pickup by LAS David Sheehan. | ||
| 14:51 | Shot by LAS James Anderson WIDE | ||
| 14:02 | Ground ball pickup by LAS Mike Susi. | ||
| Turnover by LAS Mike Susi (caused by Matt Murphy). | |||
| 13:30 | Ground ball pickup by UMBML Donny Bickford. | ||
| 13:27 | Ground ball pickup by UMBML Ned Parker. | ||
| 12:58 | Penalty on LAS Colby Buccheri (HOLDING/0:30) Extra-man opportunity. | ||
| 12:55 | Shot by UMBML Donny Bickford, SAVE Ryan Janovic | ||
| Turnover by UMBML Darragh Fahey (caused by Matt Barron). | |||
| 12:34 | Ground ball pickup by LAS Tyler Rose. | ||
| 12:26 | Clear attempt by LAS good. | ||
| Turnover by LAS Ryan Madden. | |||
| 11:19 | Clear attempt by UMBML good. | ||
| 11:19 | Penalty on LAS James Anderson (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by UMBML Conor Lenfest. | |||
| 10:06 | Shot by LAS Colby Buccheri WIDE | ||
| 09:47 | Shot by LAS Mike Susi, SAVE Cameron Dixson | ||
| 09:43 | Ground ball pickup by UMBML Tommy Wilber, Jr.. | ||
| 09:39 | Clear attempt by UMBML good. | ||
| 08:42 | GOAL by UMBML Donny Bickford, Assist by Jack Riley, goal number 6 for season. | ||
| Score: UMass Boston 7 - Lasell 8 | |||
| 08:42 | Faceoff Tom Redmond vs Ben Werner won by LAS, [08:42] Ground ball pickup by LAS Max Litchfield. | ||
| 07:42 | Shot by LAS Bash Cunningham, SAVE Cameron Dixson | ||
| 07:35 | Ground ball pickup by LAS Ryan Madden. | ||
| 07:27 | Shot by LAS Bash Cunningham, SAVE Cameron Dixson | ||
| 07:23 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 07:13 | GOAL by LAS James Anderson, Assist by Ryan Madden, goal number 14 for season. | ||
| Score: UMass Boston 7 - Lasell 9 | |||
| 07:13 | Penalty on UMBML Joe Mauceri (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:13 | Faceoff Matt Murphy vs Ben Werner won by UMBML, [07:13] Ground ball pickup by UMBML Darragh Fahey. | ||
| Turnover by UMBML Darragh Fahey (caused by Tyler Rose). | |||
| 07:01 | Ground ball pickup by LAS Ben Werner. | ||
| 06:58 | Clear attempt by LAS good. | ||
| 06:24 | Shot by LAS James Anderson WIDE | ||
| 06:23 | Shot by LAS Andrew Fidalgo, SAVE Cameron Dixson | ||
| 06:19 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 06:18 | GOAL by LAS Andrew Fidalgo, goal number 12 for season. | ||
| Score: UMass Boston 7 - Lasell 10 | |||
| 06:18 | Faceoff Tom Redmond vs Ben Werner won by LAS, [06:18] Ground ball pickup by LAS Matt Barron. | ||
| Turnover by LAS Colby Buccheri (caused by Ned Parker). | |||
| Turnover by UMBML Jack Riley (caused by Tyler Rose). | |||
| 05:13 | Ground ball pickup by LAS Brendan Johnson. | ||
| 05:03 | Clear attempt by LAS good. | ||
| 04:25 | Shot by LAS Ryan Madden, SAVE Cameron Dixson | ||
| 04:11 | Shot by LAS Mike Susi, SAVE Cameron Dixson | ||
| 04:01 | Clear attempt by UMBML good. | ||
| 03:56 | Timeout by UMBML. | ||
| Turnover by UMBML Darragh Fahey (caused by Ian Kinsella). | |||
| 03:48 | Ground ball pickup by LAS Ian Kinsella. | ||
| 03:46 | Clear attempt by LAS good. | ||
| 03:42 | Shot by LAS Andrew Fidalgo, SAVE Cameron Dixson | ||
| 03:29 | Penalty on LAS Andrew Fidalgo (HOLDING/0:30) Extra-man opportunity. | ||
| 02:56 | Shot by UMBML Ned Parker WIDE | ||
| 02:45 | Shot by UMBML Cam Hladick WIDE | ||
| 02:31 | Shot by UMBML Ned Parker WIDE | ||
| 02:22 | Shot by UMBML Conor Lenfest HIGH | ||
| 02:17 | Shot by UMBML Ned Parker, SAVE Ryan Janovic | ||
| 02:00 | Shot by UMBML Conor Lenfest HIGH | ||
| 01:42 | GOAL by UMBML Cam Hladick, goal number 3 for season. | ||
| Score: UMass Boston 8 - Lasell 10 | |||
| 01:42 | Faceoff Jack Dobrzynski vs Ben Werner won by UMBML, [01:42] Ground ball pickup by UMBML Matt Murphy. | ||
| 01:28 | Shot by UMBML Matt Murphy WIDE | ||
| 01:26 | Timeout by LAS. | ||
| 01:16 | Shot by UMBML Cam Hladick WIDE | ||
| 00:56 | Penalty on LAS Tyler Rose (SLASHING/1:00) Extra-man opportunity. | ||
| 00:50 | Shot by UMBML Donny Bickford, SAVE Ryan Janovic | ||
| 00:41 | Shot by UMBML Ned Parker WIDE | ||
| 00:35 | Shot by UMBML Jack Riley HIGH | ||
| Turnover by UMBML Darragh Fahey. | |||
| 00:14 | Ground ball pickup by LAS Tucker Gothberg. | ||
| 00:10 | Clear attempt by LAS good. | ||
| 00:07 | Ground ball pickup by LAS Brendan Johnson. | ||
| 00:00 | End-of-period. | ||
| Score: UMass Boston 8 - Lasell 10 | |||
