Mass.-Boston at Lasell
@ Newton, Mass. (Grellier Field )
3/27/2019 at 4:00 PM
@ Newton, Mass. (Grellier Field )
3/27/2019 at 4:00 PM
|
UMass Boston
8 |
Lasell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (1-7) | 3 | 3 | 0 | 2 | 8 |
| Lasell (7-1) | 1 | 0 | 7 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UMass Boston | Lasell | ||
| UMass Boston | 13:54 | Jack Riley (unassisted) | 1 | 0 |
| Lasell | 10:33 | Jordan Hines (unassisted) | 1 | 1 |
| UMass Boston | 10:20 | Darragh Fahey (Ned Parker ) | 2 | 1 |
| UMass Boston | 05:26 | Donny Bickford (Derek Caruso ) | 3 | 1 |
| -- 2nd -- | UMass Boston | Lasell | ||
| UMass Boston | 12:07 | UP - Jeremy Girard (Darragh Fahey ) | 4 | 1 |
| UMass Boston | 04:45 | Darragh Fahey (unassisted) | 5 | 1 |
| UMass Boston | 01:18 | Jack Riley (Conor Lenfest ) | 6 | 1 |
| -- 3rd -- | UMass Boston | Lasell | ||
| Lasell | 11:21 | Ryan Madden (Andrew Fidalgo ) | 6 | 2 |
| Lasell | 10:19 | Mike Susi (unassisted) | 6 | 3 |
| Lasell | 09:43 | Colby Buccheri (unassisted) | 6 | 4 |
| Lasell | 07:12 | Colby Buccheri (unassisted) | 6 | 5 |
| Lasell | 07:00 | Ryan Madden (James Anderson ) | 6 | 6 |
| Lasell | 01:54 | Jordan Hines (unassisted) | 6 | 7 |
| Lasell | 00:12 | Colby Buccheri (unassisted) | 6 | 8 |
| -- 4th -- | UMass Boston | Lasell | ||
| UMass Boston | 08:42 | Donny Bickford (Jack Riley ) | 7 | 8 |
| Lasell | 07:13 | James Anderson (Ryan Madden ) | 7 | 9 |
| Lasell | 06:18 | Andrew Fidalgo (unassisted) | 7 | 10 |
| UMass Boston | 01:42 | Cam Hladick (unassisted) | 8 | 10 |
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Palin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jeremy Girard | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Ned Parker * | 0 | 1 | 7 | 2 | 1 | 1 | 1 | |
| 4 | Robert Ranta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Cameron Dixson * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 7 | Matt Palin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jack O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Conor Lenfest | 0 | 1 | 2 | 0 | 0 | 4 | 1 | |
| 10 | Joe Meyers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Joe Mauceri * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Jack Ranta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Mike Mulligan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Matt Murphy * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 20 | Michael Claflin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Donny Bickford * | 2 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 22 | Tommy Wilber, Jr. * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 23 | Cam Hladick | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 24 | Andrew Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jared Coltey * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 27 | Tom Redmond | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Derek Caruso | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 41 | Jack Riley | 2 | 1 | 5 | 4 | 0 | 3 | 0 | |
| 44 | Jack Dobrzynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Darragh Fahey * | 2 | 1 | 3 | 2 | 1 | 5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 8 | 5 | 33 | 15 | 23 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Cameron Dixson (L, 1-7) | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Murphy 1-1; Jared Coltey 6-12; Tom Redmond 2-6; Jack Dobrzynski 1-2; Darragh Fahey 1-1 | |||||||||
| PIM: Joe Mauceri 1-60; Matt Murphy 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 1 | 1 | 7 | 4 | 3 | 1 | 0 | |
| 3 | Evan Abatiell * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Brendan Johnson | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 5 | Bash Cunningham | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 6 | Max Litchfield | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Colby Buccheri * | 3 | 0 | 14 | 5 | 0 | 3 | 0 | |
| 9 | Bryce Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 11 | Landon Reyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Rose * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 14 | Ben Werner | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Jordan Hines * | 2 | 0 | 7 | 2 | 0 | 2 | 0 | |
| 17 | Ryan Madden * | 2 | 1 | 8 | 5 | 4 | 1 | 2 | |
| 19 | Tucker Gothberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Mike Susi * | 1 | 0 | 6 | 4 | 5 | 1 | 0 | |
| 21 | Josif Giogas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mike Davison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | David Sheehan * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 26 | Steven Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nik Roche | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | James Anderson * | 1 | 1 | 6 | 2 | 2 | 0 | 0 | |
| 30 | Ian Kinsella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Dan Gorman | 0 | 0 | 2 | 1 | 4 | 0 | 3 | |
| 34 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ryan Janovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 10 | 3 | 56 | 27 | 41 | 14 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Alex Beauchemin | 6 | 30:00 | 2 | 8 |
| 35 | Ryan Janovic (W, 1-0) | 2 | 30:00 | 5 | 7 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 9-18; David Sheehan 1-1; Steven Phelps 1-3 | |||||||||
| PIM: Andrew Fidalgo 1-30; Colby Buccheri 2-60; Tyler Rose 1-60; Josif Giogas 1-30; James Anderson 1-30; Dan Gorman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 0 | 6 | 4 | 7 | 17 |
| Lasell | 1 | 1 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 8 | 8 | 2 | 5 | 23 |
| Lasell | 8 | 7 | 13 | 13 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 9 | 4 | 7 | 6 | 26 |
| Lasell | 6 | 3 | 2 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 7-7 | 5-5 | 2-3 | 3-3 | 17 -18 |
| Lasell | 7-7 | 3-3 | 3-3 | 5-5 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 4-5 | 2-4 | 3-8 | 2-5 | 11 -22 |
| Lasell | 1-5 | 2-4 | 5-8 | 3-5 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 0-0 | 1-3 | 0-1 | 0-4 | 1 -8 |
| Lasell | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 4 | 9 | 6 | 14 | 33 |
| Lasell | 11 | 16 | 17 | 12 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 1 | 0 | 1 | 0 | 2 |
| Lasell | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| UMass Boston | 30 seconds | 02:53 | Matt Murphy : - HOLDING | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 12:37 | Dan Gorman : - SLASHING | ||
| Lasell | 30 seconds | 12:37 | Colby Buccheri : - PUSHING | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 09:14 | Josif Giogas : - ILLEGAL PENALTY RETURN | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 12:58 | Colby Buccheri : - HOLDING | ||
| Lasell | 30 seconds | 11:19 | James Anderson : - OFFSIDE | ||
| UMass Boston | 60 seconds | 07:13 | Joe Mauceri : - CROSS-CHECK | ||
| Lasell | 30 seconds | 03:29 | Andrew Fidalgo : - HOLDING | ||
| Lasell | 60 seconds | 00:56 | Tyler Rose : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 150 Officials and game personnel: Lasell SID |
| Starter * |
