McKenna McCool
8

McKenna McCool

m
32
k/s
3.10
h %
.328
a/s
0.10
b/s
0.48
sa/s
0.51
d/s
1.57
Player Stats
  Overall Conference
Matches 32 11
Sets 102 30
Kills 316 94
Kills per set 3.10 3.13
Errors 86 24
Total Attacks 702 190
Total Attacks per set 6.88 6.33
Hitting Percentage .328 .368
Assists 10 3
Assists per set 0.10 0.10
Service Total Attempts 388 118
Service Aces 52 23
Service Errors 31 12
Service Aces per set 0.51 0.77
Receptions 221 24
Reception Errors 23 3
Digs 160 54
Digs per set 1.57 1.80
Block Solo 6 2
Block Assist 43 15
Block Total 49 17
Blocks per set 0.48 0.57
Block Errors 0 0
Ball Handling Errors 2 0
Points 395.5 126.5
Points per set 3.9 4.2
Matches started 26 7
Recent Results
Date Opponent Result
Nov 9 at Colby-Sawyer W, 3-0
Nov 9 vs. Elms W, 3-0
Nov 12 Colby-Sawyer W, 3-0
Nov 14 #4 Simmons W, 3-1
Nov 16 #2 Johnson & Wales W, 3-0
Nov 21 vs. Ithaca L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Gordon W, 3-1 1 4 6 1 18 .278 2 9.5
Aug 31 vs. Neumann W, 3-0 1 2 1 1 8 .000 0 1.0
Aug 31 vs. MIT L, 3-0 1 3 9 2 25 .280 1 9.5
Sep 7 Gordon W, 3-0 1 3 11 1 19 .526 0 13.5
Sep 7 Clark W, 3-1 1 4 18 2 32 .500 0 22.5
Sep 11 Brandeis W, 3-1 1 4 14 6 35 .229 0 15.0
Sep 14 vs. Emerson W, 3-2 1 5 19 2 30 .567 2 22.0
Sep 14 at UMass Dartmouth L, 3-1 1 3 8 4 16 .250 1 9.0
Sep 18 at Wheaton L, 3-0 1 2 4 3 14 .071 0 5.5
Sep 21 at Rivier W, 3-2 1 5 11 5 24 .250 1 11.5
Sep 21 vs. Albertus Magnus W, 3-0 - - - - - - - -
Sep 28 at New England College W, 3-0 1 3 12 1 18 .611 2 17.0
Sep 28 vs. Anna Maria W, 3-0 - - - - - - - -
Oct 1 Regis W, 3-0 1 3 12 1 17 .647 0 16.0
Oct 3 Saint Joseph's (Maine) W, 3-0 1 3 7 4 19 .158 0 10.0
Oct 5 vs. Wm. Paterson W, 3-1 1 4 13 2 31 .355 1 16.0
Oct 5 at Wentworth W, 3-2 1 5 10 6 30 .133 0 14.0
Oct 9 Simmons W, 3-0 1 2 2 3 12 -.083 0 2.5
Oct 12 Pratt W, 3-0 - 2 3 0 8 .375 0 3.0
Oct 12 Suffolk L, 3-2 1 3 4 5 14 -.071 0 6.0
Oct 16 at Johnson & Wales W, 3-0 1 3 7 3 18 .222 0 14.0
Oct 19 at Kean W, 3-2 - 5 20 4 43 .372 0 24.5
Oct 19 vs. Widener W, 3-1 1 4 10 2 21 .381 0 11.5
Oct 23 Mitchell W, 3-0 1 1 5 0 9 .556 0 6.0
Oct 25 at Saint Joseph (Conn.) W, 3-0 - 1 4 0 6 .667 0 5.0
Oct 26 vs. Bates W, 3-0 1 3 12 2 28 .357 0 14.0
Oct 26 at Salve Regina L, 3-0 1 3 13 3 29 .345 0 15.0
Nov 2 at Norwich W, 3-0 - - - - - - - -
Nov 2 vs. Dean W, 3-0 - 3 14 3 23 .478 0 17.0
Nov 5 at Emmanuel W, 3-0 - 3 8 3 20 .250 0 15.5
Nov 9 at Colby-Sawyer W, 3-0 - 3 12 1 24 .458 0 12.0
Nov 9 vs. Elms W, 3-0 - - - - - - - -
Nov 12 Colby-Sawyer W, 3-0 1 3 15 4 33 .333 0 16.5
Nov 14 #4 Simmons W, 3-1 1 4 14 5 34 .265 0 18.0
Nov 16 #2 Johnson & Wales W, 3-0 1 3 11 4 24 .292 0 15.0
Nov 21 vs. Ithaca L, 3-0 1 3 7 3 20 .200 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Gordon W, 3-1 1 4 6 0 3 0 3 0
Aug 31 vs. Neumann W, 3-0 1 2 6 0 0 0 0 0
Aug 31 vs. MIT L, 3-0 1 3 5 0 1 0 1 0
Sep 7 Gordon W, 3-0 1 3 4 0 1 0 1 0
Sep 7 Clark W, 3-1 1 4 3 1 1 0 2 0
Sep 11 Brandeis W, 3-1 1 4 4 0 0 0 0 0
Sep 14 vs. Emerson W, 3-2 1 5 15 0 0 0 0 0
Sep 14 at UMass Dartmouth L, 3-1 1 3 5 0 0 0 0 0
Sep 18 at Wheaton L, 3-0 1 2 2 0 1 0 1 0
Sep 21 at Rivier W, 3-2 1 5 4 0 1 0 1 0
Sep 21 vs. Albertus Magnus W, 3-0 - - - - - - - -
Sep 28 at New England College W, 3-0 1 3 5 2 4 0 6 0
Sep 28 vs. Anna Maria W, 3-0 - - - - - - - -
Oct 1 Regis W, 3-0 1 3 6 0 0 0 0 0
Oct 3 Saint Joseph's (Maine) W, 3-0 1 3 9 0 0 0 0 0
Oct 5 vs. Wm. Paterson W, 3-1 1 4 9 0 2 0 2 0
Oct 5 at Wentworth W, 3-2 1 5 3 0 2 0 2 0
Oct 9 Simmons W, 3-0 1 2 1 0 1 0 1 0
Oct 12 Pratt W, 3-0 - 2 2 0 0 0 0 0
Oct 12 Suffolk L, 3-2 1 3 2 1 0 0 1 0
Oct 16 at Johnson & Wales W, 3-0 1 3 4 0 4 0 4 0
Oct 19 at Kean W, 3-2 - 5 4 0 5 0 5 1
Oct 19 vs. Widener W, 3-1 1 4 2 0 1 0 1 0
Oct 23 Mitchell W, 3-0 1 1 1 0 0 0 0 0
Oct 25 at Saint Joseph (Conn.) W, 3-0 - 1 4 0 0 0 0 0
Oct 26 vs. Bates W, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Salve Regina L, 3-0 1 3 7 1 0 0 1 0
Nov 2 at Norwich W, 3-0 - - - - - - - -
Nov 2 vs. Dean W, 3-0 - 3 12 0 2 0 2 0
Nov 5 at Emmanuel W, 3-0 - 3 2 0 3 0 3 0
Nov 9 at Colby-Sawyer W, 3-0 - 3 6 0 0 0 0 0
Nov 9 vs. Elms W, 3-0 - - - - - - - -
Nov 12 Colby-Sawyer W, 3-0 1 3 7 1 1 0 2 1
Nov 14 #4 Simmons W, 3-1 1 4 11 0 6 0 6 0
Nov 16 #2 Johnson & Wales W, 3-0 1 3 5 0 2 0 2 0
Nov 21 vs. Ithaca L, 3-0 1 3 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Gordon W, 3-1 1 4 11 2 1 22 0
Aug 31 vs. Neumann W, 3-0 1 2 6 0 0 2 0
Aug 31 vs. MIT L, 3-0 1 3 8 0 1 20 2
Sep 7 Gordon W, 3-0 1 3 13 2 2 17 1
Sep 7 Clark W, 3-1 1 4 18 3 2 26 1
Sep 11 Brandeis W, 3-1 1 4 20 1 2 25 4
Sep 14 vs. Emerson W, 3-2 1 5 21 3 0 14 2
Sep 14 at UMass Dartmouth L, 3-1 1 3 10 1 0 7 0
Sep 18 at Wheaton L, 3-0 1 2 7 1 1 9 4
Sep 21 at Rivier W, 3-2 1 5 4 0 2 4 2
Sep 21 vs. Albertus Magnus W, 3-0 - - - - - - -
Sep 28 at New England College W, 3-0 1 3 12 1 2 3 0
Sep 28 vs. Anna Maria W, 3-0 - - - - - - -
Oct 1 Regis W, 3-0 1 3 18 4 2 1 0
Oct 3 Saint Joseph's (Maine) W, 3-0 1 3 18 3 1 1 0
Oct 5 vs. Wm. Paterson W, 3-1 1 4 14 2 1 4 2
Oct 5 at Wentworth W, 3-2 1 5 19 3 1 5 1
Oct 9 Simmons W, 3-0 1 2 5 0 0 4 1
Oct 12 Pratt W, 3-0 - 2 0 0 0 0 0
Oct 12 Suffolk L, 3-2 1 3 10 1 0 2 0
Oct 16 at Johnson & Wales W, 3-0 1 3 16 5 1 0 0
Oct 19 at Kean W, 3-2 - 5 15 2 0 7 0
Oct 19 vs. Widener W, 3-1 1 4 16 1 1 3 0
Oct 23 Mitchell W, 3-0 1 1 5 1 0 1 0
Oct 25 at Saint Joseph (Conn.) W, 3-0 - 1 2 1 0 1 0
Oct 26 vs. Bates W, 3-0 1 3 18 2 3 1 0
Oct 26 at Salve Regina L, 3-0 1 3 15 1 0 5 0
Nov 2 at Norwich W, 3-0 - - - - - - -
Nov 2 vs. Dean W, 3-0 - 3 14 2 1 1 0
Nov 5 at Emmanuel W, 3-0 - 3 15 6 2 3 0
Nov 9 at Colby-Sawyer W, 3-0 - 3 9 0 1 5 0
Nov 9 vs. Elms W, 3-0 - - - - - - -
Nov 12 Colby-Sawyer W, 3-0 1 3 11 0 0 3 0
Nov 14 #4 Simmons W, 3-1 1 4 15 1 1 9 2
Nov 16 #2 Johnson & Wales W, 3-0 1 3 17 3 2 3 0
Nov 21 vs. Ithaca L, 3-0 1 3 6 0 1 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 104 233 2.24 116 659 6.34 .178 15 0.14 315.5 3.0
2022-23 31 105 310 2.95 131 806 7.68 .222 11 0.10 423.5 4.0
2023-24 31 111 309 2.78 104 736 6.63 .279 23 0.21 413.5 3.7
2024-25 32 102 316 3.10 86 702 6.88 .328 10 0.10 395.5 3.9
Total 123 422 1168 2.77 437 2903 6.88 .252 59 0.14 1548.0 3.7
  m s digs d/s bs ba tot b/s
2021-22 29 104 199 1.91 3 17 20 0.19
2022-23 31 105 136 1.30 4 35 39 0.37
2023-24 31 111 154 1.39 3 41 44 0.40
2024-25 32 102 160 1.57 6 43 49 0.48
Total 123 422 649 1.54 16 136 152 0.36
  m s ta sa sa/s se r re
2021-22 29 104 351 71 0.68 53 409 53
2022-23 31 105 341 92 0.88 55 115 21
2023-24 31 111 490 81 0.73 60 210 16
2024-25 32 102 388 52 0.51 31 221 23
Total 123 422 1570 296 0.70 199 955 113
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 102 316 3.10 86 702 6.88 .328 10 0.10 395.5 3.9
Conference 11 30 94 3.13 24 190 6.33 .368 3 0.10 126.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 12 35 116 3.31 35 256 7.31 .316 0 0.00 144.0 4.1
Away 12 40 115 2.88 34 260 6.50 .312 6 0.15 152.5 3.8
Neutral 8 27 85 3.15 17 186 6.89 .366 4 0.15 99.0 3.7
                         
Wins 26 85 271 3.19 66 584 6.87 .351 8 0.09 342.5 4.0
Losses 6 17 45 2.65 20 118 6.94 .212 2 0.12 53.0 3.1
                         
August 3 9 16 1.78 4 51 5.67 .235 3 0.33 20.0 2.2
September 8 29 97 3.34 24 188 6.48 .388 6 0.21 116.0 4.0
October 14 42 122 2.90 35 285 6.79 .305 1 0.02 157.5 3.8
November 7 22 81 3.68 23 178 8.09 .326 0 0.00 102.0 4.6
  m s digs d/s bs ba tot b/s
Total 32 102 160 1.57 6 43 49 0.48
Conference 11 30 54 1.80 2 15 17 0.57
Exhibition - - - - - - - -
                 
Home 12 35 55 1.57 3 12 15 0.43
Away 12 40 52 1.30 3 23 26 0.65
Neutral 8 27 53 1.96 0 8 8 0.30
                 
Wins 26 85 136 1.60 4 39 43 0.51
Losses 6 17 24 1.41 2 4 6 0.35
                 
August 3 9 17 1.89 0 4 4 0.44
September 8 29 42 1.45 3 8 11 0.38
October 14 42 55 1.31 2 15 17 0.40
November 7 22 46 2.09 1 16 17 0.77
  m s ta sa sa/s se r re
Total 32 102 388 52 0.51 31 221 23
Conference 11 30 118 23 0.77 12 24 3
Exhibition - - - - - - - -
                 
Home 12 35 150 19 0.54 12 92 9
Away 12 40 135 23 0.57 11 71 7
Neutral 8 27 103 10 0.37 8 58 7
                 
Wins 26 85 332 48 0.56 28 165 16
Losses 6 17 56 4 0.24 3 56 7
                 
August 3 9 25 2 0.22 2 44 2
September 8 29 105 12 0.41 11 105 14
October 14 42 171 26 0.62 10 35 4
November 7 22 87 12 0.55 8 37 3