Official Volleyball Box Score
JWU (Providence) at Lasell
10/18/2023 at 03:00 PM
@ Newton (Lasell Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| JWU | -- 1st -- | LAS |
|---|---|---|
| JWU starters: Miller, Sarah; Leonardis, Drew; Oliver, Peyton; O'Brien, Katelyn; Tretera, Kelsie; Domazet, Myla; libero Nausieda, Sierra. | ||
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Bogli, Morgan; Medini, Juliana; Scambray, Tori; libero Caro, Maddie. | ||
| 1-0 | [Katz Sydney] Kill by Oliver, Peyton Point JWU | |
| [Tretera Kelsie] Kill by McCool, McKenna Point LAS | 1-1 | |
| 2-1 | [Lopez, Camila] Service error. Point JWU | |
| [Oliver, Peyton] Service error. Point LAS | 2-2 | |
| [McCool McKenna] Kill by Scambray, Tori Point LAS | 2-3 | |
| 3-3 | [McCool, McKenna] Attack error by Medini, Juliana (block by Fatou Jagne, Ajie; O'Brien, Katelyn). Point JWU | |
| 4-3 | [McLennan, Ellie] Ball Handling Error by Bogli, Morgan. Point JWU | |
| [McLennan, Ellie] Service error. Point LAS | 4-4 | |
| 5-4 | [Medini, Juliana] Service error. Point JWU | |
| 6-4 | [Leonardis, Drew] Attack error by Scambray, Tori (from Katz, Sydney). Point JWU | |
| 7-4 | [Leonardis Drew] Kill by Voit, Michela Point JWU | |
| [Leonardis, Drew] Attack error by Domazet, Myla (block by Bogli, Morgan). Point LAS | 7-5 | |
| [Cambonga-Meyers Saige] Kill by Scully, Madalyn Point LAS | 7-6 | |
| [Cambonga-Meyers, Saige] Service ace (Nausieda, Sierra) Point LAS | 7-7 | |
| 8-7 | [Cambonga-Meyers, Saige] Attack error by Scully, Madalyn (from Cambonga-Meyers, Saige). Point JWU | |
| 9-7 | [Miller Sarah] Kill by Miller, Sarah Point JWU | |
| 10-7 | [Miller, Sarah] Service ace (Borowinski, Isabelle) Point JWU | |
| [Miller, Sarah] Attack error by Oliver, Peyton (from Voit, Michela). Point LAS | 10-8 | |
| [Caro Maddie] Kill by Scully, Madalyn Point LAS | 10-9 | |
| 11-9 | [Caro, Maddie] Service error. Point JWU | |
| 12-9 | [Nausieda, Sierra] Service ace (Borowinski, Isabelle) Point JWU | |
| [Nausieda, Sierra] Attack error by Oliver, Peyton (from Voit, Michela). Point LAS | 12-10 | |
| 13-10 | [Katz, Sydney] Attack error by Lopez, Camila. Point JWU | |
| 14-10 | [Tretera Kelsie] Kill by Oliver, Peyton Point JWU | |
| [Tretera, Kelsie] Service error. Point LAS | 14-11 | |
| [Lopez Camila] Kill by McCool, McKenna Point LAS | 14-12 | |
| 15-12 | [Lopez Camila] Kill by Oliver, Peyton Point JWU | |
| [Oliver Peyton] Kill by Medini, Juliana Point LAS | 15-13 | |
| 16-13 | [McCool McKenna] Kill by Miller, Sarah Point JWU | |
| Timeout Lasell | ||
| [O'Brien, Katelyn] Service error. Point LAS | 16-14 | |
| [Medini Juliana] Kill by Lopez, Camila Point LAS | 16-15 | |
| 17-15 | [Medini, Juliana] Service error. Point JWU | |
| 18-15 | [Leonardis, Drew] Attack error by Lopez, Camila (from Walker, Autumn). Point JWU | |
| [Leonardis Drew] Kill by Scambray, Tori Point LAS | 18-16 | |
| [Cambonga-Meyers, Saige] Attack error by Oliver, Peyton (from Voit, Michela). Point LAS | 18-17 | |
| [Cambonga-Meyers, Saige] Service ace (Miller, Sarah) Point LAS | 18-18 | |
| Timeout JWU (Providence) | ||
| 19-18 | [Cambonga-Meyers, Saige] Service error. Point JWU | |
| [Miller Sarah] Kill by Scully, Madalyn Point LAS | 19-19 | |
| 20-19 | [Caro Maddie] Kill by Oliver, Peyton Point JWU | |
| 21-19 | [Nausieda Sierra] Kill by Oliver, Peyton Point JWU | |
| [Nausieda Sierra] Kill by Scully, Madalyn Point LAS | 21-20 | |
| [Katz, Sydney] Ball Handling Error by Voit, Michela. Point LAS | 21-21 | |
| [Katz, Sydney] Attack error by O'Brien, Katelyn (block by McCool, McKenna; Medini, Juliana). Point LAS | 21-22 | |
| Timeout JWU (Providence) | ||
| 22-22 | [Katz Sydney] Kill by Oliver, Peyton Point JWU | |
| [Tretera Kelsie] Kill by Lopez, Camila Point LAS | 22-23 | |
| [Lopez Camila] Kill by Medini, Juliana Point LAS | 22-24 | |
| 23-24 | [Lopez, Camila] Service error. Point JWU | |
| Timeout Lasell | ||
| [Oliver, Peyton] Service error. Point LAS | 23-25 | |
| back to top | ||
| JWU | -- 2nd -- | LAS |
| JWU starters: Miller, Sarah; Leonardis, Drew; Oliver, Peyton; O'Brien, Katelyn; Tretera, Kelsie; Domazet, Myla; libero Nausieda, Sierra. | ||
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Bogli, Morgan; Medini, Juliana; Scambray, Tori; libero Caro, Maddie. | ||
| [Nausieda, Sierra] Attack error by O'Brien, Katelyn (from Tretera, Kelsie). Point LAS | 0-1 | |
| 1-1 | [Lopez, Camila] Service error. Point JWU | |
| [Tretera Kelsie] Kill by Medini, Juliana Point LAS | 1-2 | |
| [McCool, McKenna] Attack error by O'Brien, Katelyn (from Nausieda, Sierra). Point LAS | 1-3 | |
| [McCool, McKenna] Attack error by Miller, Sarah (from Tretera, Kelsie). Point LAS | 1-4 | |
| [McCool, McKenna] Attack error by Fatou Jagne, Ajie (from Tretera, Kelsie). Point LAS | 1-5 | |
| [McCool, McKenna] Service ace (Oliver, Peyton) Point LAS | 1-6 | |
| Timeout JWU (Providence) | ||
| [McCool, McKenna] Attack error by Oliver, Peyton (block by Scambray, Tori; Medini, Juliana). Point LAS | 1-7 | |
| [McCool, McKenna] Attack error by Oliver, Peyton (block by Scambray, Tori; Medini, Juliana). Point LAS | 1-8 | |
| [McCool, McKenna] Attack error by Oliver, Peyton. Point LAS | 1-9 | |
| [McCool, McKenna] Service ace (Miller, Sarah) Point LAS | 1-10 | |
| 2-10 | [McCool, McKenna] Service error. Point JWU | |
| [Oliver, Peyton] Service error. Point LAS | 2-11 | |
| [Medini, Juliana] Attack error by Oliver, Peyton (from Nausieda, Sierra). Point LAS | 2-12 | |
| Timeout JWU (Providence) | ||
| [Medini Juliana] Kill by Bogli, Morgan Point LAS | 2-13 | |
| 3-13 | [Medini, Juliana] Attack error by Scambray, Tori (block by Fatou Jagne, Ajie; O'Brien, Katelyn). Point JWU | |
| [McLennan, Ellie] Service error. Point LAS | 3-14 | |
| [Cambonga-Meyers Saige] Kill by Bogli, Morgan Point LAS | 3-15 | |
| 4-15 | [Cambonga-Meyers Saige] Kill by Fatou Jagne, Ajie Point JWU | |
| [Leonardis Drew] Kill by Bogli, Morgan Point LAS | 4-16 | |
| 5-16 | [Caro, Maddie] Service error. Point JWU | |
| [Miller Sarah] Kill by McCool, McKenna Point LAS | 5-17 | |
| [Katz, Sydney] Ball Handling Error by Voit, Michela. Point LAS | 5-18 | |
| 6-18 | [Katz Sydney] Kill by Miller, Sarah Point JWU | |
| [Nausieda Sierra] Kill by VanHouten, Emily Point LAS | 6-19 | |
| 7-19 | [VanHouten Emily] Kill by Oliver, Peyton Point JWU | |
| 8-19 | [Tretera, Kelsie] Service ace (VanHouten, Emily) Point JWU | |
| 9-19 | [Tretera, Kelsie] Bad set by Katz, Sydney. Point JWU | |
| [Tretera, Kelsie] Service error. Point LAS | 9-20 | |
| 10-20 | [McCool McKenna] Kill by Oliver, Peyton Point JWU | |
| 11-20 | [Oliver, Peyton] Service ace (VanHouten, Emily) Point JWU | |
| [Oliver Peyton] Kill by Scambray, Tori Point LAS | 11-21 | |
| [Medini, Juliana] Service ace (TEAM) Point LAS | 11-22 | |
| [Medini, Juliana] Service ace (Nausieda, Sierra) Point LAS | 11-23 | |
| 12-23 | [Medini, Juliana] Service error. Point JWU | |
| [McLennan Ellie] Kill by Scambray, Tori Point LAS | 12-24 | |
| [Cambonga-Meyers Saige] Kill by Scully, Madalyn Point LAS | 12-25 | |
| back to top | ||
| JWU | -- 3rd -- | LAS |
| JWU starters: Miller, Sarah; Leonardis, Drew; Oliver, Peyton; Fatou Jagne, Ajie; O'Brien, Katelyn; Tretera, Kelsie; libero Nausieda, Sierra. | ||
| LAS starters: Katz, Sydney; McCool, McKenna; Bogli, Morgan; VanHouten, Emily; Medini, Juliana; Scambray, Tori; libero Caro, Maddie. | ||
| 1-0 | [Katz Sydney] Kill by Oliver, Peyton Point JWU | |
| [Tretera, Kelsie] Service error. Point LAS | 1-1 | |
| [VanHouten, Emily] Attack error by Oliver, Peyton (block by Medini, Juliana; Scambray, Tori). Point LAS | 1-2 | |
| 2-2 | [VanHouten, Emily] Service error. Point JWU | |
| [Oliver Peyton] Kill by Medini, Juliana Point LAS | 2-3 | |
| 3-3 | [McCool McKenna] Kill by O'Brien, Katelyn Point JWU | |
| 4-3 | [McLennan, Ellie] Service ace (Scambray, Tori) Point JWU | |
| 5-3 | [McLennan, Ellie] Service ace (Scambray, Tori) Point JWU | |
| 6-3 | [McLennan Ellie] Kill by Miller, Sarah Point JWU | |
| [McLennan Ellie] Kill by Bogli, Morgan Point LAS | 6-4 | |
| 7-4 | [Medini Juliana] Kill by Miller, Sarah Point JWU | |
| [Leonardis, Drew] Service error. Point LAS | 7-5 | |
| 8-5 | [Cambonga-Meyers Saige] Kill by Miller, Sarah Point JWU | |
| 9-5 | [Miller Sarah] Kill by Fatou Jagne, Ajie Point JWU | |
| 10-5 | [Miller, Sarah] Ball Handling Error by Cambonga-Meyers, Saige. Point JWU | |
| Timeout Lasell | ||
| [Miller, Sarah] Attack error by Oliver, Peyton (block by Scully, Madalyn; Bogli, Morgan). Point LAS | 10-6 | |
| 11-6 | [Caro Maddie] Kill by Oliver, Peyton Point JWU | |
| [Nausieda Sierra] Kill by McCool, McKenna Point LAS | 11-7 | |
| [Katz, Sydney] Attack error by Oliver, Peyton (block by Medini, Juliana; McCool, McKenna). Point LAS | 11-8 | |
| 12-8 | [Katz, Sydney] Attack error by VanHouten, Emily (from Katz, Sydney). Point JWU | |
| [Tretera, Kelsie] Service error. Point LAS | 12-9 | |
| [VanHouten, Emily] Attack error by Oliver, Peyton (from Tretera, Kelsie). Point LAS | 12-10 | |
| 13-10 | [VanHouten Emily] Kill by Miller, Sarah Point JWU | |
| 14-10 | [Tretera, Carlie] Service ace (Scambray, Tori) Point JWU | |
| 15-10 | [Tretera, Carlie] Attack error by Scambray, Tori (from Katz, Sydney). Point JWU | |
| [Tretera, Carlie] Service error. Point LAS | 15-11 | |
| 16-11 | [McCool McKenna] Kill by Miller, Sarah Point JWU | |
| 17-11 | [McLennan Ellie] Kill by Fatou Jagne, Ajie Point JWU | |
| Timeout Lasell | ||
| [McLennan Ellie] Kill by Medini, Juliana Point LAS | 17-12 | |
| [Medini, Juliana] Service ace (TEAM) Point LAS | 17-13 | |
| 18-13 | [Medini Juliana] Kill by Tretera, Kelsie Point JWU | |
| 19-13 | [Leonardis, Drew] Ball Handling Error by Katz, Sydney. Point JWU | |
| [Leonardis Drew] Kill by Scambray, Tori Point LAS | 19-14 | |
| [Cambonga-Meyers Saige] Kill by Scully, Madalyn Point LAS | 19-15 | |
| [Cambonga-Meyers, Saige] Service ace (Nausieda, Sierra) Point LAS | 19-16 | |
| Timeout JWU (Providence) | ||
| 20-16 | [Cambonga-Meyers Saige] Kill by Miller, Sarah Point JWU | |
| [Miller Sarah] Kill by Scully, Madalyn Point LAS | 20-17 | |
| 21-17 | [Caro Maddie] Kill by Voit, Michela Point JWU | |
| [Nausieda, Sierra] Service error. Point LAS | 21-18 | |
| [Katz, Sydney] Ball Handling Error by Voit, Michela. Point LAS | 21-19 | |
| 22-19 | [Katz Sydney] Kill by Oliver, Peyton Point JWU | |
| [Voit Michela] Kill by Medini, Juliana Point LAS | 22-20 | |
| 23-20 | [VanHouten Emily] Kill by Oliver, Peyton Point JWU | |
| 24-20 | [Oliver, Peyton] Ball Handling Error by Katz, Sydney. Point JWU | |
| [Oliver Peyton] Kill by McCool, McKenna Point LAS | 24-21 | |
| 25-21 | [McCool McKenna] Kill by Miller, Sarah Point JWU | |
| back to top | ||
| JWU | -- 4th -- | LAS |
| JWU starters: Miller, Sarah; Leonardis, Drew; Oliver, Peyton; Fatou Jagne, Ajie; O'Brien, Katelyn; Tretera, Kelsie; libero Nausieda, Sierra. | ||
| LAS starters: Katz, Sydney; McCool, McKenna; Bogli, Morgan; VanHouten, Emily; Medini, Juliana; Scambray, Tori; libero Caro, Maddie. | ||
| 1-0 | [Nausieda, Sierra] Service ace (McCool, McKenna) Point JWU | |
| [Nausieda, Sierra] Service error. Point LAS | 1-1 | |
| 2-1 | [VanHouten Emily] Kill by Oliver, Peyton Point JWU | |
| 3-1 | [Tretera, Kelsie] Service ace (TEAM) Point JWU | |
| 4-1 | [Tretera, Kelsie] Service ace (Scambray, Tori) Point JWU | |
| [Tretera Kelsie] Kill by Medini, Juliana Point LAS | 4-2 | |
| 5-2 | [McCool McKenna] Kill by Domazet, Myla Point JWU | |
| 6-2 | [Oliver, Peyton] Bad set by Lopez, Camila. Point JWU | |
| 7-2 | [Oliver Peyton] Kill by Miller, Sarah Point JWU | |
| Timeout Lasell | ||
| [Oliver, Peyton] Ball Handling Error by Tretera, Kelsie. Point LAS | 7-3 | |
| 8-3 | [Medini Juliana] Kill by Oliver, Peyton Point JWU | |
| 9-3 | [McLennan, Ellie] Service ace (TEAM) Point JWU | |
| [McLennan, Ellie] Attack error by Miller, Sarah (block by Bogli, Morgan; Katz, Sydney). Point LAS | 9-4 | |
| [Cambonga-Meyers Saige] Kill by Scully, Madalyn Point LAS | 9-5 | |
| [Cambonga-Meyers, Saige] Attack error by Miller, Sarah (from Tretera, Kelsie). Point LAS | 9-6 | |
| 10-6 | [Cambonga-Meyers, Saige] Service error. Point JWU | |
| 11-6 | [Leonardis, Drew] Attack error by Scully, Madalyn (from Cambonga-Meyers, Saige). Point JWU | |
| 12-6 | [Leonardis, Drew] Attack error by Bogli, Morgan (block by Miller, Sarah; Fatou Jagne, Ajie). Point JWU | |
| [Leonardis, Drew] Bad set by Nausieda, Sierra. Point LAS | 12-7 | |
| 13-7 | [Caro Maddie] Kill by Miller, Sarah Point JWU | |
| 14-7 | [Miller, Sarah] Attack error by Bogli, Morgan (from Cambonga-Meyers, Saige). Point JWU | |
| 15-7 | [Miller, Sarah] Service ace (Walker, Autumn) Point JWU | |
| Timeout Lasell | ||
| 16-7 | [Miller, Sarah] Service ace (Walker, Autumn) Point JWU | |
| 17-7 | [Miller Sarah] Kill by Oliver, Peyton Point JWU | |
| [Miller, Sarah] Attack error by Fatou Jagne, Ajie (from Voit, Michela). Point LAS | 17-8 | |
| [Katz, Sydney] Attack error by Oliver, Peyton (block by Medini, Juliana). Point LAS | 17-9 | |
| [Katz, Sydney] Attack error by Oliver, Peyton (from Voit, Michela). Point LAS | 17-10 | |
| Timeout JWU (Providence) | ||
| [Katz, Sydney] Attack error by Voit, Michela (block by VanHouten, Emily). Point LAS | 17-11 | |
| [Katz Sydney] Kill by Medini, Juliana Point LAS | 17-12 | |
| [Katz Sydney] Kill by McCool, McKenna Point LAS | 17-13 | |
| [Katz Sydney] Kill by Medini, Juliana Point LAS | 17-14 | |
| [Katz, Sydney] Attack error by Oliver, Peyton (block by McCool, McKenna; Medini, Juliana). Point LAS | 17-15 | |
| Timeout JWU (Providence) | ||
| 18-15 | [Katz, Sydney] Service error. Point JWU | |
| 19-15 | [Nausieda, Sierra] Service ace (Lopez, Camila) Point JWU | |
| 20-15 | [Nausieda Sierra] Kill by Voit, Michela Point JWU | |
| 21-15 | [Nausieda, Sierra] Attack error by VanHouten, Emily (from Katz, Sydney). Point JWU | |
| 22-15 | [Nausieda, Sierra] Ball Handling Error by Katz, Sydney. Point JWU | |
| 23-15 | [Nausieda, Sierra] Service ace (McCool, McKenna) Point JWU | |
| 24-15 | [Nausieda, Sierra] Service ace (TEAM) Point JWU | |
| [Nausieda Sierra] Kill by Medini, Juliana Point LAS | 24-16 | |
| [VanHouten, Emily] Attack error by O'Brien, Katelyn (from Voit, Michela). Point LAS | 24-17 | |
| 25-17 | [VanHouten Emily] Kill by Oliver, Peyton Point JWU | |
| back to top | ||
| JWU | -- 5th -- | LAS |
| JWU starters: Miller, Sarah; Leonardis, Drew; Oliver, Peyton; Fatou Jagne, Ajie; O'Brien, Katelyn; Tretera, Kelsie; libero Nausieda, Sierra. | ||
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Bogli, Morgan; VanHouten, Emily; Medini, Juliana; libero Caro, Maddie. | ||
| 1-0 | [Nausieda, Sierra] Service ace (Caro, Maddie) Point JWU | |
| [Nausieda Sierra] Kill by McCool, McKenna Point LAS | 1-1 | |
| 2-1 | [Lopez, Camila] Service error. Point JWU | |
| 3-1 | [Tretera Kelsie] Kill by Oliver, Peyton Point JWU | |
| [Tretera, Kelsie] Service error. Point LAS | 3-2 | |
| [McCool McKenna] Kill by Medini, Juliana Point LAS | 3-3 | |
| 4-3 | [McCool, McKenna] Service error. Point JWU | |
| 5-3 | [Oliver, Peyton] Attack error by Medini, Juliana (from Katz, Sydney). Point JWU | |
| 6-3 | [Oliver, Peyton] Attack error by Medini, Juliana (block by Domazet, Myla; Miller, Sarah). Point JWU | |
| [Oliver Peyton] Kill by Bogli, Morgan Point LAS | 6-4 | |
| 7-4 | [Medini Juliana] Kill by Miller, Sarah Point JWU | |
| [McLennan, Ellie] Attack error by Oliver, Peyton (block by VanHouten, Emily; Bogli, Morgan; Katz, Sydney). Point LAS | 7-5 | |
| [Cambonga-Meyers, Saige] Ball Handling Error by Tretera, Kelsie. Point LAS | 7-6 | |
| [Cambonga-Meyers, Saige] Attack error by Fatou Jagne, Ajie (from Tretera, Kelsie). Point LAS | 7-7 | |
| 8-7 | [Cambonga-Meyers, Saige] Service error. Point JWU | |
| [Leonardis, Drew] Service error. Point LAS | 8-8 | |
| [Caro Maddie] Kill by Scully, Madalyn Point LAS | 8-9 | |
| Timeout JWU (Providence) | ||
| 9-9 | [Caro, Maddie] Ball Handling Error by Cambonga-Meyers, Saige. Point JWU | |
| 10-9 | [Miller, Sarah] Attack error by McCool, McKenna (from Scully, Madalyn). Point JWU | |
| 11-9 | [Miller, Sarah] Service ace (Walker, Autumn) Point JWU | |
| Timeout Lasell | ||
| 12-9 | [Miller, Sarah] Service ace (Walker, Autumn) Point JWU | |
| 13-9 | [Miller, Sarah] Service ace (Walker, Autumn) Point JWU | |
| [Miller, Sarah] Service error. Point LAS | 13-10 | |
| [Katz Sydney] Kill by McCool, McKenna Point LAS | 13-11 | |
| [Katz, Sydney] Attack error by Oliver, Peyton (block by Medini, Juliana; McCool, McKenna). Point LAS | 13-12 | |
| Timeout JWU (Providence) | ||
| 14-12 | [Katz Sydney] Kill by Fatou Jagne, Ajie Point JWU | |
| [Nausieda Sierra] Kill by McCool, McKenna Point LAS | 14-13 | |
| 15-13 | [Lopez Camila] Kill by Oliver, Peyton Point JWU | |
| back to top | ||
