Official Volleyball Box Score
Lasell at Mitchell
10/07/2023 at 07:00 AM
@ New London (Yarnall Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| LAS | -- 1st -- | MIT |
|---|---|---|
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Bogli, Morgan; Scully, Madalyn; Scambray, Tori; libero Caro, Maddie. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| 1-0 | [Katz, Sydney] Attack error by Brown, Bliss (block by Scully, Madalyn). Point LAS | |
| [Katz Sydney] Kill by Blum, Allison Point MIT | 1-1 | |
| [Blum, Allison] Attack error by McCool, McKenna (from Katz, Sydney). Point MIT | 1-2 | |
| 2-2 | [Blum Allison] Kill by Scully, Madalyn Point LAS | |
| [Lopez Camila] Kill by Brown, Bliss Point MIT | 2-3 | |
| [Veenstra , Kiersten] Service ace (Scambray, Tori) Point MIT | 2-4 | |
| 3-4 | [Veenstra , Kiersten] Ball Handling Error by Blum, Allison. Point LAS | |
| [McCool McKenna] Kill by Brown, Bliss Point MIT | 3-5 | |
| 4-5 | [O'Brien, Hannah] Service error. Point LAS | |
| 5-5 | [Borowinski, Isabelle] Service ace (Blum, Allison) Point LAS | |
| [Borowinski, Isabelle] Service error. Point MIT | 5-6 | |
| [Brown Bliss] Kill by Blum, Allison Point MIT | 5-7 | |
| 6-7 | [Brown Bliss] Kill by Katz, Sydney Point LAS | |
| [Sherman Rylee] Kill by Blum, Allison Point MIT | 6-8 | |
| 7-8 | [Lent, Julia] Ball Handling Error by O'Brien, Hannah. Point LAS | |
| [Caro, Maddie] Service error. Point MIT | 7-9 | |
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 7-10 | |
| [Blankenship, Jenna] Attack error by McCool, McKenna (from Sherman, Rylee). Point MIT | 7-11 | |
| 8-11 | [Blankenship Jenna] Kill by Paris, Kyra Point LAS | |
| 9-11 | [Katz Sydney] Kill by Lopez, Camila Point LAS | |
| 10-11 | [Katz Sydney] Kill by McCool, McKenna Point LAS | |
| [Katz Sydney] Kill by Blum, Allison Point MIT | 10-12 | |
| 11-12 | [Blum Allison] Kill by Scully, Madalyn Point LAS | |
| [Lopez Camila] Kill by Brown, Bliss Point MIT | 11-13 | |
| [Veenstra , Kiersten] Bad set by McCool, McKenna. Point MIT | 11-14 | |
| Timeout Lasell | ||
| [Veenstra Kiersten] Kill by Brown, Bliss Point MIT | 11-15 | |
| 12-15 | [Veenstra Kiersten] Kill by Scambray, Tori Point LAS | |
| [McCool, McKenna] Service error. Point MIT | 12-16 | |
| [O'Brien, Hannah] Attack error by Scambray, Tori (from Katz, Sydney). Point MIT | 12-17 | |
| [O'Brien, Hannah] Attack error by Bogli, Morgan (from Katz, Sydney). Point MIT | 12-18 | |
| Timeout Lasell | ||
| 13-18 | [O'Brien Hannah] Kill by Scambray, Tori Point LAS | |
| 14-18 | [Borowinski, Isabelle] Bad set by Brown, Bliss. Point LAS | |
| 15-18 | [Borowinski, Isabelle] Bad set by Brown, Bliss. Point LAS | |
| 16-18 | [Borowinski, Isabelle] Attack error by Brown, Bliss (from O'Brien, Hannah). Point LAS | |
| Timeout Mitchell | ||
| 17-18 | [Borowinski Isabelle] Kill by Pariseault, Victoria Point LAS | |
| [Borowinski, Isabelle] Service error. Point MIT | 17-19 | |
| 18-19 | [Brown, Bliss] Attack error by O'Brien, Hannah (from Cotoia, Karissa). Point LAS | |
| [Sherman, Rylee] Ball Handling Error by Sherman, Rylee. Point MIT | 18-20 | |
| [Lent Julia] Kill by Brown, Bliss Point MIT | 18-21 | |
| [Lent Julia] Kill by Blum, Allison Point MIT | 18-22 | |
| [Lent Julia] Kill by Blum, Allison Point MIT | 18-23 | |
| [Lent, Julia] Ball Handling Error by Walker, Autumn. Point MIT | 18-24 | |
| [Lent Julia] Kill by Lent, Julia Point MIT | 18-25 | |
| back to top | ||
| LAS | -- 2nd -- | MIT |
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Scully, Madalyn; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| [Blankenship Jenna] Kill by Blankenship, Jenna Point MIT | 0-1 | |
| [Blankenship, Jenna] Attack error by Lopez, Camila (from Katz, Sydney). Point MIT | 0-2 | |
| 1-2 | [Blankenship Jenna] Kill by McCool, McKenna Point LAS | |
| [Lopez, Camila] Service error. Point MIT | 1-3 | |
| 2-3 | [Blum Allison] Kill by Scambray, Tori Point LAS | |
| 3-3 | [McCool, McKenna] Service ace (TEAM) Point LAS | |
| 4-3 | [McCool McKenna] Kill by Scambray, Tori Point LAS | |
| 5-3 | [McCool, McKenna] Bad set by Rizzo, Emily. Point LAS | |
| 6-3 | [McCool, McKenna] Ball Handling Error by Blankenship, Jenna. Point LAS | |
| 7-3 | [McCool, McKenna] Bad set by Brown, Bliss. Point LAS | |
| 8-3 | [McCool, McKenna] Ball Handling Error by Blankenship, Jenna. Point LAS | |
| Timeout Mitchell | ||
| 9-3 | [McCool McKenna] Kill by Paris, Kyra Point LAS | |
| [McCool McKenna] Kill by Blum, Allison Point MIT | 9-4 | |
| 10-4 | [Veenstra , Kiersten] Attack error by Blum, Allison (from Blankenship, Jenna). Point LAS | |
| [Scully, Madalyn] Bad set by Katz, Sydney. Point MIT | 10-5 | |
| 11-5 | [O'Brien Hannah] Kill by Scambray, Tori Point LAS | |
| [Scambray, Tori] Bad set by Katz, Sydney. Point MIT | 11-6 | |
| [Brown, Bliss] Ball Handling Error by Katz, Sydney. Point MIT | 11-7 | |
| [Brown, Bliss] Bad set by Scambray, Tori. Point MIT | 11-8 | |
| 12-8 | [Brown, Bliss] Service error. Point LAS | |
| [Caro, Maddie] Attack error by McCool, McKenna (from Katz, Sydney). Point MIT | 12-9 | |
| 13-9 | [Lent Julia] Kill by McCool, McKenna Point LAS | |
| 14-9 | [Katz Sydney] Kill by Lopez, Camila Point LAS | |
| [Katz Sydney] Kill by Blum, Allison Point MIT | 14-10 | |
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 14-11 | |
| [Blankenship, Jenna] Attack error by McCool, McKenna (from Katz, Sydney). Point MIT | 14-12 | |
| 15-12 | [Blankenship Jenna] Kill by Scully, Madalyn Point LAS | |
| 16-12 | [Lopez, Camila] Attack error by Blum, Allison (block by Scully, Madalyn; McCool, McKenna). Point LAS | |
| [Lopez, Camila] Service error. Point MIT | 16-13 | |
| 17-13 | [Blum, Allison] Bad set by Veenstra , Kiersten. Point LAS | |
| 18-13 | [McCool McKenna] Kill by Scully, Madalyn Point LAS | |
| 19-13 | [McCool, McKenna] Service ace (TEAM) Point LAS | |
| Timeout Mitchell | ||
| 20-13 | [McCool, McKenna] Attack error by Blum, Allison (from Blankenship, Jenna). Point LAS | |
| [McCool, McKenna] Service error. Point MIT | 20-14 | |
| 21-14 | [Veenstra Kiersten] Kill by Scambray, Tori Point LAS | |
| [Scully, Madalyn] Service error. Point MIT | 21-15 | |
| [O'Brien, Hannah] Attack error by Scambray, Tori (from Katz, Sydney). Point MIT | 21-16 | |
| 22-16 | [O'Brien Hannah] Kill by Scambray, Tori Point LAS | |
| [Scambray, Tori] Service error. Point MIT | 22-17 | |
| 23-17 | [Brown Bliss] Kill by Paris, Kyra Point LAS | |
| [Caro, Maddie] Service error. Point MIT | 23-18 | |
| [Lent, Julia] Bad set by Walker, Autumn. Point MIT | 23-19 | |
| [Lent Julia] Kill by Blum, Allison Point MIT | 23-20 | |
| [Lent, Julia] Service ace (Scambray, Tori) Point MIT | 23-21 | |
| 24-21 | [Lent Julia] Kill by Lopez, Camila Point LAS | |
| [Katz Sydney] Kill by Blum, Allison Point MIT | 24-22 | |
| [Blankenship Jenna] Kill by Veenstra , Kiersten Point MIT | 24-23 | |
| 25-23 | [Blankenship Jenna] Kill by Scully, Madalyn Point LAS | |
| back to top | ||
| LAS | -- 3rd -- | MIT |
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Scully, Madalyn; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| [Katz Sydney] Kill by Blum, Allison Point MIT | 0-1 | |
| [Blum, Allison] Attack error by McCool, McKenna (from Lopez, Camila). Point MIT | 0-2 | |
| 1-2 | [Blum Allison] Kill by Scully, Madalyn Point LAS | |
| 2-2 | [Lopez, Camila] Ball Handling Error by Blankenship, Jenna. Point LAS | |
| 3-2 | [Lopez, Camila] Service ace (TEAM) Point LAS | |
| 4-2 | [Lopez Camila] Kill by Scambray, Tori Point LAS | |
| 5-2 | [Lopez Camila] Kill by Scambray, Tori Point LAS | |
| 6-2 | [Lopez, Camila] Attack error by Brown, Bliss (block by Scully, Madalyn). Point LAS | |
| 7-2 | [Lopez Camila] Kill by Scambray, Tori Point LAS | |
| 8-2 | [Lopez Camila] Kill by Scambray, Tori Point LAS | |
| [Lopez, Camila] Service error. Point MIT | 8-3 | |
| [Veenstra , Kiersten] Bad set by Scambray, Tori. Point MIT | 8-4 | |
| [Veenstra , Kiersten] Attack error by Scambray, Tori (from Katz, Sydney). Point MIT | 8-5 | |
| 9-5 | [Veenstra , Kiersten] Service error. Point LAS | |
| [McCool, McKenna] Bad set by Paris, Kyra. Point MIT | 9-6 | |
| [O'Brien Hannah] Kill by Brown, Bliss Point MIT | 9-7 | |
| [O'Brien, Hannah] Attack error by Scully, Madalyn (from Katz, Sydney). Point MIT | 9-8 | |
| [O'Brien, Hannah] Attack error by Scambray, Tori (block by Cotoia, Karissa). Point MIT | 9-9 | |
| [O'Brien, Hannah] Attack error by Scambray, Tori (from Katz, Sydney). Point MIT | 9-10 | |
| [O'Brien, Hannah] Attack error by Paris, Kyra (from Katz, Sydney). Point MIT | 9-11 | |
| 10-11 | [O'Brien, Hannah] Ball Handling Error by O'Brien, Hannah. Point LAS | |
| [Scully Madalyn] Kill by Brown, Bliss Point MIT | 10-12 | |
| [Brown Bliss] Kill by Blum, Allison Point MIT | 10-13 | |
| Timeout Lasell | ||
| [Brown, Bliss] Attack error by Paris, Kyra (from Katz, Sydney). Point MIT | 10-14 | |
| [Brown, Bliss] Service ace (TEAM) Point MIT | 10-15 | |
| [Brown Bliss] Kill by Brown, Bliss Point MIT | 10-16 | |
| [Brown, Bliss] Attack error by Borowinski, Isabelle (from Katz, Sydney). Point MIT | 10-17 | |
| 11-17 | [Brown Bliss] Kill by Katz, Sydney Point LAS | |
| 12-17 | [Scambray, Tori] Service ace (Lent, Julia) Point LAS | |
| [Scambray, Tori] Bad set by Lopez, Camila. Point MIT | 12-18 | |
| 13-18 | [Lent Julia] Kill by Paris, Kyra Point LAS | |
| [Caro Maddie] Kill by Blum, Allison Point MIT | 13-19 | |
| 14-19 | [Blankenship Jenna] Kill by McCool, McKenna Point LAS | |
| 15-19 | [Katz, Sydney] Attack error by Rizzo, Emily (from Veenstra , Kiersten). Point LAS | |
| 16-19 | [Katz Sydney] Kill by McCool, McKenna Point LAS | |
| Timeout Mitchell | ||
| 17-19 | [Katz, Sydney] Service ace (Blum, Allison) Point LAS | |
| 18-19 | [Katz, Sydney] Attack error by Blum, Allison (from Blankenship, Jenna). Point LAS | |
| 19-19 | [Katz, Sydney] Service ace (Blum, Allison) Point LAS | |
| [Katz Sydney] Kill by Blum, Allison Point MIT | 19-20 | |
| 20-20 | [Blum Allison] Kill by McCool, McKenna Point LAS | |
| 21-20 | [Lopez, Camila] Attack error by Brown, Bliss (from Blankenship, Jenna). Point LAS | |
| 22-20 | [Lopez, Camila] Bad set by Brown, Bliss. Point LAS | |
| 23-20 | [Lopez, Camila] Service ace (Lent, Julia) Point LAS | |
| Timeout Mitchell | ||
| [Lopez, Camila] Attack error by McCool, McKenna (from Caro, Maddie). Point MIT | 23-21 | |
| 24-21 | [Veenstra , Kiersten] Service error. Point LAS | |
| 25-21 | [McCool, McKenna] Attack error by Cotoia, Karissa (from Blankenship, Jenna). Point LAS | |
| back to top | ||
| LAS | -- 4th -- | MIT |
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Scully, Madalyn; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| 1-0 | [Blankenship Jenna] Kill by McCool, McKenna Point LAS | |
| 2-0 | [Lopez, Camila] Attack error by Brown, Bliss (block by Scully, Madalyn). Point LAS | |
| 3-0 | [Lopez, Camila] Attack error by Blum, Allison (block by Scully, Madalyn; Scambray, Tori). Point LAS | |
| 4-0 | [Lopez Camila] Kill by McCool, McKenna Point LAS | |
| [Lopez Camila] Kill by Veenstra , Kiersten Point MIT | 4-1 | |
| 5-1 | [Blum Allison] Kill by McCool, McKenna Point LAS | |
| 6-1 | [McCool McKenna] Kill by Scambray, Tori Point LAS | |
| 7-1 | [McCool, McKenna] Service ace (TEAM) Point LAS | |
| 8-1 | [McCool, McKenna] Attack error by Brown, Bliss (from Blankenship, Jenna). Point LAS | |
| 9-1 | [McCool, McKenna] Service ace (TEAM) Point LAS | |
| Timeout Mitchell | ||
| 10-1 | [McCool, McKenna] Attack error by Lent, Julia (from Blankenship, Jenna). Point LAS | |
| [McCool McKenna] Kill by Brown, Bliss Point MIT | 10-2 | |
| [Veenstra Kiersten] Kill by Brown, Bliss Point MIT | 10-3 | |
| [Veenstra , Kiersten] Ball Handling Error by Scully, Madalyn. Point MIT | 10-4 | |
| [Veenstra , Kiersten] Service ace (Lopez, Camila) Point MIT | 10-5 | |
| [Veenstra , Kiersten] Attack error by Paris, Kyra (from Katz, Sydney). Point MIT | 10-6 | |
| [Veenstra , Kiersten] Service ace (TEAM) Point MIT | 10-7 | |
| 11-7 | [Veenstra Kiersten] Kill by Scambray, Tori Point LAS | |
| [Borowinski Isabelle] Kill by Brown, Bliss Point MIT | 11-8 | |
| 12-8 | [O'Brien Hannah] Kill by Scambray, Tori Point LAS | |
| [Scambray Tori] Kill by Brown, Bliss Point MIT | 12-9 | |
| 13-9 | [Brown Bliss] Kill by Lopez, Camila Point LAS | |
| [Caro Maddie] Kill by Blum, Allison Point MIT | 13-10 | |
| 14-10 | [Lent Julia] Kill by McCool, McKenna Point LAS | |
| [Katz, Sydney] Attack error by Lopez, Camila (from Katz, Sydney). Point MIT | 14-11 | |
| 15-11 | [Blankenship Jenna] Kill by McCool, McKenna Point LAS | |
| 16-11 | [Lopez, Camila] Service ace (Blankenship, Jenna) Point LAS | |
| 17-11 | [Lopez, Camila] Service ace (TEAM) Point LAS | |
| [Lopez Camila] Kill by Brown, Bliss Point MIT | 17-12 | |
| 18-12 | [Blum Allison] Kill by McCool, McKenna Point LAS | |
| 19-12 | [McCool, McKenna] Attack error by Brown, Bliss (from Blum, Allison). Point LAS | |
| Timeout Mitchell | ||
| [McCool, McKenna] Attack error by Scully, Madalyn (from Katz, Sydney). Point MIT | 19-13 | |
| 20-13 | [Veenstra , Kiersten] Service error. Point LAS | |
| [Borowinski Isabelle] Kill by Brown, Bliss Point MIT | 20-14 | |
| 21-14 | [O'Brien, Hannah] Ball Handling Error by Cotoia, Karissa. Point LAS | |
| 22-14 | [Scambray, Tori] Bad set by Brown, Bliss. Point LAS | |
| 23-14 | [Scambray, Tori] Service ace (Lent, Julia) Point LAS | |
| [Scambray Tori] Kill by Blankenship, Jenna Point MIT | 23-15 | |
| 24-15 | [Brown Bliss] Kill by Lopez, Camila Point LAS | |
| 25-15 | [Caro Maddie] Kill by Lopez, Camila Point LAS | |
| back to top | ||
