Official Volleyball Box Score
Lasell at SKIDMORE
10/26/2018 at 4:00 pm
@ Saratoga Springs, NY (Williamson Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 23 | -.217 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 5 | 8 | 31 | -.097 |
Skidmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 10 | 1 | 29 | .310 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Addington * | 3 | 4 | 6 | 29 | -.069 | 1 | 2 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Allie Jo Amos | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alysha Rentas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jess Langan * | 3 | 3 | 1 | 9 | .222 | 11 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 5.0 |
| 5 | Meg Carroll * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Schneider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Cappitella * | 3 | 2 | 4 | 10 | -.200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Juliana Denning * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jordan Ackerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dana Coughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiana Perez * | 3 | 6 | 6 | 20 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Corina Lombardi | 3 | 3 | 6 | 13 | -.231 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 88 | -.057 | 17 | 6 | 4 | 9 | 39 | 2 | 0 | 0 | 3 | 27.0 | ||
Skidmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allie Dillon | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zoe Beals * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Willa Blake | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caite Canfield * | 3 | 4 | 5 | 13 | -.077 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauren Kramer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Rosner | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Hettler * | 3 | 2 | 0 | 11 | .182 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lily Fitzgerald | 3 | 3 | 0 | 5 | .600 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bailey Hutchins * | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Lauren Wolters * | 3 | 4 | 0 | 8 | .500 | 11 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Katy Ehnstrom * | 3 | 11 | 2 | 19 | .474 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 83 | .313 | 31 | 9 | 8 | 6 | 43 | 0 | 0 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Williamson Center Attendance: 35 Time: 1:09 1st Referee: Fran Vandermeer 2nd Referee: David Travers |
* = Starter
