Official Volleyball Box Score
Emerson at Lasell College
9/2/2014 at 6:00 pm
@ Newton, Mass. (Lasell Athletic Ctr.)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 11 | 6 | 30 | .167 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 7 | 3 | 26 | .154 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elaine Nichols * | 3 | 4 | 0 | 6 | .667 | 25 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Annie Hall * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Halley Dewey * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jules Augustine * | 3 | 13 | 1 | 23 | .522 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 16.5 |
| 15 | Amanda Linzmeyer * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Kat Westbrook * | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessica Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sam Harton | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Abby Brich | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 12 | Katerina Salgado | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Giuli Frendak | 3 | 4 | 3 | 20 | .050 | 3 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 99 | .141 | 31 | 10 | 10 | 9 | 41 | 3 | 8 | 3 | 1 | 50.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Nahigian * | 3 | 1 | 3 | 9 | -.222 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Tiezzi * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Meredith Eagan * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Michele Canestro * | 3 | 5 | 5 | 16 | .000 | 1 | 6 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kathy Cameron * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Odina Ellis * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 1 | Natalie Berwald | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Haley Dennis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassandra Stout | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Caitlyn Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 88 | .000 | 21 | 9 | 6 | 10 | 40 | 0 | 2 | 2 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 33 Time: 2:13 Scorer: Todd Montana |
* = Starter
