Official Volleyball Box Score
Lasell vs. Saint Joseph's (ME)
10/1/2011 at 1:00 PM
@ Boston, Mass. (Holmes Sports Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Saint Joseph's (Maine) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 47 | .170 |
| 2 | 13 | 6 | 46 | .152 |
| 3 | 13 | 6 | 36 | .194 |
| 4 | 14 | 3 | 32 | .344 |
| 5 | 7 | 1 | 20 | .300 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Francesca Saville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diane Coon | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Feeter | 5 | 6 | 2 | 10 | .400 | 3 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Alexis Chappell | 5 | 9 | 11 | 38 | -.053 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 12.0 |
| 8 | Sara Biondo | 5 | 13 | 5 | 40 | .200 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 14.0 |
| 9 | Eileen Barrett | 5 | 3 | 4 | 29 | -.034 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 5.0 |
| 10 | Meghan Crozier | 5 | 2 | 0 | 7 | .286 | 42 | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Danielle Drapeau | 5 | 16 | 6 | 38 | .263 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 20.0 |
| 12 | Marisa Visocchi | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Jenna Lynn geary | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Stella Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 165 | .115 | 48 | 11 | 4 | 8 | 102 | 7 | 0 | 7 | 13 | 67.0 | ||
Saint Joseph's (Maine) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Russi | 3 | 1 | 3 | 13 | -.154 | 2 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Hawkes | 3 | 22 | 3 | 43 | .442 | 2 | 0 | 1 | 6 | 23 | 2 | 1 | 1 | 0 | 24.5 |
| 8 | Holly Bannister | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5.5 |
| 10 | Brooke Dyer | 3 | 10 | 5 | 34 | .147 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Emilee Penman | 3 | 12 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| 13 | Kiah Begley | 3 | 4 | 1 | 8 | .375 | 44 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kristin Palladino | 3 | 7 | 6 | 29 | .034 | 1 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 1 | 8.0 |
| 19 | Jordan Pelczar | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 181 | .215 | 52 | 5 | 10 | 17 | 109 | 3 | 4 | 5 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Holmes Sports Center Attendance: 0 Time: |
