Official Volleyball Box Score
Chapman University vs. Lasell
9/2/2011 at 4:15 pm
@ Claremont, CA
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 17 | 3 | 31 | .452 |
| 3 | 17 | 1 | 32 | .500 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathryn Ferons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Swatek | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laura Posada | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Ashleigh Gideon | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Katie Wise | 2 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Kate Ferrin | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Corrine Ostrovsky | 3 | 1 | 0 | 1 | 1.000 | 41 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Jenny Gibson | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Val Geiger | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 47 | 6 | 91 | .451 | 43 | 8 | 4 | 0 | 42 | 1 | 4 | 1 | 0 | 58.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Feeter | 3 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 1.0 |
| 5 | Alexis Chappell | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1.0 |
| 8 | Sara Biondo | 3 | 6 | 1 | 7 | .714 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Eileen Barrett | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10.5 |
| 10 | Meghan Crozier | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Danielle Drapeau | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 13.5 |
| 12 | Marisa Visocchi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenna Lynn geary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 74 | .257 | 26 | 1 | 3 | 14 | 33 | 2 | 2 | 18 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
