Norwich at Lasell October 18, 2017
Box Score
Norwich
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Katie Bishop-Manning
|
0 | 0 | 0 | 0 |
|
2
Mary-Kait Mace
|
0 | 0 | 0 | 0 |
|
3
Kyra Schoenfeld
|
0 | 0 | 0 | 0 |
|
4
Sierra Thornton
|
0 | 0 | 0 | 0 |
|
5
Zorya Webster
|
0 | 0 | 0 | 0 |
|
6
Kate Albretsen
|
0 | 0 | 0 | 0 |
|
7
Jordan Kacur
|
1 | 1 | 0 | 0 |
|
10
Darby Smith
|
0 | 0 | 0 | 0 |
|
11
Mehgan McMullen
|
2 | 1 | 0 | 0 |
|
12
Sydney Rocheville
|
0 | 0 | 0 | 0 |
|
15
Alex MacPherson
|
0 | 0 | 0 | 0 |
|
16
Ashley Carvalho
|
0 | 0 | 0 | 0 |
|
17
Danielle Johnson
|
0 | 0 | 0 | 0 |
|
22
Nicole Hess
|
0 | 0 | 0 | 0 |
|
26
Isabella Leister
|
0 | 0 | 0 | 0 |
|
33
Madison Oelker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Emma Papile
|
0 | 0 | 0 | 0 |
|
13
Carly Zdanek
|
8 | 3 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Hannah Klein
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Sarah Cullen
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
|
25
Erika Badger
|
7 | 4 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 21 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Bishop-Manning (L, 2-11) | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah LaClair (W, 9-5) | 1 | 0 | 1 | 78:09 | |
| 1 - Hayden Wheeler | 1 | 0 | 1 | 11:51 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
5:20 | Carly Zdanek (12) (unassisted) - Breakaway, top right corner | 0 - 1 |
|
Lasell
1st
|
20:53 | Carly Zdanek (13) (unassisted) - pass down left side, top right corner | 0 - 2 |
|
Lasell
2nd
|
51:45 | Melissa Vasquez (1) (Sabrina Morais) - Through ball finished bottom right corne | 0 - 3 |
|
Lasell
2nd
|
58:59 | Morgan Pinksten (5) (Erika Badger) - Rebound off goalie top left corner | 0 - 4 |
|
Lasell
2nd
|
89:23 | Sabrina Morais (1) (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 1 | 2 | 3 |
| Lasell | 15 | 24 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 7 | 9 | 16 |
| Lasell | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 2 | 0 | 2 |
| Lasell | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 1 | 5 | 6 |
| Lasell | 4 | 1 | 5 |
| Date/Time | October 18, 2017 - 3:00 PM |
|---|---|
| Location | Auburndale, Mass. |
| Stadium | Taylor Field |
| Game length | 1:50 |
| Attendance | 215 |
| Referee: | Ronald Judd |
| Asst. Referee: | Richard Oasis |
| : | William Carey |
Play By Play
| 0:00 | Katie Bishop-Manning at goalie for Norwich. | ||
| 0:00 | Sarah LaClair at goalie for Lasell. | ||
| 0:31 | Shot by Lasell Morgan Pinksten, Wide. | ||
| Foul on Norwich. | |||
| 02:05 | Shot by Lasell Morgan Pinksten, Save (by goalie) Katie Bishop-Manning. | ||
| 02:44 | Corner kick by Lasell Casey Meissner [02:44]. | ||
| 04:30 | Corner kick by Norwich Sydney Rocheville [04:30]. | ||
| 04:45 | Corner kick by Norwich Sydney Rocheville [04:45]. | ||
| 05:20 | Goal!GOAL by Lasell Carly Zdanek (FIRST GOAL), goal number 12 for season. *Breakaway, top right corner ( 0 - 1 ) |
||
| 07:08 | Shot by Lasell Carly Zdanek, Wide. | ||
| 08:09 | Shot by Lasell Carly Zdanek, High. | ||
| 09:57 | Corner kick by Lasell Casey Meissner [09:57]. | ||
| 10:20 | Corner kick by Lasell Casey Meissner [10:20]. | ||
| 11:14 | Corner kick by Lasell Casey Meissner [11:14]. | ||
| 11:21 | Shot by Lasell Rachel Hogan, High. | ||
| Foul on Lasell. | |||
| 14:14 | Offside against Norwich. | ||
| Foul on Lasell. | |||
| 16:14 | Shot by Lasell Casey Meissner, Save (by goalie) Katie Bishop-Manning. | ||
| 17:13 | Shot by Lasell Casey Meissner, Save (by goalie) Katie Bishop-Manning. | ||
| 17:31 | Substitution!Norwich substitution: Zorya Webster for Kyra Schoenfeld. | ||
| 18:12 | Shot by Lasell Carly Zdanek, Save (by goalie) Katie Bishop-Manning. | ||
| 20:53 | Goal!GOAL by Lasell Carly Zdanek, goal number 13 for season. *pass down left side, top right corner ( 0 - 2 ) |
||
| 20:53 | Substitution!Norwich substitution: Nicole Hess for Danielle Johnson. | ||
| 23:10 | Corner kick by Lasell Casey Meissner [23:10]. | ||
| Foul on Lasell. | |||
| 24:37 | Shot by Lasell Erika Badger, Save (by goalie) Katie Bishop-Manning. | ||
| 26:58 | Substitution!Lasell substitution: Sarah Cullen for Melissa Vasquez. | ||
| 26:58 | Substitution!Lasell substitution: Hannah Klein for Casey Meissner. | ||
| 28:28 | Shot by Lasell Erika Badger, Save (by goalie) Katie Bishop-Manning. | ||
| 30:13 | Shot by Lasell Hannah Klein, High. | ||
| 30:18 | Substitution!Lasell substitution: Haleigh Butler for Emma Papile. | ||
| 30:18 | Substitution!Lasell substitution: Narissa Libby for Erika Badger. | ||
| 31:05 | Shot by Norwich Mehgan McMullen, Save (by goalie) Sarah LaClair. | ||
| 31:34 | Substitution!Lasell substitution: Olivia Austin for Morgan Pinksten. | ||
| 32:17 | Substitution!Lasell substitution: Sophia DiPlacido for Carly Zdanek. | ||
| 33:50 | Shot by Lasell Sophia DiPlacido, High. | ||
| 36:10 | Substitution!Norwich substitution: Isabella Leister for Zorya Webster. | ||
| Foul on Lasell. | |||
| 43:01 | Shot by Lasell Olivia Austin, Save (by goalie) Katie Bishop-Manning. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:31 | Shot by Norwich Mehgan McMullen, Wide. | ||
| 47:41 | Shot by Lasell Carly Zdanek, Blocked. | ||
| 48:46 | Shot by Lasell Erika Badger, Wide. | ||
| 51:26 | Shot by Lasell Morgan Pinksten, Save (by goalie) Katie Bishop-Manning. | ||
| 51:30 | Shot by Lasell Erika Badger, Save (by goalie) Katie Bishop-Manning. | ||
| 51:45 | Goal!GOAL by Lasell Melissa Vasquez, Assist by Sabrina Morais, goal number 1 for season. *Through ball finished bottom right corner ( 0 - 3 ) |
||
| 52:38 | Shot by Lasell Melissa Vasquez, Hit Post. | ||
| 54:11 | Shot by Lasell Melissa Vasquez, Save (by goalie) Katie Bishop-Manning. | ||
| 55:15 | Shot by Lasell Erika Badger, Wide. | ||
| 55:20 | Substitution!Norwich substitution: Mary-Kait Mace for Nicole Hess. | ||
| 55:50 | Offside against Lasell. | ||
| 57:12 | Shot by Lasell Casey Meissner, Save (by goalie) Katie Bishop-Manning. | ||
| 58:06 | Substitution!Norwich substitution: Alex MacPherson for Madison Oelker. | ||
| 58:55 | Shot by Lasell Erika Badger, Blocked. | ||
| 58:59 | Goal!GOAL by Lasell Morgan Pinksten, Assist by Erika Badger, goal number 5 for season. *Rebound off goalie top left corner ( 0 - 4 ) |
||
| 59:58 | Shot by Lasell Erika Badger, Save (by goalie) Katie Bishop-Manning. | ||
| 60:02 | Shot by Lasell Sabrina Morais, Wide. | ||
| 61:19 | Offside against Lasell. | ||
| 62:47 | Substitution!Norwich substitution: Zorya Webster for Sydney Rocheville. | ||
| 63:42 | Shot by Lasell Melissa Vasquez, Save (by goalie) Katie Bishop-Manning. | ||
| Foul on Norwich. | |||
| 64:43 | Shot by Lasell Carly Zdanek, Wide. | ||
| 66:04 | Shot by Lasell Melissa Vasquez, Save (by goalie) Katie Bishop-Manning. | ||
| 66:52 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 68:22 | Substitution!Lasell substitution: Haleigh Butler for Emma Papile. | ||
| 68:22 | Substitution!Lasell substitution: Narissa Libby for Erika Badger. | ||
| 68:22 | Substitution!Lasell substitution: Paige Meissner for Melissa Vasquez. | ||
| 68:33 | Substitution!Lasell substitution: Sophia DiPlacido for Casey Meissner. | ||
| Foul on Norwich. | |||
| 70:45 | Shot by Lasell Sabrina Morais, Save (by goalie) Katie Bishop-Manning. | ||
| 71:15 | Shot by Lasell Sophia DiPlacido, Save (by goalie) Katie Bishop-Manning. | ||
| 71:55 | Substitution!Lasell substitution: Erin Petrocelli for Morgan Pinksten. | ||
| 71:55 | Substitution!Norwich substitution: Sydney Rocheville for Danielle Johnson. | ||
| 72:47 | Shot by Lasell Carly Zdanek, Wide. | ||
| 73:18 | Substitution!Norwich substitution: Nicole Hess for Alex MacPherson. | ||
| 74:15 | Shot by Lasell Paige Meissner, Wide. | ||
| 75:02 | Substitution!Lasell substitution: Olivia Austin for Sophia DiPlacido. | ||
| 75:02 | Substitution!Lasell substitution: Sarah Cullen for Carly Zdanek. | ||
| Foul on Norwich. | |||
| 75:43 | Shot by Lasell Olivia Austin, Wide. | ||
| 77:36 | Shot by Lasell Caitlin Rotonnelli, Wide. | ||
| 77:40 | Substitution!Norwich substitution: Kyra Schoenfeld for Nicole Hess. | ||
| 78:09 | Hayden Wheeler at goalie for Lasell. | ||
| 79:38 | Substitution!Lasell substitution: Erin Scombick for Korynne Povenzano. | ||
| 81:35 | Shot by Norwich Jordan Kacur, Save (by goalie) Hayden Wheeler. | ||
| 83:28 | Offside against Norwich. | ||
| 85:30 | Offside against Lasell. | ||
| 86:47 | Substitution!Lasell substitution: Hannah Klein for Caitlin Rotonnelli. | ||
| 87:56 | Shot by Lasell Hannah Klein, Wide. | ||
| Foul on Norwich. | |||
| 89:04 | Corner kick by Lasell Erin Petrocelli [89:04]. | ||
| Foul on Norwich. | |||
| 89:23 | Goal!Lasell Sabrina Morais PENALTY KICK GOAL, goal number 1 for season. ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


