Emmanuel (Mass.) at Lasell
@ Grellier Field
4/26/2023 at 5:00 PM
@ Grellier Field
4/26/2023 at 5:00 PM
|
Emmanuel
21 |
Lasell
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (13-4, 10-3) | 7 | 9 | 4 | 1 | 21 |
| Lasell (2-14, 2-11) | 4 | 1 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel | Lasell | ||
| Emmanuel | 14:47 | Megan Steele (Livia Fedele ) | 1 | 0 |
| Emmanuel | 13:34 | Livia Fedele (unassisted) | 2 | 0 |
| Emmanuel | 13:23 | Emily Gates (Deja Srimouksavanh ) | 3 | 0 |
| Lasell | 11:44 | Teresa Kessner (unassisted) | 3 | 1 |
| Emmanuel | 08:48 | Livia Fedele (Free position shot) | 4 | 1 |
| Emmanuel | 07:50 | Deja Srimouksavanh (unassisted) | 5 | 1 |
| Lasell | 06:40 | Kaitlin Bedell (unassisted) | 5 | 2 |
| Lasell | 04:40 | Sam Jones (Annarita Sanfilippo ) | 5 | 3 |
| Lasell | 01:45 | Kaitlin Bedell (Free position shot) | 5 | 4 |
| Emmanuel | 01:25 | Ella Marschitz (Deja Srimouksavanh ) | 6 | 4 |
| Emmanuel | 00:24 | Broghan Laundry (Free position shot) | 7 | 4 |
| -- 2nd -- | Emmanuel | Lasell | ||
| Emmanuel | 14:14 | Ella Marschitz (Maddie Kross ) | 8 | 4 |
| Emmanuel | 13:25 | Emily Gates (Ella Marschitz ) | 9 | 4 |
| Emmanuel | 13:01 | Brianna Stephenson (unassisted) | 10 | 4 |
| Emmanuel | 11:34 | Brianna Stephenson (Ella Marschitz ) | 11 | 4 |
| Lasell | 08:08 | Teresa Kessner (unassisted) | 11 | 5 |
| Emmanuel | 07:18 | Broghan Laundry (Deja Srimouksavanh ) | 12 | 5 |
| Emmanuel | 06:59 | Alyssa Hogan (Deja Srimouksavanh ) | 13 | 5 |
| Emmanuel | 04:48 | Rachel Canedy (unassisted) | 14 | 5 |
| Emmanuel | 04:20 | Avery Robillard (Free position shot) | 15 | 5 |
| Emmanuel | 00:12 | Broghan Laundry (unassisted) | 16 | 5 |
| -- 3rd -- | Emmanuel | Lasell | ||
| Emmanuel | 14:06 | Livia Fedele (Deja Srimouksavanh ) | 17 | 5 |
| Emmanuel | 12:11 | Emily Gates (Deja Srimouksavanh ) | 18 | 5 |
| Lasell | 10:57 | Eileen McCarthy (unassisted) | 18 | 6 |
| Emmanuel | 09:10 | Broghan Laundry (Livia Fedele ) | 19 | 6 |
| Emmanuel | 05:35 | Ella Marschitz (Free position shot) | 20 | 6 |
| -- 4th -- | Emmanuel | Lasell | ||
| Lasell | 13:48 | Emily Chapdelaine (unassisted) | 20 | 7 |
| Lasell | 09:51 | Teresa Kessner (unassisted) | 20 | 8 |
| Emmanuel | 00:25 | Brianna Stephenson (Free position shot) | 21 | 8 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Santangeli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3 | Isabella Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emily Gates * | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | |
| 5 | Ella Marschitz * | 3 | 2 | 5 | 3 | 2 | 3 | 0 | 0 | |
| 6 | Broghan Laundry | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Rachel Canedy * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Alyssa Hogan | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Deja Srimouksavanh * | 1 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | |
| 13 | Livia Fedele * | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Megan Steele * | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | |
| 16 | Ali Bergin * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 17 | Avery Robillard * | 1 | 0 | 5 | 4 | 3 | 2 | 2 | 2 | |
| 19 | Alex Gencarelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Abby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Delaney Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Halle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Maddie Kross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nicole Hunter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gabriela Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brianna Stephenson | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 33 | Mallory Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 11 | 38 | 30 | 16 | 19 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Isabella Thomas (W, 10-4) | 5 | 30:00 | 1 | 6 |
| 28 | Gabriela Serra | 3 | 30:00 | 1 | 4 |
| Totals | 8 | 60:00 | 2 | 10 | |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Cullen * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Emily Chapdelaine * | 1 | 0 | 7 | 2 | 1 | 5 | 4 | 0 | |
| 6 | Shannon Borbee * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 7 | Jenna Bazow * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Madison Raymond * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| 12 | Kaitlin Bedell * | 2 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | |
| 13 | Caroline O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Kaleigh Kosta * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Annarita Sanfilippo * | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 19 | Teresa Kessner * | 3 | 0 | 5 | 4 | 1 | 4 | 0 | 0 | |
| 20 | Joy Sayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eileen McCarthy * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Sam Jones * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 25 | Madison Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 18 | 10 | 19 | 12 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joy Sayah (L, 2-14) | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0 | 1 | 0 | 1 | 2 |
| Lasell | 3 | 3 | 1 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 4 | 4 | 4 | 4 | 16 |
| Lasell | 5 | 2 | 2 | 10 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 4 | 0 | 3 | 2 | 9 |
| Lasell | 5 | 6 | 5 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 2-2 | 4-4 | 3-3 | 2-2 | 11 -11 |
| Lasell | 4-8 | 2-4 | 1-3 | 3-4 | 10 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 8 | 7 | 2 | 2 | 19 |
| Lasell | 4 | 3 | 4 | 1 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 2-2 | 1-2 | 1-1 | 1-1 | 5 -6 |
| Lasell | 1-1 | 0-0 | 0-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 11 | 17 | 6 | 4 | 38 |
| Lasell | 5 | 3 | 3 | 7 | 18 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Lasell | 06:05 | Caroline O'Leary : - YELLOW CARD | |
| -- 4th -- | |||
| Emmanuel | 06:11 | Emily Gates : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Rob Papazian |
| Starter * |
