Lasell at Saint Joseph's (Me.)
@ Standish, ME (SJC Athletic Complex )
4/24/2019 at 6:00 PM
@ Standish, ME (SJC Athletic Complex )
4/24/2019 at 6:00 PM
|
Lasell
12 |
Saint Joseph's (Maine)
11 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Lasell (15-3, 10-2) | 7 | 4 | 1 | 12 |
| Saint Joseph's (Maine) (9-8, 7-5) | 5 | 6 | 0 | 11 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Morgan Choquet at goalie for LASELL. | ||
| 30:00 | Madelyn Nelson at goalie for SAINT JO. | ||
| Draw control by SAINT JO Lydia Dexter. | |||
| 28:29 | Shot by SAINT JO Josie Ring, SAVE Morgan Choquet | ||
| Foul on LASELL Brooke Landry. | |||
| Turnover by SAINT JO Lydia Dexter. | |||
| Turnover by LASELL Kellie Matthews. | |||
| 27:29 | Clear attempt by LASELL failed. | ||
| 27:19 | Clear attempt by SAINT JO good. | ||
| Yellow card on LASELL Amanda DiLeonardo. | |||
| 26:59 | GOAL by SAINT JO Molly Barr (MAN-UP) (FIRST GOAL) (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Lasell 0 - Saint Joseph's (Maine) 1 | |||
| Draw control by SAINT JO Kayla Kelly. | |||
| Foul on LASELL Lily Delaney. | |||
| 26:48 | Free position attempt for SAINT JO. | ||
| 26:07 | GOAL by SAINT JO Kayla Kelly, goal number 34 for season. | ||
| Score: Lasell 0 - Saint Joseph's (Maine) 2 | |||
| Draw control by SAINT JO Logan Champlin. | |||
| Turnover by SAINT JO Lydia Dexter (caused by Lily Delaney). | |||
| 24:31 | Ground ball pickup by LASELL Amanda DiLeonardo. | ||
| 24:27 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Chloe Shugrue (caused by Kayla Kelly). | |||
| 24:08 | Ground ball pickup by SAINT JO Josie Ring. | ||
| 23:47 | Clear attempt by SAINT JO good. | ||
| 23:05 | GOAL by SAINT JO Maddy Beaulieu, goal number 26 for season. | ||
| Score: Lasell 0 - Saint Joseph's (Maine) 3 | |||
| Draw control by SAINT JO Lydia Dexter. | |||
| Foul on LASELL Lily Delaney. | |||
| 21:46 | Free position attempt for SAINT JO. | ||
| 21:46 | GOAL by SAINT JO Kayla Kelly (FPGOAL) {free position shot}, goal number 35 for season. | ||
| Score: Lasell 0 - Saint Joseph's (Maine) 4 | |||
| 21:46 | LASELL substitution: Jorgia Bergin for Lily Delaney. | ||
| Draw control by SAINT JO Logan Champlin. | |||
| 20:49 | GOAL by SAINT JO Logan Champlin, Assist by Josie Ring, goal number 19 for season. | ||
| Score: Lasell 0 - Saint Joseph's (Maine) 5 | |||
| 20:49 | Timeout by LASELL. | ||
| Draw control by LASELL Jordan McComb. | |||
| 20:12 | GOAL by LASELL Amanda DiLeonardo, Assist by Vanessa Pino, goal number 32 for season. | ||
| Score: Lasell 1 - Saint Joseph's (Maine) 5 | |||
| Draw control by SAINT JO Kayla Kelly. | |||
| Turnover by SAINT JO Kayla Kelly. | |||
| 19:27 | Clear attempt by LASELL good. | ||
| Foul on SAINT JO Kayla Kelly. | |||
| 19:03 | Free position attempt for LASELL. | ||
| 18:57 | GOAL by LASELL Jorgia Bergin (FPGOAL) {free position shot}, goal number 17 for season. | ||
| Score: Lasell 2 - Saint Joseph's (Maine) 5 | |||
| Draw control by SAINT JO Kayla Kelly. | |||
| 18:46 | Ground ball pickup by SAINT JO Josie Ring. | ||
| Turnover by SAINT JO Logan Champlin. | |||
| 17:48 | Ground ball pickup by LASELL Chloe Shugrue. | ||
| Foul on SAINT JO Molly Barr. | |||
| 17:35 | Clear attempt by LASELL good. | ||
| 17:07 | Ground ball pickup by LASELL Erin Kriger. | ||
| Foul on SAINT JO Liz Callahan. | |||
| 16:50 | Free position attempt for LASELL. | ||
| 16:50 | Shot by LASELL Amanda DiLeonardo, SAVE Madelyn Nelson {free position shot} | ||
| 16:50 | Ground ball pickup by SAINT JO Josie Ring. | ||
| 16:29 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Maddy Beaulieu (caused by Jorgia Bergin). | |||
| 15:54 | Ground ball pickup by LASELL Chloe Shugrue. | ||
| 15:48 | Clear attempt by LASELL good. | ||
| 15:41 | SAINT JO substitution: Emily Ryan for Molly Barr. | ||
| Foul on SAINT JO Allie Belaire. | |||
| 15:19 | Free position attempt for LASELL. | ||
| 15:18 | GOAL by LASELL Amanda DiLeonardo (FPGOAL) {free position shot}, goal number 33 for season. | ||
| Score: Lasell 3 - Saint Joseph's (Maine) 5 | |||
| Draw control by LASELL Chloe Shugrue. | |||
| Turnover by LASELL Kaeli Leddy (caused by Allie Belaire). | |||
| 14:57 | Ground ball pickup by SAINT JO Allie Belaire. | ||
| Foul on LASELL Jordan McComb. | |||
| 14:37 | Clear attempt by SAINT JO good. | ||
| 13:37 | Shot by SAINT JO Lydia Dexter, SAVE Morgan Choquet | ||
| 13:16 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Kellie Matthews. | |||
| 12:52 | Ground ball pickup by SAINT JO Josie Ring. | ||
| Turnover by SAINT JO Kara Kelly (caused by Chloe Shugrue). | |||
| Foul on SAINT JO Kara Kelly. | |||
| 12:21 | Clear attempt by SAINT JO failed. | ||
| 12:15 | GOAL by LASELL Vanessa Pino, Assist by Amanda DiLeonardo, goal number 47 for season. | ||
| Score: Lasell 4 - Saint Joseph's (Maine) 5 | |||
| 12:15 | SAINT JO substitution: Maelle Tati-Pambou for Logan Champlin. | ||
| 12:15 | Timeout by SAINT JO. | ||
| Draw control by LASELL Chloe Shugrue. | |||
| 11:45 | GOAL by LASELL Vanessa Pino, Assist by Amanda DiLeonardo, goal number 48 for season. | ||
| Score: Lasell 5 - Saint Joseph's (Maine) 5 | |||
| 11:45 | SAINT JO substitution: Jackie Bearse for Taylor Colby. | ||
| Draw control by LASELL Jordan McComb. | |||
| Foul on SAINT JO Maelle Tati-Pambou. | |||
| Turnover by LASELL Jordan McComb (caused by Liz Callahan). | |||
| 10:43 | Ground ball pickup by SAINT JO Kayla Kelly. | ||
| Foul on LASELL Jordan McComb. | |||
| Turnover by SAINT JO Kayla Kelly (caused by Jordan McComb). | |||
| 10:29 | Ground ball pickup by LASELL Jordan McComb. | ||
| 10:27 | Clear attempt by SAINT JO failed. | ||
| 10:20 | Shot by LASELL Kellie Matthews, SAVE Madelyn Nelson | ||
| 10:16 | Ground ball pickup by LASELL Vanessa Pino. | ||
| Foul on SAINT JO Liz Callahan. | |||
| 10:09 | Free position attempt for LASELL. | ||
| 10:09 | Shot by LASELL Amanda DiLeonardo, SAVE Madelyn Nelson {free position shot} | ||
| Turnover by SAINT JO Josie Ring. | |||
| 10:09 | Ground ball pickup by LASELL Jordan McComb. | ||
| 09:57 | Ground ball pickup by LASELL Kellie Matthews. | ||
| Turnover by LASELL Vanessa Pino. | |||
| 08:16 | Clear attempt by SAINT JO good. | ||
| Foul on LASELL Chloe Shugrue. | |||
| 08:05 | SAINT JO substitution: Logan Champlin for Maelle Tati-Pambou. | ||
| 07:43 | Shot by SAINT JO Kayla Kelly, SAVE Morgan Choquet | ||
| 07:39 | Ground ball pickup by SAINT JO Brittney Arsenault. | ||
| 06:52 | Shot by SAINT JO Kayla Kelly WIDE | ||
| 06:50 | Ground ball pickup by SAINT JO Maddy Beaulieu. | ||
| Foul on LASELL Kellie Matthews. | |||
| 06:45 | Free position attempt for SAINT JO. | ||
| 06:45 | Shot by SAINT JO Maddy Beaulieu, SAVE Morgan Choquet {free position shot} | ||
| 06:45 | Ground ball pickup by SAINT JO Emily Ryan. | ||
| 06:28 | Shot by SAINT JO Lydia Dexter, SAVE Morgan Choquet | ||
| 06:22 | Ground ball pickup by SAINT JO Kara Kelly. | ||
| 05:41 | Shot by SAINT JO Emily Ryan, SAVE Morgan Choquet | ||
| 05:38 | Ground ball pickup by LASELL Amanda DiLeonardo. | ||
| Turnover by LASELL Jorgia Bergin. | |||
| 04:50 | Ground ball pickup by SAINT JO Logan Champlin. | ||
| 04:45 | Clear attempt by LASELL good. | ||
| Yellow card on LASELL Jorgia Bergin. | |||
| 04:27 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Liz Callahan (caused by Jordan McComb). | |||
| 04:15 | Ground ball pickup by LASELL Jordan McComb. | ||
| 03:49 | Clear attempt by LASELL good. | ||
| 03:46 | Ground ball pickup by LASELL Kaeli Leddy. | ||
| Foul on SAINT JO Brittney Arsenault. | |||
| Turnover by LASELL Kellie Matthews (caused by Kayla Kelly). | |||
| 03:21 | Ground ball pickup by SAINT JO Kayla Kelly. | ||
| Turnover by SAINT JO Kayla Kelly. | |||
| 03:07 | Ground ball pickup by LASELL Chloe Shugrue. | ||
| 03:05 | Clear attempt by SAINT JO failed. | ||
| Foul on SAINT JO Maddy Beaulieu. | |||
| 02:29 | Shot by LASELL Erin Kriger WIDE | ||
| Foul on SAINT JO Brittney Arsenault. | |||
| 01:55 | Free position attempt for LASELL. | ||
| 01:55 | Shot by LASELL Amanda DiLeonardo, SAVE Madelyn Nelson {free position shot} | ||
| Foul on LASELL Amanda DiLeonardo. | |||
| 01:06 | SAINT JO substitution: Molly Barr for Lydia Dexter. | ||
| Foul on SAINT JO Brittney Arsenault. | |||
| 00:50 | Free position attempt for LASELL. | ||
| 00:46 | GOAL by LASELL Amanda DiLeonardo (FPGOAL) {free position shot}, goal number 34 for season. | ||
| Score: Lasell 6 - Saint Joseph's (Maine) 5 | |||
| Draw control by LASELL Erin Kriger. | |||
| 00:23 | Ground ball pickup by LASELL Jordan McComb. | ||
| Foul on SAINT JO Kayla Kelly. | |||
| Foul on SAINT JO Allie Belaire. | |||
| 00:06 | Free position attempt for LASELL. | ||
| 00:03 | GOAL by LASELL Jordan McComb (FPGOAL) {free position shot}, goal number 68 for season. | ||
| Score: Lasell 7 - Saint Joseph's (Maine) 5 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by LASELL Erin Kriger. | |||
| Foul on SAINT JO Liz Callahan. | |||
| 29:31 | Free position attempt for LASELL. | ||
| Turnover by LASELL Vanessa Pino (caused by Brittney Arsenault). | |||
| 29:26 | Ground ball pickup by SAINT JO Allie Belaire. | ||
| 29:12 | Clear attempt by SAINT JO good. | ||
| 28:11 | GOAL by SAINT JO Logan Champlin, Assist by Maddy Beaulieu, goal number 20 for season. | ||
| Score: Lasell 7 - Saint Joseph's (Maine) 6 | |||
| Draw control by SAINT JO Logan Champlin. | |||
| Yellow card on LASELL Brooke Landry. | |||
| 26:48 | Free position attempt for SAINT JO. | ||
| 26:46 | GOAL by SAINT JO Maddy Beaulieu (MAN-UP) (FPGOAL) {free position shot}, goal number 27 for season. | ||
| Score: Lasell 7 - Saint Joseph's (Maine) 7 | |||
| Draw control by LASELL Erin Kriger. | |||
| 26:18 | Ground ball pickup by LASELL Amanda DiLeonardo. | ||
| 25:58 | Shot by LASELL Erin Kriger, SAVE Madelyn Nelson | ||
| 25:28 | Clear attempt by SAINT JO good. | ||
| 24:35 | Shot by SAINT JO Kara Kelly, SAVE Morgan Choquet | ||
| 24:28 | Ground ball pickup by SAINT JO Kayla Kelly. | ||
| 24:28 | GOAL by SAINT JO Emily Ryan, Assist by Kayla Kelly, goal number 16 for season. | ||
| Score: Lasell 7 - Saint Joseph's (Maine) 8 | |||
| 24:28 | LASELL substitution: Jorgia Bergin for Erin Kriger. | ||
| Draw control by LASELL Jordan McComb. | |||
| 24:10 | Ground ball pickup by LASELL Jorgia Bergin. | ||
| 23:54 | Shot by LASELL Jordan McComb, SAVE Madelyn Nelson | ||
| Turnover by SAINT JO Madelyn Nelson (caused by Amanda DiLeonardo). | |||
| 23:40 | Ground ball pickup by LASELL Amanda DiLeonardo. | ||
| 23:35 | Clear attempt by SAINT JO failed. | ||
| 23:21 | GOAL by LASELL Amanda DiLeonardo, goal number 35 for season. | ||
| Score: Lasell 8 - Saint Joseph's (Maine) 8 | |||
| Draw control by LASELL Jordan McComb. | |||
| 23:03 | Shot by LASELL Jordan McComb HIGH | ||
| Turnover by LASELL Jordan McComb (caused by Kayla Kelly). | |||
| 22:27 | Ground ball pickup by SAINT JO Josie Ring. | ||
| Foul on LASELL Jordan McComb. | |||
| 22:16 | Clear attempt by SAINT JO good. | ||
| Foul on LASELL Brooke Landry. | |||
| 22:03 | Free position attempt for SAINT JO. | ||
| 22:01 | GOAL by SAINT JO Maddy Beaulieu (FPGOAL) {free position shot}, goal number 28 for season. | ||
| Score: Lasell 8 - Saint Joseph's (Maine) 9 | |||
| Draw control by LASELL Jordan McComb. | |||
| 21:34 | LASELL substitution: Erin Kriger for Lily Delaney. | ||
| Turnover by LASELL Amanda DiLeonardo (caused by Liz Callahan). | |||
| 20:46 | Ground ball pickup by SAINT JO Liz Callahan. | ||
| Yellow card on LASELL Jordan McComb. | |||
| 20:30 | Clear attempt by SAINT JO good. | ||
| 20:00 | Shot by SAINT JO Kayla Kelly BLOCKED | ||
| 19:55 | Ground ball pickup by SAINT JO Maddy Beaulieu. | ||
| Turnover by SAINT JO Maddy Beaulieu (caused by Brooke Landry). | |||
| 19:37 | Ground ball pickup by LASELL Brooke Landry. | ||
| 19:30 | Clear attempt by LASELL good. | ||
| 19:12 | Ground ball pickup by LASELL Kellie Matthews. | ||
| Turnover by LASELL. | |||
| Turnover by SAINT JO Liz Callahan. | |||
| 18:42 | Ground ball pickup by LASELL Vanessa Pino. | ||
| 18:37 | Clear attempt by SAINT JO failed. | ||
| Turnover by LASELL Erin Kriger (caused by Logan Champlin). | |||
| 18:05 | Ground ball pickup by SAINT JO Logan Champlin. | ||
| 17:57 | Clear attempt by SAINT JO good. | ||
| 17:19 | Ground ball pickup by SAINT JO Liz Callahan. | ||
| 17:13 | Shot by SAINT JO Emily Ryan BLOCKED | ||
| 17:08 | Ground ball pickup by SAINT JO Logan Champlin. | ||
| 16:45 | Shot by SAINT JO Maddy Beaulieu, SAVE Morgan Choquet | ||
| 16:41 | Ground ball pickup by LASELL Caitie Grady. | ||
| 16:33 | Clear attempt by LASELL good. | ||
| Foul on SAINT JO Taylor Colby. | |||
| 15:34 | Free position attempt for LASELL. | ||
| 15:34 | Shot by LASELL Vanessa Pino WIDE {free position shot} | ||
| Turnover by LASELL Amanda DiLeonardo. | |||
| 15:21 | Ground ball pickup by SAINT JO Logan Champlin. | ||
| 15:17 | Clear attempt by SAINT JO good. | ||
| 15:04 | Ground ball pickup by SAINT JO Kara Kelly. | ||
| Foul on SAINT JO Josie Ring. | |||
| Turnover by SAINT JO Josie Ring. | |||
| Turnover by LASELL Caitie Grady (caused by Maddy Beaulieu). | |||
| 13:58 | Ground ball pickup by SAINT JO Molly Barr. | ||
| 13:51 | Clear attempt by LASELL failed. | ||
| Turnover by SAINT JO Molly Barr (caused by Caitie Grady). | |||
| 13:44 | Ground ball pickup by LASELL Caitie Grady. | ||
| Foul on SAINT JO Emily Ryan. | |||
| Turnover by LASELL Caitie Grady (caused by Kara Kelly). | |||
| 13:19 | Ground ball pickup by SAINT JO Kara Kelly. | ||
| 13:17 | Shot by SAINT JO Maddy Beaulieu, SAVE Morgan Choquet | ||
| Foul on LASELL Jorgia Bergin. | |||
| 12:40 | Free position attempt for SAINT JO. | ||
| 12:38 | GOAL by SAINT JO Logan Champlin (FPGOAL) {free position shot}, goal number 21 for season. | ||
| Score: Lasell 8 - Saint Joseph's (Maine) 10 | |||
| 12:38 | SAINT JO substitution: Alexis Charles for Emily Ryan. | ||
| 12:38 | Timeout by SAINT JO. | ||
| Draw control by SAINT JO Brittney Arsenault. | |||
| 11:50 | GOAL by SAINT JO Kara Kelly, goal number 19 for season. | ||
| Score: Lasell 8 - Saint Joseph's (Maine) 11 | |||
| Draw control by SAINT JO Kayla Kelly. | |||
| Turnover by SAINT JO Josie Ring. | |||
| 10:45 | Ground ball pickup by LASELL Jordan McComb. | ||
| 10:41 | Clear attempt by LASELL good. | ||
| 10:34 | Shot by LASELL Kellie Matthews WIDE | ||
| 10:02 | Shot by LASELL Vanessa Pino, SAVE Madelyn Nelson | ||
| 09:58 | Ground ball pickup by SAINT JO Madelyn Nelson. | ||
| Turnover by SAINT JO Brittney Arsenault (caused by Jorgia Bergin). | |||
| 09:29 | Ground ball pickup by LASELL Chloe Shugrue. | ||
| 09:28 | SAINT JO substitution: Maelle Tati-Pambou for Brittney Arsenault. | ||
| 09:25 | Clear attempt by SAINT JO failed. | ||
| Yellow card on SAINT JO Allie Belaire. | |||
| 09:25 | SAINT JO substitution: Jackie Bearse for Maelle Tati-Pambou. | ||
| Draw control by LASELL Kellie Matthews. | |||
| 09:22 | GOAL by LASELL Kellie Matthews (MAN-UP), Assist by Vanessa Pino, goal number 34 for season. | ||
| Score: Lasell 9 - Saint Joseph's (Maine) 11 | |||
| 08:51 | Ground ball pickup by LASELL Jordan McComb. | ||
| Turnover by LASELL Jordan McComb. | |||
| Foul on LASELL Jordan McComb. | |||
| 07:36 | Clear attempt by SAINT JO good. | ||
| Turnover by SAINT JO Josie Ring (caused by Kellie Matthews). | |||
| 07:26 | Ground ball pickup by LASELL Hope Earle. | ||
| 07:09 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Vanessa Pino. | |||
| 07:00 | Ground ball pickup by SAINT JO Allie Belaire. | ||
| Foul on LASELL Chloe Shugrue. | |||
| Turnover by SAINT JO Kara Kelly (caused by Jorgia Bergin). | |||
| Foul on SAINT JO Taylor Colby. | |||
| 05:32 | Free position attempt for LASELL. | ||
| 05:31 | Shot by LASELL Jordan McComb, SAVE Madelyn Nelson {free position shot} | ||
| 05:18 | Ground ball pickup by LASELL Kellie Matthews. | ||
| Foul on SAINT JO Jackie Bearse. | |||
| 05:07 | Free position attempt for LASELL. | ||
| 05:06 | Shot by LASELL Jordan McComb, SAVE Madelyn Nelson {free position shot} | ||
| 05:01 | Ground ball pickup by LASELL Jorgia Bergin. | ||
| Foul on SAINT JO Allie Belaire. | |||
| 04:48 | Free position attempt for LASELL. | ||
| 04:45 | GOAL by LASELL Vanessa Pino (FPGOAL) {free position shot}, goal number 47 for season. | ||
| Score: Lasell 10 - Saint Joseph's (Maine) 11 | |||
| 04:45 | SAINT JO substitution: Emily Ryan for Alexis Charles. | ||
| Draw control by SAINT JO Maddy Beaulieu. | |||
| Foul on LASELL Jordan McComb. | |||
| 03:26 | Shot by SAINT JO Logan Champlin WIDE | ||
| 03:19 | Ground ball pickup by SAINT JO Kara Kelly. | ||
| Turnover by SAINT JO Kara Kelly. | |||
| 02:57 | Clear attempt by LASELL good. | ||
| Foul on SAINT JO Taylor Colby. | |||
| 02:06 | Free position attempt for LASELL. | ||
| 02:01 | Free position attempt for LASELL. | ||
| Foul on SAINT JO Kayla Kelly. | |||
| 01:55 | GOAL by LASELL Chloe Shugrue (FPGOAL) {free position shot}, goal number 16 for season. | ||
| Score: Lasell 11 - Saint Joseph's (Maine) 11 | |||
| Draw control by LASELL Jordan McComb. | |||
| Foul on SAINT JO Maddy Beaulieu. | |||
| Foul on SAINT JO Allie Belaire. | |||
| 01:32 | Free position attempt for LASELL. | ||
| 01:32 | Shot by LASELL Jordan McComb HIGH {free position shot} | ||
| Yellow card on SAINT JO Kayla Kelly. | |||
| 01:27 | Free position attempt for LASELL. | ||
| 01:27 | Shot by LASELL Jordan McComb, SAVE Madelyn Nelson {free position shot} | ||
| 01:13 | Timeout by SAINT JO. | ||
| Turnover by SAINT JO Allie Belaire (caused by Amanda DiLeonardo). | |||
| 01:02 | Clear attempt by SAINT JO failed. | ||
| Foul on SAINT JO Maddy Beaulieu. | |||
| 00:20 | Shot by LASELL Jordan McComb HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by LASELL Chloe Shugrue. | |||
| Turnover by LASELL Vanessa Pino. | |||
| 02:31 | Ground ball pickup by SAINT JO Allie Belaire. | ||
| Turnover by SAINT JO Allie Belaire. | |||
| 02:23 | Ground ball pickup by LASELL Caitie Grady. | ||
| 02:21 | Clear attempt by SAINT JO failed. | ||
| Foul on SAINT JO Kara Kelly. | |||
| Turnover by LASELL Vanessa Pino (caused by Liz Callahan). | |||
| 01:19 | Ground ball pickup by SAINT JO Liz Callahan. | ||
| Turnover by SAINT JO Liz Callahan (caused by Jordan McComb). | |||
| 01:10 | Ground ball pickup by LASELL Jordan McComb. | ||
| 01:10 | Clear attempt by SAINT JO failed. | ||
| Foul on SAINT JO Kayla Kelly. | |||
| 01:10 | Free position attempt for LASELL. | ||
| 01:09 | GOAL by LASELL Jordan McComb (FPGOAL) {free position shot}, goal number 69 for season. | ||
| Score: Lasell 12 - Saint Joseph's (Maine) 11 | |||
| 01:09 | End-of-period. | ||
| Score: Lasell 12 - Saint Joseph's (Maine) 11 | |||
