Taylor Yandow
2

Taylor Yandow

gp
18
p
88
g
72
a
16
Player Stats
  Overall Conference
Games 18 10
Points 88 54
Goals 72 43
Assists 16 11
Shots 114 66
Shooting percentage 63.2 65.2
Shots on goal 97 57
Shots on goal percentage 85.1 86.4
Free position goals-shots 18-36 8-17
Ground balls 40 26
Draw controls 129 63
Turnovers 26 11
Caused turnovers 30 17
Fouls 26 16
Yellow cards 3 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 19 at Norwich W, 21-7
Apr 21 at Saint Joseph (Conn.) W, 19-4
Apr 24 Saint Joseph's (Maine) W, 16-7
Apr 28 Simmons W, 21-11
May 1 Mount Ida W, 17-8
May 5 at Johnson & Wales L, 20-9
Date Opponent Score gb dc to ct fo yc rc gc
Mar 3 Wheaton W, 15-13 3 7 3 1 2 0 0 0
Mar 6 Gordon W, 20-15 1 8 0 1 1 0 0 0
Mar 15 at Roger Williams L, 20-3 1 8 3 1 2 1 0 0
Mar 17 at Emerson W, 15-14 1 3 2 4 1 1 0 0
Mar 20 Rivier W, 20-3 4 4 1 3 3 0 0 0
Mar 24 at Emmanuel W, 18-6 1 8 1 1 1 0 0 0
Mar 27 at Johnson & Wales L, 18-7 2 6 0 1 3 0 0 0
Mar 31 at Mount Ida L, 15-10 2 1 1 0 0 0 0 0
Apr 3 Regis W, 14-4 3 7 1 2 3 0 0 0
Apr 5 at Elms W, 20-3 0 4 0 0 0 0 0 0
Apr 7 Simmons W, 21-6 3 10 2 2 3 0 0 0
Apr 10 Albertus Magnus W, 19-6 3 4 2 3 0 0 0 0
Apr 19 at Norwich W, 21-7 2 13 1 2 1 0 0 0
Apr 21 at Saint Joseph (Conn.) W, 19-4 2 2 0 1 2 0 0 0
Apr 24 Saint Joseph's (Maine) W, 16-7 4 8 2 2 0 0 0 0
Apr 28 Simmons W, 21-11 5 15 1 2 0 0 0 0
May 1 Mount Ida W, 17-8 2 9 3 2 2 1 0 1
May 5 at Johnson & Wales L, 20-9 1 12 3 2 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 3 Wheaton W, 15-13 5 1 6 2-2 8 62.5 6 75.0
Mar 6 Gordon W, 20-15 5 1 6 1-1 5 100.0 5 100.0
Mar 15 at Roger Williams L, 20-3 2 0 2 2-4 4 50.0 4 100.0
Mar 17 at Emerson W, 15-14 5 1 6 1-3 11 45.5 7 63.6
Mar 20 Rivier W, 20-3 4 0 4 1-1 4 100.0 4 100.0
Mar 24 at Emmanuel W, 18-6 4 1 5 1-2 5 80.0 4 80.0
Mar 27 at Johnson & Wales L, 18-7 3 0 3 0-0 4 75.0 4 100.0
Mar 31 at Mount Ida L, 15-10 2 1 3 1-1 4 50.0 3 75.0
Apr 3 Regis W, 14-4 5 0 5 1-5 10 50.0 6 60.0
Apr 5 at Elms W, 20-3 1 1 2 0-0 2 50.0 2 100.0
Apr 7 Simmons W, 21-6 8 1 9 2-2 12 66.7 12 100.0
Apr 10 Albertus Magnus W, 19-6 3 3 6 0-0 3 100.0 3 100.0
Apr 19 at Norwich W, 21-7 3 2 5 0-3 9 33.3 7 77.8
Apr 21 at Saint Joseph (Conn.) W, 19-4 4 2 6 0-0 5 80.0 5 100.0
Apr 24 Saint Joseph's (Maine) W, 16-7 7 1 8 2-3 10 70.0 9 90.0
Apr 28 Simmons W, 21-11 4 1 5 2-5 8 50.0 7 87.5
May 1 Mount Ida W, 17-8 5 0 5 2-3 7 71.4 7 100.0
May 5 at Johnson & Wales L, 20-9 2 0 2 0-1 3 66.7 2 66.7
  gp gs gb dc to ct fo yc rc gc
2014-15 16 15 42 33 0 24 0 2 0 0
2015-16 20 20 44 80 0 25 0 1 0 0
2016-17 16 16 62 88 0 41 0 2 0 0
2017-18 18 18 40 129 0 30 0 3 0 1
Total 70 69 188 330 0 120 0 8 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 16 15 32 13 45 6-17 58 55.2 49 84.5
2015-16 20 20 52 12 64 16-28 88 59.1 75 85.2
2016-17 16 16 52 15 67 18-26 91 57.1 71 78.0
2017-18 18 18 72 16 88 18-36 114 63.2 97 85.1
Total 70 69 208 56 264 58-107 351 59.3 292 83.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 40 129 0 30 0 3 0 1
Conference 10 10 26 63 0 17 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 28 72 0 18 0 1 0 1
Away 9 9 12 57 0 12 0 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 14 14 34 102 0 26 0 2 0 1
Losses 4 4 6 27 0 4 0 1 0 0
                     
March 8 8 15 45 0 12 0 2 0 0
April 8 8 22 63 0 14 0 0 0 0
May 2 2 3 21 0 4 0 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 72 16 88 18-36 114 63.2 97 85.1
Conference 10 10 43 11 54 8-17 66 65.2 57 86.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 46 8 54 13-22 67 68.7 59 88.1
Away 9 9 26 8 34 5-14 47 55.3 38 80.9
Neutral - - - - 0 0-0 - - - -
                     
Wins 14 14 63 15 78 15-30 99 63.6 84 84.8
Losses 4 4 9 1 10 3-6 15 60.0 13 86.7
                     
March 8 8 30 5 35 9-14 45 66.7 37 82.2
April 8 8 35 11 46 7-18 59 59.3 51 86.4
May 2 2 7 0 7 2-4 10 70.0 9 90.0