Lasell College at Norwich University
@ Northfield, Vt. (Howard Field )
4/28/2012 at 1 p.m.
@ Northfield, Vt. (Howard Field )
4/28/2012 at 1 p.m.
|
Lasell
6 |
Norwich
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (15-3) | 3 | 3 | 6 |
| Norwich (14-0) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Norwich | ||
| Norwich | 27:56 | Grace Fitzpatrick (Mollie Fitzpatrick ) | 0 | 1 |
| Lasell | 27:01 | Erin Gertonson (Britney Wuorio ) | 1 | 1 |
| Norwich | 23:52 | UP - Mollie Fitzpatrick (Lindsey Mathias ) | 1 | 2 |
| Norwich | 19:35 | Danielle Del Dotto (unassisted) | 1 | 3 |
| Norwich | 16:51 | Kacey Abbriano (unassisted) | 1 | 4 |
| Lasell | 11:15 | Rebecca Stanton (Bridget Ryan ) | 2 | 4 |
| Lasell | 10:45 | Bridget Ryan (unassisted) | 3 | 4 |
| Norwich | 10:13 | Grace Fitzpatrick (unassisted) | 3 | 5 |
| Norwich | 06:31 | Grace Fitzpatrick (unassisted) | 3 | 6 |
| Norwich | 06:21 | Grace Fitzpatrick (unassisted) | 3 | 7 |
| Norwich | 05:27 | Grace Fitzpatrick (Hope Royce ) | 3 | 8 |
| Norwich | 04:09 | Mollie Fitzpatrick (unassisted) | 3 | 9 |
| Norwich | 01:11 | Grace Fitzpatrick (unassisted) | 3 | 10 |
| -- 2nd -- | Lasell | Norwich | ||
| Lasell | 24:36 | Erin Gertonson (Britney Wuorio ) | 4 | 10 |
| Norwich | 23:35 | Kacey Abbriano (Grace Fitzpatrick ) | 4 | 11 |
| Lasell | 19:04 | Britney Wuorio (Caitlyn Brecher ) | 5 | 11 |
| Norwich | 10:56 | Grace Fitzpatrick (unassisted) | 5 | 12 |
| Norwich | 10:36 | Kacey Abbriano (unassisted) | 5 | 13 |
| Lasell | 10:13 | Britney Wuorio (unassisted) | 6 | 13 |
| Norwich | 07:31 | Kacey Abbriano (unassisted) | 6 | 14 |
| Norwich | 06:16 | Kacey Abbriano (unassisted) | 6 | 15 |
| Norwich | 01:48 | Grace Fitzpatrick (unassisted) | 6 | 16 |
| Norwich | 00:52 | Grace Fitzpatrick (unassisted) | 6 | 17 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | April Canavan * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 6 | Danielle Fortin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rebecca Stanton * | 1 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | |
| 11 | Erin Gertonson * | 2 | 0 | 3 | 3 | 1 | 4 | 2 | 1 | |
| 12 | Ashley Slattery * | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | |
| 14 | Bridget Ryan * | 1 | 1 | 4 | 3 | 0 | 2 | 3 | 0 | |
| 15 | Bri Daley | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 16 | Rachel Cronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 6 | 4 | 17 | 14 | 14 | 12 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis | 17 | 60:00 | 10 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Riley Fickett 1-120; Abbi Scrutchfield 1-120 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lori Baldassara * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 6 | Hope Royce * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kacey Abbriano * | 5 | 0 | 10 | 8 | 1 | 3 | 5 | 2 | |
| 8 | Meghan Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grace Fitzpatrick * | 9 | 1 | 14 | 13 | 4 | 6 | 5 | 1 | |
| 13 | Suzanne Whitaker * | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Emma Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Caitlyn Trepess * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Lindsey Mathias * | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 18 | Emily Shrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gina Conroy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 26 | Danielle Del dotto * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Mollie Fitzpatrick * | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | |
| 32 | Meghan Kennedy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 17 | 4 | 36 | 27 | 17 | 13 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Meghan Kennedy | 6 | 60:00 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hope Royce 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 3 | 10 |
| Norwich | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 8 | 14 |
| Norwich | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 10 | 10 | 20 |
| Norwich | 6 | 10 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4-8 | 8-11 | 12 -19 |
| Norwich | 9-10 | 10-11 | 19 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 5 | 12 |
| Norwich | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-0 | 0-3 | 0 -3 |
| Norwich | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 8 | 17 |
| Norwich | 22 | 14 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 13 | 16 | 29 |
| Norwich | 8 | 21 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 24:36 | Abbi Scrutchfield : - YELLOW CARD | |
| Lasell | 00:08 | Riley Fickett : - YELLOW CARD | |
| -- 2nd -- | |||
| Norwich | 21:56 | Hope Royce : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 117 Officials and game personnel: Jennifer Liebercent ; Julie Rochat ; Steve Metz |
| Starter * |
