CSC at Lasell College
@ Newton, MA (Grellier Field )
3/13/2012 at 4:00
@ Newton, MA (Grellier Field )
3/13/2012 at 4:00
|
Colby-Sawyer
12 |
Lasell
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colby-Sawyer (1-3) | 6 | 6 | 12 |
| Lasell (2-1) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colby-Sawyer | Lasell | ||
| Lasell | 28:16 | Britney Wuorio (unassisted) | 0 | 1 |
| Lasell | 27:43 | Caitlyn Brecher (unassisted) | 0 | 2 |
| Lasell | 25:46 | Britney Wuorio (Rebecca Stanton ) | 0 | 3 |
| Colby-Sawyer | 23:13 | Brittney Murphy (unassisted) | 1 | 3 |
| Lasell | 22:36 | Britney Wuorio (unassisted) | 1 | 4 |
| Lasell | 13:59 | Rebecca Stanton (Ashley Slattery ) | 1 | 5 |
| Colby-Sawyer | 13:36 | Molly Prudden (Laurel Bauer ) | 2 | 5 |
| Lasell | 10:51 | Caitlyn Brecher (Britney Wuorio ) | 2 | 6 |
| Colby-Sawyer | 09:27 | Brittney Murphy (Molly Prudden ) | 3 | 6 |
| Colby-Sawyer | 08:58 | Laurel Bauer (unassisted) | 4 | 6 |
| Lasell | 08:22 | Britney Wuorio (unassisted) | 4 | 7 |
| Colby-Sawyer | 05:22 | Brittney Murphy (unassisted) | 5 | 7 |
| Colby-Sawyer | 03:20 | UP - Kate Rial (unassisted) | 6 | 7 |
| -- 2nd -- | Colby-Sawyer | Lasell | ||
| Colby-Sawyer | 29:19 | Laurel Bauer (unassisted) | 7 | 7 |
| Lasell | 28:16 | Britney Wuorio (Ashley Slattery ) | 7 | 8 |
| Lasell | 27:44 | Rebecca Stanton (Britney Wuorio ) | 7 | 9 |
| Lasell | 23:06 | Bridget Ryan (Free position shot) | 7 | 10 |
| Colby-Sawyer | 20:58 | Brittney Murphy (Free position shot) | 8 | 10 |
| Lasell | 15:11 | Ashley Slattery (unassisted) | 8 | 11 |
| Colby-Sawyer | 14:51 | Brittney Murphy (unassisted) | 9 | 11 |
| Colby-Sawyer | 14:33 | Carly Baker (Amazjah Grant ) | 10 | 11 |
| Colby-Sawyer | 06:50 | Michelle Upham (unassisted) | 11 | 11 |
| Lasell | 01:30 | Rebecca Stanton (unassisted) | 11 | 12 |
| Colby-Sawyer | 00:35 | Brittney Murphy (unassisted) | 12 | 12 |
| Lasell | 00:02 | Britney Wuorio (unassisted) | 12 | 13 |
Colby-Sawyer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adrienne Bender * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sam Rober * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Laurel Bauer * | 2 | 1 | 5 | 5 | 5 | 7 | 2 | 3 | |
| 3 | Nykki Stritzinger * | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Kate Rial * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Carly Stevens | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Allie Piper * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Carly Baker | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Nichole Danehy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Brittney Murphy * | 6 | 0 | 9 | 8 | 0 | 1 | 3 | 1 | |
| 17 | Molly Prudden * | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Kylie McDonnell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Amanda Murray * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 22 | Michelle Upham * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Amazjah Grant * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 12 | 3 | 27 | 25 | 13 | 16 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Adrienne Bender | 13 | 60:00 | 2 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Allie Piper 1-120; Michelle Upham 1-120 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 6 | 2 | 7 | 6 | 0 | 2 | 1 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | April Canavan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Danielle Fortin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rebecca Stanton * | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 11 | Erin Gertonson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Ashley Slattery * | 1 | 2 | 3 | 1 | 3 | 6 | 2 | 1 | |
| 14 | Bridget Ryan * | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 15 | Bri Daley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 18 | 15 | 11 | 11 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jen Lemoine 1-120; Rebecca Stanton 1-120; Bridget Ryan 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 2 | 2 |
| Lasell | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 8 | 5 | 13 |
| Lasell | 4 | 7 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 8 | 4 | 12 |
| Lasell | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 5-5 | 6-9 | 11 -14 |
| Lasell | 6-9 | 6-7 | 12 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 10 | 6 | 16 |
| Lasell | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0-4 | 1-4 | 1 -8 |
| Lasell | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 13 | 14 | 27 |
| Lasell | 8 | 10 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 16:31 | Rebecca Stanton : - YELLOW CARD | |
| Colby-Sawyer | 16:31 | Michelle Upham : - YELLOW CARD | |
| Lasell | 03:51 | Jen Lemoine : - YELLOW CARD | |
| -- 2nd -- | |||
| Colby-Sawyer | 20:46 | Allie Piper : - YELLOW CARD | |
| Lasell | 09:58 | Bridget Ryan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 59 Officials and game personnel: Donna Arcudi ; Kim Gregory ; Tricia Hannon |
| Starter * |
