2016-17 Basketball Statistics Lasell

  • Games
    24
  • Pts
    47.9
  • FG %
    31.1
  • 3PT %
    25.5
  • FT %
    59.6
  • Reb
    35.0
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2017 Simmons L, 52-38
1/21/2017 Johnson & Wales L, 61-34
1/26/2017 at Saint Joseph's (Maine) L, 83-39
1/28/2017 at Norwich L, 49-40
1/31/2017 Fitchburg State L, 69-63
2/2/2017 at Suffolk L, 61-50
2/4/2017 at Rivier L, 76-54
2/7/2017 Anna Maria L, 50-48
2/11/2017 Mount Ida L, 67-66
2/18/2017 Norwich L, 58-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Wentworth W, 47-39 15-50 30.0 9-34 26.5 8-15 53.3 47.0
Nov 17 at Salem State L, 72-46 13-52 25.0 6-23 26.1 14-20 70.0 46.0
Nov 19 Northern Vermont-Lyndon W, 64-58 25-64 39.1 7-28 25.0 7-15 46.7 64.0
Nov 22 at Framingham State L, 79-32 11-51 21.6 4-24 16.7 6-8 75.0 32.0
Nov 28 at MCLA L, 55-36 14-52 26.9 3-25 12.0 5-10 50.0 36.0
Dec 1 Saint Joseph's (Maine) L, 72-36 13-52 25.0 4-25 16.0 6-14 42.9 36.0
Dec 6 Plymouth State W, 49-47 14-44 31.8 7-19 36.8 14-23 60.9 49.0
Dec 10 Emerson L, 51-40 13-47 27.7 1-13 7.7 13-25 52.0 40.0
Jan 5 at Simmons L, 54-51 20-61 32.8 5-27 18.5 6-13 46.2 51.0
Jan 7 at Anna Maria W, 68-61 22-59 37.3 10-25 40.0 14-22 63.6 68.0
Jan 10 Rivier W, 62-54 20-60 33.3 6-30 20.0 16-24 66.7 62.0
Jan 12 at Emmanuel L, 82-30 11-37 29.7 5-18 27.8 3-6 50.0 30.0
Jan 14 Saint Joseph (Conn.) L, 63-51 20-58 34.5 8-27 29.6 3-5 60.0 51.0
Jan 17 at Albertus Magnus L, 75-57 19-53 35.8 7-28 25.0 12-17 70.6 57.0
Jan 19 Simmons L, 52-38 14-49 28.6 5-22 22.7 5-8 62.5 38.0
Jan 21 Johnson & Wales L, 61-34 12-50 24.0 6-25 24.0 4-6 66.7 34.0
Jan 26 at Saint Joseph's (Maine) L, 83-39 15-42 35.7 5-21 23.8 4-6 66.7 39.0
Jan 28 at Norwich L, 49-40 14-43 32.6 9-29 31.0 3-4 75.0 40.0
Jan 31 Fitchburg State L, 69-63 21-60 35.0 9-24 37.5 12-18 66.7 63.0
Feb 2 at Suffolk L, 61-50 17-59 28.8 8-29 27.6 8-16 50.0 50.0
Feb 4 at Rivier L, 76-54 19-60 31.7 4-26 15.4 12-20 60.0 54.0
Feb 7 Anna Maria L, 50-48 13-50 26.0 8-27 29.6 14-18 77.8 48.0
Feb 11 Mount Ida L, 67-66 25-70 35.7 10-31 32.3 6-8 75.0 66.0
Feb 18 Norwich L, 58-49 19-58 32.8 10-32 31.3 1-8 12.5 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Wentworth W, 47-39 10 31 41 5.0
Nov 17 at Salem State L, 72-46 14 20 34 -9.0
Nov 19 Northern Vermont-Lyndon W, 64-58 8 42 50 0.0
Nov 22 at Framingham State L, 79-32 14 27 41 4.0
Nov 28 at MCLA L, 55-36 9 24 33 -7.0
Dec 1 Saint Joseph's (Maine) L, 72-36 6 14 20 -34.0
Dec 6 Plymouth State W, 49-47 8 30 38 -9.0
Dec 10 Emerson L, 51-40 9 29 38 -7.0
Jan 5 at Simmons L, 54-51 12 17 29 -18.0
Jan 7 at Anna Maria W, 68-61 10 29 39 -2.0
Jan 10 Rivier W, 62-54 19 27 46 16.0
Jan 12 at Emmanuel L, 82-30 3 20 23 -20.0
Jan 14 Saint Joseph (Conn.) L, 63-51 8 23 31 -8.0
Jan 17 at Albertus Magnus L, 75-57 7 24 31 -8.0
Jan 19 Simmons L, 52-38 10 23 33 -9.0
Jan 21 Johnson & Wales L, 61-34 11 23 34 -11.0
Jan 26 at Saint Joseph's (Maine) L, 83-39 7 19 26 -11.0
Jan 28 at Norwich L, 49-40 2 21 23 -24.0
Jan 31 Fitchburg State L, 69-63 19 27 46 12.0
Feb 2 at Suffolk L, 61-50 12 16 28 -24.0
Feb 4 at Rivier L, 76-54 13 29 42 -1.0
Feb 7 Anna Maria L, 50-48 9 40 49 7.0
Feb 11 Mount Ida L, 67-66 11 24 35 -11.0
Feb 18 Norwich L, 58-49 7 22 29 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Wentworth W, 47-39 20 9 4 12
Nov 17 at Salem State L, 72-46 20 8 1 9
Nov 19 Northern Vermont-Lyndon W, 64-58 13 5 3 14
Nov 22 at Framingham State L, 79-32 32 5 3 4
Nov 28 at MCLA L, 55-36 16 6 1 10
Dec 1 Saint Joseph's (Maine) L, 72-36 14 7 3 9
Dec 6 Plymouth State W, 49-47 22 6 4 9
Dec 10 Emerson L, 51-40 16 4 0 7
Jan 5 at Simmons L, 54-51 15 7 2 11
Jan 7 at Anna Maria W, 68-61 12 9 2 9
Jan 10 Rivier W, 62-54 11 4 2 10
Jan 12 at Emmanuel L, 82-30 29 1 3 8
Jan 14 Saint Joseph (Conn.) L, 63-51 18 4 0 12
Jan 17 at Albertus Magnus L, 75-57 18 5 1 14
Jan 19 Simmons L, 52-38 17 2 0 7
Jan 21 Johnson & Wales L, 61-34 16 3 1 9
Jan 26 at Saint Joseph's (Maine) L, 83-39 25 5 0 8
Jan 28 at Norwich L, 49-40 11 5 5 10
Jan 31 Fitchburg State L, 69-63 18 3 1 13
Feb 2 at Suffolk L, 61-50 10 11 3 11
Feb 4 at Rivier L, 76-54 22 7 1 8
Feb 7 Anna Maria L, 50-48 27 2 4 10
Feb 11 Mount Ida L, 67-66 15 8 1 13
Feb 18 Norwich L, 58-49 10 7 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Wentworth W, 47-39 15 0.696 0.139
Nov 17 at Salem State L, 72-46 13 0.676 -0.360
Nov 19 Northern Vermont-Lyndon W, 64-58 17 0.837 0.121
Nov 22 at Framingham State L, 79-32 12 0.438 -0.601
Nov 28 at MCLA L, 55-36 7 0.563 -0.290
Dec 1 Saint Joseph's (Maine) L, 72-36 16 0.537 -0.579
Dec 6 Plymouth State W, 49-47 18 0.705 0.024
Dec 10 Emerson L, 51-40 13 0.602 -0.138
Jan 5 at Simmons L, 54-51 18 0.723 -0.037
Jan 7 at Anna Maria W, 68-61 14 0.944 0.034
Jan 10 Rivier W, 62-54 19 0.969 0.118
Jan 12 at Emmanuel L, 82-30 13 0.455 -0.751
Jan 14 Saint Joseph (Conn.) L, 63-51 13 0.723 -0.190
Jan 17 at Albertus Magnus L, 75-57 16 0.786 -0.309
Jan 19 Simmons L, 52-38 13 0.633 -0.263
Jan 21 Johnson & Wales L, 61-34 6 0.586 -0.448
Jan 26 at Saint Joseph's (Maine) L, 83-39 11 0.619 -0.658
Jan 28 at Norwich L, 49-40 4 0.741 -0.158
Jan 31 Fitchburg State L, 69-63 13 0.926 -0.074
Feb 2 at Suffolk L, 61-50 11 0.769 -0.184
Feb 4 at Rivier L, 76-54 12 0.684 -0.297
Feb 7 Anna Maria L, 50-48 21 0.623 -0.018
Feb 11 Mount Ida L, 67-66 18 0.846 -0.047
Feb 18 Norwich L, 58-49 14 0.754 -0.138
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Wentworth W, 47-39 13-50 26.0 2-15 13.3 39.0
Nov 17 at Salem State L, 72-46 27-64 42.2 8-20 40.0 72.0
Nov 19 Northern Vermont-Lyndon W, 64-58 20-74 27.0 6-29 20.7 58.0
Nov 22 at Framingham State L, 79-32 29-64 45.3 9-24 37.5 79.0
Nov 28 at MCLA L, 55-36 22-58 37.9 3-11 27.3 55.0
Dec 1 Saint Joseph's (Maine) L, 72-36 27-55 49.1 8-16 50.0 72.0
Dec 6 Plymouth State W, 49-47 17-68 25.0 1-14 7.1 47.0
Dec 10 Emerson L, 51-40 22-63 34.9 3-21 14.3 51.0
Jan 5 at Simmons L, 54-51 19-52 36.5 1-10 10.0 54.0
Jan 7 at Anna Maria W, 68-61 21-58 36.2 9-26 34.6 61.0
Jan 10 Rivier W, 62-54 20-50 40.0 2-14 14.3 54.0
Jan 12 at Emmanuel L, 82-30 33-70 47.1 8-14 57.1 82.0
Jan 14 Saint Joseph (Conn.) L, 63-51 21-52 40.4 5-10 50.0 63.0
Jan 17 at Albertus Magnus L, 75-57 29-62 46.8 5-16 31.3 75.0
Jan 19 Simmons L, 52-38 20-58 34.5 4-12 33.3 52.0
Jan 21 Johnson & Wales L, 61-34 24-64 37.5 9-17 52.9 61.0
Jan 26 at Saint Joseph's (Maine) L, 83-39 32-65 49.2 12-32 37.5 83.0
Jan 28 at Norwich L, 49-40 21-60 35.0 2-16 12.5 49.0
Jan 31 Fitchburg State L, 69-63 26-57 45.6 9-20 45.0 69.0
Feb 2 at Suffolk L, 61-50 24-54 44.4 6-14 42.9 61.0
Feb 4 at Rivier L, 76-54 31-66 47.0 7-22 31.8 76.0
Feb 7 Anna Maria L, 50-48 17-65 26.2 7-27 25.9 50.0
Feb 11 Mount Ida L, 67-66 24-57 42.1 3-12 25.0 67.0
Feb 18 Norwich L, 58-49 22-53 41.5 3-13 23.1 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Wentworth W, 47-39 8.0 28.0 36.0 5.0
Nov 17 at Salem State L, 72-46 16.0 27.0 43.0 -9.0
Nov 19 Northern Vermont-Lyndon W, 64-58 16.0 34.0 50.0 0.0
Nov 22 at Framingham State L, 79-32 11.0 26.0 37.0 4.0
Nov 28 at MCLA L, 55-36 11.0 29.0 40.0 -7.0
Dec 1 Saint Joseph's (Maine) L, 72-36 16.0 38.0 54.0 -34.0
Dec 6 Plymouth State W, 49-47 22.0 25.0 47.0 -9.0
Dec 10 Emerson L, 51-40 14.0 31.0 45.0 -7.0
Jan 5 at Simmons L, 54-51 17.0 30.0 47.0 -18.0
Jan 7 at Anna Maria W, 68-61 9.0 32.0 41.0 -2.0
Jan 10 Rivier W, 62-54 6.0 24.0 30.0 16.0
Jan 12 at Emmanuel L, 82-30 18.0 25.0 43.0 -20.0
Jan 14 Saint Joseph (Conn.) L, 63-51 9.0 30.0 39.0 -8.0
Jan 17 at Albertus Magnus L, 75-57 11.0 28.0 39.0 -8.0
Jan 19 Simmons L, 52-38 16.0 26.0 42.0 -9.0
Jan 21 Johnson & Wales L, 61-34 18.0 27.0 45.0 -11.0
Jan 26 at Saint Joseph's (Maine) L, 83-39 16.0 21.0 37.0 -11.0
Jan 28 at Norwich L, 49-40 19.0 28.0 47.0 -24.0
Jan 31 Fitchburg State L, 69-63 12.0 22.0 34.0 12.0
Feb 2 at Suffolk L, 61-50 16.0 36.0 52.0 -24.0
Feb 4 at Rivier L, 76-54 9.0 34.0 43.0 -1.0
Feb 7 Anna Maria L, 50-48 11.0 31.0 42.0 7.0
Feb 11 Mount Ida L, 67-66 11.0 35.0 46.0 -11.0
Feb 18 Norwich L, 58-49 12.0 36.0 48.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Wentworth W, 47-39 20.0 8.0 2.0 6.0
Nov 17 at Salem State L, 72-46 15.0 12.0 6.0 17.0
Nov 19 Northern Vermont-Lyndon W, 64-58 14.0 5.0 2.0 12.0
Nov 22 at Framingham State L, 79-32 15.0 15.0 3.0 13.0
Nov 28 at MCLA L, 55-36 12.0 11.0 3.0 13.0
Dec 1 Saint Joseph's (Maine) L, 72-36 19.0 5.0 1.0 19.0
Dec 6 Plymouth State W, 49-47 16.0 8.0 3.0 10.0
Dec 10 Emerson L, 51-40 16.0 9.0 1.0 16.0
Jan 5 at Simmons L, 54-51 25.0 7.0 5.0 12.0
Jan 7 at Anna Maria W, 68-61 12.0 6.0 3.0 8.0
Jan 10 Rivier W, 62-54 10.0 1.0 2.0 11.0
Jan 12 at Emmanuel L, 82-30 10.0 16.0 4.0 23.0
Jan 14 Saint Joseph (Conn.) L, 63-51 16.0 8.0 1.0 14.0
Jan 17 at Albertus Magnus L, 75-57 10.0 9.0 0.0 16.0
Jan 19 Simmons L, 52-38 10.0 2.0 3.0 13.0
Jan 21 Johnson & Wales L, 61-34 9.0 3.0 2.0 17.0
Jan 26 at Saint Joseph's (Maine) L, 83-39 11.0 16.0 1.0 21.0
Jan 28 at Norwich L, 49-40 10.0 3.0 3.0 16.0
Jan 31 Fitchburg State L, 69-63 14.0 1.0 3.0 19.0
Feb 2 at Suffolk L, 61-50 20.0 5.0 11.0 13.0
Feb 4 at Rivier L, 76-54 14.0 16.0 2.0 23.0
Feb 7 Anna Maria L, 50-48 16.0 4.0 1.0 9.0
Feb 11 Mount Ida L, 67-66 20.0 3.0 0.0 11.0
Feb 18 Norwich L, 58-49 16.0 2.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Wentworth W, 47-39 15.0 0.557 0.139
Nov 17 at Salem State L, 72-46 21.0 1.036 -0.360
Nov 19 Northern Vermont-Lyndon W, 64-58 14.0 0.716 0.121
Nov 22 at Framingham State L, 79-32 14.0 1.039 -0.601
Nov 28 at MCLA L, 55-36 16.0 0.853 -0.290
Dec 1 Saint Joseph's (Maine) L, 72-36 14.0 1.116 -0.579
Dec 6 Plymouth State W, 49-47 18.0 0.681 0.024
Dec 10 Emerson L, 51-40 19.0 0.739 -0.138
Jan 5 at Simmons L, 54-51 15.0 0.761 -0.037
Jan 7 at Anna Maria W, 68-61 18.0 0.910 0.034
Jan 10 Rivier W, 62-54 22.0 0.850 0.118
Jan 12 at Emmanuel L, 82-30 12.0 1.206 -0.751
Jan 14 Saint Joseph (Conn.) L, 63-51 9.0 0.913 -0.190
Jan 17 at Albertus Magnus L, 75-57 16.0 1.095 -0.309
Jan 19 Simmons L, 52-38 13.0 0.897 -0.263
Jan 21 Johnson & Wales L, 61-34 9.0 1.034 -0.448
Jan 26 at Saint Joseph's (Maine) L, 83-39 8.0 1.277 -0.658
Jan 28 at Norwich L, 49-40 9.0 0.899 -0.158
Jan 31 Fitchburg State L, 69-63 18.0 1.000 -0.074
Feb 2 at Suffolk L, 61-50 13.0 0.953 -0.184
Feb 4 at Rivier L, 76-54 18.0 0.981 -0.297
Feb 7 Anna Maria L, 50-48 22.0 0.641 -0.018
Feb 11 Mount Ida L, 67-66 17.0 0.893 -0.047
Feb 18 Norwich L, 58-49 13.0 0.892 -0.138
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 399-1281 31.1 156-612 25.5 196-329 59.6 47.9
Conference 16 273-861 31.7 110-422 26.1 117-195 60.0 48.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 224-712 31.5 90-337 26.7 109-187 58.3 49.8
Away 11 175-569 30.8 66-275 24.0 87-142 61.3 45.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 96-277 34.7 39-136 28.7 59-99 59.6 58.0
Losses 19 303-1004 30.2 117-476 24.6 137-230 59.6 45.3
 
November 5 78-269 29.0 29-134 21.6 40-68 58.8 45.0
December 3 40-143 28.0 12-57 21.1 33-62 53.2 41.7
January 11 188-572 32.9 75-276 27.2 82-129 63.6 48.5
February 5 93-297 31.3 40-145 27.6 41-70 58.6 53.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.9 25.0 35.0 -7.8
Conference 16 9.2 23.2 32.4 -11.1
Exhibition - - - - -
 
Home 13 10.4 27.3 37.7 -5.2
Away 11 9.4 22.4 31.7 -10.9
Neutral - - - - -
 
Wins 5 11.0 31.8 42.8 2.0
Losses 19 9.6 23.3 32.9 -10.4
 
November 5 11.0 28.8 39.8 -1.4
December 3 7.7 24.3 32.0 -16.7
January 11 9.8 23.0 32.8 -7.5
February 5 10.4 26.2 36.6 -9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.8 7.3 2.7 10.0
Conference 16 16.9 6.6 2.6 10.1
Exhibition - - - - -
 
Home 13 16.7 4.5 1.8 10.5
Away 11 19.1 10.5 3.7 9.3
Neutral - - - - -
 
Wins 5 15.6 5.6 2.4 10.8
Losses 19 18.4 7.7 2.8 9.7
 
November 5 20.2 10.2 3.2 9.8
December 3 17.3 7.3 1.7 8.3
January 11 17.3 6.5 2.5 10.1
February 5 16.8 6.0 3.4 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 13.6 0.704 -0.206
Conference 16 13.7 0.715 -0.239
Exhibition - - - -
 
Home 13 15.1 0.729 -0.104
Away 11 11.9 0.673 -0.329
Neutral - - - -
 
Wins 5 16.6 0.830 0.091
Losses 19 12.8 0.669 -0.287
 
November 5 12.8 0.645 -0.195
December 3 15.7 0.616 -0.224
January 11 12.7 0.742 -0.245
February 5 15.2 0.734 -0.134
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 561-1439 39.0 132-425 31.1 62.0
Conference 16 385-941 40.9 91-271 33.6 63.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 273-766 35.6 62-220 28.2 57.0
Away 11 288-673 42.8 70-205 34.1 67.9
Neutral - 0-0 - 0-0 - -
 
Wins 5 91-300 30.3 20-98 20.4 51.8
Losses 19 470-1139 41.3 112-327 34.3 64.7
 
November 5 111-310 35.8 28-99 28.3 60.6
December 3 66-186 35.5 12-51 23.5 56.7
January 11 266-648 41.0 66-187 35.3 63.9
February 5 118-295 40.0 26-88 29.5 62.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.5 29.3 42.8 -7.8
Conference 16 13.4 30.1 43.4 -11.1
Exhibition - - - - -
 
Home 13 13.2 29.8 42.9 -5.2
Away 11 13.9 28.7 42.6 -10.9
Neutral - - - - -
 
Wins 5 12.2 28.6 40.8 2.0
Losses 19 13.8 29.5 43.3 -10.4
 
November 5 12.4 28.8 41.2 -1.4
December 3 17.3 31.3 48.7 -16.7
January 11 13.7 26.6 40.4 -7.5
February 5 11.8 34.4 46.2 -9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.6 5.5 1.9 14.5
Conference 16 14.3 5.4 1.8 15.1
Exhibition - - - - -
 
Home 13 15.1 4.9 1.8 13.2
Away 11 14.0 6.3 2.0 15.9
Neutral - - - - -
 
Wins 5 14.4 6.6 3.0 9.4
Losses 19 14.6 5.3 1.6 15.8
 
November 5 15.2 6.6 2.4 12.2
December 3 17.0 5.7 2.3 15.0
January 11 12.5 4.4 1.5 15.5
February 5 17.2 7.0 2.0 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.1 0.910 -0.206
Conference 16 14.3 0.954 -0.239
Exhibition - - - -
 
Home 13 15.6 0.833 -0.104
Away 11 14.5 1.002 -0.329
Neutral - - - -
 
Wins 5 17.4 0.739 0.091
Losses 19 14.5 0.956 -0.287
 
November 5 16.0 0.839 -0.195
December 3 17.0 0.840 -0.224
January 11 13.5 0.987 -0.245
February 5 16.6 0.868 -0.134
Attendance Statistics
Date Opponent Score Attend
Nov 15 Wentworth W, 47-39 135
Nov 17 at Salem State L, 72-46 106
Nov 19 Northern Vermont-Lyndon W, 64-58 87
Nov 22 at Framingham State L, 79-32 110
Nov 28 at MCLA L, 55-36 200
Dec 1 Saint Joseph's (Maine) L, 72-36 0
Dec 6 Plymouth State W, 49-47 0
Dec 10 Emerson L, 51-40 75
Jan 5 at Simmons L, 54-51 94
Jan 7 at Anna Maria W, 68-61 70
Jan 10 Rivier W, 62-54 0
Jan 12 at Emmanuel L, 82-30 85
Jan 14 Saint Joseph (Conn.) L, 63-51 74
Jan 17 at Albertus Magnus L, 75-57 125
Jan 19 Simmons L, 52-38 101
Jan 21 Johnson & Wales L, 61-34 104
Jan 26 at Saint Joseph's (Maine) L, 83-39 0
Jan 28 at Norwich L, 49-40 219
Jan 31 Fitchburg State L, 69-63 101
Feb 2 at Suffolk L, 61-50 82
Feb 4 at Rivier L, 76-54 40
Feb 7 Anna Maria L, 50-48 0
Feb 11 Mount Ida L, 67-66 150
Feb 18 Norwich L, 58-49 0