Official Volleyball Box Score
Lasell at Dean
3/30/2024 at 11:01 am
@ Franklin, MA (Pieri Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 26 | .500 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 12 | 5 | 28 | .250 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 24 | .042 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 3 | 6 | 23 | -.130 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Villa | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Jasper Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bret Debelser | 3 | 3 | 2 | 7 | .143 | 20 | 2 | 4 | 1 | 8 | 0 | 1 | 1 | 1 | 5.5 |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 1 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Cody Bonilla | 3 | 5 | 1 | 11 | .364 | 11 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Aidan Norris | 2 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Cole Esterline | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Josh Barahona | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Peyton Walter | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 77 | .312 | 33 | 8 | 15 | 2 | 37 | 0 | 8 | 1 | 1 | 48.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maccus Dinsmore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Nunu Coward-Jackson | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Arthur Felicio | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jerney Price | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Aaron Fonseca | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Daniel Allard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Koshown Dempsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hunter Armitage | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steve Mazza | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Luis Castillo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 18 | 74 | -.068 | 12 | 3 | 10 | 6 | 27 | 2 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 52 Time: 1:6 |
