Official Volleyball Box Score
Lasell vs. UC Santa Cruz
03/18/2023 at 05:00 AM
@ Thousand Oaks (Gilbert Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LU | -- 1st -- | UCS |
|---|---|---|
| LU starters: Garcia, Jesus; Merritt, Tucker; Zaharewicz, Theo; Thomas, Dexter; Schultz, Jasper; Shinaut, Jordan; libero Weinhaus, Alex; libero Monahan, Rande. | ||
| UCS starters: Thompson, Zachary; Jeffrey, Colton; Norman, Riley; Duvvuri, Mohan; Fisher, Noy; Hurdle, Colby; libero Donchuanchom, Marcus. | ||
| [Hurdle, Colby] Attack error by Schultz, Jasper (block by Duvvuri, Mohan; Thompson, Zachary). Point UCS | 0-1 | |
| 1-1 | [Hurdle Colby] Kill by Shinaut, Jordan Point LU | |
| [Garcia Jesus] Kill by Fisher, Noy Point UCS | 1-2 | |
| [Duvvuri, Mohan] Service ace (TEAM) Point UCS | 1-3 | |
| [Duvvuri Mohan] Kill by Norman, Riley Point UCS | 1-4 | |
| 2-4 | [Duvvuri Mohan] Kill by Merritt, Tucker Point LU | |
| [Schultz Jasper] Kill by Fisher, Noy Point UCS | 2-5 | |
| 3-5 | [Norman Riley] Kill by Shinaut, Jordan Point LU | |
| [Grenier Riley] Kill by Fisher, Noy Point UCS | 3-6 | |
| 4-6 | [Thompson Zachary] Kill by Shinaut, Jordan Point LU | |
| [Shinaut Jordan] Kill by Fisher, Noy Point UCS | 4-7 | |
| 5-7 | [Fisher Noy] Kill by Shinaut, Jordan Point LU | |
| [Zaharewicz, Theo] Attack error by Schultz, Jasper (from Weinhaus, Alex). Point UCS | 5-8 | |
| 6-8 | [Jeffrey Colton] Kill by Thomas, Dexter Point LU | |
| [Thomas, Dexter] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point UCS | 6-9 | |
| [Hurdle, Colby] Attack error by Schultz, Jasper (block by Fulks, Tennessee; Thompson, Zachary). Point UCS | 6-10 | |
| [Hurdle Colby] Kill by Norman, Riley Point UCS | 6-11 | |
| [Hurdle, Colby] Attack error by Schultz, Jasper (from Garcia, Jesus). Point UCS | 6-12 | |
| Timeout Lasell | ||
| 7-12 | [Hurdle Colby] Kill by Merritt, Tucker Point LU | |
| 8-12 | [Garcia, Jesus] Attack error by Norman, Riley (block by Merritt, Tucker; Shinaut, Jordan). Point LU | |
| 9-12 | [Garcia, Jesus] Attack error by Fulks, Tennessee (from White, Johndiego). Point LU | |
| 10-12 | [Garcia Jesus] Kill by Merritt, Tucker Point LU | |
| Timeout UC Santa Cruz | ||
| [Garcia Jesus] Kill by Fulks, Tennessee Point UCS | 10-13 | |
| 11-13 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| [Massa David] Kill by Thompson, Zachary Point UCS | 11-14 | |
| [Norman, Riley] Attack error by Zaharewicz, Theo (block by Fisher, Noy; Thompson, Zachary). Point UCS | 11-15 | |
| 12-15 | [Norman Riley] Kill by Shinaut, Jordan Point LU | |
| 13-15 | [Grenier Riley] Kill by Thomas, Dexter Point LU | |
| [Grenier Riley] Kill by Fisher, Noy Point UCS | 13-16 | |
| 14-16 | [Thompson, Zachary] Service error. Point LU | |
| [Shinaut Jordan] Kill by Hurdle, Colby Point UCS | 14-17 | |
| [Fisher, Noy] Service ace (TEAM) Point UCS | 14-18 | |
| [Fisher Noy] Kill by Jeffrey, Colton Point UCS | 14-19 | |
| Timeout Lasell | ||
| [Fisher, Noy] Attack error by Thomas, Dexter (block by Jeffrey, Colton). Point UCS | 14-20 | |
| [Fisher Noy] Kill by Jeffrey, Colton Point UCS | 14-21 | |
| 15-21 | [Fisher Noy] Kill by Shinaut, Jordan Point LU | |
| [Zaharewicz, Theo] Service error. Point UCS | 15-22 | |
| 16-22 | [Jeffrey Colton] Kill by Thomas, Dexter Point LU | |
| 17-22 | [Burkett, Zak] Bad set by White, Johndiego. Point LU | |
| [Burkett Zak] Kill by Norman, Riley Point UCS | 17-23 | |
| 18-23 | [Hurdle, Colby] Service error. Point LU | |
| [Garcia Jesus] Kill by Norman, Riley Point UCS | 18-24 | |
| 19-24 | [Fulks Tennessee] Kill by Shinaut, Jordan Point LU | |
| [Massa, David] Attack error by Shinaut, Jordan (from Weinhaus, Alex). Point UCS | 19-25 | |
| back to top | ||
| LU | -- 2nd -- | UCS |
| LU starters: Garcia, Jesus; Merritt, Tucker; Zaharewicz, Theo; Thomas, Dexter; Massa, David; Shinaut, Jordan; libero Weinhaus, Alex; libero Monahan, Rande. | ||
| UCS starters: Thompson, Zachary; Jeffrey, Colton; Fulks, Tennessee; Norman, Riley; White, Johndiego; Hurdle, Colby; libero Donchuanchom, Marcus. | ||
| 1-0 | [Garcia, Jesus] Attack error by Hurdle, Colby (block by Merritt, Tucker). Point LU | |
| [Garcia Jesus] Kill by Norman, Riley Point UCS | 1-1 | |
| [Hurdle Colby] Kill by Norman, Riley Point UCS | 1-2 | |
| 2-2 | [Hurdle Colby] Kill by Shinaut, Jordan Point LU | |
| 3-2 | [Massa, David] Attack error by Thompson, Zachary (from White, Johndiego). Point LU | |
| [Massa David] Kill by Fulks, Tennessee Point UCS | 3-3 | |
| 4-3 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| [Grenier Riley] Kill by Fisher, Noy Point UCS | 4-4 | |
| [Norman Riley] Kill by Norman, Riley Point UCS | 4-5 | |
| 5-5 | [Norman, Riley] Service error. Point LU | |
| [Shinaut, Jordan] Service error. Point UCS | 5-6 | |
| 6-6 | [Thompson, Zachary] Attack error by Fisher, Noy (block by Thomas, Dexter; Zaharewicz, Theo). Point LU | |
| [Zaharewicz, Theo] Service error. Point UCS | 6-7 | |
| [Fisher, Noy] Service ace (Massa, David) Point UCS | 6-8 | |
| [Fisher, Noy] Attack error by Thomas, Dexter (from Massa, David). Point UCS | 6-9 | |
| 7-9 | [Fisher, Noy] Service error. Point LU | |
| 8-9 | [Burkett, Zak] Attack error by Norman, Riley (from White, Johndiego). Point LU | |
| 9-9 | [Burkett, Zak] Service ace (Jeffrey, Colton) Point LU | |
| [Burkett, Zak] Service error. Point UCS | 9-10 | |
| [Jeffrey Colton] Kill by Hurdle, Colby Point UCS | 9-11 | |
| 10-11 | [Jeffrey, Colton] Service error. Point LU | |
| 11-11 | [Garcia, Jesus] Service ace (TEAM) Point LU | |
| [Garcia Jesus] Kill by Fulks, Tennessee Point UCS | 11-12 | |
| 12-12 | [Hurdle, Colby] Attack error by Thompson, Zachary (from White, Johndiego). Point LU | |
| 13-12 | [Massa, David] Attack error by Norman, Riley (block by Merritt, Tucker; Shinaut, Jordan). Point LU | |
| 14-12 | [Massa David] Kill by Shinaut, Jordan Point LU | |
| 15-12 | [Massa, David] Service ace (TEAM) Point LU | |
| 16-12 | [Massa David] Kill by Merritt, Tucker Point LU | |
| Timeout UC Santa Cruz | ||
| [Massa David] Kill by Fulks, Tennessee Point UCS | 16-13 | |
| 17-13 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| [Grenier Riley] Kill by Thompson, Zachary Point UCS | 17-14 | |
| 18-14 | [Norman Riley] Kill by Thomas, Dexter Point LU | |
| [Shinaut Jordan] Kill by Fisher, Noy Point UCS | 18-15 | |
| 19-15 | [Thompson Zachary] Kill by Thomas, Dexter Point LU | |
| 20-15 | [Schultz, Jasper] Attack error by Hurdle, Colby (block by Thomas, Dexter). Point LU | |
| [Schultz, Jasper] Service error. Point UCS | 20-16 | |
| 21-16 | [Fisher, Noy] Service error. Point LU | |
| 22-16 | [Burkett, Zak] Service ace (Jeffrey, Colton) Point LU | |
| [Burkett, Zak] Service error. Point UCS | 22-17 | |
| 23-17 | [Jeffrey, Colton] Service error. Point LU | |
| [Garcia Jesus] Kill by Fulks, Tennessee Point UCS | 23-18 | |
| 24-18 | [Hurdle, Colby] Service error. Point LU | |
| [Massa, David] Service error. Point UCS | 24-19 | |
| 25-19 | [Fulks Tennessee] Kill by Shinaut, Jordan Point LU | |
| back to top | ||
| LU | -- 3rd -- | UCS |
| LU starters: Garcia, Jesus; Merritt, Tucker; Zaharewicz, Theo; Thomas, Dexter; Massa, David; Shinaut, Jordan; libero Weinhaus, Alex; libero Monahan, Rande. | ||
| UCS starters: Thompson, Zachary; Jeffrey, Colton; Norman, Riley; Duvvuri, Mohan; Fisher, Noy; Hurdle, Colby; libero Donchuanchom, Marcus. | ||
| 1-0 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| 2-0 | [Garcia, Jesus] Attack error by Norman, Riley (block by Massa, David; Merritt, Tucker). Point LU | |
| [Garcia Jesus] Kill by Hurdle, Colby Point UCS | 2-1 | |
| 3-1 | [Norman, Riley] Service error. Point LU | |
| [Massa David] Kill by Fisher, Noy Point UCS | 3-2 | |
| [Hurdle, Colby] Attack error by Shinaut, Jordan (block by Thompson, Zachary; Jeffrey, Colton). Point UCS | 3-3 | |
| [Hurdle, Colby] Attack error by Garcia, Jesus (from Shinaut, Jordan). Point UCS | 3-4 | |
| 4-4 | [Hurdle Colby] Kill by Shinaut, Jordan Point LU | |
| [Grenier Riley] Kill by Fisher, Noy Point UCS | 4-5 | |
| 5-5 | [Fisher Noy] Kill by Thomas, Dexter Point LU | |
| 6-5 | [Shinaut Jordan] Kill by Thomas, Dexter Point LU | |
| 7-5 | [Shinaut, Jordan] Attack error by Thompson, Zachary (from White, Johndiego). Point LU | |
| 8-5 | [Shinaut, Jordan] Attack error by Fulks, Tennessee (block by Garcia, Jesus; Thomas, Dexter). Point LU | |
| Timeout UC Santa Cruz | ||
| [Shinaut, Jordan] Service error. Point UCS | 8-6 | |
| [Jeffrey, Colton] Ball Handling Error by Garcia, Jesus. Point UCS | 8-7 | |
| 9-7 | [Jeffrey Colton] Kill by Zaharewicz, Theo Point LU | |
| [Schultz Jasper] Kill by Thompson, Zachary Point UCS | 9-8 | |
| 10-8 | [Thompson Zachary] Kill by Thomas, Dexter Point LU | |
| [Burkett Zak] Kill by Fulks, Tennessee Point UCS | 10-9 | |
| 11-9 | [Duvvuri Mohan] Kill by Massa, David Point LU | |
| 12-9 | [Garcia, Jesus] Attack error by Fisher, Noy (block by Merritt, Tucker; Shinaut, Jordan; Massa, David). Point LU | |
| 13-9 | [Garcia, Jesus] Attack error by Norman, Riley (block by Massa, David). Point LU | |
| 14-9 | [Garcia, Jesus] Attack error by Norman, Riley (block by Massa, David). Point LU | |
| Timeout UC Santa Cruz | ||
| [Garcia, Jesus] Attack error by Shinaut, Jordan (from Weinhaus, Alex). Point UCS | 14-10 | |
| [Norman Riley] Kill by Jeffrey, Colton Point UCS | 14-11 | |
| 15-11 | [Norman, Riley] Ball Handling Error by Duvvuri, Mohan. Point LU | |
| 16-11 | [Massa, David] Attack error by Jeffrey, Colton (block by Merritt, Tucker; Shinaut, Jordan). Point LU | |
| [Massa, David] Service error. Point UCS | 16-12 | |
| 17-12 | [Hurdle, Colby] Service error. Point LU | |
| 18-12 | [Grenier, Riley] Attack error by Norman, Riley (from Duvvuri, Mohan). Point LU | |
| [Grenier Riley] Kill by Thompson, Zachary Point UCS | 18-13 | |
| 19-13 | [Fisher, Noy] Service error. Point LU | |
| [Shinaut, Jordan] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point UCS | 19-14 | |
| [Jeffrey Colton] Kill by Norman, Riley Point UCS | 19-15 | |
| [Jeffrey, Colton] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point UCS | 19-16 | |
| 20-16 | [Jeffrey Colton] Kill by Shinaut, Jordan Point LU | |
| [Schultz Jasper] Kill by Fulks, Tennessee Point UCS | 20-17 | |
| 21-17 | [Thompson Zachary] Kill by Shinaut, Jordan Point LU | |
| [Burkett, Zak] Service error. Point UCS | 21-18 | |
| 22-18 | [Duvvuri Mohan] Kill by Massa, David Point LU | |
| [Garcia Jesus] Kill by Hurdle, Colby Point UCS | 22-19 | |
| [Norman, Riley] Service ace (TEAM) Point UCS | 22-20 | |
| Timeout Lasell | ||
| 23-20 | [Norman Riley] Kill by Shinaut, Jordan Point LU | |
| [Massa David] Kill by Hurdle, Colby Point UCS | 23-21 | |
| 24-21 | [Hurdle Colby] Kill by Shinaut, Jordan Point LU | |
| 25-21 | [Merritt, Tucker] Attack error by Fisher, Noy (from Duvvuri, Mohan). Point LU | |
| back to top | ||
| LU | -- 4th -- | UCS |
| LU starters: Garcia, Jesus; Merritt, Tucker; Zaharewicz, Theo; Thomas, Dexter; Massa, David; Shinaut, Jordan; libero Weinhaus, Alex; libero Monahan, Rande. | ||
| UCS starters: Jeffrey, Colton; Makishima, Ethan; Fulks, Tennessee; Duvvuri, Mohan; Fisher, Noy; Hurdle, Colby; libero Donchuanchom, Marcus; libero Norman, Riley. | ||
| [Garcia Jesus] Kill by Jeffrey, Colton Point UCS | 0-1 | |
| 1-1 | [Jeffrey Colton] Kill by Shinaut, Jordan Point LU | |
| [Massa David] Kill by Fulks, Tennessee Point UCS | 1-2 | |
| [Hurdle, Colby] Attack error by Merritt, Tucker (from Garcia, Jesus). Point UCS | 1-3 | |
| [Hurdle, Colby] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point UCS | 1-4 | |
| 2-4 | [Hurdle, Colby] Service error. Point LU | |
| [Grenier Riley] Kill by Fisher, Noy Point UCS | 2-5 | |
| [Fisher, Noy] Attack error by Thomas, Dexter (block by Makishima, Ethan). Point UCS | 2-6 | |
| 3-6 | [Fisher Noy] Kill by Shinaut, Jordan Point LU | |
| 4-6 | [Shinaut, Jordan] Attack error by Fisher, Noy (block by Thomas, Dexter; Zaharewicz, Theo). Point LU | |
| [Shinaut Jordan] Kill by Fulks, Tennessee Point UCS | 4-7 | |
| [Fulks, Tennessee] Attack error by Massa, David (from Garcia, Jesus). Point UCS | 4-8 | |
| 5-8 | [Fulks Tennessee] Kill by Thomas, Dexter Point LU | |
| [Schultz Jasper] Kill by Jeffrey, Colton Point UCS | 5-9 | |
| [Makishima, Ethan] Bad set by Massa, David. Point UCS | 5-10 | |
| Timeout Lasell | ||
| 6-10 | [Makishima Ethan] Kill by Shinaut, Jordan Point LU | |
| [Burkett Zak] Kill by Jeffrey, Colton Point UCS | 6-11 | |
| 7-11 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| [Garcia, Jesus] Attack error by Shinaut, Jordan (block by Hurdle, Colby; Fisher, Noy). Point UCS | 7-12 | |
| 8-12 | [Jeffrey, Colton] Attack error by Fulks, Tennessee (from Norman, Riley). Point LU | |
| [Massa, David] Attack error by Zaharewicz, Theo (block by Fisher, Noy; Hurdle, Colby). Point UCS | 8-13 | |
| [Hurdle, Colby] Service ace (TEAM) Point UCS | 8-14 | |
| 9-14 | [Hurdle, Colby] Attack error by Fulks, Tennessee (from Duvvuri, Mohan). Point LU | |
| 10-14 | [Grenier, Riley] Attack error by Fulks, Tennessee (from Duvvuri, Mohan). Point LU | |
| [Grenier Riley] Kill by Fisher, Noy Point UCS | 10-15 | |
| 11-15 | [Fisher, Noy] Attack error by Fisher, Noy (from Norman, Riley). Point LU | |
| 12-15 | [Shinaut, Jordan] Attack error by Makishima, Ethan (from Duvvuri, Mohan). Point LU | |
| [Shinaut Jordan] Kill by Fulks, Tennessee Point UCS | 12-16 | |
| 13-16 | [Fulks Tennessee] Kill by Shinaut, Jordan Point LU | |
| [Schultz, Jasper] Service error. Point UCS | 13-17 | |
| 14-17 | [Makishima, Ethan] Service error. Point LU | |
| 15-17 | [Burkett Zak] Kill by Garcia, Jesus Point LU | |
| 16-17 | [Burkett Zak] Kill by Massa, David Point LU | |
| 17-17 | [Burkett, Zak] Ball Handling Error by Fulks, Tennessee. Point LU | |
| Timeout UC Santa Cruz | ||
| [Burkett Zak] Kill by Hurdle, Colby Point UCS | 17-18 | |
| [Duvvuri, Mohan] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point UCS | 17-19 | |
| 18-19 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| [Garcia Jesus] Kill by Jeffrey, Colton Point UCS | 18-20 | |
| [Jeffrey, Colton] Attack error by Shinaut, Jordan (block by Hurdle, Colby; Fisher, Noy). Point UCS | 18-21 | |
| 19-21 | [Jeffrey Colton] Kill by Merritt, Tucker Point LU | |
| [Massa David] Kill by Hurdle, Colby Point UCS | 19-22 | |
| 20-22 | [Hurdle, Colby] Bad set by Fisher, Noy. Point LU | |
| [Merritt Tucker] Kill by Fisher, Noy Point UCS | 20-23 | |
| [Fisher, Noy] Attack error by Thomas, Dexter (from Garcia, Jesus). Point UCS | 20-24 | |
| 21-24 | [Fisher, Noy] Service error. Point LU | |
| [Shinaut Jordan] Kill by Fulks, Tennessee Point UCS | 21-25 | |
| back to top | ||
| LU | -- 5th -- | UCS |
| LU starters: Garcia, Jesus; Merritt, Tucker; Thomas, Dexter; Massa, David; Schultz, Jasper; Shinaut, Jordan; libero Weinhaus, Alex; libero Monahan, Rande. | ||
| UCS starters: Jeffrey, Colton; Makishima, Ethan; Fulks, Tennessee; Duvvuri, Mohan; Fisher, Noy; Hurdle, Colby; libero Donchuanchom, Marcus; libero Norman, Riley. | ||
| [Duvvuri, Mohan] Attack error by Massa, David (from Garcia, Jesus). Point UCS | 0-1 | |
| [Duvvuri Mohan] Kill by Fisher, Noy Point UCS | 0-2 | |
| 1-2 | [Duvvuri Mohan] Kill by Shinaut, Jordan Point LU | |
| 2-2 | [Garcia, Jesus] Attack error by Fisher, Noy (from Duvvuri, Mohan). Point LU | |
| [Garcia Jesus] Kill by Jeffrey, Colton Point UCS | 2-3 | |
| 3-3 | [Jeffrey Colton] Kill by Shinaut, Jordan Point LU | |
| [Massa, David] Service error. Point UCS | 3-4 | |
| [Hurdle Colby] Kill by Makishima, Ethan Point UCS | 3-5 | |
| [Hurdle Colby] Kill by Fulks, Tennessee Point UCS | 3-6 | |
| Timeout Lasell | ||
| 4-6 | [Hurdle Colby] Kill by Shinaut, Jordan Point LU | |
| [Grenier Riley] Kill by Fulks, Tennessee Point UCS | 4-7 | |
| [Fisher Noy] Kill by Fulks, Tennessee Point UCS | 4-8 | |
| 5-8 | [Fisher Noy] Kill by Thomas, Dexter Point LU | |
| [Shinaut, Jordan] Service error. Point UCS | 5-9 | |
| [Fulks Tennessee] Kill by Jeffrey, Colton Point UCS | 5-10 | |
| Timeout Lasell | ||
| [Fulks Tennessee] Kill by Makishima, Ethan Point UCS | 5-11 | |
| [Fulks Tennessee] Kill by Makishima, Ethan Point UCS | 5-12 | |
| [Fulks, Tennessee] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point UCS | 5-13 | |
| [Fulks, Tennessee] Service ace (Massa, David) Point UCS | 5-14 | |
| 6-14 | [Fulks, Tennessee] Attack error by Makishima, Ethan (block by Thomas, Dexter). Point LU | |
| [Schultz Jasper] Kill by Fisher, Noy Point UCS | 6-15 | |
| back to top | ||
