Official Volleyball Box Score
Baruch at Lasell
03/04/2023 at 06:00 AM
Baruch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 8 | 9 | 24 | -.042 |
| 3 | 7 | 8 | 28 | -.036 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 25 | .480 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 12 | 2 | 21 | .476 |
Baruch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ubanwa, Andrew | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Tani, Naoki | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Centeno, Jack * | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Law, Gorton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oommen, Ryan * | 3 | 0 | 1 | 4 | -.250 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Higgins, Michael * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Han, Defeng | 3 | 1 | 1 | 5 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rodriguez, Carlos * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Hu, Haoxin * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Osmanaj, Argjend * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Liao, Jonathan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 74 | .041 | 24 | 4 | 8 | 3 | 22 | 1 | 0 | 0 | 2 | 30.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jesus Garcia * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Zak Burkett | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Alex Weinhaus | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tucker Merritt * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Theo Zaharewicz * | 3 | 8 | 4 | 16 | .250 | 1 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Dexter Thomas | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | David Massa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Jasper Schultz * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Carter Phillips * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 23 | Jordan Shinaut * | 3 | 14 | 1 | 17 | .765 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 72 | .431 | 37 | 3 | 16 | 4 | 21 | 6 | 4 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
