Official Volleyball Box Score
Rutgers-Newark at Lasell
01/28/2023 at 10:00 AM
| Set: 1st | 2nd | 3rd | 4th | ||
| RUT | -- 1st -- | LAS |
|---|---|---|
| RUT starters: Tuohy, Justin; Hollenbach, Eric; Apito, Aidan; Zaleck, Andrew; Chromulak, Martin; Quay, Daniel; libero Nikishin, Matt. | ||
| LAS starters: Baranowski, Jan; Garcia, Jesus; Joyce, Brenden; Merritt, Tucker; Zaharewicz, Theo; Shinaut, Jordan; libero Schultz, Jasper. | ||
| 1-0 | [Tuohy Justin] Kill by Zaleck, Andrew Point RUT | |
| [Tuohy Justin] Kill by Zaharewicz, Theo Point LAS | 1-1 | |
| 2-1 | [Garcia Jesus] Kill by Apito, Aidan Point RUT | |
| 3-1 | [Apito, Aidan] Attack error by Merritt, Tucker (from Garcia, Jesus). Point RUT | |
| 4-1 | [Apito, Aidan] Attack error by Joyce, Brenden (block by Quay, Daniel; Chromulak, Martin). Point RUT | |
| [Apito Aidan] Kill by Shinaut, Jordan Point LAS | 4-2 | |
| [Joyce, Brenden] Attack error by Chromulak, Martin (from Tuohy, Justin). Point LAS | 4-3 | |
| [Joyce Brenden] Kill by Shinaut, Jordan Point LAS | 4-4 | |
| 5-4 | [Joyce, Brenden] Service error. Point RUT | |
| 6-4 | [Quay, Daniel] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point RUT | |
| [Quay, Daniel] Service error. Point LAS | 6-5 | |
| 7-5 | [Merritt, Tucker] Service error. Point RUT | |
| 8-5 | [Zaleck, Andrew] Service ace (Joyce, Brenden) Point RUT | |
| [Zaleck Andrew] Kill by Zaharewicz, Theo Point LAS | 8-6 | |
| 9-6 | [Shinaut, Jordan] Service error. Point RUT | |
| 10-6 | [Chromulak, Martin] Service ace (TEAM) Point RUT | |
| 11-6 | [Chromulak Martin] Kill by Apito, Aidan Point RUT | |
| Timeout Rutgers-Newark | ||
| [Chromulak, Martin] Service error. Point LAS | 11-7 | |
| 12-7 | [Zaharewicz, Theo] Service error. Point RUT | |
| [Hollenbach, Eric] Service error. Point LAS | 12-8 | |
| [Baranowski, Jan] Service ace (Ledesma, Josh) Point LAS | 12-9 | |
| [Baranowski Jan] Kill by Joyce, Brenden Point LAS | 12-10 | |
| [Baranowski, Jan] Attack error by Apito, Aidan (from Tuohy, Justin). Point LAS | 12-11 | |
| 13-11 | [Baranowski, Jan] Ball Handling Error by Zaharewicz, Theo. Point RUT | |
| 14-11 | [Tuohy, Justin] Service ace (Zaharewicz, Theo) Point RUT | |
| [Tuohy, Justin] Service error. Point LAS | 14-12 | |
| [Garcia Jesus] Kill by Shinaut, Jordan Point LAS | 14-13 | |
| 15-13 | [Garcia, Jesus] Attack error by Zaharewicz, Theo (block by Apito, Aidan; Quay, Daniel). Point RUT | |
| [Apito Aidan] Kill by Shinaut, Jordan Point LAS | 15-14 | |
| 16-14 | [Joyce Brenden] Kill by Quay, Daniel Point RUT | |
| [Quay Daniel] Kill by Shinaut, Jordan Point LAS | 16-15 | |
| 17-15 | [Merritt Tucker] Kill by Zaleck, Andrew Point RUT | |
| [Zaleck Andrew] Kill by Zaharewicz, Theo Point LAS | 17-16 | |
| 18-16 | [Shinaut Jordan] Kill by Chromulak, Martin Point RUT | |
| 19-16 | [Chromulak, Martin] Service ace (TEAM) Point RUT | |
| Timeout Lasell | ||
| [Chromulak Martin] Kill by Zaharewicz, Theo Point LAS | 19-17 | |
| 20-17 | [Zaharewicz Theo] Kill by Ledesma, Josh Point RUT | |
| 21-17 | [Hollenbach, Eric] Service ace (TEAM) Point RUT | |
| [Hollenbach, Eric] Attack error by Zaleck, Andrew (from Tuohy, Justin). Point LAS | 21-18 | |
| Timeout Rutgers-Newark | ||
| [Baranowski, Jan] Attack error by Apito, Aidan (block by Merritt, Tucker; Garcia, Jesus). Point LAS | 21-19 | |
| 22-19 | [Baranowski Jan] Kill by Quay, Daniel Point RUT | |
| [Tuohy Justin] Kill by Shinaut, Jordan Point LAS | 22-20 | |
| 23-20 | [Garcia Jesus] Kill by Zaleck, Andrew Point RUT | |
| 24-20 | [Apito Aidan] Kill by Chromulak, Martin Point RUT | |
| [Apito Aidan] Kill by Joyce, Brenden Point LAS | 24-21 | |
| 25-21 | [Joyce, Brenden] Attack error by Merritt, Tucker. Point RUT | |
| back to top | ||
| RUT | -- 2nd -- | LAS |
| RUT starters: Tuohy, Justin; Hollenbach, Eric; Ledesma, Josh; Apito, Aidan; Zaleck, Andrew; Quay, Daniel; libero Nikishin, Matt. | ||
| LAS starters: Baranowski, Jan; Garcia, Jesus; Joyce, Brenden; Merritt, Tucker; Zaharewicz, Theo; Shinaut, Jordan; libero Schultz, Jasper. | ||
| 1-0 | [Garcia Jesus] Kill by Zaleck, Andrew Point RUT | |
| [Tuohy, Justin] Service error. Point LAS | 1-1 | |
| [Joyce Brenden] Kill by Zaharewicz, Theo Point LAS | 1-2 | |
| 2-2 | [Joyce Brenden] Kill by Quay, Daniel Point RUT | |
| [Apito, Aidan] Service error. Point LAS | 2-3 | |
| [Merritt Tucker] Kill by Shinaut, Jordan Point LAS | 2-4 | |
| 3-4 | [Merritt, Tucker] Service error. Point RUT | |
| 4-4 | [Quay, Daniel] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point RUT | |
| [Quay, Daniel] Service error. Point LAS | 4-5 | |
| [Shinaut, Jordan] Attack error by Zaleck, Andrew (block by Zaharewicz, Theo). Point LAS | 4-6 | |
| 5-6 | [Shinaut Jordan] Kill by Chromulak, Martin Point RUT | |
| [Zaleck, Andrew] Service error. Point LAS | 5-7 | |
| [Zaharewicz Theo] Kill by Zaharewicz, Theo Point LAS | 5-8 | |
| [Zaharewicz Theo] Kill by Zaharewicz, Theo Point LAS | 5-9 | |
| [Zaharewicz Theo] Kill by Joyce, Brenden Point LAS | 5-10 | |
| Timeout Rutgers-Newark | ||
| 6-10 | [Zaharewicz Theo] Kill by Chromulak, Martin Point RUT | |
| [Chromulak, Martin] Service error. Point LAS | 6-11 | |
| 7-11 | [Baranowski Jan] Kill by Hollenbach, Eric Point RUT | |
| [Hollenbach Eric] Kill by Joyce, Brenden Point LAS | 7-12 | |
| 8-12 | [Garcia Jesus] Kill by Apito, Aidan Point RUT | |
| [Tuohy, Justin] Attack error by Zaleck, Andrew (from Tuohy, Justin). Point LAS | 8-13 | |
| 9-13 | [Joyce, Brenden] Service error. Point RUT | |
| 10-13 | [Apito, Aidan] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point RUT | |
| [Apito Aidan] Kill by Shinaut, Jordan Point LAS | 10-14 | |
| 11-14 | [Grenier Riley] Kill by Zaleck, Andrew Point RUT | |
| 12-14 | [Au, Derek] Ball Handling Error by Shinaut, Jordan. Point RUT | |
| [Au Derek] Kill by Zaharewicz, Theo Point LAS | 12-15 | |
| 13-15 | [Shinaut, Jordan] Service error. Point RUT | |
| [Zaleck Andrew] Kill by Joyce, Brenden Point LAS | 13-16 | |
| 14-16 | [Zaharewicz Theo] Kill by Chromulak, Martin Point RUT | |
| 15-16 | [Chromulak, Martin] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point RUT | |
| [Chromulak, Martin] Service error. Point LAS | 15-17 | |
| 16-17 | [Baranowski Jan] Kill by Apito, Aidan Point RUT | |
| [Hollenbach Eric] Kill by Joyce, Brenden Point LAS | 16-18 | |
| [Garcia, Jesus] Attack error by Zaleck, Andrew (block by Joyce, Brenden). Point LAS | 16-19 | |
| Timeout Rutgers-Newark | ||
| [Garcia Jesus] Kill by Shinaut, Jordan Point LAS | 16-20 | |
| 17-20 | [Garcia Jesus] Kill by Apito, Aidan Point RUT | |
| [Tuohy Justin] Kill by Joyce, Brenden Point LAS | 17-21 | |
| 18-21 | [Joyce Brenden] Kill by Zaleck, Andrew Point RUT | |
| [Apito Aidan] Kill by Zaharewicz, Theo Point LAS | 18-22 | |
| 19-22 | [Grenier Riley] Kill by Zaleck, Andrew Point RUT | |
| 20-22 | [Au, Derek] Attack error by Joyce, Brenden (block by Chromulak, Martin; Hollenbach, Eric). Point RUT | |
| [Au Derek] Kill by Shinaut, Jordan Point LAS | 20-23 | |
| 21-23 | [Massa David] Kill by Chromulak, Martin Point RUT | |
| [Zaleck Andrew] Kill by Zaharewicz, Theo Point LAS | 21-24 | |
| [Zaharewicz, Theo] Service ace (TEAM) Point LAS | 21-25 | |
| back to top | ||
| RUT | -- 3rd -- | LAS |
| RUT starters: Tuohy, Justin; Hollenbach, Eric; Apito, Aidan; Zaleck, Andrew; Chromulak, Martin; Quay, Daniel; libero Nikishin, Matt. | ||
| LAS starters: Baranowski, Jan; Garcia, Jesus; Joyce, Brenden; Merritt, Tucker; Zaharewicz, Theo; Shinaut, Jordan; libero Schultz, Jasper. | ||
| 1-0 | [Tuohy, Justin] Ball Handling Error by Zaharewicz, Theo. Point RUT | |
| [Tuohy, Justin] Service error. Point LAS | 1-1 | |
| [Garcia, Jesus] Attack error by Zaleck, Andrew (from Tuohy, Justin). Point LAS | 1-2 | |
| 2-2 | [Garcia Jesus] Kill by Zaleck, Andrew Point RUT | |
| 3-2 | [Apito, Aidan] Attack error by Shinaut, Jordan (block by Quay, Daniel; Zaleck, Andrew). Point RUT | |
| [Apito Aidan] Kill by Joyce, Brenden Point LAS | 3-3 | |
| 4-3 | [Joyce Brenden] Kill by Chromulak, Martin Point RUT | |
| [Au Derek] Kill by Zaharewicz, Theo Point LAS | 4-4 | |
| [Grenier, Riley] Attack error by Chromulak, Martin (block by Shinaut, Jordan; Zaharewicz, Theo). Point LAS | 4-5 | |
| [Grenier, Riley] Attack error by Hollenbach, Eric (from Tuohy, Justin). Point LAS | 4-6 | |
| 5-6 | [Grenier, Riley] Service error. Point RUT | |
| 6-6 | [Zaleck, Andrew] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point RUT | |
| [Zaleck, Andrew] Service error. Point LAS | 6-7 | |
| [Massa, David] Service ace (TEAM) Point LAS | 6-8 | |
| 7-8 | [Massa, David] Service error. Point RUT | |
| [Chromulak Martin] Kill by Garcia, Jesus Point LAS | 7-9 | |
| 8-9 | [Zaharewicz Theo] Kill by Zaleck, Andrew Point RUT | |
| 9-9 | [Hollenbach Eric] Kill by Zaleck, Andrew Point RUT | |
| [Hollenbach Eric] Kill by Joyce, Brenden Point LAS | 9-10 | |
| [Baranowski, Jan] Service ace (Ledesma, Josh) Point LAS | 9-11 | |
| [Baranowski Jan] Kill by Zaharewicz, Theo Point LAS | 9-12 | |
| [Baranowski, Jan] Attack error by Quay, Daniel (block by Merritt, Tucker). Point LAS | 9-13 | |
| [Baranowski, Jan] Attack error by Ledesma, Josh (block by Garcia, Jesus; Merritt, Tucker). Point LAS | 9-14 | |
| 10-14 | [Baranowski, Jan] Service error. Point RUT | |
| 11-14 | [Tuohy Justin] Kill by Quay, Daniel Point RUT | |
| [Tuohy Justin] Kill by Joyce, Brenden Point LAS | 11-15 | |
| [Garcia, Jesus] Attack error by Apito, Aidan (from Tuohy, Justin). Point LAS | 11-16 | |
| 12-16 | [Garcia Jesus] Kill by Zaleck, Andrew Point RUT | |
| 13-16 | [Apito, Aidan] Attack error by Shinaut, Jordan (from Garcia, Jesus). Point RUT | |
| 14-16 | [Apito Aidan] Kill by Zaleck, Andrew Point RUT | |
| 15-16 | [Apito Aidan] Kill by Chromulak, Martin Point RUT | |
| Timeout Lasell | ||
| [Apito Aidan] Kill by Zaharewicz, Theo Point LAS | 15-17 | |
| [Joyce Brenden] Kill by Shinaut, Jordan Point LAS | 15-18 | |
| [Joyce, Brenden] Service ace (Apito, Aidan) Point LAS | 15-19 | |
| 16-19 | [Joyce Brenden] Kill by Quay, Daniel Point RUT | |
| 17-19 | [Au, Derek] Attack error by Shinaut, Jordan (block by Hollenbach, Eric; Chromulak, Martin). Point RUT | |
| [Au, Derek] Attack error by Chromulak, Martin (from Tuohy, Justin). Point LAS | 17-20 | |
| 18-20 | [Grenier Riley] Kill by Zaleck, Andrew Point RUT | |
| [Zaleck, Andrew] Service error. Point LAS | 18-21 | |
| 19-21 | [Massa David] Kill by Hollenbach, Eric Point RUT | |
| [Chromulak, Martin] Service error. Point LAS | 19-22 | |
| [Zaharewicz Theo] Kill by Baranowski, Jan Point LAS | 19-23 | |
| 20-23 | [Zaharewicz Theo] Kill by Tuohy, Justin Point RUT | |
| 21-23 | [Hollenbach, Eric] Service ace (TEAM) Point RUT | |
| 22-23 | [Hollenbach Eric] Kill by Tuohy, Justin Point RUT | |
| [Hollenbach Eric] Kill by Joyce, Brenden Point LAS | 22-24 | |
| Timeout Rutgers-Newark | ||
| [Baranowski, Jan] Attack error by Zaleck, Andrew (from Tuohy, Justin). Point LAS | 22-25 | |
| back to top | ||
| RUT | -- 4th -- | LAS |
| RUT starters: Tuohy, Justin; Hollenbach, Eric; Ledesma, Josh; Apito, Aidan; Zaleck, Andrew; Quay, Daniel; libero Nikishin, Matt. | ||
| LAS starters: Baranowski, Jan; Garcia, Jesus; Joyce, Brenden; Merritt, Tucker; Zaharewicz, Theo; Shinaut, Jordan; libero Schultz, Jasper. | ||
| [Garcia, Jesus] Ball Handling Error by Ledesma, Josh. Point LAS | 0-1 | |
| 1-1 | [Garcia Jesus] Kill by Apito, Aidan Point RUT | |
| 2-1 | [Tuohy Justin] Kill by Zaleck, Andrew Point RUT | |
| 3-1 | [Tuohy Justin] Kill by Zaleck, Andrew Point RUT | |
| [Tuohy, Justin] Attack error by Apito, Aidan (from Tuohy, Justin). Point LAS | 3-2 | |
| 4-2 | [Joyce Brenden] Kill by Zaleck, Andrew Point RUT | |
| [Apito, Aidan] Service error. Point LAS | 4-3 | |
| [Grenier, Riley] Attack error by Chromulak, Martin (from Tuohy, Justin). Point LAS | 4-4 | |
| [Grenier, Riley] Attack error by Zaleck, Andrew (block by Zaharewicz, Theo; Baranowski, Jan). Point LAS | 4-5 | |
| [Grenier, Riley] Attack error by Chromulak, Martin (from Nikishin, Matt). Point LAS | 4-6 | |
| 5-6 | [Grenier, Riley] Service error. Point RUT | |
| 6-6 | [Quay, Daniel] Attack error by Shinaut, Jordan (block by Chromulak, Martin; Hollenbach, Eric). Point RUT | |
| 7-6 | [Quay, Daniel] Ball Handling Error by Garcia, Jesus. Point RUT | |
| [Quay Daniel] Kill by Zaharewicz, Theo Point LAS | 7-7 | |
| 8-7 | [Massa David] Kill by Zaleck, Andrew Point RUT | |
| [Zaleck, Andrew] Attack error by Zaleck, Andrew (from Tuohy, Justin). Point LAS | 8-8 | |
| 9-8 | [Zaharewicz Theo] Kill by Chromulak, Martin Point RUT | |
| 10-8 | [Chromulak, Martin] Ball Handling Error by Naea, Lee. Point RUT | |
| [Chromulak, Martin] Service error. Point LAS | 10-9 | |
| [Baranowski, Jan] Attack error by Zaleck, Andrew (from Tuohy, Justin). Point LAS | 10-10 | |
| [Baranowski Jan] Kill by Joyce, Brenden Point LAS | 10-11 | |
| [Baranowski Jan] Kill by Zaharewicz, Theo Point LAS | 10-12 | |
| 11-12 | [Baranowski, Jan] Service error. Point RUT | |
| [Hollenbach Eric] Kill by Joyce, Brenden Point LAS | 11-13 | |
| [Garcia, Jesus] Attack error by Quay, Daniel (block by Merritt, Tucker). Point LAS | 11-14 | |
| 12-14 | [Garcia Jesus] Kill by Quay, Daniel Point RUT | |
| 13-14 | [Au Derek] Kill by Zaleck, Andrew Point RUT | |
| [Au Derek] Kill by Joyce, Brenden Point LAS | 13-15 | |
| 14-15 | [Joyce Brenden] Kill by Quay, Daniel Point RUT | |
| 15-15 | [Apito, Aidan] Attack error by Zaharewicz, Theo (block by Chromulak, Martin; Quay, Daniel). Point RUT | |
| [Apito Aidan] Kill by Shinaut, Jordan Point LAS | 15-16 | |
| [Grenier Riley] Kill by Shinaut, Jordan Point LAS | 15-17 | |
| 16-17 | [Grenier Riley] Kill by Zaleck, Andrew Point RUT | |
| 17-17 | [Quay Daniel] Kill by Hollenbach, Eric Point RUT | |
| 18-17 | [Quay, Daniel] Bad set by Joyce, Brenden. Point RUT | |
| Timeout Lasell | ||
| 19-17 | [Quay, Daniel] Attack error by Zaharewicz, Theo (from Garcia, Jesus). Point RUT | |
| 20-17 | [Quay, Daniel] Attack error by Joyce, Brenden (from Garcia, Jesus). Point RUT | |
| [Quay Daniel] Kill by Shinaut, Jordan Point LAS | 20-18 | |
| [Massa, David] Attack error by Chromulak, Martin (from Au, Derek). Point LAS | 20-19 | |
| [Massa, David] Service ace (Nikishin, Matt) Point LAS | 20-20 | |
| Timeout Rutgers-Newark | ||
| [Massa, David] Ball Handling Error by Chromulak, Martin. Point LAS | 20-21 | |
| [Massa, David] Service ace (TEAM) Point LAS | 20-22 | |
| [Massa, David] Ball Handling Error by Zaleck, Andrew. Point LAS | 20-23 | |
| [Massa, David] Attack error by Hollenbach, Eric (block by Baranowski, Jan). Point LAS | 20-24 | |
| [Massa, David] Attack error by Zaleck, Andrew (block by Zaharewicz, Theo; Baranowski, Jan). Point LAS | 20-25 | |
| back to top | ||
