Official Volleyball Box Score
Lasell at Dean
3/8/2022 at 5:57 pm
@ Franklin, MA (Pieri Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LAS | -- 1st -- | Dean |
|---|---|---|
| M-30219 starters: Aaron, Fonseca; Corey, Jackson; Tyler, Martins; Nicholas, Carlson; Rodrigo, Monteiro; Jake, Kelley. | ||
| M-8486 starters: Dillon, DeSouza; Brandon, Hapgood; Zak, Burkett; Riley, Grenier; David, Massa; Carter, Philips. | ||
| 1-0 | [Fonseca, Aaron] Service error. Point LAS | |
| 2-0 | [Burkett, Zak] Attack error by Monteiro, Rodrigo (block by DeSouza, Dillon). Point LAS | |
| 3-0 | [Burkett, Zak] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| 4-0 | [Burkett, Zak] Bad set by Monteiro, Rodrigo. Point LAS | |
| 5-0 | [Burkett, Zak] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| 6-0 | [Burkett, Zak] Service ace (Monteiro, Rodrigo). Point LAS | |
| 7-0 | [Burkett, Zak] Attack error by Fonseca, Aaron (from Monteiro, Rodrigo). Point LAS | |
| [Burkett, Zak] Service error. Point Dean | 7-1 | |
| 8-1 | [Jackson, Corey] Service error. Point LAS | |
| [Hapgood, Brandon] Kill by Monteiro, Rodrigo. Point Dean | 8-2 | |
| 9-2 | [Martins, Tyler] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| [DeSouza, Dillon] Service error. Point Dean | 9-3 | |
| 10-3 | [Monteiro, Rodrigo] Kill by Philips, Carter (from Burkett, Zak). Point LAS | |
| 11-3 | [Grenier, Riley] Kill by Philips, Carter (from Martins, Tyler). Point LAS | |
| 12-3 | [Grenier, Riley] Kill by Burkett, Zak (from Hapgood, Brandon). Point LAS | |
| 13-3 | [Grenier, Riley] Service ace (Fonseca, Aaron). Point LAS | |
| 14-3 | [Grenier, Riley] Kill by Burkett, Zak (from Grenier, Riley). Point LAS | |
| [Grenier, Riley] Attack error by Massa, David (from Monahan, Rande). Point Dean | 14-4 | |
| 15-4 | [Kelley, Jake] Service error. Point LAS | |
| [Massa, David] Attack error by Hapgood, Brandon (from Burkett, Zak). Point Dean | 15-5 | |
| 16-5 | [Carlson, Nicholas] Service error. Point LAS | |
| 17-5 | [Philips, Carter] Service ace (Monteiro, Rodrigo). Point LAS | |
| 18-5 | [Philips, Carter] Attack error by Jackson, Corey. Point LAS | |
| 19-5 | [Philips, Carter] Service ace (Monteiro, Rodrigo). Point LAS | |
| [Philips, Carter] Service error. Point Dean | 19-6 | |
| 20-6 | [Fonseca, Aaron] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| 21-6 | [Burkett, Zak] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| 22-6 | [Burkett, Zak] Kill by Hapgood, Brandon (from Burkett, Zak). Point LAS | |
| 23-6 | [Burkett, Zak] Attack error by Martins, Tyler. Point LAS | |
| [Burkett, Zak] Service error. Point Dean | 23-7 | |
| [Jackson, Corey] Attack error by Grenier, Riley (from Burkett, Zak). Point Dean | 23-8 | |
| 24-8 | [Jackson, Corey] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| [Hapgood, Brandon] Service error. Point Dean | 24-9 | |
| 25-9 | [Martins, Tyler] Bad set by Monteiro, Rodrigo. Point LAS | |
| back to top | ||
| LAS | -- 2nd -- | Dean |
| M-30219 starters: Aaron, Fonseca; Corey, Jackson; Tyler, Martins; Nicholas, Carlson; Rodrigo, Monteiro; Jake, Kelley; Joseph, Medeiros. | ||
| M-8486 starters: Dillon, DeSouza; Brandon, Hapgood; Zak, Burkett; Riley, Grenier; David, Massa; Carter, Philips; Rande, Monahan. | ||
| 1-0 | [Burkett, Zak] Attack error by Fonseca, Aaron (from Martins, Tyler). Point LAS | |
| [Burkett, Zak] Service error. Point Dean | 1-1 | |
| [Jackson, Corey] Attack error by Massa, David (from Burkett, Zak). Point Dean | 1-2 | |
| [Jackson, Corey] Ball handling error by Burkett, Zak. Point Dean | 1-3 | |
| 2-3 | [Jackson, Corey] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| 3-3 | [Hapgood, Brandon] Attack error by Monteiro, Rodrigo (block by Grenier, Riley; DeSouza, Dillon). Point LAS | |
| [Hapgood, Brandon] Kill by Monteiro, Rodrigo (from Martins, Tyler). Point Dean | 3-4 | |
| [Martins, Tyler] Bad set by Burkett, Zak. Point Dean | 3-5 | |
| [Martins, Tyler] Service ace (Hapgood, Brandon). Point Dean | 3-6 | |
| 4-6 | [Martins, Tyler] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| [DeSouza, Dillon] Bad set by Hapgood, Brandon. Point Dean | 4-7 | |
| 5-7 | [Monteiro, Rodrigo] Kill by Philips, Carter (from Burkett, Zak). Point LAS | |
| 6-7 | [Grenier, Riley] Attack error by Kelley, Jake (from Carlson, Nicholas). Point LAS | |
| [Grenier, Riley] Attack error by Burkett, Zak (from Hapgood, Brandon). Point Dean | 6-8 | |
| 7-8 | [Kelley, Jake] Bad set by Martins, Tyler. Point LAS | |
| 8-8 | [Massa, David] Service ace (Medeiros, Joseph). Point LAS | |
| 9-8 | [Massa, David] Attack error by Jackson, Corey (from Martins, Tyler). Point LAS | |
| [Massa, David] Attack error by Philips, Carter (from Burkett, Zak). Point Dean | 9-9 | |
| 10-9 | [Carlson, Nicholas] Kill by Philips, Carter (from Burkett, Zak). Point LAS | |
| [Philips, Carter] Service error. Point Dean | 10-10 | |
| 11-10 | [Fonseca, Aaron] Attack error by Martins, Tyler. Point LAS | |
| [Burkett, Zak] Kill by Monteiro, Rodrigo. Point Dean | 11-11 | |
| 12-11 | [Jackson, Corey] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| [Hapgood, Brandon] Kill by Kelley, Jake (from Martins, Tyler). Point Dean | 12-12 | |
| [Martins, Tyler] Ball handling error by Burkett, Zak. Point Dean | 12-13 | |
| 13-13 | [Martins, Tyler] Kill by Massa, David (from Burkett, Zak). Point LAS | |
| 14-13 | [DeSouza, Dillon] Service ace (Monteiro, Rodrigo). Point LAS | |
| 15-13 | [DeSouza, Dillon] Kill by Massa, David. Point LAS | |
| [DeSouza, Dillon] Kill by Carlson, Nicholas (from Martins, Tyler). Point Dean | 15-14 | |
| 16-14 | [Monteiro, Rodrigo] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| 17-14 | [Grenier, Riley] Attack error by Monteiro, Rodrigo (from Martins, Tyler). Point LAS | |
| 18-14 | [Grenier, Riley] Service ace (Fonseca, Aaron). Point LAS | |
| 19-14 | [Grenier, Riley] Attack error by Fonseca, Aaron (from Martins, Tyler). Point LAS | |
| Dean subs: Powell, Traijan. | ||
| [Grenier, Riley] Attack error by Philips, Carter (from Burkett, Zak). Point Dean | 19-15 | |
| 20-15 | [Kelley, Jake] Kill by Burkett, Zak (from Hapgood, Brandon). Point LAS | |
| [Massa, David] Kill by Fonseca, Aaron (from Martins, Tyler). Point Dean | 20-16 | |
| 21-16 | [Carlson, Nicholas] Ball handling error by Medeiros, Joseph. Point LAS | |
| 22-16 | [Philips, Carter] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| 23-16 | [Philips, Carter] Attack error by Martins, Tyler. Point LAS | |
| 24-16 | [Philips, Carter] Service ace (Team). Point LAS | |
| [Philips, Carter] Service error. Point Dean | 24-17 | |
| 25-17 | [Fonseca, Aaron] Service error. Point LAS | |
| back to top | ||
| LAS | -- 3rd -- | Dean |
| M-30219 starters: Aaron, Fonseca; Corey, Jackson; Tyler, Martins; Nicholas, Carlson; Rodrigo, Monteiro; Jake, Kelley; Joseph, Medeiros; Traijan, Powell. | ||
| M-8486 starters: Dillon, DeSouza; Brandon, Hapgood; Zak, Burkett; Riley, Grenier; David, Massa; Carter, Philips; Rande, Monahan. | ||
| Dean subs: Fonseca, Aaron. | ||
| [Powell, Traijan] Kill by Monteiro, Rodrigo (from Martins, Tyler). Point Dean | 0-1 | |
| 1-1 | [Powell, Traijan] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| [Burkett, Zak] Kill by Martins, Tyler (from Monteiro, Rodrigo). Point Dean | 1-2 | |
| [Jackson, Corey] Kill by Kelley, Jake. Point Dean | 1-3 | |
| 2-3 | [Jackson, Corey] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| [Hapgood, Brandon] Bad set by Burkett, Zak. Point Dean | 2-4 | |
| 3-4 | [Martins, Tyler] Service error. Point LAS | |
| [DeSouza, Dillon] Kill by Martins, Tyler (from Medeiros, Joseph). Point Dean | 3-5 | |
| 4-5 | [Monteiro, Rodrigo] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| 5-5 | [Grenier, Riley] Attack error by Carlson, Nicholas (from Martins, Tyler). Point LAS | |
| 6-5 | [Grenier, Riley] Attack error by Kelley, Jake. Point LAS | |
| [Grenier, Riley] Service error. Point Dean | 6-6 | |
| [Kelley, Jake] Ball handling error by Burkett, Zak. Point Dean | 6-7 | |
| [Kelley, Jake] Attack error by Philips, Carter (from Burkett, Zak). Point Dean | 6-8 | |
| 7-8 | [Kelley, Jake] Kill by Massa, David (from Burkett, Zak). Point LAS | |
| 8-8 | [Massa, David] Ball handling error by Martins, Tyler. Point LAS | |
| 9-8 | [Massa, David] Attack error by Powell, Traijan (from Martins, Tyler). Point LAS | |
| [Massa, David] Service error. Point Dean | 9-9 | |
| 10-9 | [Carlson, Nicholas] Kill by Hapgood, Brandon (from Burkett, Zak). Point LAS | |
| 11-9 | [Philips, Carter] Service ace (Medeiros, Joseph). Point LAS | |
| [Philips, Carter] Service error. Point Dean | 11-10 | |
| 12-10 | [Powell, Traijan] Service error. Point LAS | |
| 13-10 | [Burkett, Zak] Kill by Massa, David (from Monahan, Rande). Point LAS | |
| 14-10 | [Burkett, Zak] Service ace (Medeiros, Joseph). Point LAS | |
| [Burkett, Zak] Service error. Point Dean | 14-11 | |
| 15-11 | [Jackson, Corey] Attack error by Monteiro, Rodrigo (from Martins, Tyler). Point LAS | |
| 16-11 | [Hapgood, Brandon] Kill by DeSouza, Dillon (from Burkett, Zak). Point LAS | |
| [Hapgood, Brandon] Kill by Monteiro, Rodrigo (from Martins, Tyler). Point Dean | 16-12 | |
| [Martins, Tyler] Service ace (Team). Point Dean | 16-13 | |
| [Martins, Tyler] Service ace (Team). Point Dean | 16-14 | |
| 17-14 | [Martins, Tyler] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| [DeSouza, Dillon] Kill by Carlson, Nicholas (from Martins, Tyler). Point Dean | 17-15 | |
| Dean subs: Fonseca, Aaron. | ||
| 18-15 | [Monteiro, Rodrigo] Bad set by Carlson, Nicholas. Point LAS | |
| [Grenier, Riley] Ball handling error by Philips, Carter. Point Dean | 18-16 | |
| 19-16 | [Kelley, Jake] Kill by Grenier, Riley (from Burkett, Zak). Point LAS | |
| 20-16 | [Grenier, Riley] Service ace (Fonseca, Aaron). Point LAS | |
| 21-16 | [Grenier, Riley] Kill by Massa, David (from Burkett, Zak). Point LAS | |
| 22-16 | [Grenier, Riley] Kill by Massa, David (from Burkett, Zak). Point LAS | |
| 23-16 | [Grenier, Riley] Kill by Massa, David (from Burkett, Zak). Point LAS | |
| [Grenier, Riley] Attack error by Grenier, Riley (from Monahan, Rande). Point Dean | 23-17 | |
| Dean subs: Sayue, Christian. | ||
| [Sayue, Christian] Ball handling error by Burkett, Zak. Point Dean | 23-18 | |
| 24-18 | [Sayue, Christian] Service error. Point LAS | |
| [Massa, David] Service error. Point Dean | 24-19 | |
| [Fonseca, Aaron] Attack error by Philips, Carter (from Burkett, Zak). Point Dean | 24-20 | |
| 25-20 | [Fonseca, Aaron] Kill by Burkett, Zak (from Massa, David). Point LAS | |
| back to top | ||
