Official Volleyball Box Score
MIT at Lasell University
3/4/2020 at 7:00 pm
@ Newton, Mass. (Lasell Athletic Cent)
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 18 | 5 | 39 | .333 |
| 3 | 13 | 9 | 24 | .167 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 9 | 7 | 29 | .069 |
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Yurkanin * | 3 | 17 | 3 | 26 | .538 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Troy Oliveira * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Cole Linnus * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Thomas Nelson * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nathan Wang * | 3 | 2 | 0 | 3 | .667 | 41 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Nicholas Gustafson | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Tommy Ogeka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jacob Gasparich * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 92 | .326 | 45 | 1 | 9 | 2 | 32 | 1 | 11 | 0 | 0 | 53.5 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Brandon Hapgood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aaron Waitekus * | 3 | 2 | 0 | 10 | .200 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Jesus Garcia * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Charles Lavoie * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce | 3 | 6 | 7 | 21 | -.048 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Scott Sterenberg * | 3 | 15 | 4 | 30 | .367 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 14 | Cobi Moore * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Garrett Linnell | 3 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 37 | 19 | 96 | .188 | 33 | 2 | 10 | 1 | 24 | 3 | 11 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Cent Attendance: 50 Time: 1:31 |
* = Starter
