Official Volleyball Box Score
Lasell vs. Rivier
3/23/2019 at 1:00 PM
@ Boston, Mass.
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 7 | 3 | 19 | .211 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 17 | 1 | 29 | .552 |
| 3 | 12 | 7 | 26 | .192 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dillon DeSouza * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Janci Soto * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aaron Waitekus * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nate Gallo | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | David Anthony | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Scott Sterenberg * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cobi Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson * | 3 | 8 | 5 | 16 | .188 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 79 | .203 | 24 | 4 | 10 | 8 | 27 | 2 | 2 | 0 | 0 | 34.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pedro Campos * | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jack Hromada | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dashaun Graham * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jack Normandin * | 3 | 4 | 3 | 14 | .071 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Cam Roth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristjan Cortez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Francis Kokoros * | 3 | 10 | 2 | 18 | .444 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kyle Heidler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Khaynen Yocca * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Andrew Panameno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | David Smith * | 3 | 15 | 3 | 24 | .500 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 88 | .375 | 42 | 8 | 13 | 4 | 35 | 1 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
