Official Volleyball Box Score
Lasell at Wells
3/1/2019 at 7:32 pm
@ Aurora, N.Y. (Schwartz Center)
| Set: 1st | 2nd | 3rd | ||
| LAS | -- 1st -- | WELM |
|---|---|---|
| LAS starters: Conor Leary-Watson; Janci Soto; Aaron Waitekus; Dillon DeSouza; Nate Gallo; Scott Sterenberg; libero Jordan Aprea. | ||
| WELM starters: Robert Patzer; Ryan Turner; Joe Zimmerman; Caden O'Loughlin; Justin Williams; Josh Undari; libero Liam Kaylor. | ||
| [Josh Undari] Service ace (Scott Sterenberg). Point WELM | 0-1 | |
| [Josh Undari] Service ace (Scott Sterenberg). Point WELM | 0-2 | |
| 1-2 | [Josh Undari] Service error. Point LAS | |
| 2-2 | [Aaron Waitekus] Attack error by Robert Patzer. Point LAS | |
| [Devon Francis] Kill by Caden O'Loughlin (from Josh Undari). Point WELM | 2-3 | |
| 3-3 | [Joe Zimmerman] Service error. Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Service error. Point WELM | 3-4 | |
| [Ryan Turner] Attack error by Conor Leary-Watson. Point WELM | 3-5 | |
| [Ryan Turner] Kill by Caden O'Loughlin (from Josh Undari). Point WELM | 3-6 | |
| [Ryan Turner] Kill by Justin Williams (from Robert Patzer). Point WELM | 3-7 | |
| 4-7 | [Ryan Turner] Kill by Scott Sterenberg (from Nate Gallo). Point LAS | |
| [Conor Leary-Watson] Service error. Point WELM | 4-8 | |
| [Robert Patzer] Service ace (Cobi Moore). Point WELM | 4-9 | |
| 5-9 | [Robert Patzer] Service error. Point LAS | |
| 6-9 | [Dillon DeSouza] Service ace (Caden O'Loughlin). Point LAS | |
| [Dillon DeSouza] Kill by Josh Undari (from Robert Patzer). Point WELM | 6-10 | |
| [Caden O'Loughlin] Kill by Josh Undari (from Liam Kaylor). Point WELM | 6-11 | |
| 7-11 | [Caden O'Loughlin] Kill by Aaron Waitekus (from Nate Gallo). Point LAS | |
| LAS subs: Janci Soto. | ||
| [Nate Gallo] Kill by Joe Zimmerman (from Josh Undari). Point WELM | 7-12 | |
| WELM subs: Justin Williams. | ||
| [Justin Williams] Kill by Joe Zimmerman (from Josh Undari). Point WELM | 7-13 | |
| [Justin Williams] Attack error by Scott Sterenberg. Point WELM | 7-14 | |
| [Justin Williams] Attack error by Scott Sterenberg. Point WELM | 7-15 | |
| Timeout Lasell. | ||
| [Justin Williams] Kill by Joe Zimmerman (from Josh Undari). Point WELM | 7-16 | |
| 8-16 | [Justin Williams] Kill by Janci Soto. Point LAS | |
| 9-16 | [Scott Sterenberg] Attack error by Joe Zimmerman. Point LAS | |
| [Scott Sterenberg] Service error. Point WELM | 9-17 | |
| WELM subs: Cooper Colesante. | ||
| [Josh Undari] Bad set by Aaron Waitekus. Point WELM | 9-18 | |
| LAS subs: David Anthony. | ||
| 10-18 | [Josh Undari] Service error. Point LAS | |
| [Aaron Waitekus] Kill by Ryan Turner (from Josh Undari). Point WELM | 10-19 | |
| WELM subs: Joe Zimmerman. | ||
| [Joe Zimmerman] Attack error by Janci Soto (block by Ryan Turner; Caden O'Loughlin). Point WELM | 10-20 | |
| [Joe Zimmerman] Attack error by Janci Soto. Point WELM | 10-21 | |
| LAS subs: Greg Monteiro. | ||
| WELM subs: Antonio D'Arpino. | ||
| 11-21 | [Joe Zimmerman] Service error. Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Antonio D'Arpino (from Josh Undari). Point WELM | 11-22 | |
| WELM subs: Christian Hahn. | ||
| 12-22 | [Christian Hahn] Kill by Dillon DeSouza (from Nate Gallo). Point LAS | |
| WELM subs: Ryan Turner. | ||
| [Conor Leary-Watson] Service error. Point WELM | 12-23 | |
| [Antonio D'Arpino] Kill by Justin Williams (from Josh Undari), block error by David Anthony. Point WELM | 12-24 | |
| [Antonio D'Arpino] Attack error by David Anthony (block by Josh Undari; Justin Williams). Point WELM | 12-25 | |
| back to top | ||
| LAS | -- 2nd -- | WELM |
| LAS starters: Conor Leary-Watson; Greg Monteiro; Aaron Waitekus; Dillon DeSouza; Nate Gallo; David Anthony; libero Jordan Aprea. | ||
| WELM starters: Robert Patzer; Ryan Turner; Joe Zimmerman; Caden O'Loughlin; Cooper Colesante; Josh Undari; libero Liam Kaylor. | ||
| [David Anthony] Service error. Point WELM | 0-1 | |
| 1-1 | [Joe Zimmerman] Service error. Point LAS | |
| 2-1 | [Aaron Waitekus] Kill by Dillon DeSouza (from Nate Gallo). Point LAS | |
| [Aaron Waitekus] Kill by Robert Patzer (from Josh Undari). Point WELM | 2-2 | |
| [Ryan Turner] Kill by Robert Patzer. Point WELM | 2-3 | |
| LAS subs: Greg Monteiro. | ||
| 3-3 | [Ryan Turner] Kill by Greg Monteiro (from Nate Gallo), block error by Caden O'Loughlin. Point LAS | |
| LAS subs: Cobi Moore. | ||
| 4-3 | [Cobi Moore] Attack error by Cooper Colesante. Point LAS | |
| [Cobi Moore] Kill by Caden O'Loughlin (from Josh Undari). Point WELM | 4-4 | |
| [Robert Patzer] Attack error by Conor Leary-Watson. Point WELM | 4-5 | |
| [Robert Patzer] Bad set by Nate Gallo. Point WELM | 4-6 | |
| [Robert Patzer] Attack error by Conor Leary-Watson (block by Cooper Colesante; Josh Undari). Point WELM | 4-7 | |
| [Robert Patzer] Attack error by Dillon DeSouza. Point WELM | 4-8 | |
| 5-8 | [Robert Patzer] Kill by Dillon DeSouza (from Nate Gallo). Point LAS | |
| 6-8 | [Conor Leary-Watson] Kill by Conor Leary-Watson (from Nate Gallo). Point LAS | |
| [Conor Leary-Watson] Service error. Point WELM | 6-9 | |
| [Caden O'Loughlin] Service ace (Jordan Aprea). Point WELM | 6-10 | |
| [Caden O'Loughlin] Kill by Joe Zimmerman (from Josh Undari). Point WELM | 6-11 | |
| [] Kill by Josh Undari (from Joe Zimmerman). Point WELM | 6-12 | |
| 7-12 | [Caden O'Loughlin] Kill by David Anthony (from Nate Gallo). Point LAS | |
| [Dillon DeSouza] Service error. Point WELM | 7-13 | |
| [Cooper Colesante] Attack error by David Anthony. Point WELM | 7-14 | |
| 8-14 | [Cooper Colesante] Service error. Point LAS | |
| LAS subs: Greg Monteiro. | ||
| [Nate Gallo] Kill by Ryan Turner (from Josh Undari). Point WELM | 8-15 | |
| WELM subs: Justin Williams. | ||
| [Josh Undari] Kill by Robert Patzer (from Josh Undari). Point WELM | 8-16 | |
| [Josh Undari] Attack error by Greg Monteiro. Point WELM | 8-17 | |
| [Josh Undari] Attack error by David Anthony. Point WELM | 8-18 | |
| 9-18 | [Josh Undari] Kill by Aaron Waitekus (from Nate Gallo). Point LAS | |
| 10-18 | [David Anthony] Attack error by Ryan Turner. Point LAS | |
| [David Anthony] Kill by Ryan Turner (from Josh Undari). Point WELM | 10-19 | |
| WELM subs: Joe Zimmerman. | ||
| 11-19 | [Joe Zimmerman] Attack error by Caden O'Loughlin (block by Greg Monteiro; Aaron Waitekus). Point LAS | |
| [Aaron Waitekus] Kill by Robert Patzer (from Josh Undari). Point WELM | 11-20 | |
| WELM subs: Cooper Colesante; Christian Hahn. | ||
| [Christian Hahn] Kill by Cooper Colesante. Point WELM | 11-21 | |
| 12-21 | [Christian Hahn] Service error. Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Robert Patzer (from Josh Undari). Point WELM | 12-22 | |
| 13-22 | [Robert Patzer] Service error. Point LAS | |
| [Conor Leary-Watson] Kill by Caden O'Loughlin. Point WELM | 13-23 | |
| WELM subs: Griffen Smith. | ||
| [Griffen Smith] Service ace (Nate Gallo). Point WELM | 13-24 | |
| 14-24 | [Griffen Smith] Kill by Dillon DeSouza (from Nate Gallo). Point LAS | |
| [Dillon DeSouza] Service error. Point WELM | 14-25 | |
| back to top | ||
| LAS | -- 3rd -- | WELM |
| WELM starters: Robert Patzer; Ryan Turner; Joe Zimmerman; Caden O'Loughlin; Justin Williams; Josh Undari; libero Peter DiLauro. | ||
| LAS starters: Conor Leary-Watson; Greg Monteiro; Aaron Waitekus; Dillon DeSouza; Nate Gallo; David Anthony; libero Jordan Aprea. | ||
| 1-0 | [Josh Undari] Attack error by Josh Undari. Point LAS | |
| [Aaron Waitekus] Kill by Ryan Turner (from Josh Undari). Point WELM | 1-1 | |
| [Joe Zimmerman] Attack error by Janci Soto (block by Caden O'Loughlin; Robert Patzer). Point WELM | 1-2 | |
| 2-2 | [Joe Zimmerman] Kill by David Anthony (from Nate Gallo). Point LAS | |
| LAS subs: Cobi Moore. | ||
| [Cobi Moore] Kill by Ryan Turner (from Josh Undari). Point WELM | 2-3 | |
| [Ryan Turner] Kill by Caden O'Loughlin (from Joe Zimmerman). Point WELM | 2-4 | |
| 3-4 | [Ryan Turner] Kill by Conor Leary-Watson (from Nate Gallo). Point LAS | |
| [Conor Leary-Watson] Service error. Point WELM | 3-5 | |
| [Robert Patzer] Service ace (Cobi Moore). Point WELM | 3-6 | |
| [Robert Patzer] Attack error by Dillon DeSouza. Point WELM | 3-7 | |
| [Robert Patzer] Attack error by Dillon DeSouza. Point WELM | 3-8 | |
| 4-8 | [Robert Patzer] Service error. Point LAS | |
| 5-8 | [Dillon DeSouza] Attack error by Justin Williams (block by Aaron Waitekus; David Anthony). Point LAS | |
| [Dillon DeSouza] Kill by Justin Williams (from Josh Undari). Point WELM | 5-9 | |
| [Caden O'Loughlin] Service ace (Jordan Aprea). Point WELM | 5-10 | |
| 6-10 | [Caden O'Loughlin] Service error. Point LAS | |
| [Nate Gallo] Kill by Justin Williams (from Josh Undari). Point WELM | 6-11 | |
| 7-11 | [Christian Hahn] Service error. Point LAS | |
| [David Anthony] Kill by Ryan Turner (from Josh Undari). Point WELM | 7-12 | |
| WELM subs: Cooper Colesante. | ||
| [Josh Undari] Service ace (Jordan Aprea). Point WELM | 7-13 | |
| [Josh Undari] Service ace (Jordan Aprea). Point WELM | 7-14 | |
| 8-14 | [Josh Undari] Service error. Point LAS | |
| [Aaron Waitekus] Kill by Robert Patzer (from Josh Undari). Point WELM | 8-15 | |
| [Cooper Colesante] Attack error by Greg Monteiro (block by Caden O'Loughlin). Point WELM | 8-16 | |
| 9-16 | [Cooper Colesante] Kill by Conor Leary-Watson (from Nate Gallo). Point LAS | |
| [Cobi Moore] Kill by Robert Patzer (from Josh Undari). Point WELM | 9-17 | |
| WELM subs: Justin Williams. | ||
| [Ryan Turner] Attack error by Conor Leary-Watson. Point WELM | 9-18 | |
| Timeout Lasell. | ||
| 10-18 | [Ryan Turner] Kill by Conor Leary-Watson (from Nate Gallo). Point LAS | |
| [Conor Leary-Watson] Service error. Point WELM | 10-19 | |
| 11-19 | [Robert Patzer] Service error. Point LAS | |
| [Dillon DeSouza] Kill by Caden O'Loughlin (from Josh Undari). Point WELM | 11-20 | |
| 12-20 | [Caden O'Loughlin] Kill by Aaron Waitekus (from Nate Gallo). Point LAS | |
| [Nate Gallo] Attack error by Aaron Waitekus (block by Justin Williams; Cooper Colesante). Point WELM | 12-21 | |
| [Christian Hahn] Kill by Robert Patzer (from Caden O'Loughlin). Point WELM | 12-22 | |
| 13-22 | [Christian Hahn] Kill by Aaron Waitekus (from Nate Gallo). Point LAS | |
| 14-22 | [David Anthony] Attack error by Cooper Colesante. Point LAS | |
| [David Anthony] Kill by Josh Undari (from Caden O'Loughlin). Point WELM | 14-23 | |
| WELM subs: Antonio D'Arpino. | ||
| 15-23 | [Josh Undari] Kill by Greg Monteiro (from Nate Gallo). Point LAS | |
| [Aaron Waitekus] Kill by Cooper Colesante (from Josh Undari). Point WELM | 15-24 | |
| 16-24 | [Cooper Colesante] Kill by Greg Monteiro (from Nate Gallo). Point LAS | |
| [Greg Monteiro] Kill by Ryan Turner (from Josh Undari). Point WELM | 16-25 | |
| back to top | ||
