Official Volleyball Box Score
Lasell College at Rivier University
2/28/2019 at 7:00 pm
@ Nashua, N.H. (Muldoon Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 10 | 10 | 36 | .000 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 7 | 4 | 27 | .111 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dillon DeSouza * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Janci Soto * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Aaron Waitekus * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Jordan Aprea | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nate Gallo * | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Anthony | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scott Sterenberg * | 3 | 7 | 10 | 31 | -.097 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Cobi Moore | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Conor Leary-Watson * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 99 | .020 | 23 | 2 | 11 | 4 | 35 | 4 | 0 | 2 | 0 | 30.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pedro Campos * | 3 | 2 | 1 | 3 | .333 | 28 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Dashaun Graham * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| 5 | Jack Normandin * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Cam Roth | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Roderick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | John Equitani | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Kristjan Cortez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Francis Kokoros * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 18 | Khaynen Yocca * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 24 | Sokunbuth Ly | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | David Smith * | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 89 | .236 | 31 | 4 | 11 | 2 | 34 | 4 | 4 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 50 Time: 1:15 |
* = Starter
