Official Volleyball Box Score
Lasell vs. New Paltz
2/9/2019 at 12pm
@ New York, NY (Hunter Sportsplex)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 20 | -.150 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 4 | 2 | 13 | .154 |
| 4 | 8 | 4 | 25 | .160 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 23 | .217 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 7 | 11 | 26 | -.154 |
| 4 | 13 | 5 | 24 | .333 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 4 | 1 | 3 | 7 | -.286 | 18 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brandon Hapgood * | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Aaron Waitekus * | 4 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Jordan Aprea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Kurina * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Anthony | 4 | 3 | 0 | 9 | .333 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Scott Sterenberg * | 4 | 5 | 9 | 31 | -.129 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Cobi Moore | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Conor Leary-Watson * | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 12.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 84 | .036 | 20 | 5 | 22 | 6 | 24 | 3 | 8 | 2 | 0 | 34.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert Nolan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Matt Logel | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Grace * | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Riley Dolan * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Nick Smith * | 2 | 6 | 1 | 9 | .556 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Sam Yakubowski | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aaron Carrk | 4 | 5 | 4 | 14 | .071 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Dan Larosa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Connor Macphail | 4 | 5 | 5 | 12 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Bradley Schneider * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Tevin Skeete * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brendan Spulnick | 4 | 13 | 6 | 24 | .292 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Chris Shanley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | John Ronan | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Nick O'Malley * | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Cam Clark | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 96 | .198 | 42 | 6 | 24 | 4 | 40 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hunter Sportsplex Attendance: 102 Time: 1:30 |
* = Starter
