Official Volleyball Box Score
Lasell at MIT
2/23/2017 at 7:00pm
@ Cambridge, Mass. (Rockwell Cage)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 17 | 0 | 37 | .459 |
| 5 | 7 | 3 | 19 | .211 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 8 | 7 | 33 | .030 |
| 4 | 13 | 5 | 38 | .211 |
| 5 | 8 | 3 | 17 | .294 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 5 | 1 | 0 | 2 | .500 | 44 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Alex Moule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Sterenberg | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
| 4 | Janci Soto * | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Saunoa Afoa * | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Jordan Aprea | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick Macdonald * | 5 | 14 | 3 | 32 | .344 | 2 | 2 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 18.0 |
| 12 | Tristan Davis * | 5 | 9 | 5 | 40 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Jeffrey Vautrin * | 5 | 19 | 5 | 47 | .298 | 4 | 0 | 3 | 2 | 9 | 1 | 3 | 0 | 0 | 21.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 148 | .209 | 50 | 2 | 14 | 6 | 56 | 4 | 16 | 1 | 0 | 66.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Parker Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Suyash Fulay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Martin Krasuski * | 5 | 12 | 3 | 34 | .265 | 0 | 1 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Jacob Gasparich * | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Yize Dong * | 5 | 2 | 0 | 4 | .500 | 47 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Jordan Lucier | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Steven Timberman * | 5 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Thomas Nelson * | 5 | 2 | 3 | 9 | -.111 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Skyler Kaufman * | 5 | 7 | 0 | 20 | .350 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Tavish Smith | 5 | 15 | 7 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 54 | 22 | 138 | .232 | 50 | 6 | 14 | 2 | 60 | 0 | 13 | 1 | 1 | 66.5 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 75 Time: 1:45 |
* = Starter
