Official Volleyball Box Score
Lasell at Rutgers-Newark
1/21/2017 at 3:15pm
@ Newark, NJ (The Golden Dome)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 11 | 8 | 32 | .094 |
Rutgers-Newark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 11 | 5 | 27 | .222 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 4 | 1 | 7 | .429 | 31 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Scott Sterenberg * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Saunoa Afoa * | 3 | 7 | 4 | 16 | .188 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Patrick Macdonald * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tristan Davis * | 3 | 11 | 4 | 22 | .318 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Jeffrey Vautrin * | 3 | 8 | 1 | 25 | .280 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alex Moule | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Gallo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 96 | .292 | 38 | 5 | 15 | 1 | 37 | 1 | 2 | 0 | 2 | 48.0 | ||
Rutgers-Newark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Sandy * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Dom Gutowski * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 9 | Brendon Frank * | 3 | 4 | 1 | 8 | .375 | 12 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 4.5 |
| 11 | Corey Pieper * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 1 | 11.0 |
| 17 | Jalen Sorrell * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Ricky Crumlish * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Dev Deokie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Warren Hilliard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arnan Romua | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jake Connors | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Malik Patel | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 84 | .226 | 27 | 1 | 13 | 5 | 35 | 0 | 8 | 1 | 5 | 35.0 | ||
| Other Information |
|---|
|
Arena: The Golden Dome Attendance: 0 Time: 1:22 1st Referee: Bruce Hanelt 2nd Referee: Phil Wagenblast 3rd Referee: J.Fidura/M.Harakal Scorer: Shove/Brito |
* = Starter
