Official Volleyball Box Score
Lasell at New Paltz
2/20/2016 at 11:00 am
@ Huntingdon, Pa (Memorial Gym)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 12 | .167 |
| 2 | 8 | 5 | 18 | .167 |
| 3 | 7 | 3 | 19 | .211 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 15 | 3 | 23 | .522 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andy Henriquez * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Moule | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew Glenn * | 3 | 0 | 2 | 2 | -1.000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tristan Davis * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Nathan Gallo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Anthony | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrick MacDonald * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 8.5 |
| 15 | Jordan Aprea | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryan Jackson * | 3 | 4 | 4 | 10 | .000 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | William Gold * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 49 | .184 | 19 | 5 | 5 | 16 | 12 | 0 | 2 | 1 | 1 | 26.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anthony Bonilla * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Christian Smith * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 6 | Jake Roessler | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kevin Nardone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Lilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andy Fishman * | 3 | 7 | 0 | 10 | .700 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Steven Woessner * | 3 | 8 | 1 | 10 | .700 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12.0 |
| 11 | Christopher Husmann * | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Eric Tuttle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Denoncourt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Mitchell Kennedy | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Cole | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Joe Norman * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 6 | 62 | .548 | 38 | 16 | 8 | 5 | 16 | 1 | 4 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 15 Time: 1:09 1st Referee: Scott Atkinson 2nd Referee: Chad Zimmerman Scorer: Nakita Gearhart |
* = Starter
