Official Volleyball Box Score
RIVIER~1 vs. LASELL MVB
3/21/2015 at 1:35 PM
@ Providence, R.I. (Wildcat Arena)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 13 | 0 | 20 | .650 |
| 3 | 10 | 4 | 20 | .300 |
| 4 | 20 | 7 | 37 | .351 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 11 | 8 | 26 | .115 |
| 4 | 13 | 6 | 29 | .241 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Tutino * | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Cam Phegley-Walker * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Chris Markuson * | 4 | 16 | 6 | 29 | .345 | 1 | 2 | 5 | 0 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Mike Hovnanian * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grant Andler * | 4 | 11 | 2 | 16 | .562 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 12.0 |
| 15 | Tyler Blank * | 4 | 1 | 1 | 4 | .000 | 46 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Nick Ochoa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Garrett Bucklin | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sam Kazlas | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 103 | .369 | 50 | 4 | 18 | 3 | 33 | 1 | 14 | 0 | 1 | 65.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 4 | 10 | 8 | 26 | .077 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Andrew Glenn * | 4 | 0 | 0 | 1 | .000 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Patrick McDonald * | 4 | 7 | 4 | 15 | .200 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ryan Jackson * | 4 | 6 | 5 | 15 | .067 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Jeffrey Vautrin * | 4 | 20 | 7 | 41 | .317 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 23.0 |
| 18 | Tristan Davis * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4.5 |
| 2 | Alex Moule | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Phu Do | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | William Gold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Matthew Dugan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 108 | .185 | 44 | 3 | 15 | 4 | 30 | 3 | 2 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Arena Attendance: 75 Time: 1:35 Scorer: Max Berkowitz |
* = Starter
