Official Volleyball Box Score
Lasell College at Rivier University
4/10/2014 at 7:00 PM
@ Nashua, NH (Muldoon Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LCMVB14 | -- 1st -- | RIVIER |
|---|---|---|
| RIVIER starters: Aaron Almario; Chris Markuson; Terence Matatall; Tyler Blank; Sam Kazlas; Daniel Elitharp; libero Matt Bynon. | ||
| LCMVB14 starters: Julius Rosario; Dan Raffol; Andrew Glenn; Drew Caruso; Ryan Jackson; Jeff Vautrin; libero Matthew Dugan. | ||
| [Daniel Elitharp] Attack error by Andrew Glenn (block by Chris Markuson). Point RIVIER | 0-1 | |
| 1-1 | [Daniel Elitharp] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 1-2 | |
| 2-2 | [Terence Matatall] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Attack error by Jeff Vautrin. Point RIVIER | 2-3 | |
| 3-3 | [Shane Spellman] Service error. Point LCMVB14 | |
| 4-3 | [Patrick Macdonald] Service ace (Matt Bynon). Point LCMVB14 | |
| [Patrick Macdonald] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 4-4 | |
| 5-4 | [Chris Markuson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 6-4 | [Ryan Jackson] Service ace (Chris Markuson). Point LCMVB14 | |
| [Ryan Jackson] Kill by Matt Bynon. Point RIVIER | 6-5 | |
| 7-5 | [Aaron Almario] Service error. Point LCMVB14 | |
| 8-5 | [Jeff Vautrin] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Attack error by Drew Caruso (block by Sam Kazlas; Terence Matatall). Point RIVIER | 8-6 | |
| [Tyler Blank] Attack error by Drew Caruso (block by Sam Kazlas; Terence Matatall). Point RIVIER | 8-7 | |
| 9-7 | [Tyler Blank] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 10-7 | [Drew Caruso] Bad set by Tyler Blank. Point LCMVB14 | |
| [Drew Caruso] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 10-8 | |
| 11-8 | [Daniel Elitharp] Kill by Andrew Glenn (from Ryan Jackson). Point LCMVB14 | |
| [Andrew Glenn] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 11-9 | |
| [Terence Matatall] Attack error by Ryan Jackson. Point RIVIER | 11-10 | |
| 12-10 | [Terence Matatall] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Shane Spellman (from Matt Bynon). Point RIVIER | 12-11 | |
| [Shane Spellman] Service ace (Dan Raffol). Point RIVIER | 12-12 | |
| 13-12 | [Shane Spellman] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Patrick Macdonald] Service error. Point RIVIER | 13-13 | |
| 14-13 | [Chris Markuson] Service error. Point LCMVB14 | |
| 15-13 | [Ryan Jackson] Kill by Jeff Vautrin. Point LCMVB14 | |
| 16-13 | [Ryan Jackson] Service ace (Matt Bynon). Point LCMVB14 | |
| 17-13 | [Ryan Jackson] Service ace (Nick Ochoa). Point LCMVB14 | |
| [Ryan Jackson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 17-14 | |
| [Aaron Almario] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 17-15 | |
| 18-15 | [Aaron Almario] Attack error by Sam Kazlas. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 18-16 | |
| [Tyler Blank] Service ace (Dan Raffol). Point RIVIER | 18-17 | |
| 19-17 | [Tyler Blank] Kill by Drew Caruso. Point LCMVB14 | |
| [Drew Caruso] Service error. Point RIVIER | 19-18 | |
| [Daniel Elitharp] Attack error by Dan Raffol. Point RIVIER | 19-19 | |
| 20-19 | [Daniel Elitharp] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 20-20 | |
| 21-20 | [Terence Matatall] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 21-21 | |
| 22-21 | [Shane Spellman] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 23-21 | [Patrick Macdonald] Attack error by Chris Markuson (block by Ryan Jackson; Jeff Vautrin; Drew Caruso). Point LCMVB14 | |
| 24-21 | [Patrick Macdonald] Attack error by Daniel Elitharp. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 24-22 | |
| [Chris Markuson] Service ace (Ryan Jackson). Point RIVIER | 24-23 | |
| [Chris Markuson] Service ace (Dan Raffol). Point RIVIER | 24-24 | |
| 25-24 | [Chris Markuson] Service error. Point LCMVB14 | |
| [Ryan Jackson] Service error. Point RIVIER | 25-25 | |
| 26-25 | [Aaron Almario] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 26-26 | |
| 27-26 | [Tyler Blank] Attack error by Aaron Almario. Point LCMVB14 | |
| [Drew Caruso] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 27-27 | |
| 28-27 | [Sam Kazlas] Attack error by Terence Matatall (block by Julius Rosario). Point LCMVB14 | |
| [Andrew Glenn] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 28-28 | |
| [Terence Matatall] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 28-29 | |
| 29-29 | [Terence Matatall] Kill by Julius Rosario (from Drew Caruso). Point LCMVB14 | |
| [Dan Raffol] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 29-30 | |
| [Shane Spellman] Service ace (Matthew Dugan). Point RIVIER | 29-31 | |
| RIVIER starters: Aaron Almario; Terence Matatall; Sam Kazlas; Chris Markuson; Tyler Blank; Shane Spellman; libero Matt Bynon. | ||
| LCMVB14 starters: Julius Rosario; Dan Raffol; Andrew Glenn; Drew Caruso; Ryan Jackson; Jeff Vautrin; libero Matthew Dugan. | ||
| back to top | ||
| LCMVB14 | -- 2nd -- | RIVIER |
| [Andrew Glenn] Service error. Point RIVIER | 0-1 | |
| [Terence Matatall] Attack error by Dan Raffol (block by Chris Markuson). Point RIVIER | 0-2 | |
| [Terence Matatall] Kill by Aaron Almario. Point RIVIER | 0-3 | |
| 1-3 | [Terence Matatall] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 1-4 | |
| 2-4 | [Shane Spellman] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 3-4 | [Patrick Macdonald] Attack error by Aaron Almario (block by Jeff Vautrin). Point LCMVB14 | |
| 4-4 | [Patrick Macdonald] Attack error by Chris Markuson. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 4-5 | |
| 5-5 | [Chris Markuson] Attack error by Sam Kazlas. Point LCMVB14 | |
| 6-5 | [Ryan Jackson] Kill by Andrew Glenn. Point LCMVB14 | |
| [Ryan Jackson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 6-6 | |
| [Aaron Almario] Attack error by Drew Caruso (block by Terence Matatall; Sam Kazlas). Point RIVIER | 6-7 | |
| 7-7 | [Aaron Almario] Service error. Point LCMVB14 | |
| 8-7 | [Jeff Vautrin] Service ace (Nick Ochoa). Point LCMVB14 | |
| [Tyler Blank] Attack error by Dan Raffol. Point RIVIER | 8-8 | |
| [Tyler Blank] Service ace (Dan Raffol). Point RIVIER | 8-9 | |
| 9-9 | [Tyler Blank] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 10-9 | [Drew Caruso] Attack error by Sam Kazlas (block by Dan Raffol). Point LCMVB14 | |
| [Drew Caruso] Service error. Point RIVIER | 10-10 | |
| 11-10 | [Daniel Elitharp] Service error. Point LCMVB14 | |
| [Tristan Davis] Kill by Chris Markuson (from Matt Bynon). Point RIVIER | 11-11 | |
| 12-11 | [Terence Matatall] Service error. Point LCMVB14 | |
| [Dan Raffol] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 12-12 | |
| [Shane Spellman] Service ace (Matthew Dugan). Point RIVIER | 12-13 | |
| 13-13 | [Shane Spellman] Service error. Point LCMVB14 | |
| 14-13 | [Patrick Macdonald] Kill by Drew Caruso. Point LCMVB14 | |
| 15-13 | [Patrick Macdonald] Attack error by Aaron Almario (block by Drew Caruso). Point LCMVB14 | |
| 16-13 | [Patrick Macdonald] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Patrick Macdonald] Service error. Point RIVIER | 16-14 | |
| [Chris Markuson] Kill by Chris Markuson (from Sam Kazlas). Point RIVIER | 16-15 | |
| 17-15 | [Chris Markuson] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 18-15 | [Ryan Jackson] Attack error by Sam Kazlas. Point LCMVB14 | |
| 19-15 | [Ryan Jackson] Attack error by Chris Markuson. Point LCMVB14 | |
| [Ryan Jackson] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 19-16 | |
| 20-16 | [Ryan Jackson] Attack error by Sam Kazlas. Point LCMVB14 | |
| [Ryan Jackson] Service error. Point RIVIER | 20-17 | |
| [Aaron Almario] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 20-18 | |
| [Aaron Almario] Attack error by Jeff Vautrin (block by Tyler Blank). Point RIVIER | 20-19 | |
| 21-19 | [Aaron Almario] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 21-20 | |
| [Tyler Blank] Attack error by Andrew Glenn. Point RIVIER | 21-21 | |
| [Tyler Blank] Attack error by Dan Raffol. Point RIVIER | 21-22 | |
| 22-22 | [Tyler Blank] Service error. Point LCMVB14 | |
| [Drew Caruso] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 22-23 | |
| 23-23 | [Daniel Elitharp] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Tristan Davis] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 23-24 | |
| [Terence Matatall] Bad set by Andrew Glenn. Point RIVIER | 23-25 | |
| back to top | ||
| LCMVB14 | -- 3rd -- | RIVIER |
| LCMVB14 starters: Julius Rosario; Dan Raffol; Andrew Glenn; Drew Caruso; Ryan Jackson; Jeff Vautrin; libero Matthew Dugan. | ||
| RIVIER starters: Aaron Almario; Terence Matatall; Sam Kazlas; Shane Spellman; Chris Markuson; Tyler Blank; libero Matt Bynon. | ||
| [Daniel Elitharp] Service ace (Ryan Jackson). Point RIVIER | 0-1 | |
| 1-1 | [Daniel Elitharp] Attack error by Shane Spellman (block by Julius Rosario; Dan Raffol). Point LCMVB14 | |
| [Andrew Glenn] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 1-2 | |
| 2-2 | [Terence Matatall] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 2-3 | |
| [Shane Spellman] Bad set by Andrew Glenn. Point RIVIER | 2-4 | |
| 3-4 | [Shane Spellman] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 4-4 | [Patrick Macdonald] Service ace (Chris Markuson). Point LCMVB14 | |
| [Patrick Macdonald] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 4-5 | |
| [Chris Markuson] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | 4-6 | |
| 5-6 | [Chris Markuson] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 6-6 | [Ryan Jackson] Attack error by Aaron Almario. Point LCMVB14 | |
| [Ryan Jackson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 6-7 | |
| 7-7 | [Aaron Almario] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 8-7 | [Jeff Vautrin] Service ace (Matt Bynon). Point LCMVB14 | |
| 9-7 | [Jeff Vautrin] Attack error by Chris Markuson (block by Drew Caruso). Point LCMVB14 | |
| [Jeff Vautrin] Service error. Point RIVIER | 9-8 | |
| [Tyler Blank] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | 9-9 | |
| [Tyler Blank] Attack error by Drew Caruso. Point RIVIER | 9-10 | |
| 10-10 | [Tyler Blank] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Service error. Point RIVIER | 10-11 | |
| [Daniel Elitharp] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 10-12 | |
| [Daniel Elitharp] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 10-13 | |
| 11-13 | [Daniel Elitharp] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Tristan Davis] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 11-14 | |
| [Terence Matatall] Attack error by Ryan Jackson (block by Shane Spellman). Point RIVIER | 11-15 | |
| 12-15 | [Terence Matatall] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 13-15 | [Dan Raffol] Service ace (Chris Markuson). Point LCMVB14 | |
| 14-15 | [Dan Raffol] Attack error by Chris Markuson. Point LCMVB14 | |
| [Dan Raffol] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 14-16 | |
| [Shane Spellman] Kill by Chris Markuson (from Matt Bynon). Point RIVIER | 14-17 | |
| 15-17 | [Shane Spellman] Service error. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | 15-18 | |
| 16-18 | [Chris Markuson] Service error. Point LCMVB14 | |
| [Ryan Jackson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | 16-19 | |
| 17-19 | [Aaron Almario] Kill by Matthew Dugan (from Ryan Jackson). Point LCMVB14 | |
| 18-19 | [Jeff Vautrin] Bad set by Nick Ochoa. Point LCMVB14 | |
| 19-19 | [Jeff Vautrin] Bad set by Terence Matatall. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 19-20 | |
| [Drew Caruso] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | 19-21 | |
| [Daniel Elitharp] Kill by Chris Markuson (from Matt Bynon). Point RIVIER | 19-22 | |
| 20-22 | [Daniel Elitharp] Service error. Point LCMVB14 | |
| [Tristan Davis] Service error. Point RIVIER | 20-23 | |
| 21-23 | [Terence Matatall] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Attack error by Dan Raffol (block by Aaron Almario; Chris Markuson). Point RIVIER | 21-24 | |
| 22-24 | [Shane Spellman] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 23-24 | [Patrick Macdonald] Attack error by Chris Markuson. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Chris Markuson (from Aaron Almario). Point RIVIER | 23-25 | |
| [Chris Markuson] Attack error by Ryan Jackson. Point RIVIER | 23-26 | |
| back to top | ||
