Official Volleyball Box Score
Lasell vs. New Jersey City U.
3/7/2014 at 6:50 PM
@ Jamaica, Queens, NY (York College Gym)
2
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LCMVB14 | -- 1st -- | NJCU |
|---|---|---|
| LCMVB14 starters: Ryan Jackson; Dan Raffol; Julius Rosario; Jeff Vautrin; Andrew Glenn; Drew Caruso; libero Matthew Dugan. | ||
| NJCU starters: Angel Martinez; Bill Le; Sheldon Coure; Kendall Tribbett; Gary Preston, Jr.; Daque Wilcox; libero Jon Diaz. | ||
| [Gary Preston, Jr.] Kill by Kendall Tribbett (from Gary Preston, Jr.). Point NJCU | 0-1 | |
| [Gary Preston, Jr.] Attack error by Dan Raffol. Point NJCU | 0-2 | |
| [Gary Preston, Jr.] Bad set by Andrew Glenn. Point NJCU | 0-3 | |
| 1-3 | [Gary Preston, Jr.] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 2-3 | [Andrew Glenn] Service ace (TEAM). Point LCMVB14 | |
| [Andrew Glenn] Attack error by Ryan Jackson. Point NJCU | 2-4 | |
| [Angel Martinez] Attack error by Ryan Jackson. Point NJCU | 2-5 | |
| [Angel Martinez] Bad set by Andrew Glenn. Point NJCU | 2-6 | |
| [Angel Martinez] Service ace (Jeff Vautrin). Point NJCU | 2-7 | |
| 3-7 | [Angel Martinez] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Dan Raffol; Anthony Allen. | ||
| [Dan Raffol] Service error. Point NJCU | 3-8 | |
| 4-8 | [Sheldon Coure] Kill by Jeff Vautrin (from Ryan Jackson). Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira; Julius Rosario. | ||
| 5-9 | [Kendall Tribbett] Kill by Jeff Vautrin. Point LCMVB14 | |
| [Ryan Jackson] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 5-10 | |
| [Bill Le] Attack error by Drew Caruso. Point NJCU | 5-11 | |
| 6-11 | [Bill Le] Service error. Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| [Jeff Vautrin] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 6-12 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| Timeout Lasell. | ||
| 7-12 | [Daque Wilcox] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario; Justin Ferreira. | ||
| [Drew Caruso] Service error. Point NJCU | 7-13 | |
| 8-13 | [Gary Preston, Jr.] Service error. Point LCMVB14 | |
| [Andrew Glenn] Kill by Kendall Tribbett (from Gary Preston, Jr.). Point NJCU | 8-14 | |
| 9-14 | [Angel Martinez] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 10-14 | [Dan Raffol] Service ace (TEAM). Point LCMVB14 | |
| [Dan Raffol] Service error. Point NJCU | 10-15 | |
| [Sheldon Coure] Kill by Kendall Tribbett (from Sheldon Coure). Point NJCU | 10-16 | |
| Net Violation | ||
| 11-16 | [Sheldon Coure] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Tristan Davis; Julius Rosario. | ||
| 12-16 | [Tristan Davis] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 13-16 | [Tristan Davis] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 14-16 | [Tristan Davis] Attack error by Bill Le (block by Drew Caruso; Ryan Jackson). Point LCMVB14 | |
| Timeout New Jersey City U.. | ||
| 15-16 | [Tristan Davis] Service ace (Jon Diaz). Point LCMVB14 | |
| 16-16 | [Tristan Davis] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Tristan Davis] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 16-17 | |
| [Kendall Tribbett] Kill by Gary Preston, Jr. (from Bill Le). Point NJCU | 16-18 | |
| 17-18 | [Kendall Tribbett] Service error. Point LCMVB14 | |
| NJCU subs: Kendall Tribbett; Raymel Castro. | ||
| 18-18 | [Ryan Jackson] Kill by Drew Caruso (from Patrick Macdonald). Point LCMVB14 | |
| LCMVB14 subs: Patrick Macdonald; Andrew Glenn. | ||
| [Ryan Jackson] Service error. Point NJCU | 18-19 | |
| LCMVB14 subs: Patrick Macdonald; Andrew Glenn. | ||
| [Bill Le] Attack error by Jeff Vautrin. Point NJCU | 18-20 | |
| [Bill Le] Attack error by Jeff Vautrin. Point NJCU | 18-21 | |
| 19-21 | [Bill Le] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Gary Preston, Jr. (from Bill Le). Point NJCU | 19-22 | |
| [Daque Wilcox] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 19-23 | |
| 20-23 | [Daque Wilcox] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 20-24 | |
| NJCU subs: Raymel Castro; Kendall Tribbett. | ||
| [Gary Preston, Jr.] Service ace (Ryan Jackson). Point NJCU | 20-25 | |
| back to top | ||
| LCMVB14 | -- 2nd -- | NJCU |
| NJCU starters: Gary Preston, Jr.; Sheldon Coure; Bill Le; Kendall Tribbett; Daque Wilcox; Angel Martinez; libero Jon Diaz. | ||
| LCMVB14 starters: Dan Raffol; Jeff Vautrin; Andrew Glenn; Drew Caruso; Ryan Jackson; Julius Rosario; libero Matthew Dugan. | ||
| [Andrew Glenn] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 0-1 | |
| 1-1 | [Gary Preston, Jr.] Service error. Point LCMVB14 | |
| [Dan Raffol] Service error. Point NJCU | 1-2 | |
| 2-2 | [Angel Martinez] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 3-2 | [Julius Rosario] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 4-2 | [Julius Rosario] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Julius Rosario] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 4-3 | |
| [Sheldon Coure] Service ace (Dan Raffol). Point NJCU | 4-4 | |
| [Sheldon Coure] Attack error by Drew Caruso. Point NJCU | 4-5 | |
| [Sheldon Coure] Attack error by Jeff Vautrin (block by Kendall Tribbett; Daque Wilcox). Point NJCU | 4-6 | |
| [Sheldon Coure] Attack error by Ryan Jackson. Point NJCU | 4-7 | |
| 5-7 | [Sheldon Coure] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 5-8 | |
| [Kendall Tribbett] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 5-9 | |
| [Kendall Tribbett] Service ace (TEAM). Point NJCU | 5-10 | |
| [Kendall Tribbett] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 5-11 | |
| Timeout Lasell. | ||
| 6-11 | [Kendall Tribbett] Kill by Andrew Glenn. Point LCMVB14 | |
| 7-11 | [Jeff Vautrin] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB14 | |
| 8-11 | [Jeff Vautrin] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| [Jeff Vautrin] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 8-12 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| 9-12 | [Bill Le] Service error. Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| 10-12 | [Drew Caruso] Service ace (Bill Le). Point LCMVB14 | |
| 11-12 | [Drew Caruso] Attack error by Daque Wilcox (block by Julius Rosario; Dan Raffol). Point LCMVB14 | |
| [Drew Caruso] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 11-13 | |
| 12-13 | [Daque Wilcox] Kill by Andrew Glenn (from Matthew Dugan). Point LCMVB14 | |
| [Andrew Glenn] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 12-14 | |
| 13-14 | [Gary Preston, Jr.] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Service error. Point NJCU | 13-15 | |
| 14-15 | [Angel Martinez] Attack error by Kendall Tribbett (block by Julius Rosario; Jeff Vautrin). Point LCMVB14 | |
| [Julius Rosario] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 14-16 | |
| 15-16 | [Sheldon Coure] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Service error. Point NJCU | 15-17 | |
| 16-17 | [Kendall Tribbett] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 17-17 | [Jeff Vautrin] Service ace (TEAM). Point LCMVB14 | |
| Timeout New Jersey City U.. | ||
| 18-17 | [Jeff Vautrin] Attack error by Daque Wilcox. Point LCMVB14 | |
| 19-17 | [Jeff Vautrin] Kill by Drew Caruso. Point LCMVB14 | |
| 20-17 | [Jeff Vautrin] Kill by Patrick Macdonald (from Ryan Jackson). Point LCMVB14 | |
| 21-17 | [Jeff Vautrin] Attack error by Daque Wilcox. Point LCMVB14 | |
| Timeout New Jersey City U.. | ||
| 22-17 | [Jeff Vautrin] Service ace (Jon Diaz). Point LCMVB14 | |
| 23-17 | [Jeff Vautrin] Attack error by Bill Le. Point LCMVB14 | |
| NJCU subs: Raymel Castro; Bill Le. | ||
| [Jeff Vautrin] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 23-18 | |
| 24-18 | [Raymel Castro] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 25-18 | [Drew Caruso] Attack error by Daque Wilcox. Point LCMVB14 | |
| back to top | ||
| LCMVB14 | -- 3rd -- | NJCU |
| NJCU starters: Gary Preston, Jr.; Angel Martinez; Sheldon Coure; Bill Le; Daque Wilcox; Kendall Tribbett; libero Jon Diaz. | ||
| LCMVB14 starters: Andrew Glenn; Julius Rosario; Drew Caruso; Jeff Vautrin; Ryan Jackson; Dan Raffol; libero Matthew Dugan. | ||
| [Gary Preston, Jr.] Attack error by Ryan Jackson. Point NJCU | 0-1 | |
| 1-1 | [Gary Preston, Jr.] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Kendall Tribbett (from Gary Preston, Jr.). Point NJCU | 1-2 | |
| [Angel Martinez] Attack error by Dan Raffol. Point NJCU | 1-3 | |
| [Angel Martinez] Attack error by Ryan Jackson. Point NJCU | 1-4 | |
| [Angel Martinez] Kill by Bill Le (from Jon Diaz). Point NJCU | 1-5 | |
| [Angel Martinez] Kill by Bill Le (from Jon Diaz). Point NJCU | 1-6 | |
| 2-6 | [Angel Martinez] Service error. Point LCMVB14 | |
| [Dan Raffol] Kill by Bill Le (from Jon Diaz). Point NJCU | 2-7 | |
| [Sheldon Coure] Attack error by Jeff Vautrin (block by Kendall Tribbett). Point NJCU | 2-8 | |
| [Sheldon Coure] Attack error by Jeff Vautrin. Point NJCU | 2-9 | |
| Timeout Lasell. | ||
| 3-9 | [Sheldon Coure] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Tristan Davis; Julius Rosario. | ||
| 4-9 | [Tristan Davis] Service ace (Bill Le). Point LCMVB14 | |
| 5-9 | [Tristan Davis] Attack error by Daque Wilcox (block by Drew Caruso; Ryan Jackson). Point LCMVB14 | |
| [Tristan Davis] Kill by Kendall Tribbett (from Gary Preston, Jr.). Point NJCU | 5-10 | |
| LCMVB14 subs: Tristan Davis; Julius Rosario. | ||
| 6-10 | [Kendall Tribbett] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 7-10 | [Ryan Jackson] Attack error by Daque Wilcox (block by Jeff Vautrin; Drew Caruso; Andrew Glenn). Point LCMVB14 | |
| 8-10 | [Ryan Jackson] Attack error by Daque Wilcox. Point LCMVB14 | |
| 9-10 | [Ryan Jackson] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 10-10 | [Ryan Jackson] Attack error by Daque Wilcox (block by Drew Caruso; Jeff Vautrin). Point LCMVB14 | |
| 11-10 | [Ryan Jackson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| Timeout New Jersey City U.. | ||
| [Ryan Jackson] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 11-11 | |
| 12-11 | [Bill Le] Service error. Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| [Jeff Vautrin] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 12-12 | |
| 13-12 | [Daque Wilcox] Service error. Point LCMVB14 | |
| [Drew Caruso] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 13-13 | |
| [Gary Preston, Jr.] Attack error by Dan Raffol (block by Kendall Tribbett; Sheldon Coure). Point NJCU | 13-14 | |
| LCMVB14 subs: Anthony Allen; Dan Raffol. | ||
| 14-14 | [Gary Preston, Jr.] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 15-14 | [Andrew Glenn] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Attack error by Julius Rosario. Point NJCU | 15-15 | |
| [Angel Martinez] Attack error by Anthony Allen. Point NJCU | 15-16 | |
| [Angel Martinez] Kill by Bill Le (from Gary Preston, Jr.). Point NJCU | 15-17 | |
| LCMVB14 subs: Anthony Allen; Dan Raffol. | ||
| 16-17 | [Angel Martinez] Service error. Point LCMVB14 | |
| 17-17 | [3] Attack error by Kendall Tribbett (block by Ryan Jackson; Julius Rosario). Point LCMVB14 | |
| [Dan Raffol] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 17-18 | |
| 18-18 | [Sheldon Coure] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Tristan Davis; Julius Rosario. | ||
| 19-18 | [Tristan Davis] Attack error by Daque Wilcox. Point LCMVB14 | |
| 20-18 | [Tristan Davis] Service ace (TEAM). Point LCMVB14 | |
| [Tristan Davis] Kill by Kendall Tribbett (from Gary Preston, Jr.). Point NJCU | 20-19 | |
| [Kendall Tribbett] Attack error by Ryan Jackson (block by Bill Le; Daque Wilcox). Point NJCU | 20-20 | |
| 21-20 | [Kendall Tribbett] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Attack error by Drew Caruso (block by Daque Wilcox; Bill Le). Point NJCU | 21-21 | |
| NJCU subs: Raymel Castro; Bill Le. | ||
| [Raymel Castro] Bad set by Andrew Glenn. Point NJCU | 21-22 | |
| Timeout Lasell. | ||
| 22-22 | [Raymel Castro] Bad set by Gary Preston, Jr.. Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| NJCU subs: Raymel Castro; Bill Le. | ||
| 23-22 | [Jeff Vautrin] Attack error by Angel Martinez. Point LCMVB14 | |
| 24-22 | [Jeff Vautrin] Kill by Dan Raffol. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 24-23 | |
| 25-23 | [Daque Wilcox] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 26-23 | [Drew Caruso] Attack error by Sheldon Coure (block by Julius Rosario; Dan Raffol). Point LCMVB14 | |
| [Drew Caruso] Service error. Point NJCU | 26-24 | |
| [Gary Preston, Jr.] Attack error by Julius Rosario. Point NJCU | 26-25 | |
| 27-25 | [Gary Preston, Jr.] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 27-26 | |
| 28-26 | [Angel Martinez] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 29-26 | [Dan Raffol] Attack error by Kendall Tribbett (block by Jeff Vautrin). Point LCMVB14 | |
| 30-26 | [Dan Raffol] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| back to top | ||
| LCMVB14 | -- 4th -- | NJCU |
| LCMVB14 starters: Drew Caruso; Jeff Vautrin; Ryan Jackson; Dan Raffol; Julius Rosario; Andrew Glenn; libero Matthew Dugan. | ||
| NJCU starters: Angel Martinez; Bill Le; Kendall Tribbett; Gary Preston, Jr.; Daque Wilcox; Sheldon Coure; libero Jon Diaz. | ||
| [Andrew Glenn] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 0-1 | |
| 1-1 | [Gary Preston, Jr.] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 1-2 | |
| 2-2 | [Angel Martinez] Service error. Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario; Tristan Davis. | ||
| [Tristan Davis] Kill by Angel Martinez. Point NJCU | 2-3 | |
| 3-3 | [Sheldon Coure] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Kill by Kendall Tribbett. Point NJCU | 3-4 | |
| 4-4 | [Kendall Tribbett] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| 5-4 | [Jeff Vautrin] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Service error. Point NJCU | 5-5 | |
| 6-5 | [Bill Le] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira; Jeff Vautrin. | ||
| [Drew Caruso] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 6-6 | |
| [Daque Wilcox] Service ace (Matthew Dugan). Point NJCU | 6-7 | |
| 7-7 | [Daque Wilcox] Service error. Point LCMVB14 | |
| 8-7 | [Andrew Glenn] Kill by Julius Rosario (from Matthew Dugan). Point LCMVB14 | |
| [Andrew Glenn] Attack error by Justin Ferreira. Point NJCU | 8-8 | |
| [Gary Preston, Jr.] Attack error by Ryan Jackson (block by Sheldon Coure; Kendall Tribbett). Point NJCU | 8-9 | |
| 9-9 | [Gary Preston, Jr.] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira; Jeff Vautrin. | ||
| [Dan Raffol] Service error. Point NJCU | 9-10 | |
| [Angel Martinez] Attack error by Jeff Vautrin. Point NJCU | 9-11 | |
| 10-11 | [Angel Martinez] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario; Tristan Davis. | ||
| 11-11 | [Tristan Davis] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 12-11 | [Tristan Davis] Service ace (Bill Le). Point LCMVB14 | |
| [Tristan Davis] Attack error by Drew Caruso. Point NJCU | 12-12 | |
| LCMVB14 subs: Tristan Davis; Julius Rosario. | ||
| 13-12 | [Sheldon Coure] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 14-12 | [Ryan Jackson] Service ace (Bill Le). Point LCMVB14 | |
| [Ryan Jackson] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 14-13 | |
| 15-13 | [Kendall Tribbett] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 15-14 | |
| 16-14 | [Bill Le] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB14 | |
| [Drew Caruso] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 16-15 | |
| [Daque Wilcox] Service ace (TEAM). Point NJCU | 16-16 | |
| 17-16 | [Daque Wilcox] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Attack error by Dan Raffol. Point NJCU | 17-17 | |
| Timeout Lasell. | ||
| 18-17 | [Gary Preston, Jr.] Attack error by Angel Martinez (block by Julius Rosario; Dan Raffol). Point LCMVB14 | |
| [Dan Raffol] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 18-18 | |
| [Angel Martinez] Kill by Bill Le (from Gary Preston, Jr.). Point NJCU | 18-19 | |
| [Angel Martinez] Kill by Sheldon Coure. Point NJCU | 18-20 | |
| Timeout Lasell. | ||
| [Angel Martinez] Kill by Sheldon Coure. Point NJCU | 18-21 | |
| 19-21 | [Angel Martinez] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Tristan Davis] Kill by Bill Le (from Gary Preston, Jr.). Point NJCU | 19-22 | |
| 20-22 | [Sheldon Coure] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Andrew Glenn; Patrick Macdonald. | ||
| 21-22 | [Ryan Jackson] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB14 | |
| [Ryan Jackson] Kill by Kendall Tribbett (from Gary Preston, Jr.). Point NJCU | 21-23 | |
| [Kendall Tribbett] Attack error by Drew Caruso. Point NJCU | 21-24 | |
| Net Violation #15 | ||
| 22-24 | [Kendall Tribbett] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 22-25 | |
| back to top | ||
| LCMVB14 | -- 5th -- | NJCU |
| NJCU starters: Kendall Tribbett; Angel Martinez; Bill Le; Sheldon Coure; Daque Wilcox; Gary Preston, Jr.; libero Jon Diaz. | ||
| LCMVB14 starters: Andrew Glenn; Dan Raffol; Jeff Vautrin; Julius Rosario; Drew Caruso; Ryan Jackson; libero Matthew Dugan. | ||
| Yellow Card on LC Coach | ||
| [Gary Preston, Jr.] Kill by Angel Martinez. Point NJCU | 0-1 | |
| 1-1 | [Gary Preston, Jr.] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Sheldon Coure (from Gary Preston, Jr.). Point NJCU | 1-2 | |
| 2-2 | [Angel Martinez] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 3-2 | [Dan Raffol] Kill by Julius Rosario (from Ryan Jackson). Point LCMVB14 | |
| 4-2 | [Dan Raffol] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 5-2 | [Dan Raffol] Attack error by Sheldon Coure. Point LCMVB14 | |
| Timeout New Jersey City U.. | ||
| [Dan Raffol] Kill by Bill Le (from Gary Preston, Jr.). Point NJCU | 5-3 | |
| [Sheldon Coure] Kill by Bill Le (from Gary Preston, Jr.). Point NJCU | 5-4 | |
| [Sheldon Coure] Attack error by Jeff Vautrin. Point NJCU | 5-5 | |
| 6-5 | [Sheldon Coure] Attack error by Kendall Tribbett. Point LCMVB14 | |
| [Tristan Davis] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 6-6 | |
| 7-6 | [Kendall Tribbett] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Dalton Whitman; Andrew Glenn. | ||
| [Ryan Jackson] Kill by Daque Wilcox (from Gary Preston, Jr.). Point NJCU | 7-7 | |
| 8-7 | [Bill Le] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 8-8 | |
| LCMVB14 subs: Andrew Glenn; Dalton Whitman. | ||
| 9-8 | [Daque Wilcox] Attack error by Angel Martinez. Point LCMVB14 | |
| 10-8 | [Drew Caruso] Attack error by Sheldon Coure (block by Julius Rosario; Dan Raffol). Point LCMVB14 | |
| 11-8 | [Drew Caruso] Attack error by Sheldon Coure (block by Dalton Whitman; Julius Rosario). Point LCMVB14 | |
| [Drew Caruso] Kill by Angel Martinez (from Jon Diaz). Point NJCU | 11-9 | |
| 12-9 | [Gary Preston, Jr.] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Angel Martinez (from Gary Preston, Jr.). Point NJCU | 12-10 | |
| 13-10 | [Angel Martinez] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 14-10 | [Dan Raffol] Attack error by Bill Le. Point LCMVB14 | |
| Timeout New Jersey City U.. | ||
| 15-10 | [Dan Raffol] Attack error by Sheldon Coure (block by Julius Rosario; Jeff Vautrin). Point LCMVB14 | |
| back to top | ||
