Official Volleyball Box Score
Lasell at Newbury
2/23/2013 at 3:00 PM
@ Brookline, Mass. (Hellenic College)
| Set: 1st | 2nd | 3rd | 4th | ||
| LCMVB13 | -- 1st -- | NCVM |
|---|---|---|
| 1-0 | [Cody Braden] Kill by Drew Caruso (from Matt Dugan). Point LCMVB13 | |
| 2-0 | [Dan Raffol] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| [Dan Raffol] Kill by Chi Yin Li (from Cody Braden). Point NCVM | 2-1 | |
| [Alex Amylon] Attack error by Ryan Jackson (block by Patrick Robidoux). Point NCVM | 2-2 | |
| 3-2 | [Alex Amylon] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| 4-2 | [Drew Caruso] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 4-3 | |
| [Patrick Robidoux] Attack error by Ryan Jackson (block by Tyler Sayne; Jarryl McKey). Point NCVM | 4-4 | |
| [Patrick Robidoux] Attack error by Tim Anderson. Point NCVM | 4-5 | |
| 5-5 | [Patrick Robidoux] Kill by Ryan Jackson (from Matt Dugan). Point LCMVB13 | |
| 6-5 | [Ryan Jackson] Service ace (TEAM). Point LCMVB13 | |
| [Ryan Jackson] Kill by Jarryl McKey (from Cody Braden). Point NCVM | 6-6 | |
| [Chi Yin Li] Kill by Cody Braden. Point NCVM | 6-7 | |
| 7-7 | [Chi Yin Li] Service error. Point LCMVB13 | |
| [Will Gold] Attack error by Dan Raffol (block by Cody Braden; Jarryl McKey). Point NCVM | 7-8 | |
| [Tyler Sayne] Kill by Jarryl McKey. Point NCVM | 7-9 | |
| [Tyler Sayne] Service ace (Chris Burns). Point NCVM | 7-10 | |
| [Tyler Sayne] Attack error by Matt Dionne. Point NCVM | 7-11 | |
| [Julius Rosario] Kill by Alex Amylon (from Cody Braden). Point NCVM | 8-12 | |
| 9-12 | [Jarryl McKey] Kill by Drew Caruso (from Ryan Jackson). Point LCMVB13 | |
| [Matt Dugan] Bad set by Matt Dugan. Point NCVM | 9-13 | |
| 10-13 | [Cody Braden] Service error. Point LCMVB13 | |
| 11-13 | [Dan Raffol] Attack error by Patrick Robidoux (block by Drew Caruso). Point LCMVB13 | |
| [Dan Raffol] Service error. Point NCVM | 11-14 | |
| 12-14 | [Alex Amylon] Service error. Point LCMVB13 | |
| 13-14 | [Drew Caruso] Attack error by Chi Yin Li. Point LCMVB13 | |
| 14-14 | [Patrick Robidoux] Service error. Point LCMVB13 | |
| 15-15 | [Ryan Jackson] Attack error by Tyler Sayne (block by Matt Dionne). Point LCMVB13 | |
| 16-15 | [Ryan Jackson] Attack error by Chi Yin Li (block by Tim Anderson; Julius Rosario). Point LCMVB13 | |
| [Ryan Jackson] Service error. Point NCVM | 16-16 | |
| 17-16 | [Chi Yin Li] Attack error by Tyler Sayne. Point LCMVB13 | |
| 18-16 | [Will Gold] Service ace (TEAM). Point LCMVB13 | |
| [Will Gold] Kill by Alex Amylon (from Cody Braden). Point NCVM | 18-17 | |
| 19-17 | [Tyler Sayne] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| [Julius Rosario] Service error. Point NCVM | 19-18 | |
| 20-18 | [Jarryl McKey] Service error. Point LCMVB13 | |
| 21-18 | [Matt Dugan] Kill by Dan Raffol. Point LCMVB13 | |
| [Matt Dugan] Kill by Alex Amylon (from Cody Braden). Point NCVM | 21-19 | |
| 22-19 | [Cody Braden] Service error. Point LCMVB13 | |
| 23-19 | [Dan Raffol] Attack error by Patrick Robidoux. Point LCMVB13 | |
| [Dan Raffol] Attack error by Tim Anderson. Point NCVM | 23-20 | |
| [Alex Amylon] Kill by Chi Yin Li. Point NCVM | 23-21 | |
| [Alex Amylon] Bad set by Matt Dugan. Point NCVM | 23-22 | |
| [Alex Amylon] Bad set by Matt Dugan. Point NCVM | 23-23 | |
| 24-23 | [Cody Braden] Kill by Dan Raffol. Point LCMVB13 | |
| [Drew Caruso] Kill by Patrick Robidoux (from Cody Braden). Point NCVM | 24-24 | |
| [Patrick Robidoux] Attack error by Ryan Jackson. Point NCVM | 24-25 | |
| 25-25 | [Patrick Robidoux] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| 26-25 | [Ryan Jackson] Attack error by Chi Yin Li. Point LCMVB13 | |
| [Ryan Jackson] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 26-26 | |
| [Chi Yin Li] Kill by Jarryl McKey. Point NCVM | 26-27 | |
| [Cody Braden] Kill by Chi Yin Li. Point NCVM | 26-28 | |
| back to top | ||
| LCMVB13 | -- 2nd -- | NCVM |
| [Matt Dugan] Kill by Cody Braden (from Jake Powell). Point NCVM | 0-1 | |
| 1-1 | [Cody Braden] Kill by Alex Mill (from Matt Dugan). Point LCMVB13 | |
| 2-1 | [Alex Mill] Attack error by Alex Amylon. Point LCMVB13 | |
| 3-1 | [Alex Mill] Attack error by Tyler Sayne. Point LCMVB13 | |
| [Alex Mill] Service error. Point NCVM | 3-2 | |
| 4-2 | [Alex Amylon] Kill by Alex Mill (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Kill by Chi Yin Li (from Cody Braden). Point NCVM | 4-3 | |
| [Patrick Robidoux] Attack error by Abdulrehman Khan (block by Jarryl McKey). Point NCVM | 4-4 | |
| [Patrick Robidoux] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 4-5 | |
| 5-5 | [Patrick Robidoux] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| 6-5 | [Ryan Jackson] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| [Ryan Jackson] Attack error by Matt Dionne. Point NCVM | 6-6 | |
| [Chi Yin Li] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 6-7 | |
| [Chi Yin Li] Attack error by Alex Mill (block by Cody Braden). Point NCVM | 6-8 | |
| 7-8 | [Chi Yin Li] Attack error by Chi Yin Li. Point LCMVB13 | |
| 8-8 | [Dan Raffol] Attack error by Jarryl McKey. Point LCMVB13 | |
| 9-8 | [Dan Raffol] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| [Dan Raffol] Service error. Point NCVM | 9-9 | |
| 10-9 | [Tyler Sayne] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| 11-9 | [Abdulrehman Khan] Attack error by Alex Amylon. Point LCMVB13 | |
| 12-9 | [Abdulrehman Khan] Bad set by Cody Braden. Point LCMVB13 | |
| [Abdulrehman Khan] Kill by Chi Yin Li (from Cody Braden). Point NCVM | 12-10 | |
| 13-10 | [Jarryl McKey] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| 14-10 | [Matt Dugan] Kill by Ryan Jackson. Point LCMVB13 | |
| 15-10 | [Matt Dugan] Attack error by Tyler Sayne (block by Alex Mill; Drew Caruso). Point LCMVB13 | |
| [Matt Dugan] Service error. Point NCVM | 15-11 | |
| [Cody Braden] Kill by Chi Yin Li (from Cody Braden). Point NCVM | 15-12 | |
| [Cody Braden] Attack error by Alex Mill. Point NCVM | 15-13 | |
| 16-13 | [Cody Braden] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| 17-13 | [Alex Mill] Attack error by Tyler Sayne. Point LCMVB13 | |
| 18-13 | [Alex Mill] Attack error by Patrick Robidoux. Point LCMVB13 | |
| [Alex Mill] Service error. Point NCVM | 18-14 | |
| 19-14 | [Alex Amylon] Bad set by Cody Braden. Point LCMVB13 | |
| [Drew Caruso] Kill by Chi Yin Li (from Cody Braden). Point NCVM | 19-15 | |
| 20-15 | [Patrick Robidoux] Kill by Alex Mill (from Matt Dugan). Point LCMVB13 | |
| 21-15 | [Ryan Jackson] Attack error by Chi Yin Li. Point LCMVB13 | |
| 22-15 | [Ryan Jackson] Attack error by Chi Yin Li. Point LCMVB13 | |
| [Ryan Jackson] Kill by Jarryl McKey (from Cody Braden). Point NCVM | 22-16 | |
| [Chi Yin Li] Attack error by Dan Raffol. Point NCVM | 22-17 | |
| 23-17 | [Chi Yin Li] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| 24-17 | [Dan Raffol] Bad set by Cody Braden. Point LCMVB13 | |
| 25-17 | [Dan Raffol] Bad set by Cody Braden. Point LCMVB13 | |
| back to top | ||
| LCMVB13 | -- 3rd -- | NCVM |
| [Cody Braden] Bad set by Dan Raffol. Point NCVM | 0-1 | |
| [Cody Braden] Bad set by Matt Dugan. Point NCVM | 0-2 | |
| 1-2 | [Cody Braden] Attack error by Chi Yin Li. Point LCMVB13 | |
| 2-2 | [Matt Dugan] Attack error by Chi Yin Li (block by Ryan Jackson). Point LCMVB13 | |
| 3-2 | [Alex Mill] Kill by Drew Caruso. Point LCMVB13 | |
| 4-2 | [Alex Mill] Kill by Drew Caruso (from Ryan Jackson). Point LCMVB13 | |
| 5-2 | [Alex Mill] Bad set by Cody Braden. Point LCMVB13 | |
| 6-2 | [Alex Mill] Attack error by Alex Amylon (block by Dan Raffol). Point LCMVB13 | |
| [Alex Mill] Service error. Point NCVM | 6-3 | |
| [Alex Amylon] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 6-4 | |
| [Alex Amylon] Service ace (Chris Burns). Point NCVM | 6-5 | |
| [Alex Amylon] Service ace (Chris Burns). Point NCVM | 6-6 | |
| 7-7 | [Alex Amylon] Kill by Drew Caruso (from Ryan Jackson). Point LCMVB13 | |
| 8-7 | [Drew Caruso] Attack error by Alex Amylon (block by Ryan Jackson; Julius Rosario). Point LCMVB13 | |
| [Drew Caruso] Service error. Point NCVM | 8-8 | |
| [Patrick Robidoux] Attack error by Ryan Jackson. Point NCVM | 8-9 | |
| [Patrick Robidoux] Service ace (Chris Burns). Point NCVM | 8-10 | |
| 9-10 | [Patrick Robidoux] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| 10-10 | [Ryan Jackson] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| [Ryan Jackson] Service error. Point NCVM | 10-11 | |
| 11-11 | [Chi Yin Li] Service error. Point LCMVB13 | |
| [Dan Raffol] Kill by Jarryl McKey (from Cody Braden). Point NCVM | 11-12 | |
| 12-12 | [Tyler Sayne] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| 13-12 | [Julius Rosario] Attack error by Alex Amylon (block by Matt Dionne; Drew Caruso). Point LCMVB13 | |
| [Julius Rosario] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 13-13 | |
| 14-13 | [Jarryl McKey] Kill by Matt Dionne (from Ryan Jackson). Point LCMVB13 | |
| 15-13 | [Matt Dugan] Attack error by Brendan Morrison (block by Drew Caruso). Point LCMVB13 | |
| 16-13 | [Matt Dugan] Attack error by Alex Amylon. Point LCMVB13 | |
| [Cody Braden] Attack error by Drew Caruso. Point NCVM | 16-14 | |
| 16-15 | [Cody Braden] Service error. Point LCMVB13 | |
| 17-15 | [Alex Mill] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| [Alex Mill] Attack error by Drew Caruso. Point NCVM | 17-16 | |
| 18-16 | [Cody Braden] Kill by Dalton Whitman (from Matt Dugan). Point LCMVB13 | |
| 19-16 | [Drew Caruso] Attack error by Chi Yin Li (block by Dan Raffol). Point LCMVB13 | |
| [Drew Caruso] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 19-17 | |
| 20-17 | [Patrick Robidoux] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| [Ryan Jackson] Service error. Point NCVM | 20-18 | |
| 21-18 | [Chi Yin Li] Service error. Point LCMVB13 | |
| 22-18 | [Dan Raffol] Attack error by Chi Yin Li (block by Ryan Jackson). Point LCMVB13 | |
| 23-18 | [Dan Raffol] Attack error by Chi Yin Li. Point LCMVB13 | |
| [Ryan Jackson] Service . | ||
| 25-20 | [Julius Rosario] Attack error by Cody Braden. Point LCMVB13 | |
| back to top | ||
| LCMVB13 | -- 4th -- | NCVM |
| 1-0 | [Matt Dugan] Attack error by Alex Amylon. Point LCMVB13 | |
| [Matt Dugan] Kill by Alex Amylon (from Chi Yin Li). Point NCVM | 1-1 | |
| 2-1 | [Alex Amylon] Kill by Drew Caruso (from Ryan Jackson). Point LCMVB13 | |
| [Alex Mill] Kill by Chi Yin Li (from Cody Braden). Point NCVM | 2-2 | |
| 3-2 | [Alex Amylon] Kill by Dan Raffol (from Matt Dugan). Point LCMVB13 | |
| [Drew Caruso] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 3-3 | |
| 4-3 | [Patrick Robidoux] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| [Ryan Jackson] Service error. Point NCVM | 4-4 | |
| 5-4 | [Chi Yin Li] Attack error by Tyler Sayne. Point LCMVB13 | |
| [Dan Raffol] Kill by Tyler Sayne (from Chi Yin Li). Point NCVM | 5-5 | |
| 6-5 | [Jake Powell] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| [Julius Rosario] Kill by Chi Yin Li (from Alex Amylon). Point NCVM | 6-6 | |
| 7-6 | [Jarryl McKey] Kill by Alex Mill (from Ryan Jackson). Point LCMVB13 | |
| 8-6 | [Matt Dugan] Bad set by Cody Braden. Point LCMVB13 | |
| 10-6 | [Matt Dugan] Attack error by Cody Braden. Point LCMVB13 | |
| 11-6 | [Matt Dugan] Bad set by Chi Yin Li. Point LCMVB13 | |
| [Matt Dugan] Attack error by Drew Caruso. Point NCVM | 11-7 | |
| 12-7 | [Cody Braden] Service error. Point LCMVB13 | |
| [Alex Mill] Service error. Point NCVM | 12-8 | |
| 13-8 | [Alex Amylon] Attack error by Alex Amylon. Point LCMVB13 | |
| [Drew Caruso] Kill by Tyler Sayne (from Cody Braden). Point NCVM | 13-9 | |
| 14-9 | [Patrick Robidoux] Kill by Julius Rosario (from Matt Dugan). Point LCMVB13 | |
| 15-9 | [Alex Mill] Kill by Chris Burns. Point LCMVB13 | |
| 16-9 | [Ryan Jackson] Attack error by Tyler Sayne. Point LCMVB13 | |
| 17-9 | [Ryan Jackson] Attack error by Chi Yin Li (block by Julius Rosario; Dan Raffol). Point LCMVB13 | |
| [Ryan Jackson] Attack error by Ryan Jackson. Point NCVM | 17-10 | |
| 18-10 | [Chi Yin Li] Kill by Dan Raffol (from Ryan Jackson). Point LCMVB13 | |
| [Will Gold] Attack error by Anthony Allen. Point NCVM | 18-11 | |
| 19-11 | [Chi Yin Li] Kill by Anthony Allen (from Ryan Jackson). Point LCMVB13 | |
| 20-11 | [Julius Rosario] Attack error by Cody Braden. Point LCMVB13 | |
| 22-11 | [Julius Rosario] Kill by Anthony Allen (from Ryan Jackson). Point LCMVB13 | |
| [Julius Rosario] Service error. Point NCVM | 22-12 | |
| 23-12 | [Jarryl McKey] Service error. Point LCMVB13 | |
| [Matt Dugan] Kill by Alex Amylon (from Chi Yin Li). Point NCVM | 23-13 | |
| 24-13 | [Jake Powell] Kill by Dalton Whitman (from Matt Dugan). Point LCMVB13 | |
| [Anthony Allen] Service error. Point NCVM | 24-14 | |
| [Alex Amylon] Attack error by Will Gold. Point NCVM | 24-15 | |
| 25-15 | [Tyler Sayne] Kill by Will Gold (from Steve Ruhle Jr.). Point LCMVB13 | |
| back to top | ||
