Official Volleyball Box Score
EME at Lasell College
3/22/2012 at 7:00pm
@ Newton, MA (Lasell Athletic Ctr)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 10 | 5 | 35 | .143 |
| 5 | 9 | 4 | 24 | .208 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -.056 |
| 2 | 17 | 6 | 42 | .262 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 18 | 3 | 35 | .429 |
| 5 | 10 | 4 | 26 | .231 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephen Selnick * | 5 | 4 | 0 | 11 | .364 | 46 | 0 | 3 | 0 | 11 | 1 | 3 | 0 | 1 | 6.5 |
| 6 | Eric Doherty * | 5 | 12 | 7 | 38 | .132 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Nadav Swarttz * | 5 | 17 | 2 | 36 | .417 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Connor Burton * | 5 | 18 | 5 | 37 | .351 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 20.0 |
| 13 | Bill Blatchley * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jake Bennett * | 5 | 3 | 4 | 15 | -.067 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 7.5 |
| 4 | Frank O'Sullivan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Chun | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Davis | 5 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Langlois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Chivers | 5 | 2 | 4 | 11 | -.182 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 157 | .204 | 54 | 4 | 9 | 3 | 64 | 3 | 10 | 0 | 2 | 68.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 5 | 18 | 3 | 43 | .349 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Vicenty Ithier * | 5 | 6 | 5 | 26 | .038 | 8 | 2 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Tim Anderson * | 5 | 15 | 8 | 35 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| 9 | Matt Dugan * | 5 | 5 | 1 | 14 | .286 | 52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Abdulrehman Khan * | 5 | 12 | 5 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 13.5 |
| 14 | Matt Dionne * | 5 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 14.0 |
| 3 | Chris Burns | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Farwell | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 28 | 170 | .229 | 64 | 3 | 11 | 4 | 64 | 3 | 6 | 3 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr Attendance: 49 Time: 2:00 1st Referee: Brad Frost 2nd Referee: Steven Webster Scorer: Melissa Grant |
* = Starter
