Official Volleyball Box Score
Lasell at Johnson & Wales
3/16/2012 at 8:00 pm
@ Providence, R.I. (Harborside RAC)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 31 | .161 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 18 | 2 | 26 | .615 |
| 4 | 11 | 9 | 31 | .065 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 16 | 7 | 34 | .265 |
| 3 | 14 | 2 | 26 | .462 |
| 4 | 12 | 6 | 30 | .200 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 4 | 15 | 4 | 29 | .379 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Vicenty Ithier * | 4 | 7 | 5 | 19 | .105 | 3 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Tim Anderson * | 4 | 12 | 5 | 20 | .350 | 0 | 0 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 13.0 |
| 9 | Matt Dugan * | 4 | 2 | 1 | 4 | .250 | 49 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Abdulrehman Khan * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Matt Dionne * | 4 | 10 | 5 | 18 | .278 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Chris Burns | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Farwell | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 115 | .261 | 53 | 7 | 16 | 4 | 42 | 0 | 12 | 1 | 0 | 68.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryan Tejada * | 4 | 2 | 0 | 6 | .333 | 46 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Shawn Kennedy * | 4 | 16 | 1 | 25 | .600 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Dan Tiner * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Dan Struebing * | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Don Dias * | 4 | 9 | 5 | 18 | .222 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 14.5 |
| 17 | Chris Espinola * | 4 | 11 | 5 | 28 | .214 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 5 | Alex Viera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Gauch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | William Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 125 | .288 | 50 | 4 | 15 | 7 | 30 | 7 | 4 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Harborside RAC Attendance: 77 Time: 1:33 1st Referee: Rick Rowey 2nd Referee: Pete Weirman |
* = Starter
