Rivier at Lasell September 15, 2021
Box Score
Rivier
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Cunha
|
0 | 0 | 0 | 0 |
|
m 4
Mike Federico
|
0 | 0 | 0 | 0 |
|
6
Tyler Demaral
|
0 | 0 | 0 | 0 |
|
f 7
Walaeddine Hounane
|
3 | 0 | 0 | 0 |
|
m 10
Pedro Campos
|
2 | 0 | 0 | 1 |
|
f 11
Ryan Hadouche
|
1 | 1 | 1 | 0 |
|
12
Mike DeCarli
|
0 | 0 | 0 | 0 |
|
m 13
Cody Sicard
|
0 | 0 | 0 | 1 |
|
d 14
Eric Gonzalez
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 22:55
18
Matthew Francisco
|
0 | 0 | 0 | 0 |
|
19
Jose Ochoa
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 90:00
20
Chris Antonelli
|
1 | 1 | 1 | 0 |
|
m 21
Thomas Lanzillo
|
2 | 1 | 0 | 0 |
|
23
Charles Hayes
|
1 | 0 | 0 | 0 |
|
m 24
Hayden Bilodeau
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Zack Laware
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
24
Cam Corsino
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Cunha (W, 1-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zack Laware | 3 | 1 | 2 | 45:00 | |
| 1 - Gabriel Bazikas (L, 0-2) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rivier
1st
|
18:23 | Hayden Bilodeau (1) (Pedro Campos) - * | 1 - 0 |
|
Rivier
1st
|
38:50 | Chris Antonelli (1) (Cody Sicard) - * | 2 - 0 |
|
Lasell
2nd
|
68:43 | Jake Ouellette (1) (unassisted) - * | 2 - 1 |
|
Rivier
2nd
|
83:40 | Ryan Hadouche (1) (unassisted) - * | 3 - 1 |
|
Lasell
2nd
|
84:32 | Jake Ouellette (2) (Chris Belliveau) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
22:55 | Yellow card - Matthew Francisco |
|
Lasell
2nd
|
73:44 | Yellow card - Jaydon Perez |
|
Lasell
2nd
|
83:40 | Yellow card - Chris Belliveau |
|
Lasell
2nd
|
85:10 | Yellow card - Johnny Pryce |
|
Lasell
2nd
|
90:00 | Yellow card - Chris Antonelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 8 | 7 | 15 |
| Lasell | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 3 | 1 | 4 |
| Lasell | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 1 | 1 | 2 |
| Lasell | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 5 | 4 | 9 |
| Lasell | 5 | 6 | 11 |
| Date/Time | September 15, 2021 - 4:00 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 2:09 |
| Attendance | 100 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Dominic Cunha at goalie for Rivier. | ||
| 0:00 | Gabriel Bazikas at goalie for Lasell. | ||
| Foul on Rivier. | |||
| 3:08 | Shot by Lasell Chris Belliveau, Save (by goalie) Dominic Cunha. | ||
| 5:52 | Shot by Rivier Walaeddine Hounane, High. | ||
| 6:52 | Header Shot by Rivier Hayden Bilodeau, Save (by goalie) Gabriel Bazikas. | ||
| 8:48 | Shot by Rivier Pedro Campos, Wide. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 10:21 | Corner kick by Lasell Edson DaSilva [10:21]. | ||
| 12:38 | Shot by Rivier Walaeddine Hounane, Blocked. | ||
| 13:39 | Corner kick by Lasell Johnny Leone [13:39]. | ||
| 14:15 | Shot by Rivier Pedro Campos, Wide. | ||
| Foul on Lasell. | |||
| Foul on Rivier. | |||
| 18:23 | Goal!GOAL by Rivier Hayden Bilodeau (FIRST GOAL), Assist by Pedro Campos, goal number 1 for season. * ( 1 - 0 ) |
||
| 20:29 | Substitution!Lasell substitution: Dylan Thambirasa for Koki Matsuwaki. | ||
| Foul on Rivier. | |||
| 22:55 | Yellow card on Rivier Matthew Francisco. | ||
| 23:05 | Substitution!Lasell substitution: Owen Sullivan for Johnny Leone. | ||
| 23:47 | Corner kick by Lasell Dylan Thambirasa [23:47]. | ||
| 24:17 | Shot by Lasell Jaydon Perez, Wide. | ||
| 24:57 | Shot by Lasell Jaydon Perez, Wide. | ||
| 25:03 | Substitution!Rivier substitution: Charles Hayes for Ryan Hadouche. | ||
| 27:04 | Substitution!Lasell substitution: Alexander Tavitian for Jake Ouellette. | ||
| 28:36 | Shot by Rivier Walaeddine Hounane, Wide. | ||
| 28:41 | Substitution!Rivier substitution: Jose Ochoa for Pedro Campos. | ||
| 29:41 | Shot by Lasell Kevin Pitt, Save (by goalie) Dominic Cunha. | ||
| Foul on Rivier. | |||
| 33:30 | Substitution!Lasell substitution: Cam Corsino for Edson DaSilva. | ||
| 35:04 | Substitution!Rivier substitution: Walaeddine Hounane for Jason Harlow. | ||
| Foul on Lasell. | |||
| Foul on Rivier. | |||
| 37:56 | Shot by Lasell Dylan Thambirasa, Save (by goalie) Dominic Cunha. | ||
| 38:13 | Corner kick by Rivier Cody Sicard [38:13]. | ||
| 38:50 | Goal!GOAL by Rivier Chris Antonelli, Assist by Cody Sicard, goal number 1 for season. * ( 2 - 0 ) |
||
| 43:22 | Substitution!Rivier substitution: Tyler Demaral for Jason Harlow. | ||
| Foul on Lasell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #2 Jake Ouellette, #4 Michael Palumbo, #6 Chris Belliveau, #7 Dylan Thambirasa, #10 Edson DaSilva, #12 Johnny Leone, #17 Koki Matsuwaki, #18 Owen Sullivan, #22 Johnny Pryce, #25 Jake Flad, #00 Zack Laware. | ||
| 45:00 | For Rivier: #1 Dominic Cunha, #4 Mike Federico, #6 Tyler Demaral, #13 Cody Sicard, #14 Eric Gonzalez, #18 Matthew Francisco, #19 Jose Ochoa, #20 Chris Antonelli, #21 Thomas Lanzillo, #23 Charles Hayes, #24 Hayden Bilodeau. | ||
| 45:00 | Zack Laware at goalie for Lasell. | ||
| 46:37 | Shot by Rivier Jose Ochoa, Save (by goalie) Zack Laware. | ||
| Foul on Lasell. | |||
| Foul on Rivier. | |||
| 50:34 | Shot by Lasell Jake Ouellette, Save (by goalie) Dominic Cunha. | ||
| Foul on Rivier. | |||
| 53:27 | Shot by Lasell Edson DaSilva, Wide. | ||
| 55:06 | Substitution!Lasell substitution: Cam Corsino for Koki Matsuwaki. | ||
| 58:13 | Shot by Lasell Edson DaSilva, Blocked. | ||
| 59:21 | Substitution!Rivier substitution: Mike DeCarli for Hayden Bilodeau. | ||
| Foul on Rivier. | |||
| 61:39 | Shot by Lasell Jake Ouellette, High. | ||
| 62:11 | Substitution!Lasell substitution: Kevin Pitt for Johnny Leone. | ||
| 64:28 | Corner kick by Rivier Cody Sicard [64:28]. | ||
| 65:36 | Shot by Rivier Charles Hayes, Blocked. | ||
| 65:43 | Header Shot by Rivier Thomas Lanzillo, High. | ||
| 66:20 | Substitution!Lasell substitution: Jaydon Perez for Cam Corsino. | ||
| 67:49 | PENALTY KICK by Rivier Thomas Lanzillo MISSED, save Zack Laware. | ||
| Foul on Rivier. | |||
| 68:43 | Goal!GOAL by Lasell Jake Ouellette, goal number 1 for season. * ( 2 - 1 ) |
||
| 70:50 | Corner kick by Lasell Dylan Thambirasa [70:50]. | ||
| Foul on Lasell. | |||
| 72:25 | Shot by Lasell Jake Flad, Wide. | ||
| 72:33 | Substitution!Rivier substitution: Hayden Bilodeau for Charles Hayes. | ||
| 73:44 | Yellow card on Lasell Jaydon Perez. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 80:27 | Substitution!Rivier substitution: Ryan Hadouche for Jose Ochoa. | ||
| Foul on Lasell. | |||
| 81:37 | Shot by Rivier Eric Gonzalez, Wide. | ||
| 82:54 | Header Shot by Rivier Hayden Bilodeau, High. | ||
| 82:59 | Substitution!Lasell substitution: Alexander Tavitian for Kevin Pitt. | ||
| 83:40 | Yellow card on Lasell Chris Belliveau. | ||
| 83:40 | Goal!Rivier Ryan Hadouche PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 1 ) |
||
| 84:32 | Goal!GOAL by Lasell Jake Ouellette, Assist by Chris Belliveau, goal number 2 for season. * ( 3 - 2 ) |
||
| 85:10 | Yellow card on Lasell Johnny Pryce. | ||
| 86:13 | Offside against Lasell. | ||
| 87:39 | Shot by Lasell Dylan Thambirasa, High. | ||
| 90:00 | Yellow card on Rivier Chris Antonelli. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


