Lasell at Suffolk September 5, 2021
Box Score
Lasell
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Zack Laware
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Cam Corsino
|
0 | 0 | 0 | 0 |
|
25
Jake Flad
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Dominic Rinaldi
|
0 | 0 | 0 | 0 |
|
3
Declan Mee
|
0 | 0 | 0 | 0 |
|
f 4
Elias Parreira
|
1 | 1 | 0 | 0 |
|
5
Alexander Heghinian
|
0 | 0 | 0 | 0 |
|
d 6
Tommy Handelsman
|
2 | 0 | 0 | 0 |
|
m 8
Nigel Leo
|
4 | 2 | 1 | 0 |
|
f 10
Trevor Murdock
|
0 | 0 | 0 | 0 |
|
11
TJ Maselek
|
0 | 0 | 0 | 0 |
|
12
Joaquin Heller Della Vecchia
|
0 | 0 | 0 | 0 |
|
d 13
Jack Phelps
|
1 | 0 | 0 | 0 |
|
d 14
Dai Podziewski
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:59
15
Brady Sorensen
|
4 | 2 | 1 | 1 |
|
16
Jack Cattie
|
0 | 0 | 0 | 0 |
|
18
Deven Papadimitriou
|
0 | 0 | 0 | 0 |
|
19
Martin Chmielewski
|
0 | 0 | 0 | 0 |
|
m 21
Taj Jensen
|
1 | 0 | 0 | 1 |
|
22
Edson Doirain
|
0 | 0 | 0 | 0 |
|
23
Erik Van Even
|
1 | 1 | 1 | 0 |
|
m 25
Edward Abouzeid
|
3 | 1 | 0 | 1 |
|
26
John Heeran
|
0 | 0 | 0 | 0 |
|
m 27
Miguel Varela
|
1 | 0 | 0 | 0 |
|
28
Elijah Pacheco Bloch
|
1 | 1 | 0 | 0 |
|
29
Cam Sanderson
|
0 | 0 | 0 | 0 |
|
gk 30
Alfredo Serrano Figueroa
|
0 | 0 | 0 | 0 |
|
34
Fira Lam
|
1 | 0 | 0 | 0 |
|
m 36
Pierre Willis
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zack Laware | 4 | 1 | 3 | 45:00 | |
| 1 - Gabriel Bazikas (L, 0-1) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alfredo Serrano Figueroa (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
24:52 | Leo, Nigel (3) (Jensen, Taj) | 0 - 1 |
|
Suffolk
1st
|
27:17 | Sorenson, Brady (1) (Abouzeid, Edward) | 0 - 2 |
|
Suffolk
2nd
|
83:45 | Van Even, Erik (1) (Sorenson, Brady) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk
1st
|
31:10 | Yellow card - Alex Melo |
|
Suffolk
2nd
|
87:59 | Yellow card - Sorenson, Brady |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 3 | 5 |
| Suffolk | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 3 | 6 |
| Suffolk | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 2 | 2 |
| Suffolk | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 6 | 13 |
| Suffolk | 8 | 8 | 16 |
| Date/Time | September 5, 2021 - 12:00 PM |
|---|---|
| Location | East Boston, Mass. |
| Stadium | James A. Sartori |
| Game length | 1:52 |
| Attendance | 137 |
| Referee: | Noel Cotterell |
| Asst. Referee: | Matthew Holtz |
| Timekeeper: | Julia Hunt |
| Scorer: | Jarod Minassian |
Play By Play
| 0:00 | Gabriel Bazikas at goalie for Lasell. | ||
| 0:00 | Serrano Figueroa, Al at goalie for Suffolk. | ||
| 02:34 | Shot by Suffolk Leo, Nigel, High. | ||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| 45:00 | Corner kick by Suffolk Leo, Nigel [45:00]. | ||
| 07:04 | Shot by Suffolk Willis, Pierre, Save (by goalie) Gabriel Bazikas. | ||
| Foul on Lasell. | |||
| 09:07 | Shot by Suffolk Abouzeid, Edward, Blocked. | ||
| Foul on Suffolk. | |||
| 11:44 | Header Shot by Suffolk Phelps, Jack, Wide Left. | ||
| Foul on Lasell. | |||
| 16:17 | Shot by Suffolk Parreira, Elias, Save (by goalie) Gabriel Bazikas. | ||
| 17:06 | Shot by Suffolk Varela, Miguel, Wide. | ||
| 17:12 | Substitution!Suffolk substitution: Sorenson, Brady for Varela, Miguel. | ||
| 18:18 | Shot by Suffolk Handelsman, Tommy, Wide. | ||
| 18:49 | Shot by Suffolk Jensen, Taj, Wide Right. | ||
| Foul on Suffolk. | |||
| 22:07 | Shot by Lasell Matt Nogueira, High. | ||
| 22:12 | Substitution!Suffolk substitution: Mee, Declan for Parreira, Elias. | ||
| 22:12 | Substitution!Suffolk substitution: Van Even, Erik for Willis, Pierre. | ||
| 24:52 | Goal!GOAL by Suffolk Leo, Nigel (FIRST GOAL), Assist by Jensen, Taj, goal number 3 for season. * ( 0 - 1 ) |
||
| 24:52 | Substitution!Suffolk substitution: Heeran, John for Handelsman, Tommy. | ||
| 24:52 | Substitution!Lasell substitution: Owen Sullivan for Matt Nogueira. | ||
| 24:52 | Substitution!Lasell substitution: Youssef Danguir for Nico Manganiello. | ||
| Foul on Lasell. | |||
| 26:02 | Header Shot by Suffolk Sorenson, Brady, Wide Left. | ||
| 26:09 | Substitution!Suffolk substitution: Lam, Fira for Leo, Nigel. | ||
| 27:17 | Goal!GOAL by Suffolk Sorenson, Brady, Assist by Abouzeid, Edward, goal number 1 for season. * ( 0 - 2 ) |
||
| 27:17 | Substitution!Suffolk substitution: Heghinian, Alexander for Murdock, Trevor. | ||
| 27:17 | Substitution!Suffolk substitution: Pacheco Block, Elija for Abouzeid, Edward. | ||
| 27:56 | Substitution!Lasell substitution: Jake Flad for Edson DaSilva. | ||
| Foul on Lasell. | |||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| 31:10 | Yellow card on Lasell Alex Melo. | ||
| 31:18 | Shot by Suffolk Pacheco Block, Elija, Save (by goalie) Gabriel Bazikas. | ||
| 34:25 | Substitution!Suffolk substitution: HellerDellaVechhia,J for Jensen, Taj. | ||
| 34:25 | Substitution!Suffolk substitution: Doirain, Edson for Sorenson, Brady. | ||
| 34:25 | Substitution!Suffolk substitution: Sanderson, Cam for Mee, Declan. | ||
| 34:25 | Substitution!Lasell substitution: Cam Corsino for Michael Guzzone. | ||
| 34:25 | Substitution!Lasell substitution: Dawson DosVais for Alexander Tavitian. | ||
| Foul on Suffolk. | |||
| 37:38 | Offside against Suffolk. | ||
| 40:20 | Substitution!Lasell substitution: Shane Previti for Jaydon Perez. | ||
| 40:20 | Substitution!Suffolk substitution: Maselek, TJ for Podziewski, Dai. | ||
| Foul on Suffolk. | |||
| 42:15 | Header Shot by Lasell Jake Flad, Wide Left. | ||
| 42:23 | Substitution!Suffolk substitution: Cattie, Jack for Phelps, Jack. | ||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| Foul on Suffolk. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Zack LaWare at goalie for Lasell. | ||
| 45:00 | For Suffolk: #14 Podziewski, Dai, #13 Phelps, Jack, #36 Willis, Pierre, #25 Abouzeid, Edward, #8 Leo, Nigel, #27 Varela, Miguel, #10 Murdock, Trevor, #21 Jensen, Taj, #30 Serrano Figueroa, Al, #4 Parreira, Elias, #6 Handelsman, Tommy. | ||
| 46:20 | Shot by Suffolk Handelsman, Tommy, High. | ||
| 46:50 | Corner kick by Suffolk Leo, Nigel [46:50]. | ||
| 45:00 | For Lasell: #23 Jaydon Perez, #00 Zack LaWare, #4 Michael Palumbo, #9 Matt Nogueira, #18 Owen Sullivan, #17 Koki Matsuwaki, #1 Gabriel Bazikas, #12 Johnny Leone, #16 Alex Melo, #6 Chris Belliveau, #26 Shane Previti. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 53:37 | Shot by Suffolk Abouzeid, Edward, Wide Right. | ||
| 53:42 | Substitution!Lasell substitution: Cam Corsino for Jaydon Perez. | ||
| 54:45 | Shot by Suffolk Leo, Nigel, Save (by goalie) Zack LaWare. | ||
| 55:14 | Offside against Suffolk. | ||
| 56:31 | Shot by Suffolk Abouzeid, Edward, Save (by goalie) Zack LaWare. | ||
| Foul on Lasell. | |||
| 58:45 | Shot by Suffolk Leo, Nigel, High. | ||
| 59:30 | Substitution!Suffolk substitution: Sorenson, Brady for Abouzeid, Edward. | ||
| Foul on Lasell. | |||
| Foul on Suffolk. | |||
| 63:16 | Substitution!Lasell substitution: Jake Flad for Matt Nogueira. | ||
| 65:14 | Substitution!Suffolk substitution: Rinaldi, Dominic for Parreira, Elias. | ||
| 66:18 | Substitution!Lasell substitution: Jaydon Perez for Shane Previti. | ||
| Foul on Suffolk. | |||
| 70:13 | Substitution!Suffolk substitution: Pacheco Block, Elija for Jensen, Taj. | ||
| 70:13 | Substitution!Suffolk substitution: Van Even, Erik for Varela, Miguel. | ||
| 70:13 | Substitution!Suffolk substitution: Heeran, John for Murdock, Trevor. | ||
| 71:27 | Shot by Lasell Koki Matsuwaki, High. | ||
| 71:36 | Substitution!Suffolk substitution: Lam, Fira for Leo, Nigel. | ||
| Foul on Suffolk. | |||
| 74:25 | Corner kick by Suffolk Pacheco Block, Elija [74:25]. | ||
| 74:57 | Corner kick by Suffolk Pacheco Block, Elija [74:57]. | ||
| 75:04 | Header Shot by Suffolk Sorenson, Brady, Save (by goalie) Zack LaWare. | ||
| 75:25 | Corner kick by Suffolk Pacheco Block, Elija [75:25]. | ||
| Foul on Lasell. | |||
| 77:23 | Shot by Suffolk Sorenson, Brady, Blocked. | ||
| 78:01 | Corner kick by Suffolk Pacheco Block, Elija [78:01]. | ||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| 81:42 | Shot by Suffolk Lam, Fira, Blocked. | ||
| Foul on Lasell. | |||
| 83:45 | Goal!GOAL by Suffolk Van Even, Erik, Assist by Sorenson, Brady, goal number 1 for season. * ( 0 - 3 ) |
||
| 83:45 | Substitution!Suffolk substitution: HellerDellaVechhia,J for Handelsman, Tommy. | ||
| 83:45 | Substitution!Suffolk substitution: Sanderson, Cam for Willis, Pierre. | ||
| 83:45 | Substitution!Suffolk substitution: Doirain, Edson for Phelps, Jack. | ||
| 83:45 | Substitution!Suffolk substitution: Papdimitriou, Deven for Podziewski, Dai. | ||
| 83:45 | Substitution!Suffolk substitution: Maselek, TJ for Heeran, John. | ||
| 83:45 | Substitution!Lasell substitution: Michael Davis for Cam Corsino. | ||
| 83:45 | Substitution!Lasell substitution: Michael Guzzone for Koki Matsuwaki. | ||
| Foul on Suffolk. | |||
| 85:13 | Corner kick by Lasell Matt Nogueira [85:13]. | ||
| Foul on Lasell. | |||
| 86:11 | Shot by Lasell Jaydon Perez, Blocked. | ||
| 87:22 | Corner kick by Lasell Matt Nogueira [87:22]. | ||
| 87:29 | Header Shot by Lasell Michael Guzzone, Save (by goalie) Serrano Figueroa, Al. | ||
| Foul on Suffolk. | |||
| 87:59 | Yellow card on Suffolk Sorenson, Brady. | ||
| 89:11 | Substitution!Suffolk substitution: Chmielewski, Martin for Sorenson, Brady. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


