Anna Maria at Lasell October 19, 2019
Box Score
Anna Maria
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Isaiah Battle
|
1 | 0 | 0 | 0 |
|
3
Christian Aldana
|
0 | 0 | 0 | 0 |
|
d/m 4
Ryan Todesco
|
1 | 0 | 0 | 0 |
|
5
Alex Nichols
|
2 | 1 | 0 | 0 |
|
7
Jared Schuster
|
0 | 0 | 0 | 0 |
|
m 8
Amaru Carney
|
0 | 0 | 0 | 0 |
|
9
Tanaka Mararike
|
0 | 0 | 0 | 0 |
|
m 10
Nick Lawrence
|
1 | 1 | 0 | 0 |
|
m 13
Hezekiah Adeyeye
|
5 | 3 | 1 | 0 |
|
17
Tim Harrington
|
0 | 0 | 0 | 0 |
|
d 18
Simon Berry
|
0 | 0 | 0 | 0 |
|
19
Brian Gonzalez
|
0 | 0 | 0 | 0 |
|
w 22
Jahcarre Collins
|
0 | 0 | 0 | 0 |
|
f 25
Christopher Dunn
|
0 | 0 | 0 | 0 |
|
26
Matthew Pearle
|
0 | 0 | 0 | 0 |
|
d 27
Steven Makynen
|
1 | 0 | 0 | 0 |
|
gk 32
Jeffre Donahue
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | |
| 7 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
28
Alex Strafer
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jeffre Donahue (L, 3-9) | 11 | 2 | 9 | 92:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Burhans | 1 | 0 | 1 | 45:00 | |
| 1 - Chris Tran (W, 2-4) | 4 | 1 | 3 | 47:31 | |
| TOTALS | 5 | 1 | 4 | 92:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
20:10 | Kevin Pitt (1) (Simon Nigro) - * | 0 - 1 |
|
Anna Maria
2nd
|
86:34 | Hezekiah Adeyeye (11) (unassisted) - * | 1 - 1 |
|
Lasell
OT
|
92:31 | Kyle Stewart (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
36:44 | Yellow card - Michael Palumbo |
|
Lasell
2nd
|
67:26 | Yellow card - Alex Melo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anna Maria | 4 | 7 | 0 | 11 |
| Lasell | 14 | 12 | 2 | 28 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anna Maria | 4 | 5 | 0 | 9 |
| Lasell | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anna Maria | 1 | 0 | 0 | 1 |
| Lasell | 4 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Anna Maria | 5 | 5 | 0 | 10 |
| Lasell | 6 | 5 | 0 | 11 |
| Date/Time | October 19, 2019 - 12:00 PM |
|---|---|
| Location | Newton, Mass |
| Stadium | Taylor Field |
| Game length | 2:06 |
| Attendance | 0 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Jeffre Donahue at goalie for Anna Maria. | ||
| 0:00 | Jackson Burhans at goalie for Lasell. | ||
| 0:51 | Shot by Lasell Jake Ouellette, Wide. | ||
| 03:08 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Jackson Burhans. | ||
| 04:15 | Shot by Lasell Simon Nigro, High. | ||
| 06:22 | Shot by Lasell Kyle Stewart, Save (by goalie) Jeffre Donahue. | ||
| 06:29 | Shot by Lasell Jake Ouellette, Hit Post. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 09:58 | Shot by Anna Maria Alex Nichols, High. | ||
| 12:45 | Substitution!Lasell substitution: Kevin Pitt for Elisio Nascimento. | ||
| Foul on Anna Maria. | |||
| 14:48 | Shot by Lasell Simon Nigro, High. | ||
| 14:53 | Substitution!Anna Maria substitution: Christian Aldana for Jahcarre Collins. | ||
| 16:04 | Header Shot by Anna Maria Ryan Todesco, High. | ||
| Foul on Anna Maria. | |||
| 16:35 | Offside against Lasell. | ||
| 20:10 | Goal!GOAL by Lasell Kevin Pitt (FIRST GOAL), Assist by Simon Nigro, goal number 1 for season. * ( 0 - 1 ) |
||
| 22:03 | Substitution!Lasell substitution: Alex Castellon for Kevin Pitt. | ||
| Foul on Anna Maria. | |||
| 23:40 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 25:41 | Shot by Lasell Jake Ouellette, Save (by goalie) Jeffre Donahue. | ||
| 25:50 | Corner kick by Lasell Simon Nigro [25:50]. | ||
| Foul on Anna Maria. | |||
| 27:16 | Shot by Lasell Jake Ouellette, Save (by goalie) Jeffre Donahue. | ||
| 27:45 | Shot by Lasell Takuya Tsuji, Blocked. | ||
| 27:57 | Corner kick by Lasell Kyle Stewart [27:57]. | ||
| 28:14 | Shot by Lasell Jake Ouellette, Blocked. | ||
| 28:46 | Substitution!Anna Maria substitution: Matthew Pearle for Isaiah Battle. | ||
| 28:46 | Substitution!Anna Maria substitution: Tanaka Mararike for Alex Nichols. | ||
| 31:28 | Shot by Lasell Jake Ouellette, Wide. | ||
| 31:44 | Substitution!Lasell substitution: Andrew Flores-McKenn for Simon Nigro. | ||
| Foul on Anna Maria. | |||
| 33:14 | Substitution!Lasell substitution: Edson DaSilva for Kyle Stewart. | ||
| 33:25 | Shot by Lasell Alex Castellon, Blocked. | ||
| 34:28 | Shot by Lasell Jake Ouellette, Wide Right. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 36:44 | Yellow card on Lasell Michael Palumbo. | ||
| Foul on Lasell. | |||
| 36:44 | Corner kick by Anna Maria Steven Makynen [36:44]. | ||
| 37:33 | Substitution!Lasell substitution: Lambert Nyembo for Alex Castellon. | ||
| 38:20 | Shot by Lasell Jake Ouellette, Save (by goalie) Jeffre Donahue. | ||
| 39:03 | Corner kick by Lasell Andrew Flores-McKenn [39:03]. | ||
| 39:47 | Corner kick by Lasell Andrew Flores-McKenn [39:47]. | ||
| 42:14 | Offside against Anna Maria. | ||
| 43:35 | Substitution!Lasell substitution: Spencer Sinkwich for Jake Ouellette. | ||
| 44:38 | Shot by Anna Maria Steven Makynen, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #1 Chris Tran, #2 Jake Ouellette, #4 Simon Nigro, #6 David Perry, #12 Noah Henri, #13 Lambert Nyembo, #14 Jalen Jones, #19 Kyle Stewart, #25 Michael Palumbo, #26 Takuya Tsuji, #27 Alex Melo. | ||
| 45:00 | Chris Tran at goalie for Lasell. | ||
| Foul on Anna Maria. | |||
| Foul on Lasell. | |||
| 50:21 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Chris Tran. | ||
| 50:42 | Shot by Lasell Simon Nigro, High. | ||
| 52:03 | Shot by Lasell Alex Melo, Save (by goalie) Jeffre Donahue. | ||
| Foul on Lasell. | |||
| 55:10 | Substitution!Lasell substitution: Kevin Pitt for Lambert Nyembo. | ||
| 55:57 | Shot by Anna Maria Alex Nichols, Save (by goalie) Chris Tran. | ||
| 56:28 | Shot by Lasell Jake Ouellette, Hit Post. | ||
| Foul on Anna Maria. | |||
| 59:13 | Shot by Lasell Simon Nigro, Save (by goalie) Jeffre Donahue. | ||
| 60:26 | Substitution!Anna Maria substitution: Tim Harrington for Alex Nichols. | ||
| 60:26 | Substitution!Anna Maria substitution: Tanaka Mararike for Nick Lawrence. | ||
| 61:51 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Chris Tran. | ||
| 63:47 | Offside against Lasell. | ||
| 64:25 | Substitution!Lasell substitution: Edson DaSilva for Simon Nigro. | ||
| 65:04 | Corner kick by Lasell Kyle Stewart [65:04]. | ||
| 65:31 | Shot by Lasell Takuya Tsuji, Save (by goalie) Jeffre Donahue. | ||
| 65:59 | Shot by Lasell Takuya Tsuji, Save (by goalie) Jeffre Donahue. | ||
| Foul on Anna Maria. | |||
| 67:26 | Yellow card on Lasell Alex Melo. | ||
| 67:26 | Substitution!Anna Maria substitution: Brian Gonzalez for Matthew Pearle. | ||
| Foul on Lasell. | |||
| 69:27 | Shot by Lasell Jake Ouellette, Wide. | ||
| 69:45 | Substitution!Anna Maria substitution: Jared Schuster for Tanaka Mararike. | ||
| 71:06 | Shot by Anna Maria Hezekiah Adeyeye, Wide Right. | ||
| Foul on Lasell. | |||
| 73:05 | Shot by Lasell Edson DaSilva, Wide Right. | ||
| 74:46 | Substitution!Lasell substitution: Lambert Nyembo for Jake Ouellette. | ||
| 74:46 | Substitution!Lasell substitution: Chandler Ray for Alex Melo. | ||
| 75:15 | Substitution!Lasell substitution: Elisio Nascimento for Jalen Jones. | ||
| Foul on Anna Maria. | |||
| 77:17 | Shot by Lasell Edson DaSilva, High. | ||
| 77:47 | Shot by Anna Maria Isaiah Battle, High. | ||
| Foul on Anna Maria. | |||
| 79:10 | Substitution!Lasell substitution: Alex Strafer for Kevin Pitt. | ||
| 79:10 | Substitution!Lasell substitution: Simon Nigro for Kyle Stewart. | ||
| 79:10 | Substitution!Anna Maria substitution: Matthew Pearle for Brian Gonzalez. | ||
| 79:54 | Shot by Anna Maria Hezekiah Adeyeye, High. | ||
| Foul on Lasell. | |||
| 81:42 | Shot by Lasell Simon Nigro, Save (by goalie) Jeffre Donahue. | ||
| 82:39 | Shot by Lasell Alex Strafer, Blocked. | ||
| 82:47 | Corner kick by Lasell Simon Nigro [82:47]. | ||
| 84:27 | Shot by Lasell Simon Nigro, High. | ||
| 86:34 | Goal!GOAL by Anna Maria Hezekiah Adeyeye, goal number 11 for season. * ( 1 - 1 ) |
||
| 86:34 | Substitution!Lasell substitution: Jalen Jones for Alex Strafer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Anna Maria: #3 Christian Aldana, #4 Ryan Todesco, #7 Jared Schuster, #8 Amaru Carney, #13 Hezekiah Adeyeye, #17 Tim Harrington, #18 Simon Berry, #25 Christopher Dunn, #26 Matthew Pearle, #27 Steven Makynen, #32 Jeffre Donahue. | ||
| 90:00 | For Lasell: #1 Chris Tran, #4 Simon Nigro, #6 David Perry, #10 Edson DaSilva, #12 Noah Henri, #13 Lambert Nyembo, #14 Jalen Jones, #16 Elisio Nascimento, #25 Michael Palumbo, #26 Takuya Tsuji, #40 Chandler Ray. | ||
| 90:50 | Shot by Lasell Simon Nigro, High. | ||
| 91:32 | Offside against Lasell. | ||
| 92:31 | Goal!GOAL by Lasell Kyle Stewart, goal number 1 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


