Curry at Lasell September 17, 2019
Box Score
Curry
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Paul DeMaio
|
0 | 0 | 0 | 0 |
|
d 2
Jared Mallers
|
0 | 0 | 0 | 0 |
|
d 3
Nick Corso
|
0 | 0 | 0 | 0 |
|
d/m 5
Richard Silva
|
1 | 1 | 0 | 0 |
|
6
Jonathan Sarkis
|
0 | 0 | 0 | 0 |
|
9
Ali Pungi
|
0 | 0 | 0 | 0 |
|
m 10
Claudio Orsini
|
3 | 0 | 0 | 0 |
|
12
Kuda Muhlauri
|
1 | 0 | 0 | 0 |
|
d 14
Seth Blasingim
|
4 | 3 | 1 | 0 |
|
d 15
Nick Vreeland
|
1 | 0 | 0 | 0 |
|
f 19
Ryan Brady
|
1 | 1 | 0 | 0 |
|
m 22
Richard Savage
|
0 | 0 | 0 | 0 |
|
m 24
Nolan Reimondo
|
1 | 1 | 0 | 0 |
|
f 27
Jonathan Caldwell
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Noah Henri
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul DeMaio (L, 2-5) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Tran (W, 1-3) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
2:20 | Simon Nigro (2) (Francisco Villacorta) - * | 0 - 1 |
|
Lasell
1st
|
6:39 | Francisco Villacorta (1) (Kyle Stewart) - * | 0 - 2 |
|
Curry
2nd
|
66:59 | Seth Blasingim (1) (unassisted) - * | 1 - 2 |
|
Lasell
2nd
|
88:29 | Francisco Villacorta (2) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
66:38 | Yellow card - Nathan Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 9 | 14 |
| Lasell | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 1 | 1 |
| Lasell | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 5 | 8 |
| Lasell | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 5 | 12 |
| Lasell | 10 | 6 | 16 |
| Date/Time | September 17, 2019 - 4:00 PM |
|---|---|
| Location | Newton, Mass |
| Stadium | Taylor Field |
| Game length | 1:47 |
| Attendance | 130 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Paul DeMaio at goalie for Curry. | ||
| 0:00 | Chris Tran at goalie for Lasell. | ||
| Foul on Lasell. | |||
| 02:20 | Goal!GOAL by Lasell Simon Nigro (FIRST GOAL), Assist by Francisco Villacorta, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 04:22 | Offside against Curry. | ||
| 05:19 | Shot by Curry Jonathan Caldwell, Save (by goalie) Chris Tran. | ||
| 06:39 | Goal!GOAL by Lasell Francisco Villacorta, Assist by Kyle Stewart, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Lasell. | |||
| 14:51 | Corner kick by Lasell Andrew Flores-McKenn [14:51]. | ||
| 15:29 | Corner kick by Curry Jared Mallers [15:29]. | ||
| 15:55 | Header Shot by Curry Nick Vreeland, Wide Left. | ||
| Foul on Lasell. | |||
| Foul on Curry. | |||
| 19:27 | Offside against Curry. | ||
| 20:26 | Substitution!Lasell substitution: Edson DaSilva for Simon Nigro. | ||
| 20:26 | Substitution!Lasell substitution: Kevin Pitt for Kyle Stewart. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Curry. | |||
| 24:10 | Substitution!Lasell substitution: Matt Nogueira for Francisco Villacorta. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 25:37 | Header Shot by Lasell Duncan Griffith, Wide. | ||
| 25:42 | Substitution!Lasell substitution: Alex Castellon for Andrew Flores-McKenn. | ||
| Foul on Lasell. | |||
| 30:41 | Substitution!Lasell substitution: Noah Henri for David Perry. | ||
| 30:41 | Substitution!Lasell substitution: TEAM for . | ||
| 30:41 | Substitution!Lasell substitution: TEAM for . | ||
| 30:41 | Substitution!Curry substitution: Kuda Muhlauri for Richard Silva. | ||
| 30:41 | Substitution!Curry substitution: Jonathan Sarkis for Nolan Reimondo. | ||
| 33:53 | Offside against Curry. | ||
| 35:29 | Shot by Curry Ryan Brady, Save (by goalie) Chris Tran. | ||
| 35:54 | Shot by Curry Jonathan Caldwell, Wide Right. | ||
| Foul on Curry. | |||
| 37:19 | Corner kick by Lasell Edson DaSilva [37:19]. | ||
| 38:22 | Corner kick by Curry Nick Corso [38:22]. | ||
| 39:01 | Corner kick by Curry Jonathan Sarkis [39:01]. | ||
| Foul on Lasell. | |||
| Foul on Curry. | |||
| 42:12 | Shot by Curry Claudio Orsini, Wide. | ||
| Foul on Curry. | |||
| 45:00 | Substitution!Lasell substitution: David Perry for Noah Henri. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Curry: #0 Paul DeMaio, #2 Jared Mallers, #3 Nick Corso, #6 Jonathan Sarkis, #10 Claudio Orsini, #12 Kuda Muhlauri, #14 Seth Blasingim, #15 Nick Vreeland, #19 Ryan Brady, #22 Richard Savage, #27 Jonathan Caldwell. | ||
| 45:00 | For Lasell: #1 Chris Tran, #4 Simon Nigro, #5 Nathan Smith, #6 David Perry, #7 Andrew Flores-McKenn, #13 Lambert Nyembo, #14 Jalen Jones, #19 Kyle Stewart, #20 Francisco Villacorta, #24 Duncan Griffith, #27 Alex Melo. | ||
| 46:09 | Substitution!Curry substitution: Richard Silva for Kuda Muhlauri. | ||
| Foul on Curry. | |||
| 48:09 | Substitution!Curry substitution: Jonathan Sarkis for Richard Silva. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 50:48 | Corner kick by Curry Nick Corso [50:48]. | ||
| 52:57 | Shot by Curry Seth Blasingim, Hit Post. | ||
| 53:04 | Shot by Curry Seth Blasingim, Save (by goalie) Chris Tran. | ||
| 53:28 | Shot by Curry Claudio Orsini, Blocked. | ||
| 53:34 | Shot by Curry Nolan Reimondo, Save (by goalie) Chris Tran. | ||
| Foul on Lasell. | |||
| 54:17 | Offside against Curry. | ||
| Foul on Curry. | |||
| 55:34 | Substitution!Lasell substitution: Kevin Pitt for Kyle Stewart. | ||
| 57:01 | Offside against Lasell. | ||
| 57:29 | Shot by Lasell Simon Nigro, Save (by goalie) Paul DeMaio. | ||
| Foul on Lasell. | |||
| 62:32 | Offside against Curry. | ||
| 63:17 | Offside against Lasell. | ||
| 64:06 | Shot by Lasell Kevin Pitt, High. | ||
| 65:00 | Corner kick by Curry Jared Mallers [65:00]. | ||
| 66:38 | Yellow card on Lasell Nathan Smith. | ||
| 66:49 | Corner kick by Curry Nolan Reimondo [66:49]. | ||
| 66:59 | Goal!GOAL by Curry Seth Blasingim, goal number 1 for season. * ( 1 - 2 ) |
||
| 68:24 | Corner kick by Curry Nick Corso [68:24]. | ||
| 69:03 | Shot by Lasell Kevin Pitt, Hit Crossbar. | ||
| 70:26 | Substitution!Curry substitution: Ali Pungi for Jonathan Caldwell. | ||
| 70:26 | Substitution!Curry substitution: Richard Silva for Ryan Brady. | ||
| 70:26 | Substitution!Curry substitution: Kuda Muhlauri for Jonathan Sarkis. | ||
| Foul on Curry. | |||
| 72:17 | Shot by Curry Claudio Orsini, High. | ||
| Foul on Lasell. | |||
| 75:37 | Substitution!Lasell substitution: Alex Castellon for Simon Nigro. | ||
| Foul on Curry. | |||
| 77:20 | Shot by Curry Seth Blasingim, Save (by goalie) Chris Tran. | ||
| 77:31 | Corner kick by Curry Nolan Reimondo [77:31]. | ||
| 77:49 | Shot by Curry Kuda Muhlauri, High. | ||
| 77:56 | Substitution!Lasell substitution: Noah Henri for Jalen Jones. | ||
| 78:53 | Offside against Curry. | ||
| 79:26 | Offside against Lasell. | ||
| 81:38 | Substitution!Lasell substitution: Jalen Jones for David Perry. | ||
| 81:38 | Substitution!Curry substitution: Jonathan Caldwell for Nolan Reimondo. | ||
| 86:49 | Shot by Curry Richard Silva, Save (by goalie) Chris Tran. | ||
| 88:29 | Goal!GOAL by Lasell Francisco Villacorta, goal number 2 for season. * ( 1 - 3 ) |
||
| Foul on Lasell. | |||
| Foul on Curry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


