Brandeis at Lasell October 25, 2016
Box Score
Brandeis
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ben Woodhouse
|
0 | 0 | 0 | 0 |
|
2
Josh Berg
|
4 | 3 | 0 | 0 |
|
3
Zach Vieira
|
6 | 4 | 1 | 1 |
|
5
Sam Vinson
|
2 | 1 | 0 | 0 |
|
- Yellow card 57:07
7
Evan Jastremski
|
2 | 2 | 0 | 0 |
|
9
Patrick Flahive
|
2 | 0 | 0 | 0 |
|
10
Marino Espiga
|
1 | 1 | 0 | 0 |
|
13
Thales Brito
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:47
14
Andrew Allen
|
6 | 3 | 1 | 0 |
|
15
Stephen DePietto
|
1 | 1 | 0 | 0 |
|
17
Josh Ocel
|
3 | 1 | 0 | 1 |
|
20
Brandon Miskin
|
1 | 1 | 0 | 0 |
|
21
Jesse Caron
|
3 | 0 | 0 | 0 |
|
23
Alex Walter
|
1 | 0 | 0 | 0 |
|
24
Joshua Handler
|
0 | 0 | 0 | 0 |
|
25
Kyle Robinson
|
0 | 0 | 0 | 0 |
|
29
Michael Chaput
|
1 | 0 | 0 | 0 |
|
31
Calum Middlemiss
|
4 | 2 | 0 | 0 |
|
33
Mike Lynch
|
1 | 1 | 0 | 0 |
|
35
Tyler Poritzky
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Gerald Lemus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Carter Migre
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Woodhouse (W, 8-4-3) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackson Burhans (L, 0-7) | 20 | 2 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandeis
2nd
|
47:13 | Allen, Andrew (3) (Vieira, Zach) - header to header on the left side of the | 1 - 0 |
|
Brandeis
2nd
|
85:48 | Vieira, Zach (1) (Ocel, Josh) - off the corner, shot past goalie | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brandeis
1st
|
8:35 | Yellow card - Kenan Omerbasic |
|
Brandeis
2nd
|
57:07 | Yellow card - Jastremski, Evan |
|
Brandeis
2nd
|
70:48 | Yellow card - Matteo Cugno |
|
Brandeis
2nd
|
89:47 | Yellow card - Allen, Andrew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 15 | 23 | 38 |
| Lasell | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 0 | 0 | 0 |
| Lasell | 7 | 11 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 9 | 7 | 16 |
| Lasell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 6 | 6 | 12 |
| Lasell | 5 | 8 | 13 |
| Date/Time | October 25, 2016 - 3:00 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:50 |
| Attendance | 45 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Ronald Judd |
| : | Henryk Kopczacki |
Play By Play
| 00:00 | Woodhouse, Ben at goalie for Brandeis. | ||
| 00:00 | Jackson Burhans at goalie for Lasell. | ||
| 02:06 | Shot by BRM Vieira, Zach WIDE. | ||
| Foul on Lasell. | |||
| 03:01 | Shot by BRM Ocel, Josh, SAVE Jackson Burhans. | ||
| Foul on Brandeis. | |||
| 05:31 | Offside against Brandeis. | ||
| 06:58 | Corner kick by BRM Ocel, Josh [06:58]. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 08:35 | Yellow card on LCMSOC16 Kenan Omerbasic. | ||
| 10:00 | Corner kick by BRM Ocel, Josh [10:00]. | ||
| 10:39 | Shot by BRM Vieira, Zach WIDE. | ||
| Foul on Brandeis. | |||
| 12:37 | Shot by BRM DePietto, Stephen, SAVE Jackson Burhans. | ||
| Foul on Lasell. | |||
| 15:48 | Corner kick by BRM Ocel, Josh [15:48]. | ||
| 15:54 | Header Shot by BRM Berg, Josh WIDE. | ||
| 17:00 | Corner kick by BRM Ocel, Josh [17:00]. | ||
| 17:27 | Offside against Brandeis. | ||
| Foul on Lasell. | |||
| 20:49 | Shot by BRM Jastremski, Evan, SAVE Jackson Burhans. | ||
| 20:56 | Substitution!LCMSOC16 substitution: Nicholas Gemas for Carter Migre. | ||
| 22:03 | Corner kick by BRM Ocel, Josh [22:03]. | ||
| 22:09 | Header Shot by BRM Berg, Josh, SAVE Jackson Burhans. | ||
| 22:24 | Offside against Brandeis. | ||
| 23:19 | Shot by BRM Vinson, Sam, SAVE Jackson Burhans. | ||
| 23:47 | Corner kick by BRM Ocel, Josh [23:47]. | ||
| 23:51 | Substitution!LCMSOC16 substitution: Edward Paulino for Gerald Lemus. | ||
| 23:51 | Substitution!LCMSOC16 substitution: Andrew FloresMcKenna for Matt Ferris. | ||
| 24:35 | Substitution!BRM substitution: Espiga, Marino for Allen, Andrew. | ||
| 24:35 | Substitution!BRM substitution: Allen, Andrew for Jastremski, Evan. | ||
| 24:35 | Substitution!BRM substitution: Chaput, Michael for Vieira, Zach. | ||
| 24:35 | Substitution!LCMSOC16 substitution: Jalen Jones for David Perry. | ||
| 25:40 | Substitution!LCMSOC16 substitution: Jordan Pariseau for Demetri Bottos. | ||
| 26:18 | Substitution!BRM substitution: Miskin, Brandon for Flahive, Patrick. | ||
| Foul on Brandeis. | |||
| 31:26 | Substitution!BRM substitution: Handler, Joshua for Ocel, Josh. | ||
| 31:26 | Substitution!BRM substitution: Walter, Alex for Berg, Josh. | ||
| 31:35 | Shot by BRM Caron, Jesse BLOCKED. | ||
| 31:45 | Corner kick by BRM Handler, Joshua [31:45]. | ||
| Foul on Brandeis. | |||
| 34:42 | Shot by BRM Espiga, Marino, SAVE Jackson Burhans. | ||
| Foul on Brandeis. | |||
| 36:48 | Shot by BRM Caron, Jesse BLOCKED. | ||
| 37:08 | Corner kick by BRM Handler, Joshua [37:08]. | ||
| 37:32 | Corner kick by BRM Miskin, Brandon [37:32]. | ||
| 39:39 | Shot by BRM Caron, Jesse WIDE. | ||
| 39:46 | Substitution!BRM substitution: Lynch, Mike for Espiga, Marino. | ||
| 40:16 | Shot by BRM Miskin, Brandon, SAVE Jackson Burhans. | ||
| 40:18 | Shot by BRM Chaput, Michael WIDE. | ||
| Foul on Brandeis. | |||
| 44:35 | Shot by BRM Vinson, Sam HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCMSOC16: #15 Carter Migre, #14 Nathan Gradijan, #9 Kenan Omerbasic, #6 David Perry, #3 Matt Ferris, #12 Gerald Lemus, #5 Sawyer Geelan, #2 Connor Wall, #19 Demetri Bottos, #24 Jonathan Sutton, #0 Jackson Burhans. | ||
| 45:00 | For BRM: #1 Woodhouse, Ben, #14 Allen, Andrew, #2 Berg, Josh, #25 Robinson, Kyle, #13 Brito, Thales, #15 DePietto, Stephen, #9 Flahive, Patrick, #17 Ocel, Josh, #7 Jastremski, Evan, #3 Vieira, Zach, #5 Vinson, Sam. | ||
| 45:33 | Shot by BRM Berg, Josh, SAVE Jackson Burhans. | ||
| 47:13 | Goal!GOAL by BRM Allen, Andrew (FIRST GOAL), Assist by Vieira, Zach, goal number 3 for season. *header to header on the left side of the box ( 1 - 0 ) |
||
| Foul on Lasell. | |||
| 49:41 | Shot by BRM Vieira, Zach, SAVE Jackson Burhans. | ||
| 49:59 | Shot by BRM Allen, Andrew, SAVE Jackson Burhans. | ||
| Foul on Lasell. | |||
| 54:06 | Shot by BRM Flahive, Patrick WIDE. | ||
| 54:52 | Shot by BRM Flahive, Patrick BLOCKED. | ||
| 55:23 | Substitution!LCMSOC16 substitution: Jordan Pariseau for Demetri Bottos. | ||
| 56:13 | Shot by BRM Jastremski, Evan, SAVE Jackson Burhans. | ||
| 56:57 | Offside against Brandeis. | ||
| Foul on Lasell. | |||
| 57:07 | Yellow card on BRM Jastremski, Evan. | ||
| 58:39 | Substitution!LCMSOC16 substitution: Jalen Jones for Kenan Omerbasic. | ||
| 59:59 | Corner kick by BRM Ocel, Josh [59:59]. | ||
| 60:30 | Corner kick by BRM Ocel, Josh [60:30]. | ||
| 60:38 | Header Shot by BRM Berg, Josh, SAVE Jackson Burhans. | ||
| 60:41 | Substitution!BRM substitution: Lynch, Mike for Allen, Andrew. | ||
| 60:41 | Substitution!BRM substitution: Chaput, Michael for Vieira, Zach. | ||
| 60:41 | Substitution!BRM substitution: Miskin, Brandon for Flahive, Patrick. | ||
| 60:41 | Substitution!BRM substitution: Walter, Alex for Jastremski, Evan. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 64:50 | Shot by BRM Ocel, Josh WIDE. | ||
| 64:53 | Substitution!LCMSOC16 substitution: Edward Paulino for Matt Ferris. | ||
| 64:53 | Substitution!LCMSOC16 substitution: Matteo Cugno for Carter Migre. | ||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 67:27 | Substitution!LCMSOC16 substitution: Kenan Omerbasic for David Perry. | ||
| 68:24 | Substitution!BRM substitution: Poritzky, Tyler for Ocel, Josh. | ||
| 68:24 | Substitution!BRM substitution: Walter, Alex for Berg, Josh. | ||
| Foul on Lasell. | |||
| 70:48 | Yellow card on LCMSOC16 Matteo Cugno. | ||
| 71:46 | Corner kick by BRM Lynch, Mike [71:46]. | ||
| 71:52 | Shot by BRM Walter, Alex BLOCKED. | ||
| 72:17 | Corner kick by BRM Lynch, Mike [72:17]. | ||
| 72:23 | Substitution!BRM substitution: Middlemiss, Calum for Miskin, Brandon. | ||
| 72:56 | Shot by BRM Lynch, Mike, SAVE Jackson Burhans. | ||
| 72:58 | Shot by BRM Middlemiss, Calum, SAVE Jackson Burhans. | ||
| 73:19 | Substitution!BRM substitution: Ocel, Josh for Handler, Joshua. | ||
| 73:31 | Substitution!BRM substitution: Berg, Josh for Poritzky, Tyler. | ||
| 75:21 | Substitution!BRM substitution: Vieira, Zach for Chaput, Michael. | ||
| 75:21 | Substitution!BRM substitution: Allen, Andrew for Lynch, Mike. | ||
| 75:21 | Substitution!LCMSOC16 substitution: Demetri Bottos for Gerald Lemus. | ||
| 75:50 | Shot by BRM Allen, Andrew WIDE. | ||
| 76:44 | Offside against Brandeis. | ||
| 78:38 | Shot by BRM Vieira, Zach, SAVE Jackson Burhans. | ||
| Foul on Lasell. | |||
| 81:08 | Shot by BRM Middlemiss, Calum, SAVE Jackson Burhans. | ||
| 81:36 | Corner kick by BRM Ocel, Josh [81:36]. | ||
| 81:40 | Header Shot by BRM Middlemiss, Calum WIDE. | ||
| 82:16 | Shot by BRM Allen, Andrew BLOCKED. | ||
| 82:17 | Shot by BRM Allen, Andrew, SAVE Jackson Burhans. | ||
| 82:21 | Shot by BRM Ocel, Josh BLOCKED. | ||
| 82:50 | Substitution!LCMSOC16 substitution: David Perry for Jalen Jones. | ||
| 82:50 | Substitution!LCMSOC16 substitution: Gerald Lemus for Edward Paulino. | ||
| 84:12 | Offside against Brandeis. | ||
| 85:43 | Corner kick by BRM Ocel, Josh [85:43]. | ||
| 85:48 | Goal!GOAL by BRM Vieira, Zach, Assist by Ocel, Josh, goal number 1 for season. *off the corner, shot past goalie ( 2 - 0 ) |
||
| 86:02 | Substitution!LCMSOC16 substitution: Nicholas Gemas for Matteo Cugno. | ||
| 86:25 | Offside against Brandeis. | ||
| Foul on Brandeis. | |||
| 87:04 | Shot by BRM Middlemiss, Calum HIT POST. | ||
| 87:07 | Shot by BRM Allen, Andrew BLOCKED. | ||
| 87:12 | Substitution!BRM substitution: Poritzky, Tyler for Ocel, Josh. | ||
| 87:34 | Shot by BRM Vieira, Zach, SAVE Jackson Burhans. | ||
| 87:56 | Corner kick by BRM Allen, Andrew [87:56]. | ||
| Foul on Brandeis. | |||
| Foul on Lasell. | |||
| Foul on Brandeis. | |||
| Foul on Brandeis. | |||
| 89:47 | Yellow card on BRM Allen, Andrew. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


