Lasell at Emmanuel October 14, 2014
Box Score
Lasell
Emmanuel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Yaw Bediako
|
0 | 0 | 0 | 0 |
|
14
Nick Rudovic
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
22
Bryan Biondi
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Garrett Charette
|
0 | 0 | 0 | 0 |
|
d 4
Connor Bradshaw
|
0 | 0 | 0 | 0 |
|
m 6
Cian O'Sullivan
|
0 | 0 | 0 | 0 |
|
m 7
Colin O'Donnell
|
4 | 1 | 0 | 0 |
|
d 8
Zach Foley
|
1 | 0 | 0 | 0 |
|
m 10
David Field
|
2 | 1 | 0 | 1 |
|
f 13
Stefano Sainato
|
3 | 1 | 1 | 0 |
|
f 14
Stefano Gambino
|
1 | 0 | 0 | 0 |
|
d 16
Jeff Allen
|
0 | 0 | 0 | 0 |
|
d 17
Chris Cutrali
|
0 | 0 | 0 | 0 |
|
f 18
James Carroll
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (L, 6-7) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garrett Charette (W, 4-6-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmanuel
2nd
|
82:58 | Stefano Sainato (2) (David Field) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 2 | 7 |
| Emmanuel | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 2 | 4 |
| Emmanuel | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 4 | 7 |
| Emmanuel | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 4 | 8 |
| Emmanuel | 8 | 4 | 12 |
| Date/Time | October 14, 2014 - 7:00 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | Roberto Clemente Fld |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Michael Wallace |
| Asst. Referee: | Timothy Likosky |
| : | Eric Schreiber |
| Scorer: | Matt McKay |
Play By Play
| 00:00 | Miguel Colmenares at goalie for Lasell College. | ||
| 00:00 | Garrett Charette at goalie for Emmanuel College. | ||
| 04:31 | Substitution!LCMSO14 substitution: Nick Rudovic for Newton Jordaoa. | ||
| 04:48 | Offside against Lasell College. | ||
| 05:57 | Corner kick by LCMSO14 Nick Rudovic [05:57]. | ||
| 16:09 | Corner kick by EMM David Field [16:09]. | ||
| 16:15 | Shot by EMM Colin O'Donnell WIDE. | ||
| Foul on Emmanuel College. | |||
| 18:33 | Corner kick by LCMSO14 Servi Barrientos [18:33]. | ||
| 18:57 | Shot by LCMSO14 Conor Fitzgerald, SAVE Garrett Charette. | ||
| Foul on Lasell College. | |||
| Foul on Emmanuel College. | |||
| 24:49 | Shot by LCMSO14 Conor Fitzgerald WIDE. | ||
| 25:42 | Shot by EMM Colin O'Donnell WIDE. | ||
| Foul on Lasell College. | |||
| 28:02 | Shot by EMM David Field, SAVE Miguel Colmenares. | ||
| 28:56 | Shot by EMM Colin O'Donnell, SAVE Miguel Colmenares. | ||
| Foul on Emmanuel College. | |||
| Foul on Emmanuel College. | |||
| 31:48 | Substitution!LCMSO14 substitution: Cian Moriarty for Manny Alves. | ||
| Foul on Emmanuel College. | |||
| 33:41 | Offside against Emmanuel College. | ||
| Foul on Lasell College. | |||
| Foul on Emmanuel College. | |||
| 36:09 | Shot by LCMSO14 Cian Moriarty, SAVE Garrett Charette. | ||
| 36:30 | Substitution!LCMSO14 substitution: Yaw Bediako for Nick Liquori. | ||
| 39:27 | Corner kick by LCMSO14 Servi Barrientos [39:27]. | ||
| 39:33 | Shot by LCMSO14 Cian Moriarty WIDE. | ||
| Foul on Lasell College. | |||
| Foul on Emmanuel College. | |||
| 41:58 | Shot by LCMSO14 Jon Sutton, SAVE Garrett Charette. | ||
| Foul on Emmanuel College. | |||
| 42:27 | Substitution!LCMSO14 substitution: Bryan Biondi for Patrick McCarthy. | ||
| 44:08 | Shot by EMM David Field WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:31 | Shot by LCMSO14 Conor Fitzgerald WIDE. | ||
| 52:44 | Shot by EMM Zach Foley WIDE. | ||
| 54:01 | Corner kick by LCMSO14 Servi Barrientos [54:01]. | ||
| 54:06 | Corner kick by LCMSO14 Servi Barrientos [54:06]. | ||
| 54:53 | Shot by EMM James Carroll, SAVE Miguel Colmenares. | ||
| 55:34 | Shot by EMM Colin O'Donnell WIDE. | ||
| 56:11 | Shot by EMM Stefano Gambino WIDE. | ||
| Foul on Emmanuel College. | |||
| Foul on Emmanuel College. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 65:21 | Shot by EMM Stefano Sainato HIT POST. | ||
| 65:27 | Substitution!LCMSO14 substitution: Cian Moriarty for Nick Rudovic. | ||
| Foul on Emmanuel College. | |||
| 67:37 | Corner kick by LCMSO14 Servi Barrientos [67:37]. | ||
| Foul on Lasell College. | |||
| 74:43 | Shot by EMM James Carroll, SAVE Miguel Colmenares. | ||
| 76:14 | Shot by EMM Stefano Sainato WIDE. | ||
| 76:19 | Substitution!LCMSO14 substitution: Yaw Bediako for Nick Liquori. | ||
| 76:19 | Substitution!LCMSO14 substitution: Tyler Davis for Conor Fitzgerald. | ||
| Foul on Lasell College. | |||
| 82:24 | Substitution!LCMSO14 substitution: Conor Fitzgerald for Servi Barrientos. | ||
| 82:58 | Goal!GOAL by EMM Stefano Sainato (FIRST GOAL), Assist by David Field, goal number 2 for season. * ( 0 - 1 ) |
||
| 83:34 | Substitution!LCMSO14 substitution: Servi Barrientos for Manny Alves. | ||
| Foul on Emmanuel College. | |||
| 86:39 | Substitution!LCMSO14 substitution: Nick Liquori for Jon Sutton. | ||
| 88:15 | Shot by LCMSO14 Jonathon Hislop WIDE. | ||
| 89:00 | Corner kick by LCMSO14 Servi Barrientos [89:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


