Lasell at Anna Maria October 6, 2012
Box Score
Lasell
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
|
14
Adam Luciano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Nick Liquori
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
28
Tyler Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Scott Webster
|
0 | 0 | 0 | 0 |
|
st 2
Andrei Escobar
|
0 | 0 | 0 | 0 |
|
mf 4
Jeff Fletcher
|
0 | 0 | 0 | 0 |
|
cb 6
Ryan Goehring
|
0 | 0 | 0 | 0 |
|
mf 7
Eric McLaughlin
|
0 | 0 | 0 | 0 |
|
mf 11
John Ernest
|
0 | 0 | 0 | 0 |
|
cb 14
Bryan Blomgren
|
0 | 0 | 0 | 0 |
|
mf 15
Devaunte Maynes
|
2 | 2 | 0 | 0 |
|
st 17
Enco Lika
|
1 | 0 | 0 | 0 |
|
fb 21
Miles Wyrick
|
0 | 0 | 0 | 0 |
|
fb 22
Cody Moules
|
1 | 0 | 0 | 0 |
|
24
Deven Plant
|
0 | 0 | 0 | 0 |
|
27
Christian Bibbo
|
0 | 0 | 0 | 0 |
|
30
Elliot Kuzma
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aren Moorman (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Webster (L, 0-5) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
14:43 | M. Skelton (10) (unassisted) - Breakaway, GK out to challenge, shot lof | 1 - 0 |
|
Lasell
1st
|
26:42 | R. Montemurro (2) (J. Lewis) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
39:55 | Yellow card - D. Gleason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 14 | 15 | 29 |
| Anna Maria | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 1 | 2 |
| Anna Maria | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 6 | 18 |
| Anna Maria | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 2 | 4 |
| Anna Maria | 3 | 4 | 7 |
| Date/Time | October 6, 2012 - 11:00 AM |
|---|---|
| Location | Paxton, Mass |
| Stadium | AMCAT Field |
| Game length | 1:50 |
| Attendance | 101 |
Play By Play
| 0:00 | A. Moorman at goalie for Lasell College. | ||
| 0:00 | Scott Webster at goalie for Anna Maria College. | ||
| 02:30 | Corner kick by Lasell College I. Soares [02:30]. | ||
| 03:31 | Shot by Lasell College E. Gaccione, Wide. | ||
| 04:18 | Shot by Lasell College M. Skelton, Save (by goalie) Scott Webster. | ||
| 04:34 | Corner kick by Lasell College E. Gaccione [04:34]. | ||
| 04:47 | Shot by Lasell College N. Guerra, Wide. | ||
| Foul on Lasell College. | |||
| 06:38 | Offside against Lasell College. | ||
| Foul on Anna Maria College. | |||
| 09:31 | Shot by Lasell College N. Guerra, Hit Post. | ||
| 11:50 | Offside against Lasell College. | ||
| 12:24 | Shot by Lasell College C. Dybaud, Blocked. | ||
| 13:47 | Corner kick by Lasell College E. Gaccione [13:47]. | ||
| 14:05 | Shot by Lasell College N. Guerra, Save (by goalie) Scott Webster. | ||
| 14:43 | Goal!GOAL by Lasell College M. Skelton (FIRST GOAL), goal number 10 for season. *Breakaway, GK out to challenge, shot lofted over his head for the goal ( 1 - 0 ) |
||
| 15:00 | Corner kick by Lasell College A. Parent [15:00]. | ||
| 16:41 | Shot by Lasell College E. Gaccione, Blocked. | ||
| 18:40 | Substitution!Anna Maria College substitution: Deven Plant for John Ernest. | ||
| 18:54 | Offside against Lasell College. | ||
| 19:19 | Offside against Lasell College. | ||
| 20:02 | Corner kick by Lasell College E. Gaccione [20:02]. | ||
| Foul on Anna Maria College. | |||
| 21:50 | Corner kick by Lasell College E. Gaccione [21:50]. | ||
| 23:05 | Corner kick by Lasell College I. Soares [23:05]. | ||
| 24:18 | Corner kick by Anna Maria College Enco Lika [24:18]. | ||
| 24:32 | Corner kick by Anna Maria College Enco Lika [24:32]. | ||
| 25:45 | Substitution!Lasell College substitution: P. Ventola for E. Gaccione. | ||
| 25:45 | Substitution!Lasell College substitution: B. Sokol for N. Guerra. | ||
| 25:45 | Substitution!Lasell College substitution: J. Lewis for C. Dybaud. | ||
| 25:45 | Substitution!Lasell College substitution: L. Fagan for I. Soares. | ||
| 26:23 | Corner kick by Lasell College P. Ventola [26:23]. | ||
| 26:40 | Corner kick by Lasell College P. Ventola [26:40]. | ||
| 26:42 | Goal!GOAL by Lasell College R. Montemurro, Assist by J. Lewis, goal number 2 for season. * ( 2 - 0 ) |
||
| 27:26 | Substitution!Lasell College substitution: B. Adams for M. Skelton. | ||
| 27:26 | Substitution!Lasell College substitution: K. Cronin for C. Fitzgerald. | ||
| 29:11 | Substitution!Lasell College substitution: T. Witherbee for R. Montemurro. | ||
| 29:11 | Substitution!Lasell College substitution: A. Luciano for E. Fournier. | ||
| 30:33 | Shot by Lasell College E. Fournier, Save (by goalie) Scott Webster. | ||
| Foul on Anna Maria College. | |||
| 32:43 | Shot by Lasell College L. Fagan, Blocked. | ||
| 35:09 | Shot by Lasell College J. Lewis, Wide. | ||
| 35:37 | Substitution!Lasell College substitution: D. Gleason for E. Roman. | ||
| 36:03 | Shot by Anna Maria College Cody Moules, Blocked. | ||
| 37:50 | Shot by Anna Maria College Enco Lika, Wide. | ||
| 38:55 | Shot by Lasell College L. Fagan, Wide. | ||
| Foul on Lasell College. | |||
| 39:55 | Yellow card on Lasell College D. Gleason. | ||
| 42:00 | Shot by Lasell College K. Cronin, Save (by goalie) Scott Webster. | ||
| 45:00 | Corner kick by Lasell College D. Gleason [45:00]. | ||
| 43:47 | Corner kick by Lasell College B. Adams [43:47]. | ||
| 44:01 | Corner kick by Lasell College B. Adams [44:01]. | ||
| 44:44 | Shot by Anna Maria College Devaunte Maynes, Save (by goalie) A. Moorman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:02 | Shot by Lasell College E. Gaccione, Wide. | ||
| Foul on Lasell College. | |||
| 51:47 | Substitution!Anna Maria College substitution: John Ernest for Deven Plant. | ||
| 53:52 | Shot by Lasell College E. Gaccione, Wide. | ||
| Foul on Anna Maria College. | |||
| 54:48 | Substitution!Lasell College substitution: A. Parent for D. Gleason. | ||
| 55:39 | Shot by Lasell College R. Montemurro, High. | ||
| Foul on Anna Maria College. | |||
| 57:04 | Substitution!Lasell College substitution: B. Sokol for C. Dybaud. | ||
| 57:04 | Substitution!Lasell College substitution: K. Cronin for C. Fitzgerald. | ||
| 57:49 | Shot by Lasell College M. Skelton, Wide. | ||
| 58:31 | Corner kick by Lasell College E. Gaccione [58:31]. | ||
| 60:42 | Corner kick by Lasell College I. Soares [60:42]. | ||
| 63:57 | Substitution!Lasell College substitution: N. Carroll for N. Guerra. | ||
| 64:04 | Shot by Lasell College N. Guerra, Save (by goalie) Scott Webster. | ||
| 64:20 | Shot by Lasell College B. Sokol, Save (by goalie) Scott Webster. | ||
| Foul on Lasell College. | |||
| 66:30 | Substitution!Anna Maria College substitution: Cody Moules for Enco Lika. | ||
| 71:20 | Substitution!Lasell College substitution: L. Fagan for I. Soares. | ||
| 73:36 | Shot by Lasell College K. Cronin, Wide. | ||
| 75:57 | Corner kick by Lasell College E. Gaccione [75:57]. | ||
| 76:11 | Corner kick by Lasell College L. Fagan [76:11]. | ||
| 76:28 | Shot by Lasell College M. Skelton, High. | ||
| 77:16 | Shot by Lasell College E. Gaccione, Blocked. | ||
| 78:14 | Shot by Lasell College M. Skelton, Save (by goalie) Scott Webster. | ||
| 78:44 | Shot by Lasell College M. Skelton, High. | ||
| 79:02 | Substitution!Lasell College substitution: P. Ventola for E. Gaccione. | ||
| 79:35 | Corner kick by Lasell College L. Fagan [79:35]. | ||
| 79:48 | Shot by Lasell College A. Parent, High. | ||
| 81:16 | Corner kick by Lasell College L. Fagan [81:16]. | ||
| 81:18 | Substitution!Lasell College substitution: T. Davis for M. Skelton. | ||
| 81:18 | Substitution!Lasell College substitution: N. Liquori for K. Cronin. | ||
| 82:06 | Offside against Lasell College. | ||
| Foul on Anna Maria College. | |||
| 83:26 | Shot by Lasell College B. Sokol, Save (by goalie) Scott Webster. | ||
| 84:36 | Shot by Lasell College L. Fagan, Save (by goalie) Scott Webster. | ||
| 85:15 | Substitution!Anna Maria College substitution: Elliot Kuzma for Christian Bibbo. | ||
| 87:47 | Shot by Lasell College N. Liquori, Wide. | ||
| 88:24 | Shot by Anna Maria College Devaunte Maynes, Save (by goalie) A. Moorman. | ||
| 88:52 | Corner kick by Anna Maria College Ryan Goehring [88:52]. | ||
| Foul on Anna Maria College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


