Anna Maria at Lasell October 20, 2011
Box Score
Anna Maria
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mike Dandurand
|
0 | 0 | 0 | 0 |
|
2
Justin Hyland
|
5 | 3 | 1 | 0 |
|
3
Joey Cotrona
|
2 | 2 | 0 | 0 |
|
6
Eric McLaughlin
|
0 | 0 | 0 | 0 |
|
7
Enco Lika
|
0 | 0 | 0 | 0 |
|
8
Deven Plant
|
0 | 0 | 0 | 0 |
|
9
Aj Lambert
|
3 | 0 | 0 | 1 |
|
12
John Ernest
|
0 | 0 | 0 | 0 |
|
14
Bryan Blomgren
|
1 | 1 | 0 | 0 |
|
16
Brett Zaczyk
|
0 | 0 | 0 | 0 |
|
17
Wilson Espino
|
3 | 3 | 2 | 0 |
|
18
Andres Huertas
|
0 | 0 | 0 | 0 |
|
19
Cody Brigham
|
0 | 0 | 0 | 0 |
|
21
Miles Wyrick
|
0 | 0 | 0 | 0 |
|
22
Cody Moules
|
0 | 0 | 0 | 0 |
|
27
Christian Bibbo
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 4 | 2 | 2 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Jared Lewis
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mike Skelton
|
3 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Peter Clark
|
0 | 0 | 0 | 0 |
|
24
Nick Carroll
|
1 | 1 | 0 | 0 |
|
25
Jose Ramirez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Dandurand | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Serrazina | 6 | 3 | 3 | 22:36 | |
| 00 - Aren Moorman (W, 9-3-3, 5-2-2 GNAC) | 4 | 0 | 4 | 67:24 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
5:17 | Mike Skelton (Adam Luciano) - cross along goaline to putback by 17 | 0 - 1 |
|
Lasell
1st
|
18:13 | Adam Luciano (unassisted) - unassisted, streaking down field, shot p | 0 - 2 |
|
Lasell
1st
|
26:01 | Cedric Dybaud (Adam Luciano) - cross to streaking #15 for shot past kee | 0 - 3 |
|
Lasell
2nd
|
64:36 | Dan Gleason (Isaac Soares) - header off of corner | 0 - 4 |
|
Lasell
2nd
|
66:30 | Adam Luciano (Mike Skelton) | 0 - 5 |
|
Anna Maria
2nd
|
79:00 | Wilson Espino (unassisted) | 1 - 5 |
|
Anna Maria
2nd
|
80:38 | Wilson Espino (unassisted) - pressure to keeper, blocked punt | 2 - 5 |
|
Anna Maria
2nd
|
87:48 | Justin Hyland (AJ Lambert) - cross to 9 who shot to keepers right | 3 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 8 | 15 |
| Lasell | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 6 | 8 |
| Lasell | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 2 | 4 |
| Lasell | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 5 | 9 |
| Lasell | 7 | 6 | 13 |
| Date/Time | October 20, 2011 - 3:30 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 1:48 |
| Attendance | 123 |
| Timekeeper: | Tricia Hannon |
| Scorer: | Matt Todd |
Play By Play
| 00:00 | Mike Dandurand at goalie for Anna Maria. | ||
| 00:00 | Aren Moorman at goalie for Lasell. | ||
| 02:23 | Corner kick by LAS Isaac Soares [02:23]. | ||
| 03:42 | Shot by LAS Evan Gaccione, SAVE Mike Dandurand. | ||
| 04:50 | Substitution!ANM substitution: Cody Moules for Cody Brigham. | ||
| 04:50 | Substitution!ANM substitution: Deven Plant for Miles Wyrick. | ||
| 05:17 | Goal!GOAL by LAS Mike Skelton (FIRST GOAL), Assist by Adam Luciano. *cross along goaline to putback by 17 ( 0 - 1 ) |
||
| 06:44 | Shot by ANM Justin Hyland, SAVE Aren Moorman. | ||
| 11:39 | Shot by LAS Adam Luciano WIDE. | ||
| Foul on Anna Maria. | |||
| 13:20 | Shot by LAS Adam Luciano, SAVE Mike Dandurand. | ||
| 13:36 | Corner kick by LAS Isaac Soares [13:36]. | ||
| 14:01 | Corner kick by LAS Evan Gaccione [14:01]. | ||
| 15:04 | Corner kick by LAS Evan Gaccione [15:04]. | ||
| Foul on Anna Maria. | |||
| Foul on Lasell. | |||
| 18:13 | Goal!GOAL by LAS Adam Luciano. *unassisted, streaking down field, shot past keeper ( 0 - 2 ) |
||
| 18:50 | Substitution!ANM substitution: Eric McLaughlin for Enco Lika. | ||
| 18:50 | Substitution!ANM substitution: Wilson Espino for Andres Huertas. | ||
| Foul on Lasell. | |||
| 21:00 | Offside against Lasell. | ||
| 21:59 | Shot by ANM AJ Lambert HIGH. | ||
| 22:17 | Corner kick by ANM Joey Cotrona [22:17]. | ||
| 22:28 | Shot by ANM Christian Bibbo, SAVE Aren Moorman. | ||
| 24:02 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 25:41 | Shot by ANM AJ Lambert BLOCKED. | ||
| 26:01 | Goal!GOAL by LAS Cedric Dybaud, Assist by Adam Luciano. *cross to streaking #15 for shot past keeper. ( 0 - 3 ) |
||
| Offside against Lasell. | |||
| Foul on Anna Maria. | |||
| 27:05 | Offside against Lasell. | ||
| Foul on Anna Maria. | |||
| 28:40 | Shot by LAS Mike Skelton WIDE. | ||
| 28:51 | Substitution!LAS substitution: Brennen Adams for Isaac Soares. | ||
| 28:51 | Substitution!LAS substitution: Lawrence Fagan for Evan Gaccione. | ||
| 30:45 | Substitution!LAS substitution: Peter Clark for Mike Skelton. | ||
| 30:45 | Substitution!LAS substitution: Dan Gleason for Dylan McNulty. | ||
| 30:45 | Substitution!LAS substitution: Jose Ramirez for Cedric Dybaud. | ||
| Foul on Lasell. | |||
| 32:31 | Offside against Lasell. | ||
| 32:50 | Shot by ANM Justin Hyland, SAVE Aren Moorman. | ||
| 34:26 | Substitution!LAS substitution: Nick Carroll for Adam Luciano. | ||
| 36:22 | Shot by LAS Lawrence Fagan WIDE. | ||
| 37:04 | Substitution!ANM substitution: Brett Zaczyk for Christian Bibbo. | ||
| 38:10 | Offside against Anna Maria. | ||
| Foul on Lasell. | |||
| 39:44 | Shot by ANM Justin Hyland BLOCKED. | ||
| 40:07 | Corner kick by ANM Joey Cotrona [40:07]. | ||
| 41:37 | Corner kick by LAS Brennen Adams [41:37]. | ||
| 41:54 | Corner kick by LAS Brennen Adams [41:54]. | ||
| Foul on Lasell. | |||
| 44:19 | Shot by ANM Joey Cotrona, SAVE Aren Moorman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LAS: #00 Aren Moorman, #23 Peter Clark, #9 Isaac Soares, #22 Ryan Montemurro, #8 Dan Gleason, #7 Evan Gaccione, #6 Adam Luciano, #15 Cedric Dybaud, #2 Dylan McNulty, #16 Jason Maltman, #9 Isaac Soares. | ||
| 45:00 | For ANM: #1 Mike Dandurand, #2 Justin Hyland, #16 Brett Zaczyk, #14 Bryan Blomgren, #22 Cody Moules, #3 Joey Cotrona, #8 Deven Plant, #9 AJ Lambert, #18 Andres Huertas, #6 Eric McLaughlin, #12 John Ernest. | ||
| 45:55 | Shot by LAS Adam Luciano BLOCKED. | ||
| 46:16 | Corner kick by LAS Isaac Soares [46:16]. | ||
| 47:01 | Shot by ANM Justin Hyland HIGH. | ||
| Foul on Lasell. | |||
| 50:32 | Shot by LAS Adam Luciano BLOCKED. | ||
| 50:53 | Corner kick by LAS Evan Gaccione [50:53]. | ||
| 52:01 | Offside against Anna Maria. | ||
| 52:53 | Offside against Anna Maria. | ||
| 53:48 | Substitution!LAS substitution: Jared Lewis for Jose Ramirez. | ||
| 53:48 | Substitution!LAS substitution: Mike Skelton for Peter Clark. | ||
| 55:45 | Corner kick by ANM Joey Cotrona [55:45]. | ||
| Foul on Anna Maria. | |||
| 58:01 | Shot by LAS Jared Lewis, SAVE Mike Dandurand. | ||
| 58:28 | Substitution!ANM substitution: Wilson Espino for John Ernest. | ||
| 60:19 | Shot by LAS Mike Skelton HIGH. | ||
| 61:19 | Header Shot by ANM AJ Lambert HIGH. | ||
| 62:07 | Shot by LAS Adam Luciano WIDE. | ||
| Foul on Anna Maria. | |||
| 63:50 | Shot by LAS Evan Gaccione, SAVE Mike Dandurand. | ||
| 64:17 | Corner kick by LAS Isaac Soares [64:17]. | ||
| 64:36 | Goal!Header GOAL by LAS Dan Gleason, Assist by Isaac Soares. *header off of corner ( 0 - 4 ) |
||
| 64:54 | Substitution!LAS substitution: Lawrence Fagan for Brennen Adams. | ||
| 64:54 | Substitution!LAS substitution: Evan Gaccione for Isaac Soares. | ||
| 66:30 | Goal!GOAL by LAS Adam Luciano, Assist by Mike Skelton. ( 0 - 5 ) |
||
| 67:24 | Alex Serrazina at goalie for Lasell. | ||
| 67:57 | Substitution!LAS substitution: Peter Clark for Mike Skelton. | ||
| 67:57 | Substitution!LAS substitution: Paulo Valentim for Adam Luciano. | ||
| 68:31 | Shot by LAS Paulo Valentim HIGH. | ||
| 71:09 | Shot by LAS Paulo Valentim, SAVE Mike Dandurand. | ||
| Foul on Lasell. | |||
| 72:33 | Shot by ANM Joey Cotrona, SAVE Alex Serrazina. | ||
| 72:42 | Shot by ANM Wilson Espino, SAVE Alex Serrazina. | ||
| 75:34 | Substitution!LAS substitution: Jose Ramirez for Jared Lewis. | ||
| 76:13 | Shot by LAS Brennen Adams HIGH. | ||
| 78:32 | Substitution!LAS substitution: Nick Carroll for Peter Clark. | ||
| Foul on Lasell. | |||
| 79:26 | Shot by ANM Bryan Blomgren, SAVE Alex Serrazina. | ||
| 79:00 | Goal!GOAL by ANM Wilson Espino. * ( 1 - 5 ) |
||
| 79:26 | Substitution!LAS substitution: Adam Luciano for Jason Maltman. | ||
| Foul on Lasell. | |||
| 80:38 | Goal!GOAL by ANM Wilson Espino. *pressure to keeper, blocked punt ( 2 - 5 ) |
||
| 82:16 | Substitution!LAS substitution: Peter Clark for Jose Ramirez. | ||
| 82:48 | Shot by LAS Paulo Valentim, SAVE Mike Dandurand. | ||
| 83:15 | Corner kick by LAS Peter Clark [83:15]. | ||
| Foul on Lasell. | |||
| Foul on Anna Maria. | |||
| 85:05 | Shot by LAS Nick Carroll, SAVE Mike Dandurand. | ||
| Foul on Lasell. | |||
| 87:23 | Shot by LAS Adam Luciano, SAVE Mike Dandurand. | ||
| 87:48 | Goal!GOAL by ANM Justin Hyland, Assist by AJ Lambert. *cross to 9 who shot to keepers right ( 3 - 5 ) |
||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 90:00 | Corner kick by ANM Wilson Espino [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


