Emmanuel at Lasell September 17, 2011
Box Score
Emmanuel
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Wilhelm Du bois
|
0 | 0 | 0 | 0 |
|
2
Kelly Louis-Charles
|
0 | 0 | 0 | 0 |
|
3
Danny Richman
|
1 | 0 | 0 | 0 |
|
- Yellow card 17:06
4
Kevin Shirley
|
0 | 0 | 0 | 0 |
|
8
Jonny Stevens
|
0 | 0 | 0 | 0 |
|
10
Ryan Brady
|
0 | 0 | 0 | 0 |
|
11
Tyler Downing
|
0 | 0 | 0 | 0 |
|
12
Kevin Esposito
|
0 | 0 | 0 | 0 |
|
13
Jeremy Scanlon
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:23
16
Jorden Laporte
|
0 | 0 | 0 | 0 |
|
17
Allan Parrelli
|
0 | 0 | 0 | 0 |
|
18
James Carroll
|
1 | 1 | 0 | 0 |
|
19
Andres Rocha
|
1 | 0 | 0 | 0 |
|
20
Bill Bernier
|
0 | 0 | 0 | 0 |
|
21
Pawel Samolewicz
|
1 | 0 | 0 | 0 |
|
24
Alexander Niski
|
0 | 0 | 0 | 0 |
|
25
Mathew Koenemann
|
3 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
14
Jared Lewis
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
17
Mike Skelton
|
5 | 1 | 1 | 0 |
| 3 | 1 | 0 | 1 | |
|
20
Jacob Allen
|
2 | 1 | 0 | 0 |
|
23
Peter Clark
|
0 | 0 | 0 | 0 |
|
26
Noel Rix
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wilhelm Du bois | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aren Moorman (W, 4-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmanuel
1st
|
13:26 | Mathew Koenemann (unassisted) - Penalty Kick | 1 - 0 |
|
Lasell
2nd
|
55:35 | Noel Rix (Cedric Dybaud) - Cross from sideline directed into top le | 1 - 1 |
|
Lasell
2nd
|
82:11 | Mike Skelton (Nery Guerra) - Header 7 yards out from a cross outside | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
17:06 | Yellow card - Kevin Shirley |
|
Lasell
1st
|
44:42 | Yellow card - Adam Luciano |
|
Lasell
2nd
|
83:27 | Yellow card - Nery Guerra |
|
Lasell
2nd
|
84:23 | Yellow card - Jorden LaPorte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 4 | 3 | 7 |
| Lasell | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 5 | 4 | 9 |
| Lasell | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 2 | 1 | 3 |
| Lasell | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 10 | 4 | 14 |
| Lasell | 7 | 7 | 14 |
| Date/Time | September 17, 2011 - 12:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 1:43 |
| Attendance | 212 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Mounir Idmalak |
| : | Stephen Wells |
| Timekeeper: | Jamie Marshall |
| Scorer: | Matt Todd |
Play By Play
| 00:00 | Wilhelm Du Bois at goalie for Emmanuel (Mass.). | ||
| 00:00 | Aren Moorman at goalie for Lasell. | ||
| 01:45 | Shot by EMM Mathew Koenemann, SAVE Aren Moorman. | ||
| Foul on Emmanuel (Mass.). | |||
| 02:47 | Shot by LAS Jonathan Klippert, SAVE Wilhelm Du Bois. | ||
| Foul on Emmanuel (Mass.). | |||
| 04:08 | Header Shot by LAS Adam Luciano WIDE. | ||
| Foul on Emmanuel (Mass.). | |||
| 05:45 | Shot by LAS Mike Skelton WIDE. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 08:16 | Shot by EMM Andres Rocha BLOCKED. | ||
| Foul on Lasell. | |||
| Foul on Emmanuel (Mass.). | |||
| Foul on Lasell. | |||
| 10:47 | Corner kick by EMM Mathew Koenemann [10:47]. | ||
| 11:02 | Corner kick by EMM Mathew Koenemann [11:02]. | ||
| 11:10 | Header Shot by EMM Pawel Samolewicz WIDE. | ||
| Foul on Lasell. | |||
| 13:26 | EMM Mathew Koenemann PENALTY KICK GOAL. | ||
| 17:06 | Yellow card on EMM Kevin Shirley. | ||
| 17:34 | Shot by LAS Evan Gaccione, SAVE Wilhelm Du Bois. | ||
| 18:00 | Header Shot by LAS Mike Skelton HIT POST. | ||
| 18:06 | Shot by LAS Jacob Allen WIDE. | ||
| 18:18 | Corner kick by LAS Evan Gaccione [18:18]. | ||
| 19:00 | Corner kick by LAS Isaac Soares [19:00]. | ||
| 19:14 | Substitution!LAS substitution: Lawrence Fagan for Isaac Soares. | ||
| 21:26 | Shot by LAS Nery Guerra WIDE. | ||
| Foul on Lasell. | |||
| Foul on Emmanuel (Mass.). | |||
| 24:57 | Shot by LAS Dan Gleason, SAVE Wilhelm Du Bois. | ||
| 25:34 | Corner kick by LAS Lawrence Fagan [25:34]. | ||
| 25:40 | Header Shot by LAS Jacob Allen, SAVE Wilhelm Du Bois. | ||
| 26:37 | Shot by LAS Eric Fournier BLOCKED. | ||
| 27:14 | Substitution!EMM substitution: James Carroll for Kevin Shirley. | ||
| 27:14 | Substitution!EMM substitution: Jeremy Scanlon for Tyler Downing. | ||
| Foul on Emmanuel (Mass.). | |||
| Foul on Emmanuel (Mass.). | |||
| 29:50 | Substitution!EMM substitution: Allan Parrelli for Andres Rocha. | ||
| 29:50 | Substitution!LAS substitution: Cedric Dybaud for Nery Guerra. | ||
| 29:50 | Substitution!LAS substitution: Jared Lewis for Eric Fournier. | ||
| 32:22 | Substitution!LAS substitution: Noel Rix for Jacob Allen. | ||
| 32:22 | Substitution!EMM substitution: Bill Bernier for Danny Richman. | ||
| Foul on Emmanuel (Mass.). | |||
| 35:57 | Shot by LAS Mike Skelton HIGH. | ||
| 38:53 | Substitution!EMM substitution: Alexander Niski for Allan Parrelli. | ||
| Foul on Emmanuel (Mass.). | |||
| 42:13 | Shot by LAS Mike Skelton HIT CROSSBAR. | ||
| 42:21 | Shot by LAS Jonathan Klippert, SAVE Wilhelm Du Bois. | ||
| 42:35 | Corner kick by LAS Evan Gaccione [42:35]. | ||
| 43:38 | Corner kick by LAS Jonathan Klippert [43:38]. | ||
| Foul on Emmanuel (Mass.). | |||
| Foul on Lasell. | |||
| 44:42 | Yellow card on LAS Adam Luciano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For EMM: #1 Wilhelm Du Bois, #25 Mathew Koenemann, #20 Bill Bernier, #18 James Carroll, #8 Jon Stevens, #3 Danny Richman, #12 Kevin Esposito, #10 Ryan Brady, #2 Kelly Louis-Charles, #13 Jeremy Scanlon, #21 Pawel Samolewicz. | ||
| 45:00 | For LAS: #00 Aren Moorman, #13 Jonathan Klippert, #8 Dan Gleason, #14 Jared Lewis, #26 Noel Rix, #7 Evan Gaccione, #6 Adam Luciano, #17 Mike Skelton, #5 Lawrence Fagan, #15 Cedric Dybaud, #16 Jason Maltman. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 49:41 | Shot by LAS Jonathan Klippert, SAVE Wilhelm Du Bois. | ||
| Foul on Emmanuel (Mass.). | |||
| 53:46 | Shot by LAS Jared Lewis, SAVE Wilhelm Du Bois. | ||
| 54:10 | Shot by EMM James Carroll, SAVE Aren Moorman. | ||
| 54:44 | Substitution!LAS substitution: Isaac Soares for Lawrence Fagan. | ||
| 54:44 | Substitution!LAS substitution: Nery Guerra for Mike Skelton. | ||
| 54:44 | Substitution!EMM substitution: Tyler Downing for Jeremy Scanlon. | ||
| 55:35 | Goal!GOAL by LAS Noel Rix, Assist by Cedric Dybaud. *Cross from sideline directed into top left corner from 9 yards out ( 0 - 1 ) |
||
| 59:01 | Substitution!EMM substitution: Andres Rocha for Bill Bernier. | ||
| 59:21 | Substitution!EMM substitution: Kevin Shirley for James Carroll. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 69:16 | Shot by LAS Nery Guerra WIDE. | ||
| 69:21 | Substitution!EMM substitution: Jorden LaPorte for Ryan Brady. | ||
| 69:21 | Substitution!LAS substitution: Mike Skelton for Nery Guerra. | ||
| 69:21 | Substitution!LAS substitution: Lawrence Fagan for Isaac Soares. | ||
| Foul on Emmanuel (Mass.). | |||
| 70:34 | Corner kick by LAS Evan Gaccione [70:34]. | ||
| 71:26 | Shot by EMM Mathew Koenemann, SAVE Aren Moorman. | ||
| 72:28 | Shot by LAS Lawrence Fagan, SAVE Wilhelm Du Bois. | ||
| 72:46 | Corner kick by LAS Evan Gaccione [72:46]. | ||
| 73:19 | Shot by LAS Jared Lewis BLOCKED. | ||
| 73:34 | Corner kick by LAS Evan Gaccione [73:34]. | ||
| 74:37 | Substitution!EMM substitution: Allan Parrelli for Kevin Shirley. | ||
| 74:37 | Substitution!LAS substitution: Nery Guerra for Noel Rix. | ||
| Foul on Emmanuel (Mass.). | |||
| Foul on Lasell. | |||
| 78:35 | Substitution!LAS substitution: Eric Fournier for Jared Lewis. | ||
| 79:13 | Shot by LAS Nery Guerra, SAVE Wilhelm Du Bois. | ||
| Foul on Emmanuel (Mass.). | |||
| 82:11 | Goal!Header GOAL by LAS Mike Skelton, Assist by Nery Guerra. *Header 7 yards out from a cross outside the 18 ( 0 - 2 ) |
||
| 82:31 | Substitution!LAS substitution: Noel Rix for Cedric Dybaud. | ||
| 82:42 | Substitution!LAS substitution: Peter Clark for Lawrence Fagan. | ||
| 83:27 | Yellow card on LAS Nery Guerra. | ||
| 83:55 | Substitution!EMM substitution: Kevin Shirley for Allan Parrelli. | ||
| 84:23 | Yellow card on EMM Jorden LaPorte. | ||
| 85:19 | Offside against Lasell. | ||
| 85:50 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 87:09 | Shot by EMM Danny Richman BLOCKED. | ||
| 87:23 | Corner kick by EMM Mathew Koenemann [87:23]. | ||
| 89:28 | Shot by LAS Noel Rix WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


